Peter P Buttigieg
Passive Non-US Equities × 2 Passive U.S. Equities × 2 Special Situations Enhanced - Liquidity USD × 2 USCCX × 1 USIBX × 1 Residential Real Estate - South Bend, Indiana × 1 view in graph
9trades · $512.5K est.
$141.5Kest. assets · Termination
Since nomination
Nominee 278 (01/14/2021) vs TerminationDivested
12 positions · $622.5K est.| Asset | Account | Owner | Value at nomination |
|---|---|---|---|
| Liveright Publishing Corp., division of W.W. Norton and Co. Print edition book "Trust" (anticipated advances) | Employment assets | Self | $100K – $250K |
| Liveright Publishing Corp., division of W.W. Norton and Co. Print edition book "Trust" (potential bonus payment) | Employment assets | Self | $100K – $250K |
| Passive U.S. Equities | Employment assets | Self | $50K – $100K |
| "I Have Something to Tell You," Atria Books (an imprint of Simon & Schuster, Inc.) (potential receipt of conditional advances) | Spouse's assets | Spouse | $50K – $100K |
| Special Situations Enhanced - Liquidity USD | Employment assets | Self | $15K – $50K |
| Cash - Sweep Account; U.S. brokerage (cash) | Employment assets | Self | $15K – $50K |
| iHeartMedia + Entertainment, Inc., Podcast, "The Deciding Decade" (anticipated minimum guarantee payment) | Employment assets | Self | $15K – $50K |
| Passive Non-US Equities | Employment assets | Self | $1K – $15K |
| U.S. brokerage account (cash) | Other assets | — | $1K – $15K |
| U.S. credit union #2 (cash) | Other assets | — | $1K – $15K |
| Alphabet Inc Cap Stk Cl A GOOGL | Other assets | — | Under $1K |
| Apple, Inc. AAPL | Other assets | — | Under $1K |
Held at termination
10 positions · $141.5K est.| Asset | Account | Owner | At nomination | Latest value |
|---|---|---|---|---|
| U.S. bank #1 (cash) | Other assets | — | $15K – $50K | $50K – $100K |
| U.S. bank #2 (cash) | Other assets | — | $1K – $15K | $15K – $50K |
| USAA Growth Fund USAAX | Other assets | — | $1K – $15K | $1K – $15K |
| Invesco Exchange Traded Fund S&P 500 Equal Weight RSP | Other assets | — | $1K – $15K | $1K – $15K |
| iShares Core S&P 500 ETF IVV | Other assets | — | $1K – $15K | $1K – $15K |
| USAA Aggressive Growth USAUX | Other assets | — | $1K – $15K | $1K – $15K |
| PB Projects Inc. (S-corp), South Bend, IN (U.S. credit union - cash) | Employment assets | Self | $250K – $500K | Under $1K |
| U.S. credit union #1 (cash) | Other assets | — | $50K – $100K | Under $1K |
| USAA Immediate Term Bond USIBX | Other assets | — | $1K – $15K | Under $1K |
| USAA Cornerstone Conservative USCCX | Other assets | — | $1K – $15K | Under $1K |
Positions are matched between the two reports by exact name, first within the same account, then across accounts, then by ticker; rows matching nothing are listed as divested or new. Estimates are band midpoints.
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| USCCX USAA Cornerstone Conservative | Sell | $1K – $15K | — | Feb 26, 2024 | filing ↗ |
| USIBX USAA Immediate Term Bond | Sell | $1K – $15K | — | Jan 12, 2024 | filing ↗ |
| Passive Non-US Equities | Sell | $1K – $15K | — | Nov 24, 2021 | filing ↗ |
| Passive U.S. Equities | Sell | $15K – $50K | — | Nov 24, 2021 | filing ↗ |
| Special Situations Enhanced - Liquidity USD | Sell | $1K – $15K | — | Nov 24, 2021 | filing ↗ |
| Passive Non-US Equities | Sell | $1K – $15K | — | Apr 23, 2021 | filing ↗ |
| Passive U.S. Equities | Sell | $15K – $50K | — | Apr 23, 2021 | filing ↗ |
| Special Situations Enhanced - Liquidity USD | Sell | $15K – $50K | — | Apr 23, 2021 | filing ↗ |
| Residential Real Estate - South Bend, Indiana | Sell | $250K – $500K | — | Mar 4, 2021 | filing ↗ |
Asset holdings
Termination · filed —All positions
39 positions| Asset | Owner | Value | Income |
|---|---|---|---|
| Liveright Publishing Corp., division of W.W. Norton and Co. Print edition book "Shortest Way Home" (value not readily ascertainable) | Self | — | Rent or Royalties · $201 – $1K |
| Bookie Publishing, Korean Foreign Rights, "Shortest Way Home" (value not readily ascertainable) | Self | — | — |
| John Murray Press, U.K. Print edition book, "Shortest Way Home" (value not readily ascertainable) | Self | — | — |
| PB Projects, Inc. | Self | — | — |
| iHeartMedia + Entertainment, Inc., Podcast, "The Deciding Decade" (value not readily ascertainable) | Self | — | — |
| PB Projects Inc. (S-corp), South Bend, IN (U.S. credit union - cash) | Self | Under $1K | — |
| Liveright Publishing Corp., division of W.W. Norton and Co. Print edition book "Trust" (value not readily ascertainable) | Self | — | — |
| Ullstein Verlag, German Print edition book, "Shortest Way Home" (value not readily ascertainable) | Self | — | — |
| Simon & Schuster, Inc Audio Book Edition "Trust" (value not readily ascertainable) | Self | — | — |
| Hodder and Stoughton Limited, an imprint of Hachette UK, print edition, "Trust" (value not readily ascertainable) | Self | — | — |
| "I Have Something to Tell You," Atria Books (an imprint of Simon & Schuster, Inc.) (value not readily ascertainable) | Spouse | — | — |
| "I Have Something to Tell You," Young Adult Version, Simon & Schuster, Inc. (value not readily ascertainable) | Spouse | — | — |
| "I Have Something to Tell You," Simon & Schuster, Inc. Audio (value not readily ascertainable) | Spouse | — | — |
| "I Have Something to Tell You," Young Adult Version, Simon & Schuster, Inc. Audio (value not readily ascertainable) | Spouse | — | — |
| KNP Communications | Spouse | — | Consulting Fee · $20.4K |
| "Papa's Coming Home" (Penguin Random House) (value not readily ascertainable) | Spouse | — | Advance |
| Rancho Mirage Writers Festival - 02/01/2024 | Spouse | — | Speaking Fee · $8.2K |
| Michigan State University - “Can We Talk? with Chasten Buttigieg” - 03/16/2024 | Spouse | — | Speaking Fee · $14.8K |
| St. John the Apostle MCC - 35th anniversary event : “An Evening with Chasten Buttigieg” - 03/24/2024 | Spouse | — | Speaking Fee · $19K |
| University of Iowa: Fireside Chat with Chasten Buttigieg - 03/19/24 | Spouse | — | Speaking Fee · $14.8K |
| Boston Spirit Magazine: Boston Spirit Magazine's 2024 LGBT Professional Networking Night - 05/09/24 | Spouse | — | Speaking Fee · $13.5K |
| Law School Admission Council, Inc.: 2024 LSAC Annual Meeting and Educational Conference - 06/01/24 | Spouse | — | Speaking Fee · $17.5K |
| PepsiCo - Equal Event - 06/24/2024 | Spouse | — | Speaking Fee · $9K |
| Chautauqua Institution: Chautauqua Institution Masters Series - 07/17/24 | Spouse | — | Speaking Fee · $3.3K |
| New Jersey Education Association: NJEA 2024 Convention - 11/08/2024 | Spouse | — | Speaking Fee · $26.1K |
| Brokerage Account #1 | — | — | — |
| USAA Growth Fund USAAX | — | $1K – $15K | — |
| USAA Immediate Term Bond USIBX | — | Under $1K | $2.5K – $5K |
| Invesco Exchange Traded Fund S&P 500 Equal Weight RSP | — | $1K – $15K | — |
| iShares Core S&P 500 ETF IVV | — | $1K – $15K | — |
| USAA Aggressive Growth USAUX | — | $1K – $15K | — |
| USAA Cornerstone Conservative USCCX | — | Under $1K | $5K – $15K |
| U.S. bank #1 (cash) | — | $50K – $100K | — |
| U.S. credit union #1 (cash) | — | Under $1K | — |
| U.S. bank #2 (cash) | — | $15K – $50K | — |
| Federal oil and gas lease (10% stake), Eddy County, NM (value not readily ascertainable) | — | — | — |
| Grand Traverse Resort & Casino (Spouse) | — | — | Gambling Winnings · $1.3K |
| MGM National Harbor (Spouse) | — | — | Gambling Winnings · $1.5K |
| Little River Casino Resort (Spouse) | — | — | Gambling Winnings · $3K |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.