Who funds them.
What they trade.
Campaign money, stock trades, and asset holdings for every member of Congress and cabinet-tier officials, from their own filings.
Start here
Late disclosures
8,482
of 24,517 trades were disclosed past the STOCK Act window, by 147 filers.
Who files late → Oversight overlap 476trades this Congress by 50 members in industries their own committees oversee.
See the trades → Since nomination 95executive branch officials filed a financial report after their nominee disclosure: what they sold, what they still hold, and what is new.
Compare the reports →This week
99 trades disclosed by 11 filers in the past 7 days · $5M est. volume · most traded: MSFT × 6Biggest new trades
All trades →| Filer | Asset | Amount |
|---|---|---|
| Josh Gottheimer D · NJ | MSFT Buy traded Aug 14, 2026 | $500K – $1M |
| Josh Gottheimer D · NJ | MSFT Sell traded Aug 14, 2026 | $500K – $1M |
| John W. Rose R · TN | American Funds AMCAP Fund Class A M/F Sell traded Jun 3, 2025 | $500K – $1M |
| Gilbert Ray Cisneros, Jr. D · CA | New Jersey Health Care Facilities... Buy traded Aug 19, 2026 | $250K – $500K |
| Josh Gottheimer D · NJ | MSFT Buy traded Aug 14, 2026 | $250K – $500K |
| Josh Gottheimer D · NJ | MSFT Sell traded Aug 14, 2026 | $250K – $500K |
Disclosed late
All late filers →| Filer | Asset | Days over |
|---|---|---|
| John W. Rose R · TN | American Funds AMCAP Fund Class A M/F traded Jun 3, 2025 | 435d |
| John W. Rose R · TN | GOOGL traded Jun 3, 2025 | 435d |
Days past the STOCK Act window (30 days from notice, at most 45 after the trade), freshly disclosed this week. The trades themselves can be much older.
First trade disclosure on record: Cory A. Booker Eric M Ueland Christopher A. Coons
Campaign money
All fundraising →Biggest raisers
2026 cycle| Member | Raised |
|---|---|
| Jon Ossoff D · GA | $77.3M |
| Mark Kelly D · AZ | $40.8M |
| Raja Krishnamoorthi D · IL | $35.5M |
| Alexandria Ocasio-Cortez D · NY | $32.6M |
| Bernard Sanders I · VT | $24.9M |
| Mike Johnson R · LA | $21M |
| Jasmine Crockett D · TX | $19.2M |
| Cory A. Booker D · NJ | $18.9M |
Biggest war chests
cash on hand| Member | Cash on hand |
|---|---|
| Jon Ossoff D · GA | $42.6M |
| Mark Kelly D · AZ | $24.3M |
| Cory A. Booker D · NJ | $23.1M |
| Bernard Sanders I · VT | $22.8M |
| John Kennedy R · LA | $18.6M |
| John Thune R · SD | $17.7M |
| Ro Khanna D · CA | $16.9M |
| Mark R. Warner D · VA | $16.1M |
Members
Executive branch
President, VP, and cabinet-tier officials with published disclosures (OGE Form 278)| Official | Position | Trades | Holdings | Agency oversight |
|---|---|---|---|---|
| Donald J. Trump | President of the United States · Executive Office of the President | 21285 | 10481 | — |
| Stephen Feinberg | Former Deputy Secretary · Department of Defense/Office of The Secretary | — | 10696 | — |
| Alice Albright | Former Chief Executive Officer · Millennium Challenge Corporation | 13 | 2109 | — |
| Scott A Kupor | Director · Office of Personnel Management | 90 | 1404 | — |
| Michael Barr | Governor & Vice Chairman for Supervision · Federal Reserve System Board of Governors | 70 | 1068 | — |
| Samantha Power | Former Administrator · Agency for International Development (AID) | 2 | 1088 | — |
| Eric S Lander | Former Director · Office of Science and Technology Policy | 271 | 765 | — |
| John Phelan | Secretary · Department of The Navy | 176 | 857 | — |
| Arjun Mody | Deputy Commissioner · Social Security Administration | 301 | 515 | — |
| Andrew Saul | Former Commissioner · Social Security Administration | 473 | 340 | — |
| Donald Remy | Former Deputy Secretary · Department of Veterans Affairs | 165 | 637 | — |
| Lisa O Monaco | Former Deputy Attorney General · Department of Justice | 109 | 648 | — |
| Stephen I Miran | Governor · Federal Reserve System Board of Governors | 77 | 673 | — |
| Kevin Warsh | Governor & Chairman · Federal Reserve System Board of Governors | 65 | 670 | — |
| Xavier Becerra | Former Secretary · Department of Health and Human Services | 182 | 547 | — |
| Jennifer Granholm | Former Secretary · Department of Energy | 84 | 623 | — |
| Markwayne Mullin | Secretary · Department of Homeland Security | 415 | 284 | — |
| Nuria Fernandez | Former Administrator, Federal Transit Administration · Department of Transportation | 245 | 442 | — |
| Thomas J Vilsack | Former Secretary 2 · Department of Agriculture | 1 | 679 | — |
| Bryan Bedford | Administrator, Federal Aviation Administration · Department of Transportation | 92 | 532 | — |
| Jerome H Powell | Governor & Chairman · Federal Reserve System Board of Governors | 22 | 596 | — |
| Christine E Wormuth | Former Secretary · Department of The Army | 199 | 411 | — |
| Linda E McMahon | Secretary · Department of Education | 156 | 437 | — |
| Wendy R Sherman | Former Deputy Secretary · Department of State | 51 | 528 | — |
| Christopher A Wright | Secretary · Department of Energy | 301 | 250 | oversight COP CVX EOG ET FCX LIN PSX VLO |
| Randal K Quarles | Former Governor & Vice Chairman for Supervision · Federal Reserve System Board of Governors | 2 | 512 | — |
| Gina M Raimondo | Former Secretary · Department of Commerce | 2 | 505 | — |
| Sethuraman Panchanathan | Former Director · National Science Foundation | 33 | 467 | — |
| Walter J Clayton | Director · Office of Director of National Intelligence | — | 488 | — |
| Alejandro N Mayorkas | Former Secretary · Department of Homeland Security | 169 | 311 | — |
| Douglas J Burgum | Secretary · Department of The Interior | 153 | 324 | oversight DUK KMI |
| Rahul Gupta | Former Director · Office of National Drug Control Policy | 74 | 359 | — |
| Frank J Bisignano | Commissioner · Social Security Administration | 129 | 300 | — |
| Carlos Del Toro | Former Secretary · Department of The Navy | 18 | 392 | — |
| Jared Isaacman | Administrator · National Aeronautics and Space Administration | 147 | 256 | — |
| John C Inglis | Former Director · Office of the National Cyber Director | 40 | 347 | — |
| Cecilia Rouse | Former Member & Chairman · Council of Economic Advisers | 35 | 344 | — |
| Lael Brainard | Former Governor & Vice Chairman · Federal Reserve System Board of Governors | 5 | 368 | — |
| Lisa Cook | Governor 2 · Federal Reserve System Board of Governors | 49 | 323 | — |
| Sean Duffy | Secretary · Department of Transportation | 39 | 301 | — |
| Eugene Scalia | Former Secretary · Department of Labor | 117 | 217 | — |
| Deanne Criswell | Former Administrator, Federal Emergency Management Agency · Department of Homeland Security | 80 | 254 | — |
| Miguel Cardona | Former Secretary · Department of Education | — | 332 | — |
| Christopher Landau | Deputy Secretary · Department of State | 89 | 237 | — |
| Elisabeth (Betsy) P DeVos | Former Secretary · Department of Education | 7 | 316 | — |
| Michael Whitaker | Former Administrator, Federal Aviation Administration · Department of Transportation | 15 | 304 | — |
| Philip Jefferson | Governor & Vice Chairman · Federal Reserve System Board of Governors | 2 | 317 | — |
| Andrea Palm | Former Deputy Secretary · Department of Health and Human Services | 74 | 244 | — |
| Sean S Cairncross | Director · Office of the National Cyber Director | 25 | 291 | — |
| Stephen Dickson | Former Administrator, Federal Aviation Administration · Department of Transportation | 79 | 233 | — |
| Brooke L Rollins | Secretary · Department of Agriculture | 78 | 226 | — |
| Michelle White Bowman | Governor & Vice Chairman for Supervision · Federal Reserve System Board of Governors | 36 | 267 | — |
| John Tien | Former Deputy Secretary · Department of Homeland Security | 131 | 169 | — |
| Janet L Yellen | Former Secretary · Department of The Treasury | 16 | 278 | — |
| Barbara M Barrett | Former Secretary · Department of The Air Force | 132 | 150 | — |
| Frank Kendall | Former Secretary · Department of The Air Force | 17 | 263 | — |
| William J Burns | Former Director · Central Intelligence Agency | 21 | 256 | — |
| Mitchell M Zais | Former Deputy Secretary · Department of Education | 66 | 205 | — |
| Eric M Ueland | Deputy Director for Management · Office of Management and Budget | 93 | 177 | — |
| Lloyd Austin | Former Secretary · Department of Defense/Office of The Secretary | 5 | 262 | — |
| Kurt Campbell | Former Deputy Secretary · Department of State | 20 | 244 | — |
| Stacey Dixon | Former Principal Deputy Director of National Intelligence · Office of Director of National Intelligence | 111 | 149 | — |
| Merrick B Garland | Former Attorney General · Department of Justice | 19 | 239 | — |
| Avril D Haines | Former Director · Office of Director of National Intelligence | 46 | 212 | — |
| Howard Lutnick | Secretary · Department of Commerce | 20 | 237 | — |
| Tommy Beaudreau | Former Deputy Secretary · Department of The Interior | 83 | 164 | — |
| Wilbur L Ross | Former Secretary · Department of Commerce | 11 | 230 | — |
| Adriana Kugler | Governor · Federal Reserve System Board of Governors | 10 | 228 | — |
| Steven G Bradbury | Deputy Secretary · Department of Transportation | 56 | 180 | — |
| Arati Prabhakar | Former Director · Office of Science and Technology Policy | 2 | 230 | — |
| Jason S Miller | Former Deputy Director for Management · Office of Management and Budget | 3 | 227 | — |
| Denis R McDonough | Former Secretary · Department of Veterans Affairs | 1 | 227 | — |
| Clarence W Nelson | Former Administrator · National Aeronautics and Space Administration | 2 | 207 | — |
| Robert F Kennedy | Secretary · Department of Health and Human Services | 9 | 193 | — |
| Keith Sonderling | Secretary · Department of Labor | 33 | 164 | — |
| Christine Abizaid | Former Director, National Counterterrorism Center · Office of Director of National Intelligence | 24 | 168 | — |
| Nani A Coloretti | Former Deputy Director · Office of Management and Budget | 7 | 183 | — |
| Todd Blanche | Deputy Attorney General · Department of Justice | 15 | 173 | — |
| Shailen Bhatt | Former Administrator, Federal Highway Administration · Department of Transportation | 5 | 179 | — |
| Peter P Buttigieg | Former Secretary · Department of Transportation | 9 | 172 | — |
| Antony J Blinken | Former Secretary · Department of State | 20 | 160 | — |
| Jeffrey A Rosen | Former Deputy Secretary Of Transportation · Department Of Transportation | 62 | 114 | — |
| Katherine Tai | U.S. Trade Representative · Office of the US Trade Representative | 19 | 155 | — |
| Troy D Edgar | Deputy Secretary · Department of Homeland Security | 63 | 110 | — |
| Elaine L Chao | Former Secretary · Department of Transportation | 2 | 169 | — |
| Michael J Kratsios | Director · Office of Science and Technology Policy | 66 | 104 | — |
| Kiran Ahuja | Former Director · Office of Personnel Management | 37 | 128 | — |
| Scott Bessent | Secretary · Department of The Treasury | 26 | 139 | — |
| Kathleen Hicks | Former Deputy Secretary · Department of Defense/Office of The Secretary | 20 | 137 | — |
| Richard Rahul Verma | Former Deputy Secretary for Management & Resources · Department of State | 30 | 121 | — |
| Cynthia Marten | Former Deputy Secretary · Department of Education | — | 150 | — |
| Alex M Azar | Former Secretary · Department of Health and Human Services | 32 | 115 | — |
| Brian D Montgomery | Former Deputy Secretary · Department of Housing and Urban Development | 72 | 74 | — |
| Joseph Kent | Former Director, National Counterterrorism Center · Office of Director of National Intelligence | — | 146 | — |
| Lori Chavez-DeRemer | Secretary · Department of Labor | 100 | 42 | — |
| Steven T Mnuchin | Former Secretary · Department of The Treasury | 2 | 137 | — |
| Julie Su | Former Deputy Secretary · Department of Labor | 7 | 129 | — |
| Ellen McCausland Lord | Former Under Secretary for Acquisition, Technology, Logistics · Department of Defense/Office of The Secretary | 52 | 84 | — |
| Pete Hegseth | Secretary · Department of Defense/Office of The Secretary | 29 | 107 | oversight LMT NOC |
| Stephen A Vaden | Deputy Secretary · Department of Agriculture | 6 | 129 | — |
| Sean McMaster | Administrator, Federal Highway Administration · Department of Transportation | 29 | 104 | — |
| Nicole R Nason | Former Administrator, Federal Highway Administration · Department of Transportation | 32 | 91 | — |
| Christopher J Waller | Governor · Federal Reserve System Board of Governors | — | 120 | — |
| Carlos A Monje | Former Under Secretary for Policy · Department of Transportation | 11 | 105 | — |
| John L Ratcliffe | Director · Office of Director of National Intelligence | 23 | 92 | — |
| Eric Scott Turner | Secretary · Department of Housing and Urban Development | 8 | 107 | — |
| Jared Bernstein | Former Member & Chairman · Council of Economic Advisers | — | 111 | — |
| JD Vance | Vice President of the United States · Executive Office of the President | 1 | 109 | — |
| Jamieson Greer | Former U.S. Trade Representative · Office of The Us Trade Representative | — | 110 | — |
| Paul R Lawrence | Deputy Secretary · Department of Veterans Affairs | 3 | 106 | — |
| Benjamin S Carson | Former Secretary · Department of Housing and Urban Development | 26 | 81 | — |
| Peter T Gaynor | Former Administrator, Federal Emergency Management Agency · Department of Homeland Security | 53 | 53 | — |
| Mark W Menezes | Former Deputy Secretary · Department of Energy | 38 | 65 | — |
| David Turk | Former Deputy Secretary · Department of Energy | 18 | 85 | — |
| Russell Vought | Director 2 · Office of Management and Budget | — | 100 | — |
| Katharine MacGregor | Deputy Secretary 2 · Department of The Interior | 21 | 76 | oversight NEE |
| Stephen L. Censky | Former Deputy Secretary · Department of Agriculture | — | 96 | — |
| Mark T Esper | Former Secretary · Department of Defense/Office of The Secretary | 3 | 85 | — |
| Polly Trottenberg | Former Deputy Secretary · Department of Transportation | 1 | 84 | — |
| Lee M. Zeldin | Administrator · Environmental Protection Agency | 4 | 77 | — |
| Bill Pulte | Former Director · Federal Housing Finance Agency | — | 80 | — |
| Jewel Bronaugh | Former Deputy Secretary · Department of Agriculture | — | 77 | — |
| Richard H Clarida | Former Governor · Federal Reserve System Board of Governors | 6 | 69 | — |
| Tulsi Gabbard | Director · Office of Director of National Intelligence | 13 | 60 | — |
| Kristi Noem | Secretary · Department of Homeland Security | 1 | 71 | — |
| Michael W Faulkender | Former Deputy Secretary · Department of The Treasury | 1 | 68 | — |
| James D Bishop | Former Deputy Director · Office of Management and Budget | — | 65 | — |
| Martin J Walsh | Former Secretary · Department of Labor | — | 65 | — |
| Aaron Lukas | Principal Deputy Director of National Intelligence · Office of Director of National Intelligence | — | 63 | — |
| George E Perdue | Former Secretary · Department of Agriculture | — | 62 | — |
| Adrianne Todman | Former Deputy Secretary · Department of Housing and Urban Development | — | 62 | — |
| Adewale Adeyemo | Former Deputy Secretary · Department of The Treasury | 14 | 47 | — |
| Brian P McKeon | Former Deputy Secretary for Management & Resources · Department of State | 16 | 44 | — |
| Debra A Haaland | Former Secretary · Department of The Interior | 1 | 59 | — |
| Penny Schwinn | Deputy Secretary · Department of Education | — | 59 | — |
| Justin Muzinich | Former Deputy Secretary · Department of The Treasury | 4 | 55 | — |
| Robert E Lighthizer | Former U.S. Trade Representative · Office of The Us Trade Representative | 5 | 54 | — |
| Gerard Klomp | Deputy Secretary · Department of Health and Human Services | — | 54 | — |
| David L Bernhardt | Former Secretary · Department of The Interior | 21 | 33 | — |
| Marcus J. Molinaro | Former Administrator, Federal Transit Administration · Department of Transportation | 3 | 50 | — |
| Robert L Wilkie | Former Secretary · Department of Veterans Affairs | — | 46 | — |
| Andrew Wheeler | Former Administrator · Environmental Protection Agency | — | 45 | — |
| Marco Rubio | Secretary · Department of State | 2 | 43 | — |
| Christopher Phelan | Member & Chairman · Council of Economic Advisers | — | 44 | — |
| Ryan D McCarthy | Former Secretary · Department of The Army | — | 42 | — |
| Michael J Rigas | Deputy Secretary for Management & Resources · Department of State | — | 38 | — |
| David L Norquist | Former Deputy Secretary · Department of Defense/Office of The Secretary | 8 | 30 | — |
| Harold P Duncan | Deputy Director · Office of Management and Budget | — | 36 | — |
| William P Barr | Former Attorney General · Department of Justice | — | 35 | — |
| Stephen E Biegun | Former Deputy Secretary · Department of State | 4 | 31 | — |
| Kelvin K Droegemeier | Former Director · Office of Science and Technology Policy | — | 35 | — |
| Sara Bailey | Director · Office of National Drug Control Policy | 5 | 29 | — |
| Danny R Brouillette | Former Secretary · Department of Energy | — | 34 | — |
| Francis Brooke | Deputy Secretary · Department of the Treasury | — | 33 | — |
| Pam Bondi | Attorney General · Department of Justice | 2 | 30 | — |
| Michael R Pompeo | Former Secretary · Department of State | 9 | 22 | — |
| Doug Collins | Secretary · Department of Veterans Affairs | — | 31 | — |
| Ryan McCormack | Under Secretary for Policy · Department of Transportation | — | 29 | — |
| Shannon Estenoz | Former Deputy Secretary · Department of The Interior | — | 29 | — |
| Kenneth J Braithwaite | Former Secretary · Department of The Navy | — | 29 | — |
| Patrick Pizzella | Former Deputy Secretary · Department of Labor | 1 | 28 | — |
| Brian Cavanaugh | Under Secretary for Management · Department of Homeland Security | — | 28 | — |
| Michael Regan | Former Administrator · Environmental Protection Agency | — | 27 | — |
| Mark Calabria | Former Director · Federal Housing Finance Agency | — | 26 | — |
| Xochitl Torres Small | Former Deputy Secretary · Department of Agriculture | — | 26 | — |
| Daniel P Driscoll | Former Secretary · Department of The Army | — | 25 | — |
| Marcia Fudge | Former Secretary · Department of Housing and Urban Development | — | 24 | — |
| Harry Coker | Former Director · Office of the National Cyber Director | — | 21 | — |
| David F Black | Former Deputy Commissioner · Social Security Administration | — | 18 | — |
| Sandra Thompson | Former Director · Federal Housing Finance Agency | — | 17 | — |
| Derek T Kan | Former Deputy Director · Office of Management and Budget | 6 | 8 | — |
| Gina C Haspel | Former Director · Central Intelligence Agency | — | 14 | — |
| Troy Meink | Secretary · Department of The Air Force | — | 11 | — |
| Eric D. Hargan | Former Deputy Secretary · Department of Health and Human Services | — | 11 | — |
| Andrew Hughes | Deputy Secretary · Department of Housing and Urban Development | — | 11 | — |
| James W. Carroll | Former Director · Office of National Drug Control Policy | 1 | 8 | — |
| James P Danly | Deputy Secretary · Department of Energy | — | 9 | — |
| Cameron Hamilton | Administrator, Federal Emergency Management Agency · Department of Homeland Security | — | 7 | — |
| Tanya J Bradsher | Former Deputy Secretary · Department of Veterans Affairs | — | 7 | — |
| Christopher Miller | Former Director, National Counterterrorism Center · Office of Director of National Intelligence | — | 6 | — |
| James F Bridenstine | Former Administrator · National Aeronautics and Space Administration | — | 2 | — |
| Shalanda Young | Former Director · Office of Management and Budget | — | 2 | — |
Latest trades
All trades →| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Robert F Kennedy EXEC | NKE NIKE, Inc. | Sell | $1K – $15K | Self | Apr 4, 2225 | filing ↗ |
| Steve Cohen D · TN | SONY Sony Group Corporation American Depositary Shares | Buy | $1K – $15K | Self | Dec 26, 2026 | filing ↗ |
| Ro Khanna D · CA | Ritu Ahuja 1994 Trust: PUT/XSP @ 730 EXP 11/20/2026 | Sell | $1K – $15K | Spouse | Aug 31, 2026 | filing ↗ |
| Ro Khanna D · CA | Ritu Ahuja Declaration of Trust: COOPER COS INC/THE CMN | Buy | $1K – $15K | Spouse | Aug 31, 2026 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | DASH DoorDash, Inc. - Common Stock | Sell (partial) | $1K – $15K | Self | Aug 28, 2026 | filing ↗ |
| Mike Kelly R · PA | New Jersey St 19 GO Emer Go 5% due 6/1/28 | Sell | $50K – $100K | Spouse | Aug 28, 2026 | filing ↗ |
| Ro Khanna D · CA | Ritu Ahuja Declaration of Trust: COOPER COS INC/THE CMN | Buy | $1K – $15K | Spouse | Aug 28, 2026 | filing ↗ |
| Jonathan L. Jackson D · IL | VSAT ViaSat, Inc. - Common Stock | Sell (partial) | $1K – $15K | Joint | Aug 28, 2026 | filing ↗ |
| Thomas H. Kean, Jr. R · NJ | MSFT Microsoft Corporation - Common Stock | Sell (partial) | $15K – $50K | Self | Aug 27, 2026 | filing ↗ |
| Thomas H. Kean, Jr. R · NJ | JNJ Johnson & Johnson Common Stock oversight | Sell (partial) | $1K – $15K | Self | Aug 27, 2026 | filing ↗ |
| Thomas H. Kean, Jr. R · NJ | GOOGL Alphabet Inc. - Class A Common Stock | Sell (partial) | $1K – $15K | Self | Aug 27, 2026 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | PWR Quanta Services, Inc. Common Stock | Buy | $15K – $50K | Self | Aug 27, 2026 | filing ↗ |