Who funds them.
What they trade.
Campaign money, stock trades, and asset holdings for every member of Congress and cabinet-tier officials, from their own filings.
Start here
Late disclosures
8,980
of 25,628 trades were disclosed past the STOCK Act window, by 148 filers.
Who files late → Oversight overlap 723trades this Congress by 56 members in industries their own committees oversee.
See the trades → Since nomination 105executive branch officials filed a financial report after their nominee disclosure: what they sold, what they still hold, and what is new.
Compare the reports →This week
109 trades disclosed by 9 filers in the past 7 days · $6.4M est. volume · most traded: STLN × 12Biggest new trades
All trades →| Filer | Asset | Amount |
|---|---|---|
| Richard Blumenthal D · CT | GCP Captivate Secondary LP Company:... Sell traded Sep 21, 2026 | $500K – $1M |
| Suzan K. DelBene D · WA | Black Belt Energy Gas Dist Ala Gas... Buy traded Oct 14, 2026 | $250K – $500K |
| Suzan K. DelBene D · WA | Tennessee Energy Ac 5% Edr Idr Due 12/01/35 Sell traded Oct 14, 2026 | $250K – $500K |
| Pete Sessions R · TX | AAPL Sell traded Oct 2, 2026 | $250K – $500K |
| Pete Sessions R · TX | COST Sell traded Oct 2, 2026 | $250K – $500K |
| Pete Sessions R · TX | MSFT Sell traded Oct 2, 2026 | $250K – $500K |
Disclosed late
All late filers →| Filer | Asset | Days over |
|---|---|---|
| Diana Harshbarger R · TN | US TSY Note 4% traded Sep 14, 2020 | 2,189d |
| Diana Harshbarger R · TN | S F I CA City & Amt Ref RV BE/R/ traded Sep 22, 2020 | 2,181d |
| Diana Harshbarger R · TN | Atlanta GA ARPT RV BE/R/ traded Sep 22, 2020 | 2,181d |
| Diana Harshbarger R · TN | Kansas City MO SCH BE/R/ traded Sep 28, 2020 | 2,179d |
| Diana Harshbarger R · TN | Washington ST VAR PURP SR D BE/R/ traded Oct 6, 2020 | 2,179d |
| Diana Harshbarger R · TN | M h tt ST G C SR C BE/R/ traded Oct 7, 2020 | 2,179d |
Days past the STOCK Act window (30 days from notice, at most 45 after the trade), freshly disclosed this week. The trades themselves can be much older.
First trade disclosure on record: Jodey C. Arrington Vince Fong
Campaign money
All fundraising →Biggest raisers
2026 cycle| Member | Raised |
|---|---|
| Jon Ossoff D · GA | $115.9M |
| Mark Kelly D · AZ | $47.5M |
| Alexandria Ocasio-Cortez D · NY | $38M |
| Raja Krishnamoorthi D · IL | $35.5M |
| Bernard Sanders I · VT | $26.5M |
| Mike Johnson R · LA | $24.6M |
| Chris Pappas D · NH | $23.7M |
| Susan M. Collins R · ME | $22.5M |
Biggest war chests
cash on hand| Member | Cash on hand |
|---|---|
| Mark Kelly D · AZ | $26.5M |
| Cory A. Booker D · NJ | $22.9M |
| Bernard Sanders I · VT | $21.7M |
| John Kennedy R · LA | $19.5M |
| John Thune R · SD | $17.9M |
| Alexandria Ocasio-Cortez D · NY | $17.6M |
| Ro Khanna D · CA | $16.6M |
| Jon Ossoff D · GA | $15.1M |
Members
Executive branch
President, VP, and cabinet-tier officials with published disclosures (OGE Form 278)| Official | Position | Trades | Holdings | Agency oversight |
|---|---|---|---|---|
| Donald J. Trump | President of the United States · Executive Office of the President | 21285 | 10481 | — |
| Stephen Feinberg | Deputy Secretary · Department of Defense/Office of The Secretary | — | 10941 | — |
| Alice Albright | Former Chief Executive Officer · Millennium Challenge Corporation | 13 | 2109 | — |
| Scott A Kupor | Director · Office of Personnel Management | 104 | 1404 | — |
| Michael Barr | Governor & Vice Chairman for Supervision · Federal Reserve System Board of Governors | 70 | 1068 | — |
| Samantha Power | Former Administrator · Agency for International Development (AID) | 2 | 1088 | — |
| Eric S Lander | Former Director · Office of Science and Technology Policy | 271 | 765 | — |
| John Phelan | Secretary · Department of The Navy | 176 | 857 | — |
| Arjun Mody | Deputy Commissioner · Social Security Administration | 301 | 515 | — |
| Andrew Saul | Former Commissioner · Social Security Administration | 473 | 340 | — |
| Donald Remy | Former Deputy Secretary · Department of Veterans Affairs | 165 | 637 | — |
| Lisa O Monaco | Former Deputy Attorney General · Department of Justice | 109 | 648 | — |
| Stephen I Miran | Governor · Federal Reserve System Board of Governors | 77 | 673 | — |
| Kevin Warsh | Governor & Chairman · Federal Reserve System Board of Governors | 65 | 670 | — |
| Xavier Becerra | Former Secretary · Department of Health and Human Services | 182 | 547 | — |
| Jennifer Granholm | Former Secretary · Department of Energy | 84 | 623 | — |
| Markwayne Mullin | Secretary · Department of Homeland Security | 415 | 284 | — |
| Nuria Fernandez | Former Administrator, Federal Transit Administration · Department of Transportation | 245 | 442 | — |
| Thomas J Vilsack | Former Secretary 2 · Department of Agriculture | 1 | 679 | — |
| Bryan Bedford | Administrator, Federal Aviation Administration · Department of Transportation | 92 | 532 | oversight ALK |
| Jerome H Powell | Governor & Chairman · Federal Reserve System Board of Governors | 22 | 596 | — |
| Christine E Wormuth | Former Secretary · Department of The Army | 199 | 411 | — |
| Linda E McMahon | Secretary · Department of Education | 156 | 437 | — |
| Wendy R Sherman | Former Deputy Secretary · Department of State | 51 | 528 | — |
| Christopher A Wright | Secretary · Department of Energy | 301 | 250 | oversight AEE CHRD CMS COP CRK CVX EOG EPD ET FCX LIN OVV PAA PSX VLO XEL |
| Randal K Quarles | Former Governor & Vice Chairman for Supervision · Federal Reserve System Board of Governors | 2 | 512 | — |
| Gina M Raimondo | Former Secretary · Department of Commerce | 2 | 505 | — |
| Sethuraman Panchanathan | Former Director · National Science Foundation | 33 | 467 | — |
| Walter J Clayton | Director · Office of Director of National Intelligence | — | 488 | — |
| Alejandro N Mayorkas | Former Secretary · Department of Homeland Security | 169 | 311 | — |
| Douglas J Burgum | Secretary · Department of The Interior | 153 | 324 | oversight DUK EPD KMI OKE TRGP XEL |
| Rahul Gupta | Former Director · Office of National Drug Control Policy | 74 | 359 | — |
| Frank J Bisignano | Commissioner · Social Security Administration | 129 | 300 | — |
| Carlos Del Toro | Former Secretary · Department of The Navy | 18 | 392 | — |
| Jared Isaacman | Administrator · National Aeronautics and Space Administration | 147 | 256 | — |
| John C Inglis | Former Director · Office of the National Cyber Director | 40 | 347 | — |
| Cecilia Rouse | Former Member & Chairman · Council of Economic Advisers | 35 | 344 | — |
| Lael Brainard | Former Governor & Vice Chairman · Federal Reserve System Board of Governors | 5 | 368 | — |
| Lisa Cook | Governor 2 · Federal Reserve System Board of Governors | 49 | 323 | — |
| Sean Duffy | Secretary · Department of Transportation | 39 | 301 | — |
| Deanne Criswell | Former Administrator, Federal Emergency Management Agency · Department of Homeland Security | 80 | 254 | — |
| Eugene Scalia | Former Secretary · Department of Labor | 117 | 217 | — |
| Miguel Cardona | Former Secretary · Department of Education | — | 332 | — |
| Christopher Landau | Deputy Secretary · Department of State | 89 | 237 | — |
| Elisabeth (Betsy) P DeVos | Former Secretary · Department of Education | 7 | 316 | — |
| Philip Jefferson | Governor & Vice Chairman · Federal Reserve System Board of Governors | 2 | 317 | — |
| Michael Whitaker | Former Administrator, Federal Aviation Administration · Department of Transportation | 15 | 304 | — |
| Andrea Palm | Former Deputy Secretary · Department of Health and Human Services | 74 | 244 | — |
| Sean S Cairncross | Director · Office of the National Cyber Director | 25 | 291 | — |
| Stephen Dickson | Former Administrator, Federal Aviation Administration · Department of Transportation | 79 | 233 | — |
| Brooke L Rollins | Secretary · Department of Agriculture | 78 | 226 | — |
| Michelle White Bowman | Governor & Vice Chairman for Supervision · Federal Reserve System Board of Governors | 36 | 267 | — |
| John Tien | Former Deputy Secretary · Department of Homeland Security | 131 | 169 | — |
| Janet L Yellen | Former Secretary · Department of The Treasury | 16 | 278 | — |
| Barbara M Barrett | Former Secretary · Department of The Air Force | 132 | 150 | — |
| Frank Kendall | Former Secretary · Department of The Air Force | 17 | 263 | — |
| William J Burns | Former Director · Central Intelligence Agency | 21 | 256 | — |
| Mitchell M Zais | Former Deputy Secretary · Department of Education | 66 | 205 | — |
| Eric M Ueland | Deputy Director for Management · Office of Management and Budget | 93 | 177 | — |
| Stephen A Vaden | Deputy Secretary · Department of Agriculture | 6 | 262 | — |
| Lloyd Austin | Former Secretary · Department of Defense/Office of The Secretary | 5 | 262 | — |
| Kurt Campbell | Former Deputy Secretary · Department of State | 20 | 244 | — |
| Stacey Dixon | Former Principal Deputy Director of National Intelligence · Office of Director of National Intelligence | 111 | 149 | — |
| Merrick B Garland | Former Attorney General · Department of Justice | 19 | 239 | — |
| Avril D Haines | Former Director · Office of Director of National Intelligence | 46 | 212 | — |
| Howard Lutnick | Secretary · Department of Commerce | 20 | 237 | — |
| Troy D Edgar | Deputy Secretary · Department of Homeland Security | 63 | 189 | — |
| Tommy Beaudreau | Former Deputy Secretary · Department of The Interior | 83 | 164 | — |
| Wilbur L Ross | Former Secretary · Department of Commerce | 11 | 230 | — |
| Adriana Kugler | Governor · Federal Reserve System Board of Governors | 10 | 228 | — |
| Scott Bessent | Secretary · Department of The Treasury | 26 | 211 | oversight JPM |
| Steven G Bradbury | Deputy Secretary · Department of Transportation | 56 | 180 | — |
| Arati Prabhakar | Former Director · Office of Science and Technology Policy | 2 | 230 | — |
| Jason S Miller | Former Deputy Director for Management · Office of Management and Budget | 3 | 227 | — |
| Denis R McDonough | Former Secretary · Department of Veterans Affairs | 1 | 227 | — |
| Clarence W Nelson | Former Administrator · National Aeronautics and Space Administration | 2 | 207 | — |
| Paul R Lawrence | Deputy Secretary · Department of Veterans Affairs | 3 | 200 | — |
| Robert F Kennedy | Secretary · Department of Health and Human Services | 9 | 193 | — |
| Keith Sonderling | Secretary · Department of Labor | 33 | 164 | — |
| Christine Abizaid | Former Director, National Counterterrorism Center · Office of Director of National Intelligence | 24 | 168 | — |
| Nani A Coloretti | Former Deputy Director · Office of Management and Budget | 7 | 183 | — |
| Lori Chavez-DeRemer | Former Secretary · Department of Labor | 100 | 89 | — |
| Todd Blanche | Deputy Attorney General · Department of Justice | 15 | 173 | — |
| Shailen Bhatt | Former Administrator, Federal Highway Administration · Department of Transportation | 5 | 179 | — |
| Peter P Buttigieg | Former Secretary · Department of Transportation | 9 | 172 | — |
| Antony J Blinken | Former Secretary · Department of State | 20 | 160 | — |
| Michael J Kratsios | Director · Office of Science and Technology Policy | 74 | 104 | — |
| Jeffrey A Rosen | Former Deputy Secretary Of Transportation · Department Of Transportation | 62 | 114 | — |
| Katherine Tai | U.S. Trade Representative · Office of the US Trade Representative | 19 | 155 | — |
| Elaine L Chao | Former Secretary · Department of Transportation | 2 | 169 | — |
| Kiran Ahuja | Former Director · Office of Personnel Management | 37 | 128 | — |
| Pete Hegseth | Secretary · Department of Defense/Office of The Secretary | 29 | 133 | — |
| Kathleen Hicks | Former Deputy Secretary · Department of Defense/Office of The Secretary | 20 | 137 | — |
| Richard Rahul Verma | Former Deputy Secretary for Management & Resources · Department of State | 30 | 121 | — |
| Cynthia Marten | Former Deputy Secretary · Department of Education | — | 150 | — |
| Alex M Azar | Former Secretary · Department of Health and Human Services | 32 | 115 | — |
| Brian D Montgomery | Former Deputy Secretary · Department of Housing and Urban Development | 72 | 74 | — |
| Joseph Kent | Former Director, National Counterterrorism Center · Office of Director of National Intelligence | — | 146 | — |
| Steven T Mnuchin | Former Secretary · Department of The Treasury | 2 | 137 | — |
| Ellen McCausland Lord | Former Under Secretary for Acquisition, Technology, Logistics · Department of Defense/Office of The Secretary | 52 | 84 | — |
| Julie Su | Former Deputy Secretary · Department of Labor | 7 | 129 | — |
| Sean McMaster | Administrator, Federal Highway Administration · Department of Transportation | 29 | 104 | — |
| Nicole R Nason | Former Administrator, Federal Highway Administration · Department of Transportation | 32 | 91 | — |
| Christopher J Waller | Governor · Federal Reserve System Board of Governors | — | 120 | — |
| Carlos A Monje | Former Under Secretary for Policy · Department of Transportation | 11 | 105 | — |
| Eric Scott Turner | Secretary · Department of Housing and Urban Development | 8 | 107 | — |
| John L Ratcliffe | Director · Office of Director of National Intelligence | 23 | 92 | — |
| Jared Bernstein | Former Member & Chairman · Council of Economic Advisers | — | 111 | — |
| JD Vance | Vice President of the United States · Executive Office of the President | 1 | 109 | — |
| Jamieson Greer | Former U.S. Trade Representative · Office of The Us Trade Representative | — | 110 | — |
| Benjamin S Carson | Former Secretary · Department of Housing and Urban Development | 26 | 81 | — |
| Peter T Gaynor | Former Administrator, Federal Emergency Management Agency · Department of Homeland Security | 53 | 53 | — |
| Mark W Menezes | Former Deputy Secretary · Department of Energy | 38 | 65 | — |
| David Turk | Former Deputy Secretary · Department of Energy | 18 | 85 | — |
| Russell Vought | Director 2 · Office of Management and Budget | — | 100 | — |
| Katharine MacGregor | Deputy Secretary 2 · Department of The Interior | 21 | 76 | oversight NEE |
| Stephen L. Censky | Former Deputy Secretary · Department of Agriculture | — | 96 | — |
| Mark T Esper | Former Secretary · Department of Defense/Office of The Secretary | 3 | 85 | — |
| Polly Trottenberg | Former Deputy Secretary · Department of Transportation | 1 | 84 | — |
| Lee M. Zeldin | Administrator · Environmental Protection Agency | 4 | 77 | — |
| Bill Pulte | Former Director · Federal Housing Finance Agency | — | 80 | — |
| Jewel Bronaugh | Former Deputy Secretary · Department of Agriculture | — | 77 | — |
| Richard H Clarida | Former Governor · Federal Reserve System Board of Governors | 6 | 69 | — |
| Tulsi Gabbard | Director · Office of Director of National Intelligence | 13 | 60 | — |
| Kristi Noem | Secretary · Department of Homeland Security | 1 | 71 | — |
| Michael W Faulkender | Former Deputy Secretary · Department of The Treasury | 1 | 68 | — |
| Elliott Hulse | Chief Executive Officer · Millennium Challenge Corporation | — | 68 | — |
| James D Bishop | Former Deputy Director · Office of Management and Budget | — | 65 | — |
| Martin J Walsh | Former Secretary · Department of Labor | — | 65 | — |
| Aaron Lukas | Former Principal Deputy Director of National Intelligence · Office of Director of National Intelligence | — | 63 | — |
| Adrianne Todman | Former Deputy Secretary · Department of Housing and Urban Development | — | 62 | — |
| George E Perdue | Former Secretary · Department of Agriculture | — | 62 | — |
| Adewale Adeyemo | Former Deputy Secretary · Department of The Treasury | 14 | 47 | — |
| Debra A Haaland | Former Secretary · Department of The Interior | 1 | 59 | — |
| Brian P McKeon | Former Deputy Secretary for Management & Resources · Department of State | 16 | 44 | — |
| Penny Schwinn | Deputy Secretary · Department of Education | — | 59 | — |
| Justin Muzinich | Former Deputy Secretary · Department of The Treasury | 4 | 55 | — |
| Robert E Lighthizer | Former U.S. Trade Representative · Office of The Us Trade Representative | 5 | 54 | — |
| Gerard Klomp | Deputy Secretary · Department of Health and Human Services | — | 54 | — |
| David L Bernhardt | Former Secretary · Department of The Interior | 21 | 33 | — |
| Marcus J. Molinaro | Former Administrator, Federal Transit Administration · Department of Transportation | 3 | 50 | — |
| Robert L Wilkie | Former Secretary · Department of Veterans Affairs | — | 46 | — |
| Pam Bondi | Former Attorney General · Department of Justice | 2 | 44 | — |
| Andrew Wheeler | Former Administrator · Environmental Protection Agency | — | 45 | — |
| Marco Rubio | Secretary · Department of State | 2 | 43 | — |
| Daniel P Driscoll | Former Secretary · Department of The Army | — | 45 | — |
| Christopher Phelan | Member & Chairman · Council of Economic Advisers | — | 44 | — |
| Ryan D McCarthy | Former Secretary · Department of The Army | — | 42 | — |
| Michael J Rigas | Deputy Secretary for Management & Resources · Department of State | — | 38 | — |
| David L Norquist | Former Deputy Secretary · Department of Defense/Office of The Secretary | 8 | 30 | — |
| Harold P Duncan | Deputy Director · Office of Management and Budget | — | 36 | — |
| Stephen E Biegun | Former Deputy Secretary · Department of State | 4 | 31 | — |
| William P Barr | Former Attorney General · Department of Justice | — | 35 | — |
| Kelvin K Droegemeier | Former Director · Office of Science and Technology Policy | — | 35 | — |
| Sara Bailey | Director · Office of National Drug Control Policy | 5 | 29 | — |
| Danny R Brouillette | Former Secretary · Department of Energy | — | 34 | — |
| Francis Brooke | Deputy Secretary · Department of the Treasury | — | 33 | — |
| Doug Collins | Secretary · Department of Veterans Affairs | — | 31 | — |
| Michael R Pompeo | Former Secretary · Department of State | 9 | 22 | — |
| Shannon Estenoz | Former Deputy Secretary · Department of The Interior | — | 29 | — |
| Ryan McCormack | Under Secretary for Policy · Department of Transportation | — | 29 | — |
| Patrick Pizzella | Former Deputy Secretary · Department of Labor | 1 | 28 | — |
| Kenneth J Braithwaite | Former Secretary · Department of The Navy | — | 29 | — |
| Brian Cavanaugh | Under Secretary for Management · Department of Homeland Security | — | 28 | — |
| Michael Regan | Former Administrator · Environmental Protection Agency | — | 27 | — |
| Mark Calabria | Former Director · Federal Housing Finance Agency | — | 26 | — |
| Xochitl Torres Small | Former Deputy Secretary · Department of Agriculture | — | 26 | — |
| Andrew Hughes | Deputy Secretary · Department of Housing and Urban Development | 1 | 24 | — |
| Marcia Fudge | Former Secretary · Department of Housing and Urban Development | — | 24 | — |
| Harry Coker | Former Director · Office of the National Cyber Director | — | 21 | — |
| David F Black | Former Deputy Commissioner · Social Security Administration | — | 18 | — |
| Sandra Thompson | Former Director · Federal Housing Finance Agency | — | 17 | — |
| Gina C Haspel | Former Director · Central Intelligence Agency | — | 14 | — |
| Derek T Kan | Former Deputy Director · Office of Management and Budget | 6 | 8 | — |
| Hung Cao | Secretary · Department of The Navy | — | 13 | — |
| Eric D. Hargan | Former Deputy Secretary · Department of Health and Human Services | — | 11 | — |
| Troy Meink | Secretary · Department of The Air Force | — | 11 | — |
| James P Danly | Former Deputy Secretary · Department of Energy | — | 9 | — |
| James W. Carroll | Former Director · Office of National Drug Control Policy | 1 | 8 | — |
| Cameron Hamilton | Administrator, Federal Emergency Management Agency · Department of Homeland Security | — | 7 | — |
| Tanya J Bradsher | Former Deputy Secretary · Department of Veterans Affairs | — | 7 | — |
| Christopher Miller | Former Director, National Counterterrorism Center · Office of Director of National Intelligence | — | 6 | — |
| Shalanda Young | Former Director · Office of Management and Budget | — | 2 | — |
| James F Bridenstine | Former Administrator · National Aeronautics and Space Administration | — | 2 | — |
Latest trades
All trades →| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Robert F Kennedy EXEC | NKE NIKE, Inc. | Sell | $1K – $15K | Self | Apr 4, 2225 | filing ↗ |
| Steve Cohen D · TN | SONY Sony Group Corporation American Depositary Shares | Buy | $1K – $15K | Self | Dec 26, 2026 | filing ↗ |
| Pete Sessions R · TX | DIS Walt Disney Company | Sell | $1K – $15K | Self | Oct 28, 2026 | filing ↗ |
| Pete Sessions R · TX | MCD McDonald's Corporation Common Stock | Sell | $1K – $15K | Spouse | Oct 27, 2026 | filing ↗ |
| Pete Sessions R · TX | AMZN Amazon.com, Inc. - Common Stock | Sell | $15K – $50K | Self | Oct 27, 2026 | filing ↗ |
| Kevin Hern R · OK | STX Seagate Technology Holdings PLC - Ordinary Shares | Sell (partial) | $15K – $50K | Self | Oct 23, 2026 | filing ↗ |
| Kevin Hern R · OK | ASML ASML Holding N.V. - New York Registry Shares | Sell (partial) | $15K – $50K | Joint | Oct 23, 2026 | filing ↗ |
| Pete Sessions R · TX | LOW Lowe's Companies, Inc. Common Stock | Sell | $15K – $50K | Self | Oct 22, 2026 | filing ↗ |
| Pete Sessions R · TX | HD Home Depot, Inc. | Sell | $1K – $15K | Self | Oct 22, 2026 | filing ↗ |
| Pete Sessions R · TX | SOLS Solstice Advanced Materials Inc. - Common Stock | Sell | $1K – $15K | Self | Oct 21, 2026 | filing ↗ |
| Pete Sessions R · TX | REZI Resideo Technologies, Inc. Common Stock | Sell | $344 | Self | Oct 21, 2026 | filing ↗ |
| Pete Sessions R · TX | PEP Pepsico, Inc. | Sell | $1K – $15K | Self | Oct 21, 2026 | filing ↗ |