Scott A Kupor
OKTA × 8 HOOD × 7 COIN × 7 ABNB × 5 ALPHABET INC CAP STK CL A × 2 LOCKHEED MARTIN CORP COM USD1.00 × 2 view in graph
90trades · $57.9M est.
81%
disclosed on time · 17 late, worst 120d over
$739.5Mest. assets · Nominee 278 (04/01/2025)
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| HOOD Robinhood Markets Inc. Class A Common Stock | Sell | $100K – $250K | Self | Jul 17, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $1M – $5M | Self | Jul 17, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $1M – $5M | Self | Jul 17, 2026 | filing ↗ |
| IOT Samsara Inc. Class A Common Stock | Sell | $1M – $5M | Self | Jul 14, 2026 | filing ↗ |
| OMDA Omada Common Stock | Sell | $500K – $1M | Self | Jul 14, 2026 | filing ↗ |
| HOOD Robinhood Markets Inc. Class A Common Stock | Sell | $500K – $1M | Self | Jun 18, 2026 | filing ↗ |
| HOOD Robinhood Markets Inc. Class A Common Stock | Sell | $500K – $1M | Self | Jun 18, 2026 | filing ↗ |
| HOOD Robinhood Markets Inc. Class A Common Stock | Sell | $100K – $250K | Self | Jun 18, 2026 | filing ↗ |
| HOOD Robinhood Markets Inc. Class A Common Stock | Sell | $500K – $1M | Self | Jun 18, 2026 | filing ↗ |
| HOOD Robinhood Markets Inc. Class A Common Stock | Sell | $100K – $250K | Self | Jun 18, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $500K – $1M | Self | Jun 18, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $500K – $1M | Self | Jun 18, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $1M – $5M | Self | Jun 18, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $1M – $5M | Self | Jun 18, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $1M – $5M | Self | Jun 18, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $1M – $5M | Self | Jun 18, 2026 | filing ↗ |
| HOOD Robinhood Markets Inc. Class A Common Stock | Sell | $100K – $250K | Self | Apr 17, 2026 | filing ↗ |
| ABNB Airbnb Inc. Class A Common Stock | Sell | $100K – $250K | Self | Apr 17, 2026 | filing ↗ |
| ABNB Airbnb Inc. Class A Common Stock | Sell | $250K – $500K | Self | Jan 16, 2026 | 10d late filing ↗ |
| IOT Samsara Inc. Class A Common Stock | Sell | $1M – $5M | Self | Dec 23, 2025 | 26d late filing ↗ |
| COIN Coinbase Global Inc. Class A Common Stock | Sell | $250K – $500K | Self | Dec 19, 2025 | 30d late filing ↗ |
| OMDA Omada Health Inc. | Sell | $250K – $500K | Self | Dec 19, 2025 | 30d late filing ↗ |
| SO Southern Company | Sell | $100K – $250K | Self | Oct 1, 2025 | 74d late filing ↗ |
| GOOG Alphabet, Inc. | Sell | $100K – $250K | Self | Oct 1, 2025 | 74d late filing ↗ |
| MSFT Microsoft Corp. | Sell | $5M – $25M | Self | Sep 25, 2025 | 16d late filing ↗ |
| WORKDAY INC COM USD0.001 CL A | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| VERIZON COMMUNICATIONS INC | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| UNITED PARCEL SERVICE INC CL B | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| TYLER TECHNOLOGIES INC | Sell | $1K – $15K | Self | Sep 2, 2025 | filing ↗ |
| THOMSON-REUTERS CORP COM NPV( POST REV SPLIT) ISIN #CA8849038085 SEDOL #BPLLTY3 | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| AT&T INC COM USD1 | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| SOUTHERN CO | Sell | $1K – $15K | Self | Sep 2, 2025 | filing ↗ |
| SAP ADR REP 1 ORD | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| SCIENCE APPLICATIONS INTL CORP COM | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| OPEN TEXT CORP COM ISIN #CA6837151068 SEDOL #2260824 | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| NETAPP INC | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| NORTHROP GRUMMAN CORP COM USD1 | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| MICROSOFT CORP | Sell | $250K – $500K | Self | Sep 2, 2025 | filing ↗ |
| LOCKHEED MARTIN CORP COM USD1.00 | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| GARTNER INC COM USD0.0005 | Sell | $1K – $15K | Self | Sep 2, 2025 | filing ↗ |
| INTERNATIONAL BUS MACH CORP COM USD0.20 | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| HOST HOTELS &RESORTS INC COM | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| HP INC COM | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| HEWLETT PACKARD ENTERPRISE CO COM | Sell | $100K – $250K | Self | Sep 2, 2025 | filing ↗ |
| ALPHABET INC CAP STK CL A | Sell | $100K – $250K | Self | Sep 2, 2025 | filing ↗ |
| ALPHABET INC CAP STK CL C | Sell | $100K – $250K | Self | Sep 2, 2025 | filing ↗ |
| GENERAL DYNAMICS CORP COM | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| FOX CORP CL A COM | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| FOX CORP CL B COM | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| DOCUSIGN INC COM | Sell | $1K – $15K | Self | Sep 2, 2025 | filing ↗ |
| DISNEY WALT CO COM | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| DELL TECHNOLOGIES INC CL C | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| CISCO SYSTEMS INC | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| SALESFORCE INC COM | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| CACI INTERNATIONAL INC | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| CITIGROUP INC | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| BEST BUY CO INC COM USD0.10 | Sell | $1K – $15K | Self | Sep 2, 2025 | filing ↗ |
| BOOZ ALLEN HAMILTON HLDG CORP CL A | Sell | $1K – $15K | Self | Sep 2, 2025 | filing ↗ |
| AMAZON.COM INC | Sell | $100K – $250K | Self | Sep 2, 2025 | filing ↗ |
| AKAMAI TECHNOLOGIES COM USD0.01 | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| ADOBE INC COM | Sell | $100K – $250K | Self | Sep 2, 2025 | filing ↗ |
| APPLE INC | Sell | $250K – $500K | Self | Sep 2, 2025 | filing ↗ |
| VERIZON COMMUNICATIONS INC | Sell | $100K – $250K | Self | Aug 27, 2025 | filing ↗ |
| TYLER TECHNOLOGIES INC | Sell | $50K – $100K | Self | Aug 27, 2025 | filing ↗ |
| AT&T INC COM USD1 | Sell | $50K – $100K | Self | Aug 27, 2025 | filing ↗ |
| SOUTHERN CO | Sell | $15K – $50K | Self | Aug 27, 2025 | filing ↗ |
| ORACLE CORP | Sell | $15K – $50K | Self | Aug 27, 2025 | filing ↗ |
| NORTHROP GRUMMAN CORP COM USD1 | Sell | $100K – $250K | Self | Aug 27, 2025 | filing ↗ |
| LOCKHEED MARTIN CORP COM USD1.00 | Sell | $100K – $250K | Self | Aug 27, 2025 | filing ↗ |
| INFORMATICA INC COM CL A | Sell | $15K – $50K | Self | Aug 27, 2025 | filing ↗ |
| ALPHABET INC CAP STK CL A | Sell | $250K – $500K | Self | Aug 27, 2025 | filing ↗ |
| ALPHABET INC CAP STK CL C | Sell | $250K – $500K | Self | Aug 27, 2025 | filing ↗ |
| DOCUSIGN INC COM | Sell | $50K – $100K | Self | Aug 27, 2025 | filing ↗ |
| DISNEY WALT CO COM | Sell | $100K – $250K | Self | Aug 27, 2025 | filing ↗ |
| DELL TECHNOLOGIES INC CL C | Sell | $1K – $15K | Self | Aug 27, 2025 | filing ↗ |
| CISCO SYSTEMS INC | Sell | $100K – $250K | Self | Aug 27, 2025 | filing ↗ |
| CITIGROUP INC | Sell | $50K – $100K | Self | Aug 27, 2025 | filing ↗ |
| AMAZON.COM INC | Sell | $500K – $1M | Self | Aug 27, 2025 | filing ↗ |
| APPLE INC | Sell | $500K – $1M | Self | Aug 27, 2025 | filing ↗ |
| AAPL Apple, Inc. | Sell | $100K – $250K | Self | Aug 22, 2025 | filing ↗ |
| COIN Coinbase Global Inc. call option exercise 6 | Sell | $250K – $500K | Self | Jul 19, 2025 | 118d late filing ↗ |
| COIN Coinbase Global Inc. call option exercise 5 | Sell | $250K – $500K | Self | Jul 19, 2025 | 118d late filing ↗ |
| COIN Coinbase Global Inc. call option exercise 4 | Sell | $250K – $500K | Self | Jul 19, 2025 | 118d late filing ↗ |
| COIN Coinbase Global Inc. call option exercise 3 | Sell | $250K – $500K | Self | Jul 19, 2025 | 118d late filing ↗ |
| COIN Coinbase Global Inc. call option exercise 2 | Sell | $100K – $250K | Self | Jul 19, 2025 | 118d late filing ↗ |
| COIN Coinbase Global Inc. call option exercise 1 | Sell | $100K – $250K | Self | Jul 19, 2025 | 118d late filing ↗ |
| ABNB Airbnb Inc. call option exercise 3 | Sell | $100K – $250K | Self | Jul 19, 2025 | 118d late filing ↗ |
| ABNB Airbnb Inc. call option exercise 2 | Sell | $100K – $250K | Self | Jul 19, 2025 | 118d late filing ↗ |
| ABNB Airbnb Inc. call option exercise 1 | Sell | $100K – $250K | Self | Jul 19, 2025 | 118d late filing ↗ |
| WISE Wise plc distribution | Buy | $1M – $5M | Self | Jul 17, 2025 | 120d late filing ↗ |
Asset holdings
Nominee 278 (04/01/2025) · filed Apr 1, 2025| Account or section | Positions | Est. value |
|---|---|---|
| Employment assets | 180 | $442.8M |
| Other assets | 1,208 | $296.2M |
| Spouse's assets | 16 | $474.5K |
Largest positions
top 100 by reported value, of 1,404| Asset | Account | Owner | Value | Income |
|---|---|---|---|---|
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | Over $50M | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | Over $50M | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | $25M – $50M | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | $25M – $50M | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | $25M – $50M | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | $25M – $50M | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | $25M – $50M | — |
| Fidelity California AMT Tax-Free Money Market Fund Class I Shares FSBXX | Other assets | — | $25M – $50M | $100K – $1M |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | $5M – $25M | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | $5M – $25M | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | $5M – $25M | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | $5M – $25M | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | $5M – $25M | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | $5M – $25M | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | $5M – $25M | — |
| Airbnb Inc. Class A Common Stock ABNB | Other assets | — | $5M – $25M | — |
| Coinbase Global Inc. Class A Common Stock COIN | Other assets | — | $5M – $25M | — |
| Microsoft Corp. MSFT | Other assets | — | $5M – $25M | Dividends · $100K – $1M |
| Samsara Inc. Class A Common Stock IOT | Other assets | — | $5M – $25M | — |
| RBC Belvedere Capital Fund LLC | Other assets | — | $5M – $25M | — |
| Exchange Place: All Cap LP Class A | Other assets | — | $5M – $25M | — |
| Goldman Sachs Bank USA Deposit | Other assets | — | $5M – $25M | Interest · $15K – $50K |
| SCP Fixed Income Fund LP | Other assets | — | $5M – $25M | $15K – $50K |
| SCP Alpha Omega Long/Short Fund, LP | Other assets | — | $5M – $25M | $100K – $1M |
| SCP Alpha Omega Dividend Value Fund, LP | Other assets | — | $5M – $25M | $100K – $1M |
| SCP Endowment Fund, LP | Other assets | — | $5M – $25M | $1M – $5M |
| a16z Perennial Diversifying Investments Onshore Fund, LP | Other assets | — | $5M – $25M | $100K – $1M |
| Carried Interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | $1M – $5M | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | $1M – $5M | — |
| Equity interest | Employment assets | Self | $1M – $5M | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | $1M – $5M | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | $1M – $5M | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | $1M – $5M | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | $1M – $5M | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | $1M – $5M | — |
| Equity interest | Employment assets | Self | $1M – $5M | — |
| Andreessen Horowitz LSV Fund III-B, LP - LP interest (The fund's holdings consist exclusively of beneficial interest rights to investments made by AH Equity Partners LSV III, LLC (Line 13) pursuant to a nominee agreement) | Employment assets | Self | $1M – $5M | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | $1M – $5M | — |
| Pinterest, Inc. PINS | Other assets | — | $1M – $5M | — |
| Okta, Inc. OKTA | Other assets | — | $1M – $5M | — |
| Wise PLC (WISE common stock) | Other assets | — | $1M – $5M | — |
| Robinhood Markets Inc. Class A Common Stock HOOD | Other assets | — | $1M – $5M | — |
| Maplebear, Inc. (CART Common Stock) | Other assets | — | $1M – $5M | — |
| First Citizens Checking Account | Other assets | — | $1M – $5M | — |
| Lincoln Financial Whole Life Insurance | Other assets | — | $1M – $5M | — |
| BTC | Other assets | — | $1M – $5M | Capital Gains |
| Eth | Other assets | — | $1M – $5M | Capital Gains |
| Fidelity Total Market Index Fund FSKAX | Other assets | — | $1M – $5M | $5K – $15K |
| Fidelity 500 Index Fund FXAIX | Other assets | — | $1M – $5M | $15K – $50K |
| CART (Maplebear Inc Com) | Other assets | — | $1M – $5M | Dividends Capital Gains · $1M – $5M |
| IOT (Samsara Inc Com Cl A) | Other assets | — | $1M – $5M | Dividends Capital Gains · $1M – $5M |
| Vanguard 500 Index Fund Admiral Shares VFIAX | Employment assets | Self | $500K – $1M | — |
| Equity interest | Employment assets | Self | $500K – $1M | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | $500K – $1M | — |
| Equity interest | Employment assets | Self | $500K – $1M | — |
| Equity interest | Employment assets | Self | $500K – $1M | — |
| CNK Fund IV-B, LP - LP interest (The fund's holdings consist exclusively of beneficial interest rights to investments made by CNK Equity Partners IV, LLC (Line 18) pursuant to a nominee agreement). | Employment assets | Self | $500K – $1M | — |
| Equity interest | Employment assets | Self | $500K – $1M | — |
| Equity interest | Employment assets | Self | $500K – $1M | — |
| Equity interest | Employment assets | Self | $500K – $1M | — |
| Andreessen Horowitz Fund VIII-B, LP - LP interest (The fund's holdings consist exclusively of beneficial interest rights to investments made by AH Equity Partners VIII, LLC (Line 15) pursuant to a nominee agreement) | Employment assets | Self | $500K – $1M | — |
| Equity interest | Employment assets | Self | $500K – $1M | — |
| Equity interest | Employment assets | Self | $500K – $1M | — |
| Roblox Corporation Class A Common Stock RBLX | Other assets | — | $500K – $1M | — |
| iShares Core S&P 500 ETF IVV | Other assets | — | $500K – $1M | $5K – $15K |
| iShares S&P 500 Growth ETF IVW | Other assets | — | $500K – $1M | $1K – $2.5K |
| Vanguard Developed Markets Index Fund ETF Shares VEA | Other assets | — | $500K – $1M | $15K – $50K |
| Blackstone Real Estate Income Trust, Inc. BSTT | Other assets | — | $500K – $1M | Interest · $15K – $50K |
| Fidelity Extended Market Index Fund FSMAX | Other assets | — | $500K – $1M | $2.5K – $5K |
| AAPL (Apple Inc) | Other assets | — | $500K – $1M | Dividends Capital Gains · $100K – $1M |
| AMZN (Amazon.Com Inc) | Other assets | — | $500K – $1M | Dividends Capital Gains · $50K – $100K |
| ASAN (Asana Inc Cl A) | Other assets | — | $500K – $1M | Dividends Capital Gains · $100K – $1M |
| HOOD (Robinhood Mkts Inc Com Cl A) | Other assets | — | $500K – $1M | Dividends Capital Gains · $100K – $1M |
| AH Capital Management, LLC (Venture capital firm), anticipated severance | Employment assets | Self | $250K – $500K | — |
| MIO Special Situations Fund LLC | Employment assets | Self | $250K – $500K | $5K – $15K |
| Equity interest | Employment assets | Self | $250K – $500K | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | $250K – $500K | — |
| Equity interest | Employment assets | Self | $250K – $500K | — |
| Equity interest | Employment assets | Self | $250K – $500K | — |
| Equity interest | Employment assets | Self | $250K – $500K | — |
| Equity interest | Employment assets | Self | $250K – $500K | — |
| Equity interest | Employment assets | Self | $250K – $500K | — |
| Equity interest | Employment assets | Self | $250K – $500K | — |
| Fidelity Child 2 529 (NHX700908) - Moderate Growth | Other assets | — | $250K – $500K | — |
| Fidelity Child 3 529 (NHX700908) - Moderate Growth | Other assets | — | $250K – $500K | — |
| iShares Core S&P Mid-Cap ETF IJH | Other assets | — | $250K – $500K | $2.5K – $5K |
| iShares Core S&P Small-Cap ETF IJR | Other assets | — | $250K – $500K | $5K – $15K |
| RBC Cash Plus | Other assets | — | $250K – $500K | Interest · $201 – $1K |
| Schwab California Municipal Money Fund Investor Class Shares SWKXX | Other assets | — | $250K – $500K | $5K – $15K |
| AAPL (Apple Inc) | Other assets | — | $250K – $500K | Dividends Capital Gains · $15K – $50K |
| MSFT (Microsoft Corp) | Other assets | — | $250K – $500K | Dividends Capital Gains · $5K – $15K |
| NVDA (Nvidia Corporation Com) | Other assets | — | $250K – $500K | — |
| AFRM (Affirm Hldgs Inc Com Cl A) | Other assets | — | $250K – $500K | Dividends Capital Gains · $100K – $1M |
| BRKB (Berkshire Hathaway Inc Com Usd0.0033 Class B) | Other assets | — | $250K – $500K | Dividends Capital Gains · $15K – $50K |
| GOOG (Alphabet Inc Cap Stk Cl C) | Other assets | — | $250K – $500K | Dividends Capital Gains · $100K – $1M |
| GOOGL (Alphabet Inc Cap Stk Cl A) | Other assets | — | $250K – $500K | Dividends Capital Gains · $15K – $50K |
| MSFT (Microsoft Corp) | Other assets | — | $250K – $500K | Dividends Capital Gains · $15K – $50K |
| NVDA (Nvidia Corporation Com) | Other assets | — | $250K – $500K | Dividends Capital Gains · $15K – $50K |
| Vanguard Mid-Cap Index Fund Admiral Shares VIMAX | Employment assets | Self | $100K – $250K | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Employment assets | Self | $100K – $250K | — |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.