Scott A Kupor
OKTA × 8 HOOD × 7 COIN × 7 ABNB × 5 ALPHABET INC CAP STK CL A × 2 LOCKHEED MARTIN CORP COM USD1.00 × 2 view in graph
90trades · $57.9M est.
81%
disclosed on time · 17 late, worst 120d over
$739.5Mest. assets · Nominee 278 (04/01/2025)
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| HOOD Robinhood Markets Inc. Class A Common Stock | Sell | $100K – $250K | Self | Jul 17, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $1M – $5M | Self | Jul 17, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $1M – $5M | Self | Jul 17, 2026 | filing ↗ |
| IOT Samsara Inc. Class A Common Stock | Sell | $1M – $5M | Self | Jul 14, 2026 | filing ↗ |
| OMDA Omada Common Stock | Sell | $500K – $1M | Self | Jul 14, 2026 | filing ↗ |
| HOOD Robinhood Markets Inc. Class A Common Stock | Sell | $500K – $1M | Self | Jun 18, 2026 | filing ↗ |
| HOOD Robinhood Markets Inc. Class A Common Stock | Sell | $500K – $1M | Self | Jun 18, 2026 | filing ↗ |
| HOOD Robinhood Markets Inc. Class A Common Stock | Sell | $100K – $250K | Self | Jun 18, 2026 | filing ↗ |
| HOOD Robinhood Markets Inc. Class A Common Stock | Sell | $500K – $1M | Self | Jun 18, 2026 | filing ↗ |
| HOOD Robinhood Markets Inc. Class A Common Stock | Sell | $100K – $250K | Self | Jun 18, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $500K – $1M | Self | Jun 18, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $500K – $1M | Self | Jun 18, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $1M – $5M | Self | Jun 18, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $1M – $5M | Self | Jun 18, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $1M – $5M | Self | Jun 18, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $1M – $5M | Self | Jun 18, 2026 | filing ↗ |
| HOOD Robinhood Markets Inc. Class A Common Stock | Sell | $100K – $250K | Self | Apr 17, 2026 | filing ↗ |
| ABNB Airbnb Inc. Class A Common Stock | Sell | $100K – $250K | Self | Apr 17, 2026 | filing ↗ |
| ABNB Airbnb Inc. Class A Common Stock | Sell | $250K – $500K | Self | Jan 16, 2026 | 10d late filing ↗ |
| IOT Samsara Inc. Class A Common Stock | Sell | $1M – $5M | Self | Dec 23, 2025 | 26d late filing ↗ |
| COIN Coinbase Global Inc. Class A Common Stock | Sell | $250K – $500K | Self | Dec 19, 2025 | 30d late filing ↗ |
| OMDA Omada Health Inc. | Sell | $250K – $500K | Self | Dec 19, 2025 | 30d late filing ↗ |
| SO Southern Company | Sell | $100K – $250K | Self | Oct 1, 2025 | 74d late filing ↗ |
| GOOG Alphabet, Inc. | Sell | $100K – $250K | Self | Oct 1, 2025 | 74d late filing ↗ |
| MSFT Microsoft Corp. | Sell | $5M – $25M | Self | Sep 25, 2025 | 16d late filing ↗ |
| WORKDAY INC COM USD0.001 CL A | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| VERIZON COMMUNICATIONS INC | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| UNITED PARCEL SERVICE INC CL B | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| TYLER TECHNOLOGIES INC | Sell | $1K – $15K | Self | Sep 2, 2025 | filing ↗ |
| THOMSON-REUTERS CORP COM NPV( POST REV SPLIT) ISIN #CA8849038085 SEDOL #BPLLTY3 | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| AT&T INC COM USD1 | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| SOUTHERN CO | Sell | $1K – $15K | Self | Sep 2, 2025 | filing ↗ |
| SAP ADR REP 1 ORD | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| SCIENCE APPLICATIONS INTL CORP COM | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| OPEN TEXT CORP COM ISIN #CA6837151068 SEDOL #2260824 | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| NETAPP INC | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| NORTHROP GRUMMAN CORP COM USD1 | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| MICROSOFT CORP | Sell | $250K – $500K | Self | Sep 2, 2025 | filing ↗ |
| LOCKHEED MARTIN CORP COM USD1.00 | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| GARTNER INC COM USD0.0005 | Sell | $1K – $15K | Self | Sep 2, 2025 | filing ↗ |
| INTERNATIONAL BUS MACH CORP COM USD0.20 | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| HOST HOTELS &RESORTS INC COM | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| HP INC COM | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| HEWLETT PACKARD ENTERPRISE CO COM | Sell | $100K – $250K | Self | Sep 2, 2025 | filing ↗ |
| ALPHABET INC CAP STK CL A | Sell | $100K – $250K | Self | Sep 2, 2025 | filing ↗ |
| ALPHABET INC CAP STK CL C | Sell | $100K – $250K | Self | Sep 2, 2025 | filing ↗ |
| GENERAL DYNAMICS CORP COM | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| FOX CORP CL A COM | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| FOX CORP CL B COM | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| DOCUSIGN INC COM | Sell | $1K – $15K | Self | Sep 2, 2025 | filing ↗ |
| DISNEY WALT CO COM | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| DELL TECHNOLOGIES INC CL C | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| CISCO SYSTEMS INC | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| SALESFORCE INC COM | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| CACI INTERNATIONAL INC | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| CITIGROUP INC | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| BEST BUY CO INC COM USD0.10 | Sell | $1K – $15K | Self | Sep 2, 2025 | filing ↗ |
| BOOZ ALLEN HAMILTON HLDG CORP CL A | Sell | $1K – $15K | Self | Sep 2, 2025 | filing ↗ |
| AMAZON.COM INC | Sell | $100K – $250K | Self | Sep 2, 2025 | filing ↗ |
| AKAMAI TECHNOLOGIES COM USD0.01 | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| ADOBE INC COM | Sell | $100K – $250K | Self | Sep 2, 2025 | filing ↗ |
| APPLE INC | Sell | $250K – $500K | Self | Sep 2, 2025 | filing ↗ |
| VERIZON COMMUNICATIONS INC | Sell | $100K – $250K | Self | Aug 27, 2025 | filing ↗ |
| TYLER TECHNOLOGIES INC | Sell | $50K – $100K | Self | Aug 27, 2025 | filing ↗ |
| AT&T INC COM USD1 | Sell | $50K – $100K | Self | Aug 27, 2025 | filing ↗ |
| SOUTHERN CO | Sell | $15K – $50K | Self | Aug 27, 2025 | filing ↗ |
| ORACLE CORP | Sell | $15K – $50K | Self | Aug 27, 2025 | filing ↗ |
| NORTHROP GRUMMAN CORP COM USD1 | Sell | $100K – $250K | Self | Aug 27, 2025 | filing ↗ |
| LOCKHEED MARTIN CORP COM USD1.00 | Sell | $100K – $250K | Self | Aug 27, 2025 | filing ↗ |
| INFORMATICA INC COM CL A | Sell | $15K – $50K | Self | Aug 27, 2025 | filing ↗ |
| ALPHABET INC CAP STK CL A | Sell | $250K – $500K | Self | Aug 27, 2025 | filing ↗ |
| ALPHABET INC CAP STK CL C | Sell | $250K – $500K | Self | Aug 27, 2025 | filing ↗ |
| DOCUSIGN INC COM | Sell | $50K – $100K | Self | Aug 27, 2025 | filing ↗ |
| DISNEY WALT CO COM | Sell | $100K – $250K | Self | Aug 27, 2025 | filing ↗ |
| DELL TECHNOLOGIES INC CL C | Sell | $1K – $15K | Self | Aug 27, 2025 | filing ↗ |
| CISCO SYSTEMS INC | Sell | $100K – $250K | Self | Aug 27, 2025 | filing ↗ |
| CITIGROUP INC | Sell | $50K – $100K | Self | Aug 27, 2025 | filing ↗ |
| AMAZON.COM INC | Sell | $500K – $1M | Self | Aug 27, 2025 | filing ↗ |
| APPLE INC | Sell | $500K – $1M | Self | Aug 27, 2025 | filing ↗ |
| AAPL Apple, Inc. | Sell | $100K – $250K | Self | Aug 22, 2025 | filing ↗ |
| COIN Coinbase Global Inc. call option exercise 6 | Sell | $250K – $500K | Self | Jul 19, 2025 | 118d late filing ↗ |
| COIN Coinbase Global Inc. call option exercise 5 | Sell | $250K – $500K | Self | Jul 19, 2025 | 118d late filing ↗ |
| COIN Coinbase Global Inc. call option exercise 4 | Sell | $250K – $500K | Self | Jul 19, 2025 | 118d late filing ↗ |
| COIN Coinbase Global Inc. call option exercise 3 | Sell | $250K – $500K | Self | Jul 19, 2025 | 118d late filing ↗ |
| COIN Coinbase Global Inc. call option exercise 2 | Sell | $100K – $250K | Self | Jul 19, 2025 | 118d late filing ↗ |
| COIN Coinbase Global Inc. call option exercise 1 | Sell | $100K – $250K | Self | Jul 19, 2025 | 118d late filing ↗ |
| ABNB Airbnb Inc. call option exercise 3 | Sell | $100K – $250K | Self | Jul 19, 2025 | 118d late filing ↗ |
| ABNB Airbnb Inc. call option exercise 2 | Sell | $100K – $250K | Self | Jul 19, 2025 | 118d late filing ↗ |
| ABNB Airbnb Inc. call option exercise 1 | Sell | $100K – $250K | Self | Jul 19, 2025 | 118d late filing ↗ |
| WISE Wise plc distribution | Buy | $1M – $5M | Self | Jul 17, 2025 | 120d late filing ↗ |
Asset holdings
Nominee 278 (04/01/2025) · filed Apr 1, 2025| Account or section | Positions | Est. value |
|---|---|---|
| Employment assets | 180 | $442.8M |
| Other assets | 1,208 | $296.2M |
| Spouse's assets | 16 | $474.5K |
Employment assets
180 positions, as filed · back to all 1,404| Asset | Owner | Value | Income |
|---|---|---|---|
| AH Capital Management, LLC (Venture capital firm) | Self | — | Salary/Bonus · $2.5M |
| AH Capital Management, LLC (Venture capital firm), anticipated severance | Self | $250K – $500K | — |
| MIO Partners (Investment management) | Self | — | Director Fees · $300K |
| MIO Special Situations Fund LLC | Self | $250K – $500K | $5K – $15K |
| Stanford Graduate School of Business (University) | Self | — | Lecture Fees · $73.4K |
| Empower - 401K with current employer (AH Capital Management LLC) | Self | — | — |
| Vanguard 500 Index Fund Admiral Shares VFIAX | Self | $500K – $1M | — |
| Vanguard Mid-Cap Index Fund Admiral Shares VIMAX | Self | $100K – $250K | — |
| Wells Fargo Special Mid Cap Value Fund Class R6 Shares WFPRX | Self | $50K – $100K | — |
| MassMutual Premier International Equity Fund Class R3 Shares MEERX | Self | $50K – $100K | — |
| New World Fund, Inc Class R6 Shares RNWGX | Self | $50K – $100K | — |
| Vanguard Small-Cap Index Fund Admiral Shares VSMAX | Self | $50K – $100K | — |
| MassMutual Select Mid Cap Growth Fund Class I Shares MEFZX | Self | $50K – $100K | — |
| AB Discovery Growth Fund, Inc Class Z Shares CHCZX | Self | $50K – $100K | — |
| American Century Equity Income Fund Class R6 Shares AEUDX | Self | $15K – $50K | — |
| Fidelity Sep-IRA | Self | — | — |
| Fidelity Total Market Index Fund FSKAX | Self | $50K – $100K | — |
| Fidelity ZERO International Index Fund FZILX | Self | $15K – $50K | — |
| Fidelity Government Money Market Fund SPAXX | Self | $15K – $50K | — |
| RBC IRA - Filer | Self | — | — |
| Capital Group International Focus Equity ETF Share Class CGXU | Self | $15K – $50K | — |
| RSPT (Invesco S&P 500 Equal Weight Tech ETF) | Self | $15K – $50K | — |
| Invesco S&P 500 Equal Weight ETF RSP | Self | $15K – $50K | — |
| iShares Core MSCIEmerging Markets ETF IEMG | Self | $15K – $50K | — |
| iShares Core S&P 500 ETF IVV | Self | $50K – $100K | — |
| iShares Core S&P Mid-Cap ETF IJH | Self | $15K – $50K | — |
| iShares Core S&P Small-Cap ETF IJR | Self | $50K – $100K | — |
| iShares Russell 1000 Value ETF IWD | Self | $15K – $50K | — |
| iShares S&P 500 Growth ETF IVW | Self | $50K – $100K | — |
| iShares Core MSCI International Developed Markets ETF IDEV | Self | $50K – $100K | — |
| SPDR S&P Kensho New Economies Composite ETF KOMP | Self | $15K – $50K | — |
| Diamond Hill Large Cap Fund Class I Shares DHLRX | Self | $15K – $50K | — |
| CapOne Natl Assoc Valley Bonds (Cusip 14042RVL2) | Self | $15K – $50K | — |
| TVA Bonds (Cusip 880591EJ7) | Self | $15K – $50K | — |
| Cash - RBC Insured Deposits | Self | $1K – $15K | — |
| RBC Roth IRA - Filer | Self | — | — |
| Capital Group International Focus Equity ETF Share Class CGXU | Self | $15K – $50K | — |
| RSPT (Invesco S&P 500 Equal Weight Tech ETF) | Self | $15K – $50K | — |
| Invesco S&P 500 Equal Weight ETF RSP | Self | $15K – $50K | — |
| iShares Core MSCIEmerging Markets ETF IEMG | Self | $15K – $50K | — |
| iShares Core S&P 500 ETF IVV | Self | $50K – $100K | — |
| iShares Core S&P Mid-Cap ETF IJH | Self | $15K – $50K | — |
| iShares Core S&P Small-Cap ETF IJR | Self | $15K – $50K | — |
| iShares Russell 1000 Value ETF IWD | Self | $15K – $50K | — |
| iShares S&P 500 Growth ETF IVW | Self | $50K – $100K | — |
| iShares Core MSCI International Developed Markets ETF IDEV | Self | $50K – $100K | — |
| SPDR S&P Kensho New Economies Composite ETF KOMP | Self | $15K – $50K | — |
| Diamond Hill Large Cap Fund Class I Shares DHLRX | Self | $1K – $15K | — |
| TVA Bonds (Cusip 880591EJ7) | Self | $15K – $50K | — |
| Cash - RBC Insured Desposits | Self | $1K – $15K | — |
| AH Equity Partner Bio III, LLC | Self | — | — |
| AH Bio III Fund, LP | Self | — | — |
| Carried Interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $1M – $5M | — |
| Equity interest | Self | $250K – $500K | — |
| AH Equity Partners Bio IV, LLC | Self | — | — |
| AH Bio IV Fund, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $100K – $250K | — |
| Equity interest | Self | $100K – $250K | — |
| AH Equity Partners Games I, LLC | Self | — | — |
| AH Games I Fund, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $100K – $250K | — |
| Equity interest | Self | $100K – $250K | — |
| AH Equity Partners LSV I, LLC | Self | — | — |
| AH LSV I Fund, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $25M – $50M | — |
| Equity interest | Self | $500K – $1M | — |
| AH Equity Partners LSV III, LLC | Self | — | — |
| AH LSV III Fund, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $1M – $5M | — |
| Equity interest | Self | $1M – $5M | — |
| AH Equity Partners Seed I, LLC | Self | — | — |
| AH Seed I Fund, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $500K – $1M | — |
| Equity interest | Self | $100K – $250K | — |
| AH Equity Partners VIII, LLC | Self | — | — |
| AH Fund VIII, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $1M – $5M | — |
| Equity interest | Self | $500K – $1M | — |
| CNK Equity Partners II, LLC | Self | — | — |
| CNK II Fund, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $25M – $50M | — |
| Equity interest | Self | $100K – $250K | — |
| CNK Equity Partners III, LLC | Self | — | — |
| CNK III Fund, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $5M – $25M | — |
| Equity interest | Self | $500K – $1M | — |
| CNK Equity Partners IV, LLC | Self | — | — |
| CNK IV Fund, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $5M – $25M | — |
| Equity interest | Self | $100K – $250K | — |
| CNK Equity Partners Seed I, LLC | Self | — | — |
| CNK Seed I Fund, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $250K – $500K | — |
| Equity interest | Self | $100K – $250K | — |
| CNK Fund IV-B, LP - LP interest (The fund's holdings consist exclusively of beneficial interest rights to investments made by CNK Equity Partners IV, LLC (Line 18) pursuant to a nominee agreement). | Self | $500K – $1M | — |
| CNK Seed Fund I-B, LP - LP interest (The fund's holdings consist exclusively of beneficial interest rights to investments made by CNK Equity Partners Seed I, LLC (Line 19) pursuant to a nominee agreement). | Self | $100K – $250K | $201 – $1K |
| AH Equity Partners I, LLC | Self | — | — |
| AH Fund I, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $1M – $5M | — |
| Equity interest | Self | $100K – $250K | — |
| AH Equity Partners II, LLC | Self | — | — |
| AH Fund II, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $1M – $5M | — |
| Equity interest | Self | $250K – $500K | — |
| AH Equity Partners III (Parallel), LLC | Self | — | — |
| AH Fund III (Parallel), LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $5M – $25M | — |
| Equity interest | Self | $250K – $500K | — |
| AH Equity Partners III, LLC | Self | — | — |
| AH Fund III, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | Over $50M | — |
| Equity interest | Self | $500K – $1M | — |
| AH Equity Partners IV (Parallel), LLC | Self | — | — |
| AH Fund IV (Parallel), LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $5M – $25M | — |
| Equity interest | Self | $250K – $500K | — |
| AH Equity Partners Bio I, LLC | Self | — | — |
| AH Bio I Fund, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $1M – $5M | — |
| Equity interest | Self | $50K – $100K | — |
| AH Equity Partners V (Parallel), LLC | Self | — | — |
| AH Fund V (Parallel), LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $25M – $50M | — |
| Equity interest | Self | $250K – $500K | — |
| AH Equity Partners V, LLC | Self | — | — |
| AH Fund V, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $25M – $50M | — |
| Equity interest | Self | $500K – $1M | — |
| AH Equity Partners Bio II, LLC | Self | — | — |
| AH Bio II Fund, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $5M – $25M | — |
| Equity interest | Self | $100K – $250K | — |
| CNK Equity Partners I, LLC | Self | — | — |
| CNK I Fund, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $5M – $25M | — |
| Equity interest | Self | $100K – $250K | — |
| AH Equity Partners VI, LLC | Self | — | — |
| AH Fund VI, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $25M – $50M | — |
| Equity interest | Self | $500K – $1M | — |
| AH Equity Partners LSV II, LLC | Self | — | — |
| AH LSV Ii, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $1M – $5M | — |
| Equity interest | Self | $1M – $5M | — |
| AH Equity Partners VII, LLC | Self | — | — |
| AH Fund VII, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $5M – $25M | — |
| Equity interest | Self | $250K – $500K | — |
| AH Bio Fund IV-B, LP - LP interest (The fund's holdings consist exclusively of beneficial interest rights to investments made by AH Equity Partners Bio IV, LLC (Line 10) pursuant to a nominee agreement) | Self | $50K – $100K | — |
| Andreessen Horowitz Fund VIII-B, LP - LP interest (The fund's holdings consist exclusively of beneficial interest rights to investments made by AH Equity Partners VIII, LLC (Line 15) pursuant to a nominee agreement) | Self | $500K – $1M | — |
| Andreessen Horowitz LSV Fund III-B, LP - LP interest (The fund's holdings consist exclusively of beneficial interest rights to investments made by AH Equity Partners LSV III, LLC (Line 13) pursuant to a nominee agreement) | Self | $1M – $5M | — |
| AH Games Fund I-B, LP - LP interest (The fund's holdings consist exclusively of beneficial interest rights to investments made by AH Equity Partners Games I, LLC (Line 11) pursuant to a nominee agreement) | Self | $50K – $100K | — |
| Innovation Opportunities Equity Partners, LLC | Self | — | — |
| Innovation Opportunities, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $100K – $250K | — |
| Equity interest | Self | $15K – $50K | — |
| AH Equity Partners LSV IV, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | Under $1K | — |
| Equity interest | Self | $500K – $1M | — |
| AH Equity Partners Games II, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | Under $1K | — |
| Equity interest | Self | Under $1K | — |
| AH Equity Partners Annual Fund 2022, LLC | Self | — | — |
| AH 2022 Annual Fund, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | $1M – $5M | — |
| Equity interest | Self | $250K – $500K | — |
| AH Equity Partners IX - AI Infrastructure, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | Under $1K | — |
| Equity interest | Self | $15K – $50K | — |
| AH Equity Partners IX - AI Applications, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | Under $1K | — |
| Equity interest | Self | $15K – $50K | — |
| AH Equity Partners - American Dynamism I, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | Under $1K | — |
| Equity interest | Self | $1K – $15K | — |
| Secrets of Sand Hill Road: Venture Capital and How to Get It, Portfolio/Penguin an imprint of Penguin Random House Publishing LLC (Value not ascertainable) | Self | Under $1K | Rent or Royalties · $5K – $15K |
| AH Equity Partners IV, LLC | Self | — | — |
| AH Fund IV, LP | Self | — | — |
| Carried interest - value not readily ascertainable; 25% of profits between net 1- 2x, 30% thereafter | Self | Over $50M | — |
| Equity interest | Self | $500K – $1M | — |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.