IWD iShares Russell 1000 Value ETF
view in graph · ← all stocks6trades
2buys
4sells
2traders
$48Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| John Tien EXEC | 5 | 2 | 3 | $40K | Jan 23, 2023 |
| Eric M Ueland EXEC | 1 | 0 | 1 | $8K | Jul 15, 2026 |
All IWD trades
6 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Eric M Ueland EXEC | IWD iShares Russell 1000 Value ETF | Sell | $1K – $15K | Self | Jul 15, 2026 | 6d late filing ↗ |
| John Tien EXEC | IWD iShares Russell 1000 Value ETF | Buy | $1K – $15K | — | Jan 23, 2023 | filing ↗ |
| John Tien EXEC | IWD iShares Russell 1000 Value ETF | Sell | $1K – $15K | — | Dec 2, 2022 | filing ↗ |
| John Tien EXEC | IWD iShares Russell 1000 Value ETF | Buy | $1K – $15K | — | Jul 14, 2022 | filing ↗ |
| John Tien EXEC | IWD iShares Russell 1000 Value ETF | Sell | $1K – $15K | — | May 13, 2022 | filing ↗ |
| John Tien EXEC | IWD iShares Russell 1000 Value ETF | Sell | $1K – $15K | — | Feb 9, 2022 | filing ↗ |
Trades a filer disclosed under the IWD symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.