Traded stocks

2,275 tickers · 16,114 of 47,796 trades disclose one
2,275tickers
16,114trades
$1.7Best. volume
Ticker Company Trades Buys Sells Traders Est. volume Last traded
MSFT Microsoft Corporation - Common Stock 243 110 133 66 $71.3M Aug 27, 2026
NVDA NVIDIA Corporation - Common Stock 204 118 86 42 $23M Aug 18, 2026
AAPL Apple Inc. - Common Stock 181 81 100 66 $52.3M Aug 18, 2026
AMZN Amazon.com, Inc. - Common Stock 170 100 70 51 $9.4M Aug 11, 2026
UNH UnitedHealth Group Incorporated Common Stock 110 54 56 39 $2.4M Jul 30, 2026
META Meta Platforms, Inc. - Class A Common Stock 107 63 44 34 $3.1M Aug 20, 2026
AVGO Broadcom Inc. - Common Stock 104 50 54 32 $4.6M Aug 26, 2026
GOOGL Alphabet Inc. - Class A Common Stock 102 44 58 37 $10.7M Aug 27, 2026
GOOG Alphabet Inc. - Class C Capital Stock 93 48 45 33 $3.3M Jun 23, 2026
TKNO Alpha Teknova Inc 92 1 91 1 $981K Aug 12, 2026
V Visa Inc. 82 40 42 34 $1.5M Jul 30, 2026
HD Home Depot, Inc. 78 41 37 28 $1.3M Aug 24, 2026
TSLA Tesla, Inc. - Common Stock 76 42 34 19 $1.4M Aug 18, 2026
JNJ Johnson & Johnson Common Stock 75 32 43 30 $1.5M Aug 27, 2026
LLY Eli Lilly and Company Common Stock 72 27 45 27 $1.3M Jul 10, 2026
JPM JP Morgan Chase & Co. Common Stock 71 32 39 36 $1.6M Jun 10, 2026
GS Goldman Sachs Group, Inc. 70 38 32 23 $7.6M Aug 26, 2026
ANET Arista Networks, Inc. 69 20 49 15 $888.5K Jul 10, 2026
NFLX Netflix, Inc. - Common Stock 68 39 29 29 $2.7M Aug 12, 2026
PG Procter & Gamble Company 68 27 41 35 $1.4M Aug 24, 2026
BRK.B Berkshire Hathaway Inc. New Common Stock 67 32 35 22 $1.7M Aug 7, 2026
AMD Advanced Micro Devices, Inc. 63 40 23 19 $1.2M Aug 18, 2026
CRM Salesforce, Inc. Common Stock 62 29 33 25 $899.5K Jun 2, 2026
ACOPF A2 Milk Co Ltd 61 14 47 1 $512.5K May 27, 2021
ACN Accenture plc Class A Ordinary Shares 60 16 44 25 $1.3M Aug 11, 2026
TSM Taiwan Semiconductor Manufacturing Company Ltd. 60 34 26 17 $2.3M Jul 10, 2026
PLTR Palantir Technologies Inc. - Class A Common Stock 58 33 25 16 $1.4M Jul 17, 2026
INTC Intel Corporation - Common Stock 56 29 27 22 $38.9M Jul 24, 2026
ADBE Adobe Inc. - Common Stock 55 24 31 20 $997K Aug 14, 2026
IBM International Business Machines Corporation Common Stock 55 28 27 18 $1M Aug 24, 2026
MU Micron Technology, Inc. 55 44 11 17 $1.1M Jul 10, 2026
MA Mastercard Incorporated Common Stock 54 14 40 20 $1.4M Jun 8, 2026
ORCL Oracle Corporation Common Stock 54 18 36 24 $884.5K May 7, 2026
WMT Walmart Inc. Common Stock 54 25 29 28 $886.5K Aug 26, 2026
ABT Abbott Laboratories Common Stock 53 20 32 24 $564.5K Jul 30, 2026
CVX Chevron Corporation Common Stock 53 18 34 27 $1.7M Jul 2, 2026
PEP Pepsico, Inc. 53 17 36 29 $1M Jul 30, 2026
UPS United Parcel Service, Inc. Common Stock 53 20 33 19 $680.5K Jul 10, 2026
NOW ServiceNow, Inc. Common Stock 49 23 26 21 $758K May 18, 2026
SPY SPDR S&P 500 ETF Trust 49 40 9 13 $10.5M Jun 16, 2026
UBER Uber Technologies, Inc. Common Stock 49 23 26 19 $1.5M Jul 17, 2026
BLK BlackRock, Inc. Common Stock 48 15 33 18 $1.2M Jul 30, 2026
MRK Merck & Company, Inc. Common Stock 47 21 26 20 $670K Aug 19, 2026
PYPL PayPal Holdings, Inc. - Common Stock 47 18 29 22 $1.4M Jul 30, 2026
INTU Intuit Inc. - Common Stock 46 19 27 18 $1M Aug 18, 2026
VZ Verizon Communications Inc. Common Stock 46 13 33 26 $1M Jul 17, 2026
XOM Exxon Mobil Corporation Common Stock 46 19 22 26 $1.1M Jul 20, 2026
ABBV AbbVie Inc. Common Stock 45 25 20 17 $518.5K May 5, 2026
BSX Boston Scientific Corporation Common Stock 44 16 28 11 $492.5K Aug 18, 2026
ETN Eaton Corporation, PLC Ordinary Shares 44 20 24 20 $726.5K Aug 27, 2026
LRCX Lam Research Corporation - Common Stock 44 14 30 17 $1.2M Aug 13, 2026
T AT&T Inc. 44 19 25 22 $741K Aug 14, 2026
BAC Bank of America Corporation Common Stock 43 20 23 18 $533.5K Jul 20, 2026
NEE NextEra Energy, Inc. Common Stock 42 15 27 20 $2.2M Jul 30, 2026
TXN Texas Instruments Incorporated - Common Stock 41 16 25 20 $1.8M Apr 14, 2026
CMCSA Comcast Corporation - Class A Common Stock 40 9 31 21 $558.5K Aug 5, 2026
TMO Thermo Fisher Scientific Inc Common Stock 40 12 28 20 $674.5K Jul 10, 2026
BRO Brown & Brown, Inc. Common Stock 39 19 20 10 $479K Aug 25, 2026
COST Costco Wholesale Corporation - Common Stock 39 17 22 20 $835.5K Jul 30, 2026
PFE Pfizer, Inc. Common Stock 39 11 28 22 $1M Jun 8, 2026
AMGN Amgen Inc. - Common Stock 38 16 22 20 $642.5K Aug 26, 2026
HOOD Robinhood Markets, Inc. - Class A Common Stock 38 16 22 8 $3.3M Jul 17, 2026
PANW Palo Alto Networks, Inc. 38 22 16 17 $3.8M Jul 31, 2026
ASML ASML Holding N.V. - New York Registry Shares 37 23 14 13 $412K Mar 31, 2026
SBUX Starbucks Corporation - Common Stock 37 9 28 23 $443K Apr 15, 2026
BA Boeing Company 36 16 20 17 $526.5K Aug 13, 2026
COP ConocoPhillips Common Stock 36 15 21 15 $600K Jun 10, 2026
DASH DoorDash, Inc. - Common Stock 36 25 11 9 $361.5K Aug 28, 2026
F Ford Motor Company Common Stock 36 21 15 9 $1.6M Apr 9, 2026
KO Coca-Cola Company 36 19 17 18 $738K Jul 21, 2026
MS Morgan Stanley Common Stock 36 17 19 17 $446.5K Jul 10, 2026
PGR Progressive Corporation 36 18 18 14 $428.5K Jul 17, 2026
TTD The Trade Desk, Inc. - Class A Common Stock 36 18 18 8 $386K Aug 18, 2026
HOG Harley-Davidson, Inc. Common Stock 35 22 13 2 $2.6M Apr 7, 2026
DIS Walt Disney Company 34 8 26 26 $3.5M Aug 10, 2026
PAYX Paychex, Inc. - Common Stock 34 13 21 15 $579.5K Aug 25, 2026
TSCO Tractor Supply Company - Common Stock 34 16 18 9 $394.5K Aug 25, 2026
HCXLF Hiscox Ltd 33 0 33 1 $264K Feb 16, 2021
MMM 3M Company Common Stock 33 14 19 12 $380K Apr 28, 2026
UNP Union Pacific Corporation Common Stock 33 14 19 18 $772.5K Jun 10, 2026
AXP American Express Company Common Stock 32 17 15 16 $570K Jun 10, 2026
CSCO Cisco Systems, Inc. - Common Stock 32 14 18 20 $537K Jul 30, 2026
HON Honeywell International Inc. 32 9 23 23 $519K Jul 10, 2026
MCD McDonald's Corporation Common Stock 32 12 20 19 $884K Aug 11, 2026
MCK McKesson Corporation Common Stock 32 19 13 12 $427.5K Jul 8, 2026
VIG Vanguard Dividend Appreciation Index Fund ETF Class Shares 32 18 14 6 $4M Mar 9, 2026
ZTS Zoetis Inc. Class A Common Stock 32 16 16 10 $494.5K Jul 17, 2026
AMAT Applied Materials, Inc. - Common Stock 31 21 10 15 $997K Aug 6, 2026
CACC Credit Acceptance Corp. 31 29 2 1 $248K Feb 4, 2021
DHR Danaher Corporation Common Stock 31 9 22 20 $653.5K Mar 27, 2026
GE GE Aerospace Common Stock 31 11 20 16 $571.5K Jun 16, 2026
KMB Kimberly-Clark Corp. 31 13 18 10 $513K Aug 18, 2026
PM Philip Morris International, Inc. 31 11 20 15 $729K Jun 10, 2026
PWR Quanta Services, Inc. Common Stock 30 12 18 11 $447.5K Aug 27, 2026
QCOM QUALCOMM Incorporated - Common Stock 30 13 17 18 $1.9M Aug 19, 2026
WFC Wells Fargo & Company Common Stock 30 18 12 16 $405K Jun 1, 2026
ANTM Anthem, Inc. 29 29 0 1 $624K Jun 29, 2021
BABA Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share 29 18 11 8 $731K Jul 24, 2026
CI The Cigna Group Common Stock 29 10 19 10 $448K Mar 27, 2026
DE Deere & Company Common Stock 29 12 17 15 $415K Jul 10, 2026
ISRG Intuitive Surgical, Inc. - Common Stock 29 13 16 12 $655.5K May 18, 2026
MKL Markel Group Inc. Common Stock 29 19 10 4 $613K Aug 25, 2026
RTX RTX Corporation Common Stock 29 13 16 15 $931K Jun 10, 2026
SYK Stryker Corporation Common Stock 29 12 17 10 $586.5K Jul 22, 2026
BMY Bristol-Myers Squibb Company Common Stock 28 8 20 14 $340K May 7, 2026
LMT Lockheed Martin Corporation Common Stock 28 15 13 17 $389K Jun 8, 2026
LOW Lowe's Companies, Inc. Common Stock 28 8 20 18 $413.5K Aug 24, 2026
MDT Medtronic plc. Ordinary Shares 28 8 20 16 $462.5K Aug 24, 2026
TDG Transdigm Group Incorporated Common Stock 28 19 9 7 $513.5K Aug 25, 2026
W Wayfair, Inc. 28 3 25 3 $456K May 11, 2026
ADI Analog Devices, Inc. - Common Stock 27 9 18 13 $356.5K Jul 30, 2026
COIN Coinbase Global, Inc. - Class A Common Stock 27 10 17 8 $2.6M Aug 18, 2026
GDDY GoDaddy Inc. Class A Common Stock 27 9 18 6 $289.5K Jun 16, 2026
PH Parker-Hannifin Corporation Common Stock 27 10 17 10 $307.5K Aug 11, 2026
WDAY Workday, Inc. - Class A Common Stock 27 14 13 10 $430K Aug 18, 2026
APP Applovin Corporation - Class A Common Stock 26 14 12 6 $330.5K Aug 18, 2026
ERFSF Eurofins Scientific Shs 26 0 26 1 $208K Apr 28, 2021
FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock 26 16 9 5 $1.2M Aug 25, 2026
SHW Sherwin-Williams Company 26 10 16 11 $373K Jun 10, 2026
SPMD SPDR Portfolio S&P 400 Mid Cap ETF 26 26 0 2 $5.1M Apr 22, 2025
WAB Westinghouse Air Brake Technologies Corporation Common Stock 26 6 20 9 $889K Aug 25, 2026
CAT Caterpillar, Inc. Common Stock 25 16 9 10 $556.5K Jun 10, 2026
DODFX Dodge & Cox International Stock Fund 25 23 2 2 $5M Apr 22, 2025
FB Facebook, Inc 25 7 18 9 $383K Nov 18, 2025
ICE Intercontinental Exchange Inc. Common Stock 25 16 9 11 $291.5K Jul 30, 2026
MUB iShares National Muni Bond ETF 25 17 8 7 $984.5K Mar 27, 2026
TGT Target Corporation Common Stock 25 10 15 12 $489.5K Sep 23, 2025
THE Coca Cola Company 25 20 5 1 $389.5K Dec 17, 2025
VTEB Vanguard Tax-Exempt Bond Index Fund ETF Shares 25 13 12 3 $120.3M Jul 1, 2026
APD Air Products and Chemicals, Inc. Common Stock 24 8 16 11 $290K Jul 30, 2026
BITB Bitwise Bitcoin ETF 24 24 0 1 $1.2M Nov 28, 2025
BX Blackstone Inc. Common Stock 24 10 14 12 $550.5K Mar 27, 2026
CHRW C.H. Robinson Worldwide, Inc. - Common Stock 24 17 7 5 $506K Aug 25, 2026
CRWD CrowdStrike Holdings, Inc. - Class A Common Stock 24 15 9 12 $357K Jul 17, 2026
FIS Fidelity National Information Services, Inc. Common Stock 24 11 13 10 $524K Jul 10, 2026
GAJPX Goldman Sachs Dynamic Municipal Income Fund Class P Shares 24 24 0 1 $2.6M Apr 23, 2025
GGLPX Goldman Sachs High Yield Municipal Fund Class P Shares 24 24 0 1 $2.5M Apr 23, 2025
HUBB Hubbell Inc Common Stock 24 19 5 4 $506K Aug 25, 2026
KVUE Kenvue Inc. Common Stock 24 12 12 9 $216.5K Aug 5, 2026
LBRT Liberty Energy Inc. 24 0 24 1 $21.6M Mar 21, 2025
LIN Linde plc - Ordinary Shares 24 10 14 15 $609K Aug 10, 2026
NKE Nike, Inc. Common Stock 24 10 14 15 $290K Apr 4, 2225
NVO Novo Nordisk A/S Common Stock 24 16 8 9 $290K Mar 30, 2026
SPGI S&P Global Inc. Common Stock 24 9 15 15 $473K Jul 8, 2026
C Citigroup, Inc. Common Stock 23 12 11 12 $563K Apr 16, 2026
CMG Chipotle Mexican Grill, Inc. Common Stock 23 8 15 10 $558.5K Apr 2, 2026
TNA Direxion Daily Small Cap Bull 3X ETF 23 20 3 1 $2.1M May 27, 2025
CSGP CoStar Group, Inc. - Common Stock 22 15 7 7 $249.5K Aug 19, 2026
DG Dollar General Corporation Common Stock 22 11 11 12 $392K Jan 30, 2026
NXPI NXP Semiconductors N.V. - Common Stock 22 14 8 10 $176K Aug 5, 2026
QQQ Invesco QQQ Trust, Series 1 22 14 8 6 $624K Mar 16, 2026
SAP Sap SE Ads 22 11 11 7 $200.5K Mar 30, 2026
SCHW Charles Schwab Corporation 22 9 13 13 $249.5K Mar 30, 2026
CARR Carrier Global Corporation Common Stock 21 7 14 8 $384K Aug 14, 2026
CB Chubb Limited Common Stock 21 7 14 15 $624.5K Aug 19, 2026
GD General Dynamics Corporation Common Stock 21 7 14 14 $192.5K Jun 10, 2026
IDXX IDEXX Laboratories, Inc. - Common Stock 21 11 10 5 $426.5K Jan 30, 2026
ITW Illinois Tool Works Inc. Common Stock 21 8 13 11 $335K Jul 30, 2026
IWF iShares Russell 1000 Growth ETF 21 14 7 6 $2.1M Jul 15, 2026
KR Kroger Company 21 12 9 8 $559.5K Jul 24, 2026
LH Labcorp Holdings Inc. Common Stock 21 14 7 5 $335K Aug 25, 2026
LHX L3Harris Technologies, Inc. Common Stock 21 10 11 10 $408.5K Jul 30, 2026
VRSK Verisk Analytics, Inc. - Common Stock 21 9 12 8 $168K Aug 18, 2026
ADP Automatic Data Processing, Inc. - Common Stock 20 9 11 12 $418.5K Jul 30, 2026
CAG ConAgra Brands, Inc. Common Stock 20 8 12 6 $184.5K Jun 16, 2026
CNC Centene Corporation Common Stock 20 14 6 6 $523K Aug 18, 2025
DELL Dell Technologies Inc. Class C Common Stock 20 12 8 8 $307K Jun 4, 2026
ELV Elevance Health, Inc. Common Stock 20 8 12 10 $325K May 18, 2026
FOUR Shift4 Payments Inc. Class A Common Stock 20 20 0 1 $76.1M May 12, 2026
GILD Gilead Sciences, Inc. - Common Stock 20 14 6 9 $209K May 6, 2026
HSY The Hershey Company Common Stock 20 12 8 10 $227K Jul 10, 2026
IT Gartner, Inc. Common Stock 20 7 13 7 $361K Apr 14, 2026
IVV iShares Core S&P 500 ETF 20 16 3 8 $1.8M May 27, 2026
LULU lululemon athletica inc. - Common Stock 20 7 13 11 $282.5K Mar 13, 2026
MDLZ Mondelez International, Inc. - Class A Common Stock 20 3 17 13 $160K Aug 5, 2026
MELI MercadoLibre, Inc. - Common Stock 20 13 7 7 $233.5K Jun 10, 2026
NSC Norfolk Southern Corporation Common Stock 20 7 13 10 $425K Mar 27, 2026
SLB Schlumberger N.V. Common Stock 20 8 12 10 $300.5K Jan 30, 2026
TJX TJX Companies, Inc. 20 8 12 9 $434.5K Jun 10, 2026
VOO Vanguard 500 Index Fund ETF Shares 20 15 5 7 $1.9M Oct 30, 2025
WRB W.R. Berkley Corporation Common Stock 20 2 18 2 $160K Jun 5, 2026
BJ BJ's Wholesale Club Holdings, Inc. Common Stock 19 9 10 3 $152K Mar 5, 2026
CCI Crown Castle Inc. Common Stock 19 5 14 12 $201K Aug 18, 2026
CVS CVS Health Corporation Common Stock 19 6 13 13 $201K Mar 27, 2026
DEO Diageo plc Common Stock 19 5 14 10 $943K Aug 5, 2026
ENTG Entegris, Inc. - Common Stock 19 12 7 2 $319K Aug 25, 2026
IWM iShares Russell 2000 ETF 19 7 12 8 $359.5K May 27, 2026
OKTA Okta, Inc. - Class A Common Stock 19 5 14 6 $19.7M Jul 17, 2026
ORLY O'Reilly Automotive, Inc. - Common Stock 19 8 11 9 $225.5K Apr 24, 2026
PNC The PNC Financial Services Group, Inc. 19 3 16 9 $243.5K Mar 27, 2026
SHOP Shopify Inc. - Class A Subordinate Voting Shares 19 9 10 9 $310.5K Feb 3, 2026
SNPS Synopsys, Inc. - Common Stock 19 6 12 10 $310.5K Mar 27, 2026
STE STERIS plc 19 11 8 5 $319K Aug 25, 2026
VTI Vanguard Total Stock Market Index Fund ETF Class Shares 19 17 2 5 $1.9M Feb 3, 2026
WAT Waters Corporation Common Stock 19 10 7 8 $152K Aug 13, 2026
BK The Bank of New York Mellon Corporation Common Stock 18 10 8 6 $211K Feb 17, 2026
COF Capital One Financial Corporation Common Stock 18 10 7 6 $469.5K May 18, 2026
CSX CSX Corporation 18 4 14 10 $389K Jul 10, 2026
FDX FedEx Corporation Common Stock 18 10 8 8 $6.4M Jul 21, 2026
FTNT Fortinet, Inc. - Common Stock 18 8 10 8 $193K Jul 10, 2026
GEV GE Vernova Inc. Common Stock 18 6 12 11 $260K Jun 16, 2026
HY Hyster-Yale, Inc. Class A common stock 18 12 6 2 $1.1M Jan 5, 2026
KMI Kinder Morgan, Inc. Common Stock 18 10 8 8 $144K Mar 27, 2026
LBRDK Liberty Broadband Corp. 18 10 5 4 $2.4M Aug 20, 2026
MIDD The Middleby Corporation - Common Stock 18 1 17 2 $193K Aug 25, 2026
PTC PTC Inc. - Common Stock 18 11 7 5 $193K Mar 27, 2026
REGN Regeneron Pharmaceuticals, Inc. - Common Stock 18 6 12 11 $360K May 15, 2026
SQ Block Inc 18 10 8 5 $144K Mar 13, 2026
TMUS T-Mobile US, Inc. 18 7 11 9 $327K Mar 27, 2026
VIK Viking Holdings Ltd Ordinary Shares 18 2 16 1 $335.5K Aug 25, 2026
VWO VanguardEmerging Markets Stock Index Fund ETF Shares 18 9 9 9 $901.5K Feb 3, 2026
AAL American Airlines Group, Inc. - Common Stock 17 12 5 2 $1.3M Jun 17, 2025
CL Colgate-Palmolive Company Common Stock 17 3 14 10 $136K Aug 19, 2026
DUK Duke Energy Corporation 17 7 10 12 $352K Jul 10, 2026
EGFIX Edgewood Growth Fund Institutional Class Shares 17 7 10 4 $136K Jul 15, 2026
FI Fiserv, Inc. Common Stock 17 9 8 9 $185K Nov 3, 2025
HCA HCA Healthcare, Inc. Common Stock 17 10 7 9 $136K Jun 17, 2026
HDB HDFC Bank Limited Common Stock 17 8 9 3 $136K Apr 13, 2026
HUM Humana Inc. Common Stock 17 9 8 6 $160.5K Mar 27, 2026
KKR KKR & Co. Inc. Common Stock 17 7 10 7 $160.5K Mar 27, 2026
MLSPF Melrose Industries PLC 17 0 17 1 $185K Nov 13, 2020
MRVL Marvell Technology, Inc. - Common Stock 17 9 8 10 $410.5K Jul 17, 2026
NDAQ Nasdaq, Inc. - Common Stock 17 11 6 6 $3.6M Aug 25, 2026
PLD Prologis, Inc. Common Stock 17 10 7 10 $252K Mar 20, 2026
SMCY Yieldmax Smci Optn Inc Strg ETF 17 15 2 1 $1.3M Aug 29, 2025
SPOT Spotify Technology S.A. Ordinary Shares 17 7 10 8 $227.5K Jun 18, 2026
VRTX Vertex Pharmaceuticals Incorporated - Common Stock 17 6 11 10 $209.5K Aug 26, 2026
ADSK Autodesk, Inc. - Common Stock 16 8 8 9 $484.5K Mar 27, 2026
AJG Arthur J. Gallagher & Co. Common Stock 16 5 11 8 $152.5K Mar 27, 2026
ATVI Activision Blizzard, Inc. 16 9 7 1 $128K Nov 30, 2022
AZN AstraZeneca PLC - American Depositary Shares 16 11 5 6 $152.5K Mar 31, 2026
BKNG Booking Holdings Inc. - Common Stock 16 9 7 7 $219.5K Jun 1, 2026
CLF Cleveland-Cliffs Inc 16 9 7 1 $787.5K May 13, 2024
FLEX Flex Ltd. - Ordinary Shares 16 1 15 2 $268.5K May 14, 2026
MDYG SPDR S&P 400 Mid Cap Growth ETF 16 6 10 3 $342K Jan 28, 2026
NOC Northrop Grumman Corporation Common Stock 16 5 11 12 $193.5K Mar 27, 2026
NVS Novartis AG Common Stock 16 8 8 4 $319.5K Mar 31, 2026
PRMSX T Rowe PriceEmerging Markets Stock Fund 16 7 9 1 $177K Jan 20, 2023
SCI Service Corporation International Common Stock 16 1 15 2 $195K Aug 25, 2026
WMB Williams Companies, Inc. 16 7 9 8 $15.6M Aug 20, 2026
BIL SPDR Blmbg Barclays 1-3 Mth T-Bill ETF 15 10 5 4 $812.5K Jan 30, 2026
BSIIX BlackRock Strategic Income Opportunities Portfolio Institutional Shares 15 9 6 2 $2.8M Nov 13, 2025
CDW CDW Corporation - Common Stock 15 5 10 5 $120K Aug 19, 2026
CME CME Group Inc. - Class A Common Stock 15 7 8 9 $144.5K Jun 16, 2026
CMI Cummins Inc. Common Stock 15 8 7 9 $120K Mar 31, 2026
CRDO Credo Technology Group Holding Ltd - Ordinary Shares 15 6 9 3 $242.5K Jul 2, 2026
DHI D.R. Horton, Inc. Common Stock 15 6 9 5 $120K Jan 9, 2026
DVN Devon Energy Corporation Common Stock 15 9 4 7 $701K May 8, 2026
EXPO Exponent, Inc. - Common Stock 15 3 12 3 $22.6M Sep 11, 2025
FCX Freeport-McMoRan, Inc. Common Stock 15 7 8 10 $144.5K Apr 15, 2026
FISV Fiserv, Inc. - Common Stock 15 6 9 8 $311.5K Apr 14, 2026
GIS General Mills, Inc. Common Stock 15 8 7 7 $454K Jun 16, 2026
GLW Corning Incorporated Common Stock 15 11 4 8 $427.5K May 13, 2026
HWM Howmet Aerospace Inc. Common Stock 15 4 11 6 $187K Aug 11, 2026
IBP Installed Building Products, Inc. Common Stock 15 9 6 2 $120K Aug 14, 2026
IJH iShares Core S&P Mid-Cap ETF 15 5 10 7 $309.5K Dec 26, 2025
LDOS Leidos Holdings, Inc. 15 0 15 3 $1.3M Mar 27, 2026
LPLA LPL Financial Holdings Inc. - Common Stock 15 13 2 3 $278.5K Jun 11, 2026
MLM Martin Marietta Materials, Inc. Common Stock 15 9 6 5 $536K Aug 25, 2026
MPC Marathon Petroleum Corporation Common Stock 15 3 12 5 $169K Jul 24, 2026
NET Cloudflare, Inc. Class A Common Stock 15 8 7 5 $144.5K Aug 18, 2026
NSRGY Nestle S.A S/ADR 15 4 11 6 $211.5K Jun 1, 2026
SNOW Snowflake Inc. Class A Common Stock 15 10 5 7 $144.5K Aug 7, 2026
STZ Constellation Brands, Inc. Common Stock 15 6 9 8 $169K Jul 17, 2026
VONG Vanguard Russell 1000 Growth Index Fund ETF Shares 15 10 5 5 $20.3M Jul 15, 2026
AMCR Amcor plc Ordinary Shares 14 8 5 8 $328K Aug 10, 2026
ASND Ascendis Pharma 14 0 14 1 $112K Oct 7, 2021
BDX Becton, Dickinson and Company Common Stock 14 4 10 11 $185.5K May 21, 2026
BHP BHP Group Limited American Depositary Shares 14 7 7 4 $112K Nov 19, 2025
CPAY Corpay, Inc. Common Stock 14 4 10 1 $185.5K Aug 7, 2026
EME EMCOR Group, Inc. Common Stock 14 8 6 4 $279K Aug 25, 2026
EMR Emerson Electric Company Common Stock 14 7 7 8 $179K Jul 30, 2026
HAL Halliburton Company Common Stock 14 6 8 4 $234.5K Jan 9, 2026
IEFA iShares Core MSCI EAFE ETF 14 5 9 8 $4.1M Jul 15, 2026
J Jacobs Engr Group Inc 14 1 13 2 $136.5K Feb 7, 2025
LEN Lennar Corporation Class A Common Stock 14 6 8 6 $210K Mar 27, 2026
LTH Life Time Group Holdings, Inc. Common Stock 14 13 1 1 $352.5K Aug 25, 2026
MNST Monster Beverage Corporation - Common Stock 14 8 6 6 $112K Jul 17, 2026
OTIS Otis Worldwide Corporation Common Stock 14 5 9 7 $228K Aug 27, 2026
OXY Occidental Petroleum Corporation Common Stock 14 10 4 4 $259K Feb 10, 2026
PPG PPG Industries, Inc. Common Stock 14 6 8 7 $279K Jun 12, 2026
SGI Somnigroup International Inc. Common Stock 14 7 7 2 $303.5K Aug 25, 2026
SPYG SPDR Portfolio S&P 500 Growth ETF 14 12 2 3 $419.5K Jul 28, 2026
TECH Bio-Techne Corp - Common Stock 14 6 8 3 $112K Apr 8, 2026
TEL TE Connectivity plc Ordinary Shares 14 7 7 8 $177.5K Jun 5, 2026
TTWO Take-Two Interactive Software, Inc. - Common Stock 14 10 4 6 $136.5K Apr 21, 2026
UL Unilever PLC Common Stock 14 5 9 5 $136.5K Jan 30, 2026
URI United Rentals, Inc. Common Stock 14 7 7 7 $161K Apr 24, 2026
VFIAX Vanguard 500 Index Fund Admiral Shares 14 5 9 6 $886.5K Jul 22, 2025
VTV Vanguard Value Index Fund ETF Shares 14 3 11 6 $352.5K Jul 15, 2026
A Agilent Technologies, Inc. Common Stock 13 4 9 6 $177.5K Jan 30, 2026
AEP American Electric Power Company, Inc. 13 7 6 5 $128.5K Aug 26, 2026
APG APi Group Corporation Common Stock 13 10 3 2 $293.5K Aug 4, 2026
BWXT BWX Technologies, Inc. Common Stock 13 10 3 2 $344.5K Aug 25, 2026
CACI CACI International, Inc. Class A Common Stock 13 3 10 5 $153K Oct 31, 2025
CLH Clean Harbors, Inc. Common Stock 13 2 11 2 $195.5K Aug 25, 2026
CNM Core & Main, Inc. Class A Common Stock 13 6 7 2 $320K Aug 25, 2026
COHR Coherent Corp. 13 7 6 4 $251K Aug 18, 2026
EFA iShares MSCI EAFE ETF 13 7 6 5 $578.5K May 27, 2026
JLL Jones Lang LaSalle Incorporated Common Stock 13 6 7 1 $128.5K Mar 13, 2026
MEDP Medpace Holdings, Inc. - Common Stock 13 5 8 5 $128.5K May 15, 2026
PRGSX T Rowe PriceGlobal Stock Fund 13 2 11 2 $153K Apr 21, 2023
ROL Rollins, Inc. Common Stock 13 8 5 5 $220K Aug 25, 2026
SONY Sony Group Corporation American Depositary Shares 13 7 6 6 $128.5K Dec 26, 2026
SRE DBA Sempra Common Stock 13 6 7 6 $104K Oct 31, 2025
TT Trane Technologies plc 13 2 11 6 $287K Mar 27, 2026
VRT Vertiv Holdings, LLC Class A Common Stock 13 8 5 6 $104K Mar 27, 2026
VXUS Vanguard Total International Stock Index Fund ETF Shares 13 12 1 3 $2.1M Feb 3, 2026
WBD Warner Bros. Discovery, Inc. - Series A Common Stock 13 4 9 7 $128.5K Mar 27, 2026
ABNB Airbnb, Inc. - Class A Common Stock 12 2 10 7 $1.1M Apr 17, 2026
AKAM Akamai Technologies, Inc. - Common Stock 12 6 6 6 $218.5K May 13, 2026
BIIB Biogen Inc. - Common Stock 12 8 4 6 $187.5K Aug 18, 2026
BR Broadridge Financial Solutions, Inc. Common Stock 12 7 5 7 $96K Jun 16, 2026
CDNS Cadence Design Systems, Inc. - Common Stock 12 2 10 8 $230K Jun 5, 2026
CEG Constellation Energy Corporation - Common Stock 12 6 6 5 $169.5K Apr 17, 2026
CNSWF Constellation Software Inc 12 1 11 2 $120.5K Sep 23, 2025
DDOG Datadog, Inc. - Class A Common Stock 12 6 6 7 $120.5K May 19, 2026
DGX Quest Diagnostics Incorporated Common Stock 12 5 7 6 $120.5K Mar 30, 2026
DOV Dover Corporation Common Stock 12 5 7 7 $145K Mar 27, 2026
DRI Darden Restaurants, Inc. Common Stock 12 7 5 5 $120.5K Apr 9, 2026
FBIN Fortune Brands Innovations, Inc. Common Stock 12 3 9 2 $169.5K May 7, 2026
FLL Full House Resorts, Inc. - Common Stock 12 0 12 1 $2.1M Jul 1, 2026
FN Fabrinet Ordinary Shares 12 6 6 4 $145K Jul 16, 2026
FSV FirstService Corporation - Common Shares 12 12 0 1 $120.5K Aug 19, 2026
FTIXX Goldman Sachs TR Finl Square Treas Instrs FD Instl CL 12 4 8 2 $96K Nov 6, 2023
ILMN Illumina, Inc. - Common Stock 12 8 4 6 $312K Feb 10, 2026
