SGIIX First EagleGlobal Fund Class I Shares
view in graph · ← all stocks5trades
3buys
2sells
2traders
$64.5Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Alejandro N Mayorkas EXEC | 3 | 1 | 2 | $24K | Sep 23, 2024 |
| Avril D Haines EXEC | 2 | 2 | 0 | $40.5K | Sep 22, 2023 |
All SGIIX trades
5 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Alejandro N Mayorkas EXEC | SGIIX First Eagle Funds First Eagle Global Fund | Sell | $1K – $15K | — | Sep 23, 2024 | filing ↗ |
| Alejandro N Mayorkas EXEC | SGIIX First Eagle Funds Global Fund | Sell | $1K – $15K | — | Jun 20, 2024 | filing ↗ |
| Alejandro N Mayorkas EXEC | SGIIX First Eagle Global Fund | Buy | $1K – $15K | — | Dec 6, 2023 | filing ↗ |
| Avril D Haines EXEC | SGIIX First EagleGlobal Fund Class I Shares | Buy | $1K – $15K | — | Sep 22, 2023 | filing ↗ |
| Avril D Haines EXEC | SGIIX First EagleGlobal Fund Class I Shares | Buy | $15K – $50K | — | Feb 28, 2023 | filing ↗ |
Trades a filer disclosed under the SGIIX symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.