VUG Vanguard Growth Index Fund ETF Class Shares
view in graph · ← all stocks10trades
8buys
2sells
3traders
$153.5Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Arjun Mody EXEC | 4 | 4 | 0 | $81K | Feb 3, 2026 |
| Eric M Ueland EXEC | 4 | 4 | 0 | $56.5K | Jul 15, 2026 |
| Eugene Scalia EXEC | 2 | 0 | 2 | $16K | Oct 28, 2020 |
All VUG trades
10 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Eric M Ueland EXEC | VUG Vanguard Growth Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Jul 15, 2026 | 6d late filing ↗ |
| Eric M Ueland EXEC | VUG Vanguard Growth Index Fund ETF Class Shares | Buy | $15K – $50K | Self | Jul 15, 2026 | 6d late filing ↗ |
| Eric M Ueland EXEC | VUG Vanguard Growth Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Jul 15, 2026 | 6d late filing ↗ |
| Arjun Mody EXEC | VUG Vanguard Growth Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Feb 3, 2026 | 18d late filing ↗ |
| Arjun Mody EXEC | VUG Vanguard Growth Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| Arjun Mody EXEC | VUG Vanguard Growth Index Fund ETF Class Shares | Buy | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
| Arjun Mody EXEC | VUG Vanguard Growth Index Fund ETF Class Shares | Buy | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
| Eric M Ueland EXEC | VUG Vanguard Growth Index Fund ETF Class Shares | Buy | $1K – $15K | — | Mar 6, 2025 | filing ↗ |
| Eugene Scalia EXEC | VUG VANGUARD GROWTH | Sell | $1K – $15K | — | Oct 28, 2020 | filing ↗ |
| Eugene Scalia EXEC | VUG Vanguard Growth ETF | Sell | $1K – $15K | — | Jun 22, 2020 | filing ↗ |
Trades a filer disclosed under the VUG symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.