VONG Vanguard Russell 1000 Growth Index Fund ETF Shares
view in graph · ← all stocks15trades
10buys
5sells
5traders
$20.3Mest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Frank J Bisignano EXEC | 8 | 4 | 4 | $17.3M | Dec 9, 2025 |
| Eric M Ueland EXEC | 2 | 2 | 0 | $40.5K | Jul 15, 2026 |
| John Tien EXEC | 2 | 2 | 0 | $40.5K | Jan 23, 2023 |
| Douglas J Burgum EXEC | 2 | 1 | 1 | $16K | Mar 25, 2025 |
| Barbara M Barrett EXEC | 1 | 1 | 0 | $3M | Mar 2, 2020 |
All VONG trades
15 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Eric M Ueland EXEC | VONG Vanguard Russell 1000 Growth Index Fund ETF Shares | Buy | $15K – $50K | Self | Jul 15, 2026 | 6d late filing ↗ |
| Frank J Bisignano EXEC | VONG Vanguard Russell 1000 Growth Index Fund ETF Shares | Sell | $250K – $500K | Self | Dec 9, 2025 | 35d late filing ↗ |
| Frank J Bisignano EXEC | VONG Vanguard Russell 1000 Growth Index Fund ETF Shares | Sell | $250K – $500K | Self | Dec 9, 2025 | 35d late filing ↗ |
| Frank J Bisignano EXEC | VONG Vanguard Russell 1000 Growth Index Fund ETF Shares | Sell | $250K – $500K | Self | Dec 9, 2025 | 35d late filing ↗ |
| Frank J Bisignano EXEC | VONG Vanguard Russell 1000 Growth Index Fund ETF Shares | Sell | $250K – $500K | Self | Dec 9, 2025 | 35d late filing ↗ |
| Frank J Bisignano EXEC | VONG Vanguard Russell 1000 Growth Index Fund ETF Shares | Buy | Over $1M | Self | Jun 18, 2025 | 131d late filing ↗ |
| Frank J Bisignano EXEC | VONG Vanguard Russell 1000 Growth Index Fund ETF Shares | Buy | $500K – $1M | Self | Jun 18, 2025 | 131d late filing ↗ |
| Frank J Bisignano EXEC | VONG Vanguard Russell 1000 Growth Index Fund ETF Shares | Buy | Over $1M | Self | Jun 18, 2025 | 131d late filing ↗ |
| Frank J Bisignano EXEC | VONG Vanguard Russell 1000 Growth Index Fund ETF Shares | Buy | $5M – $25M | Self | Jun 18, 2025 | 131d late filing ↗ |
| Douglas J Burgum EXEC | VONG Vanguard Russell 1000 Growth Index Fund ETF Shares | Sell | $1K – $15K | Self | Mar 25, 2025 | 3d late filing ↗ |
| Eric M Ueland EXEC | VONG Vanguard Russell 1000 Growth Index Fund ETF Shares | Buy | $1K – $15K | — | Mar 13, 2025 | filing ↗ |
| Douglas J Burgum EXEC | VONG Spouse IRA Investment Account #1: Vanguard Russell 1000 Growth Index Fund ETF Shares | Buy | $1K – $15K | Spouse | Mar 12, 2025 | 16d late filing ↗ |
| John Tien EXEC | VONG Vanguard Russell 1000 Growth Index Fund ETF Shares | Buy | $1K – $15K | — | Jan 23, 2023 | filing ↗ |
| John Tien EXEC | VONG Vanguard Russell 1000 Growth Index Fund ETF Shares | Buy | $15K – $50K | — | Sep 28, 2022 | filing ↗ |
| Barbara M Barrett EXEC | VONG Vanguard Russell 1000 Growth ETF | Buy | $1M – $5M | Self | Mar 2, 2020 | 245d late filing ↗ |
Trades a filer disclosed under the VONG symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.