SHM SPDRNuveen Bloomberg Barclays Short Term Municipal Bond ETF
view in graph · ← all stocks4trades
3buys
1sells
3traders
$266Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Eric M Ueland EXEC | 2 | 2 | 0 | $16K | Jul 15, 2026 |
| John C Inglis EXEC | 1 | 1 | 0 | $175K | Oct 22, 2021 |
| Alejandro N Mayorkas EXEC | 1 | 0 | 1 | $75K | Oct 13, 2022 |
All SHM trades
4 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Eric M Ueland EXEC | SHM SPDRNuveen Bloomberg Barclays Short Term Municipal Bond ETF | Buy | $1K – $15K | Self | Jul 15, 2026 | 6d late filing ↗ |
| Eric M Ueland EXEC | SHM SPDRNuveen Bloomberg Barclays Short Term Municipal Bond ETF | Buy | $1K – $15K | — | Mar 13, 2025 | filing ↗ |
| Alejandro N Mayorkas EXEC | SHM SBDR Nuveen Bloomberg Short Term Muni Fund | Sell | $50K – $100K | — | Oct 13, 2022 | filing ↗ |
| John C Inglis EXEC | SHM SPDRNuveen Bloomberg Barclays Short Term Municipal Bond ETF | Buy | $100K – $250K | Self | Oct 22, 2021 | filing ↗ |
Trades a filer disclosed under the SHM symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.