ABBV AbbVie Inc. Common Stock
view in graph · ← all stocks45trades
25buys
20sells
17traders
$518.5Kest. volume
oversight 2 of this stock's 17 government traders sit on committees overseeing its health care sector: Alan Armstrong Dwight Evans
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Nuria Fernandez EXEC | 7 | 5 | 2 | $56K | Aug 23, 2023 |
| Lisa C. McClain R · MI | 6 | 3 | 3 | $48K | Oct 31, 2025 |
| Josh Gottheimer D · NJ | 5 | 3 | 2 | $40K | May 5, 2026 |
| Julia Letlow R · LA | 4 | 2 | 2 | $32K | Dec 8, 2025 |
| Julie Johnson D · TX | 3 | 0 | 3 | $24K | Dec 18, 2025 |
| Marjorie Taylor Greene R · GA | 3 | 3 | 0 | $24K | Aug 4, 2025 |
| Robert P. Bresnahan, Jr. R · PA | 3 | 2 | 1 | $24K | May 15, 2025 |
| Jared Moskowitz D · FL | 3 | 3 | 0 | $24K | Apr 7, 2025 |
| Jefferson Shreve R · IN | 2 | 1 | 1 | $150K | Apr 17, 2025 |
| Ritchie Torres D · NY | 2 | 1 | 1 | $16K | Jul 11, 2025 |
| Alan Armstrong R · OK | 1 | 1 | 0 | $32.5K | Mar 27, 2026 |
| Arjun Mody EXEC | 1 | 0 | 1 | $8K | Jan 30, 2026 |
| Dwight Evans D · PA | 1 | 0 | 1 | $8K | Apr 3, 2025 |
| Keith Sonderling EXEC | 1 | 0 | 1 | $8K | Mar 28, 2025 |
| Troy D Edgar EXEC | 1 | 0 | 1 | $8K | Mar 25, 2025 |
| Virginia Foxx R · NC | 1 | 1 | 0 | $8K | Dec 6, 2024 |
| Lisa O Monaco EXEC | 1 | 0 | 1 | $8K | Jul 15, 2021 |
All ABBV trades
45 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Josh Gottheimer D · NJ | ABBV AbbVie Inc. Common Stock | Sell | $1K – $15K | Joint | May 5, 2026 | filing ↗ |
| Alan Armstrong R · OK | ABBV AbbVie Inc. Common Stock oversight | Buy | $15K – $50K | Self | Mar 27, 2026 | 71d late filing ↗ |
| Arjun Mody EXEC | ABBV AbbVie, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| Julie Johnson D · TX | ABBV AbbVie Inc. Common Stock | Sell | $1K – $15K | Joint | Dec 18, 2025 | filing ↗ |
| Julia Letlow R · LA | ABBV AbbVie Inc. Common Stock | Sell | $1K – $15K | Self | Dec 8, 2025 | filing ↗ |
| Julie Johnson D · TX | ABBV AbbVie Inc. Common Stock | Sell (partial) | $1K – $15K | Joint | Nov 13, 2025 | filing ↗ |
| Lisa C. McClain R · MI | ABBV AbbVie Inc. Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| Lisa C. McClain R · MI | ABBV AbbVie Inc. Common Stock | Buy | $1K – $15K | Spouse | Oct 30, 2025 | filing ↗ |
| Lisa C. McClain R · MI | ABBV AbbVie Inc. Common Stock | Sell | $1K – $15K | Spouse | Oct 30, 2025 | filing ↗ |
| Julie Johnson D · TX | ABBV AbbVie Inc. Common Stock | Sell (partial) | $1K – $15K | Joint | Aug 14, 2025 | filing ↗ |
| Marjorie Taylor Greene R · GA | ABBV AbbVie Inc. Common Stock | Buy | $1K – $15K | Self | Aug 4, 2025 | filing ↗ |
| Lisa C. McClain R · MI | ABBV AbbVie Inc. Common Stock | Buy | $1K – $15K | Spouse | Jul 22, 2025 | filing ↗ |
| Lisa C. McClain R · MI | ABBV AbbVie Inc. Common Stock | Sell (partial) | $1K – $15K | Spouse | Jul 22, 2025 | filing ↗ |
| Ritchie Torres D · NY | ABBV AbbVie Inc. Common Stock | Sell | $1K – $15K | Self | Jul 11, 2025 | filing ↗ |
| Lisa C. McClain R · MI | ABBV AbbVie Inc. Common Stock | Buy | $1K – $15K | Spouse | Jun 17, 2025 | 12d late filing ↗ |
| Josh Gottheimer D · NJ | ABBV AbbVie Inc. Common Stock | Buy | $1K – $15K | Joint | May 22, 2025 | filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | ABBV AbbVie Inc. Common Stock | Buy | $1K – $15K | Self | May 15, 2025 | filing ↗ |
| Marjorie Taylor Greene R · GA | ABBV AbbVie Inc. Common Stock | Buy | $1K – $15K | Self | May 5, 2025 | filing ↗ |
| Julia Letlow R · LA | ABBV AbbVie Inc. Common Stock | Buy | $1K – $15K | Self | Apr 28, 2025 | 215d late filing ↗ |
| Jefferson Shreve R · IN | ABBV AbbVie Inc. Common Stock | Sell | $50K – $100K | Self | Apr 17, 2025 | filing ↗ |
| Josh Gottheimer D · NJ | ABBV AbbVie Inc. Common Stock | Sell | $1K – $15K | Joint | Apr 17, 2025 | filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | ABBV AbbVie Inc. Common Stock | Sell | $1K – $15K | Self | Apr 8, 2025 | filing ↗ |
| Jared Moskowitz D · FL | ABBV AbbVie Inc. Common Stock | Buy | $1K – $15K | Self | Apr 7, 2025 | filing ↗ |
| Dwight Evans D · PA | ABBV AbbVie Inc. Common Stock oversight | Sell (partial) | $1K – $15K | Self | Apr 3, 2025 | filing ↗ |
| Josh Gottheimer D · NJ | ABBV AbbVie Inc. Common Stock | Buy | $1K – $15K | Joint | Apr 3, 2025 | filing ↗ |
| Josh Gottheimer D · NJ | ABBV AbbVie Inc. Common Stock | Buy | $1K – $15K | Joint | Apr 1, 2025 | filing ↗ |
| Keith Sonderling EXEC | ABBV AbbVie, Inc. | Sell | $1K – $15K | Self | Mar 28, 2025 | filing ↗ |
| Troy D Edgar EXEC | ABBV AbbVie, Inc. | Sell | $1K – $15K | Self | Mar 25, 2025 | 3d late filing ↗ |
| Marjorie Taylor Greene R · GA | ABBV AbbVie Inc. Common Stock | Buy | $1K – $15K | Self | Mar 17, 2025 | filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | ABBV AbbVie Inc. Common Stock | Buy | $1K – $15K | Self | Feb 25, 2025 | filing ↗ |
| Jefferson Shreve R · IN | ABBV AbbVie Inc. Common Stock | Buy | $50K – $100K | Self | Feb 24, 2025 | filing ↗ |
| Julia Letlow R · LA | ABBV AbbVie Inc. Common Stock | Sell | $1K – $15K | Self | Jan 24, 2025 | 309d late filing ↗ |
| Jared Moskowitz D · FL | ABBV AbbVie Inc. Common Stock | Buy | $1K – $15K | Self | Jan 15, 2025 | filing ↗ |
| Jared Moskowitz D · FL | ABBV AbbVie Inc. Common Stock | Buy | $1K – $15K | Child | Jan 15, 2025 | filing ↗ |
| Virginia Foxx R · NC | ABBV AbbVie Inc. Common Stock | Buy | $1K – $15K | Self | Dec 6, 2024 | filing ↗ |
| Julia Letlow R · LA | ABBV AbbVie Inc. Common Stock | Buy | $1K – $15K | Self | Oct 23, 2024 | 402d late filing ↗ |
| Ritchie Torres D · NY | ABBV AbbVie Inc. Common Stock | Buy | $1K – $15K | Self | Sep 26, 2024 | 283d late filing ↗ |
| Nuria Fernandez EXEC | ABBV AbbVie, Inc. | Sell | $1K – $15K | Self | Aug 23, 2023 | 17d late filing ↗ |
| Nuria Fernandez EXEC | ABBV AbbVie, Inc. | Sell | $1K – $15K | Self | Jul 11, 2023 | 27d late filing ↗ |
| Nuria Fernandez EXEC | ABBV AbbVie, Inc. | Buy | $1K – $15K | Self | Jan 23, 2023 | 22d late filing ↗ |
| Nuria Fernandez EXEC | ABBV AbbVie, Inc. | Buy | $1K – $15K | Self | Jan 13, 2023 | 32d late filing ↗ |
| Nuria Fernandez EXEC | ABBV AbbVie, Inc. | Buy | $1K – $15K | Self | Nov 29, 2022 | 13d late filing ↗ |
| Nuria Fernandez EXEC | ABBV AbbVie, Inc. | Buy | $1K – $15K | Self | Nov 22, 2022 | 20d late filing ↗ |
| Nuria Fernandez EXEC | ABBV AbbVie, Inc. | Buy | $1K – $15K | Self | Nov 15, 2022 | 27d late filing ↗ |
| Lisa O Monaco EXEC | ABBV AbbVie, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
Trades a filer disclosed under the ABBV symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.