$5.2Mraised, 2026 cycle
$4.3Mspent
$1.5Mcash on hand
1,537trades · $15.5M est.
64%
disclosed on time · 555 late, worst 475d over
Committees
current Congress| Committee | Role | Industry oversight |
|---|---|---|
| House Committee on Education and Workforce | Majority member | — |
| House Committee on Financial Services | Majority member | financial |
Assignments from unitedstates/congress-legislators (full committees; subcommittees not shown). "Industry oversight" marks committees whose core jurisdiction covers a sector we map traded stocks to; trades below in those sectors carry an oversight badge.
Stock trades
latest 100 of 1,537| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Saronic Technologies | Buy | $50K – $100K | Spouse | Jul 15, 2026 | filing ↗ |
| BBAI BigBear.ai, Inc. Common Stock | Buy | $15K – $50K | Spouse | Feb 6, 2026 | filing ↗ |
| BBAI BigBear.ai, Inc. Common Stock | Buy | $1K – $15K | Spouse | Feb 4, 2026 | filing ↗ |
| Apptronik | Buy | $50K – $100K | Spouse | Jan 12, 2026 | filing ↗ |
| xAI | Buy | $100K – $250K | Spouse | Dec 15, 2025 | filing ↗ |
| WYNN Wynn Resorts, Limited - Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| WSFS WSFS Financial Corporation - Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| WMT Walmart Inc. Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| WRB W.R. Berkley Corporation Common Stock oversight | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| VST Vistra Corp. Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| V Visa Inc. oversight | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| VRT Vertiv Holdings, LLC Class A Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| VALE VALE S.A. American Depositary Shares Each Representing one common share | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| UE Urban Edge Properties Common Shares of Beneficial Interest | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| UNM Unum Group Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| UNH UnitedHealth Group Incorporated Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| UTHR United Therapeutics Corporation - Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| UBER Uber Technologies, Inc. Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| TCOM Trip.com Group Limited - American Depositary Shares | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| TMUS T-Mobile US, Inc. | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| TMO Thermo Fisher Scientific Inc Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| SJM The J.M. Smucker Company Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| BK The Bank of New York Mellon Corporation Common Stock oversight | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| TXT Textron Inc. Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| TSLA Tesla, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| TER Teradyne, Inc. | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| TMHC Taylor Morrison Home Corporation Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| TSM Taiwan Semiconductor Manufacturing Company Ltd. | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| SYY Sysco Corporation Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| SF Stifel Financial Corporation Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| SFM Sprouts Farmers Market, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| SR Spire Inc. Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| SONY Sony Group Corporation American Depositary Shares | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| SGI Somnigroup International Inc. Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| SLB SLB Limited Common Shares | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| SHW Sherwin-Williams Company | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| SBCF Seacoast Banking Corporation of Florida - Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| SAIC Science Applications International Corporation - Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| SAP SAP SE ADS | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| SNDK Sandisk Corporation - Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| ROIV Roivant Sciences Ltd. - Common Shares | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| RIO Rio Tinto Plc Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| RGEN Repligen Corporation - Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| RF Regions Financial Corporation Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| RBA RB Global, Inc. Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| PWR Quanta Services, Inc. Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| QLYS Qualys, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| PSTG Pure Storage, Inc. Class A Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| PFG Principal Financial Group Inc | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| PII Polaris Inc. Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| PFGC Performance Food Group Company Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| PEP Pepsico, Inc. | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| PDD PDD Holdings Inc. - American Depositary Shares | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| PLTR Palantir Technologies Inc. - Class A Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| OTIS Otis Worldwide Corporation Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| OSK Oshkosh Corporation | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| ORLY O'Reilly Automotive, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| ORCL Oracle Corporation Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| OPCH Option Care Health, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| NVDA NVIDIA Corporation - Common Stock | Sell | $15K – $50K | Spouse | Oct 31, 2025 | filing ↗ |
| NVO Novo Nordisk A/S Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| NVS Novartis AG Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| NCLH Norwegian Cruise Line Holdings Ltd. Ordinary Shares | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| NTRS Northern Trust Corporation - Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| NFLX Netflix, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| MKSI MKS Inc. - Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| MSFT Microsoft Corporation - Common Stock | Sell | $15K – $50K | Spouse | Oct 31, 2025 | filing ↗ |
| MGPI MGP Ingredients, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| META Meta Platforms, Inc. - Class A Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| MCD McDonald's Corporation Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| MTZ MasTec, Inc. Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| MGY Magnolia Oil & Gas Corporation Class A Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| LPX Louisiana-Pacific Corporation Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| L Loews Corporation Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| KRG Kite Realty Group Trust Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| KVUE Kenvue Inc. Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| JPM JP Morgan Chase & Co. Common Stock oversight | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| JNJ Johnson & Johnson Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| JD JD.com, Inc. - American Depositary Shares | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| ITT ITT Inc. Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| ING ING Group, N.V. Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| ILMN Illumina, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| ITW Illinois Tool Works Inc. Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| IEX IDEX Corporation Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| HUM Humana Inc. Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| HWM Howmet Aerospace Inc. Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| HMC Honda Motor Company, Ltd. Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| HOMB Home BancShares, Inc. Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| HPE Hewlett Packard Enterprise Company Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| HDB HDFC Bank Limited Common Stock oversight | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| HAS Hasbro, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| GSK GSK plc American Depositary Shares | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| GS Goldman Sachs Group, Inc. oversight | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| GTY Getty Realty Corporation Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| IT Gartner, Inc. Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| FTNT Fortinet, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| FMC FMC Corporation Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| FIVE Five Below, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| FN Fabrinet Ordinary Shares | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| XOM Exxon Mobil Corporation Common Stock | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
Campaign committees
| Committee | Role | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| LISA MCCLAIN FOR CONGRESS | Principal campaign | $5.2M | $4.3M | $1.5M | Jul 15, 2026 |
The raised / spent / cash-on-hand tiles above cover the member's own campaign (principal and authorized committees). Joint fundraising committees, leadership PACs, and party committees are listed here but not added into the tiles: joint committees pass their money on to the campaign, so counting both would double it.