TMUS T-Mobile US, Inc.
view in graph · ← all stocks18trades
7buys
11sells
9traders
$327Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Jonathan L. Jackson D · IL | 5 | 3 | 2 | $107K | Jan 13, 2026 |
| Lisa C. McClain R · MI | 4 | 2 | 2 | $32K | Oct 31, 2025 |
| Ritchie Torres D · NY | 2 | 1 | 1 | $16K | Jul 11, 2025 |
| Donald Remy EXEC | 2 | 0 | 2 | $16K | Oct 7, 2021 |
| Markwayne Mullin R · OK | 1 | 0 | 1 | $75K | Nov 3, 2025 |
| Alan Armstrong R · OK | 1 | 0 | 1 | $32.5K | Mar 27, 2026 |
| Pete Hegseth EXEC | 1 | 0 | 1 | $32.5K | Mar 24, 2025 |
| Dan Newhouse R · WA | 1 | 1 | 0 | $8K | Dec 11, 2025 |
| Robert P. Bresnahan, Jr. R · PA | 1 | 0 | 1 | $8K | Jan 13, 2025 |
All TMUS trades
18 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Alan Armstrong R · OK | TMUS T-Mobile US, Inc. - Common Stock | Sell | $15K – $50K | Self | Mar 27, 2026 | 71d late filing ↗ |
| Jonathan L. Jackson D · IL | TMUS T-Mobile US, Inc. | Sell | $50K – $100K | Joint | Jan 13, 2026 | filing ↗ |
| Dan Newhouse R · WA | TMUS T-Mobile US, Inc. | Buy | $1K – $15K | Spouse | Dec 11, 2025 | filing ↗ |
| Jonathan L. Jackson D · IL | TMUS T-Mobile US, Inc. | Sell | $1K – $15K | Spouse | Nov 11, 2025 | filing ↗ |
| Markwayne Mullin R · OK | TMUS T-Mobile US, Inc. - Common Stock | Sell | $50K – $100K | Joint | Nov 3, 2025 | filing ↗ |
| Lisa C. McClain R · MI | TMUS T-Mobile US, Inc. | Sell | $1K – $15K | Spouse | Oct 31, 2025 | filing ↗ |
| Lisa C. McClain R · MI | TMUS T-Mobile US, Inc. | Sell | $1K – $15K | Spouse | Oct 30, 2025 | filing ↗ |
| Lisa C. McClain R · MI | TMUS T-Mobile US, Inc. | Buy | $1K – $15K | Spouse | Oct 30, 2025 | filing ↗ |
| Ritchie Torres D · NY | TMUS T-Mobile US, Inc. | Sell | $1K – $15K | Self | Jul 11, 2025 | filing ↗ |
| Lisa C. McClain R · MI | TMUS T-Mobile US, Inc. | Buy | $1K – $15K | Spouse | Jun 17, 2025 | 12d late filing ↗ |
| Jonathan L. Jackson D · IL | TMUS T-Mobile US, Inc. | Buy | $1K – $15K | Spouse | Apr 23, 2025 | 79d late filing ↗ |
| Pete Hegseth EXEC | TMUS T-Mobile US, Inc. | Sell | $15K – $50K | Self | Mar 24, 2025 | 29d late filing ↗ |
| Jonathan L. Jackson D · IL | TMUS T-Mobile US, Inc. | Buy | $1K – $15K | Spouse | Mar 24, 2025 | 109d late filing ↗ |
| Jonathan L. Jackson D · IL | TMUS T-Mobile US, Inc. | Buy | $1K – $15K | Spouse | Mar 3, 2025 | 130d late filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | TMUS T-Mobile US, Inc. | Sell | $1K – $15K | Joint | Jan 13, 2025 | 1d late filing ↗ |
| Ritchie Torres D · NY | TMUS T-Mobile US, Inc. | Buy | $1K – $15K | Self | Sep 26, 2024 | 283d late filing ↗ |
| Donald Remy EXEC | TMUS T-MOBILE | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| Donald Remy EXEC | TMUS T-MOBILE | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
Trades a filer disclosed under the TMUS symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.