29trades · $428K est.
0%
disclosed on time · 29 late, worst 74d over
$2.4Mest. assets · Nominee 278 (01/10/2025)
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| MS Morgan Stanley | Sell | $1K – $15K | Self | Apr 1, 2025 | 21d late filing ↗ |
| V Visa, Inc. | Sell | $1K – $15K | Self | Mar 24, 2025 | 29d late filing ↗ |
| COST Costco Wholesale Corp. | Sell | $1K – $15K | Self | Mar 24, 2025 | 29d late filing ↗ |
| ORCL Oracle Corp. | Sell | $15K – $50K | Self | Mar 24, 2025 | 29d late filing ↗ |
| ARCC Ares Capital Corporation Common Stock | Sell | $15K – $50K | Self | Mar 24, 2025 | 29d late filing ↗ |
| AMZN Amazon.com, Inc. | Sell | $15K – $50K | Self | Mar 24, 2025 | 29d late filing ↗ |
| JPM JPMorgan Chase & Co. | Sell | $1K – $15K | Self | Mar 24, 2025 | 29d late filing ↗ |
| TMUS T-Mobile US, Inc. | Sell | $15K – $50K | Self | Mar 24, 2025 | 29d late filing ↗ |
| MDLZ Mondelez International, Inc. | Sell | $1K – $15K | Self | Mar 24, 2025 | 29d late filing ↗ |
| MA Mastercard, Inc. | Sell | $1K – $15K | Self | Mar 24, 2025 | 29d late filing ↗ |
| GOOG Alphabet, Inc. | Sell | $15K – $50K | Self | Mar 24, 2025 | 29d late filing ↗ |
| CB Chubb Ltd. | Sell | $1K – $15K | Self | Mar 24, 2025 | 29d late filing ↗ |
| LH Laboratory Corp. of America Holdings | Sell | $1K – $15K | Self | Mar 24, 2025 | 29d late filing ↗ |
| TT Trane Technologies plc | Sell | $1K – $15K | Self | Mar 24, 2025 | 29d late filing ↗ |
| AMD Advanced Micro Devices, Inc. | Sell | $1K – $15K | Self | Mar 24, 2025 | 29d late filing ↗ |
| AAPL Apple, Inc. | Sell | $15K – $50K | Self | Mar 24, 2025 | 29d late filing ↗ |
| DHR Danaher Corp. | Sell | $1K – $15K | Self | Mar 24, 2025 | 29d late filing ↗ |
| IBM International Business Machines Corp. | Sell | $1K – $15K | Self | Mar 24, 2025 | 29d late filing ↗ |
| LOW Lowe's Cos., Inc. | Sell | $1K – $15K | Self | Mar 24, 2025 | 29d late filing ↗ |
| MSFT Microsoft Corp. | Sell | $1K – $15K | Self | Mar 24, 2025 | 29d late filing ↗ |
| PNC The PNC Financial Services Group, Inc. | Sell | $1K – $15K | Self | Mar 24, 2025 | 29d late filing ↗ |
| PEP PepsiCo, Inc. | Sell | $1K – $15K | Self | Mar 24, 2025 | 29d late filing ↗ |
| TMO Thermo Fisher Scientific, Inc. | Sell | $1K – $15K | Self | Mar 24, 2025 | 29d late filing ↗ |
| WMT Walmart, Inc. | Sell | $1K – $15K | Self | Mar 24, 2025 | 29d late filing ↗ |
| LMT Lockheed Martin Corp. | Sell | $1K – $15K | Self | Feb 7, 2025 | 74d late filing ↗ |
| HON Honeywell International, Inc. | Sell | $1K – $15K | Self | Feb 7, 2025 | 74d late filing ↗ |
| BX Blackstone Inc. Common Stock | Sell | $15K – $50K | Self | Feb 7, 2025 | 74d late filing ↗ |
| KKR KKR & Co., Inc. | Sell | $15K – $50K | Self | Feb 7, 2025 | 74d late filing ↗ |
| NOC Northrop Grumman Corp. | Sell | $1K – $15K | Self | Feb 7, 2025 | 74d late filing ↗ |
Asset holdings
Nominee 278 (01/10/2025) · filed Jan 10, 2025All positions
107 positions| Asset | Owner | Value | Income |
|---|---|---|---|
| Fox News Network, LLC | Self | — | Salary · $4.6M |
| SEP IRA | Self | — | — |
| U.S. bank (cash) | Self | $1K – $15K | — |
| "Battle for the American Mind," HarperCollins (value not readily ascertainable) | Self | — | Rent or Royalties · $100K – $1M |
| Fox News Cash Balance Plan | Self | — | — |
| U.S. bank (cash) | Self | $1K – $15K | — |
| Alerian MLP ETF AMLP | Self | $15K – $50K | — |
| JPMorgan Equity Premium Income ETF JEPI | Self | $100K – $250K | — |
| Unit First Trust Innovative Technology 38 | Self | $15K – $50K | — |
| Vanguard Target Retirement 2045 Fund Investor Class Shares VTIVX | Self | $250K – $500K | — |
| "Battle for the American Mind," HarperCollins (value not readily ascertainable) | Self | — | Advance · $150K |
| "American Crusade," Center Street (value not readily ascertainable) | Self | — | Rent or Royalties · $2.5K – $5K |
| "The War on Warriors," HarperCollins (value not readily ascertainable) | Self | — | advance · $348K |
| "In the Arena," Simon & Schuster (value not readily ascertainable) | Self | — | — |
| Peter Hegseth | Self | — | — |
| David Horowitz Freedom Center - Naples, FL - 11/22/24 | Self | — | Honorarium · $15K |
| Turning Point USA - May 25, 2023 | Self | — | Honorarium · $10K |
| Tripp Scott - Ft. Lauderdale, FL - 2/16/23 | Self | — | Honorarium · $7.5K |
| American Legislative Exchange Council - 2/16/23 - Arlington, VA | Self | — | Honorarium · $150K |
| The Leadership Program of the Rockies - Denver, CO - 2/17/23 | Self | — | Honorarium · $20K |
| Providence Academy - Johnson City, TN - 3/7/23 | Self | — | Honorarium · $15K |
| Covenant Classical Christian School - Columbia, SC - 3/9/23 | Self | — | Honorarium · $10K |
| Project Medsend - Fort Mill, SC - 3/23/23 | Self | — | Honorarium · $20K |
| The Parkinson's Association of SWFL - Naples, FL - 3/29/23 | Self | — | Honorarium · $32K |
| StoneBridge School - Chesapeake, VA - 4/15/23 | Self | — | Honorarium · $18K |
| The Heritage Foundation - Washington, DC - 4/20/23 | Self | — | Honorarium · $25K |
| Oklahoma Council of Public Affairs - Oklahoma City, OK - 4/26/23 | Self | — | Honorarium · $25K |
| Dayspring Christian Academy - Mountville, PA - 4/29/23 | Self | — | Honorarium · $20K |
| Our Savior New American School - Centereach, NY - 5/20/23 | Self | — | Honorarium · $10K |
| HelpingAHero.org - Houston, TX - 5/23/23 | Self | — | Honorarium · $15K |
| HelpingAHero.org - Houston, TX - 8/29/23 | Self | — | Honorarium · $15K |
| Citizens' Council For Health Freedom - Saint Paul, MN - 9/7/23 | Self | — | Honorarium · $20K |
| Westgate Chapel - Edmonds, WA - 9/17/23 | Self | — | Honorarium · $15K |
| CFD Investments - Kokomo, IN - 9/21/23 | Self | — | Honorarium · $25K |
| Point of View Ministries - Dallas, TX - 10/5/23 | Self | — | Honorarium · $20K |
| HelpingAHero.org - Houston, TX - 11/30/23 | Self | — | Honorarium · $16K |
| Alabama Farmers Federation - Montgomer, AL - 12/4/23 | Self | — | Honorarium · $25K |
| Pathway to Victory - Dallas, TX - 2/2/24 | Self | — | Honorarium · $15K |
| James Madison Institute - Tallahassee, FL - 2/28/24 | Self | — | Honorarium · $25K |
| New Jersey State Police Benevolent Association - Woodbridge, NJ - 3/5/24 | Self | — | Honorarium · $10K |
| Idaho Family Policy Center - Boise, ID - 3/6/24 | Self | — | Honorarium · $27.5K |
| Philos Classical Christian School - Chapel Hill, TN - 3/12/24 | Self | — | Honorarium · $10K |
| Cornerstone Christian School - Abingdon, VA - 4/11/24 | Self | — | Honorarium · $25K |
| Oklahoma City Town Hall - Oklahoma City, OK - 4/18/24 | Self | — | Honorarium · $21K |
| National Rifle Association of America - Fairfax, VA - 5/17/24 | Self | — | Honorarium · $25K |
| HelpingAHero.org - Houston, TX - 5/21/24 | Self | — | Honorarium · $15K |
| Tennessee Firearms Association Legislative Action Committee - Nashville, TN - 9/7/24 | Self | — | Honorarium · $25K |
| Westgate Chapel - Edmonds, WA - 9/15/24 | Self | — | Honorarium · $20K |
| Florida Nursery, Growers, and Landscape Association - Orlando, FL - 10/2/24 | Self | — | Honorarium · $15K |
| Ghost Rx Inc. - Orlando, FL - 10/3/24 | Self | — | Honorarium · $25K |
| Paideia Academy - Knoxville, TN - 10/10/24 | Self | — | Honorarium · $8K |
| Pennsylvania Pro-Life Federation - Harrisburg, PA - 10/12/24 | Self | — | Honorarium · $25K |
| Point of Friction PAC - Roanoke, VA - 10/21/24 | Self | — | Honorarium · $20K |
| Georgia Christian School - Valdosta, GA - 11/21/24 | Self | — | Honorarium · $25K |
| New Jersey Family Policy Center / New Jersey Family Foundation - Warren, NJ - 11/22/24 | Self | — | Honorarium · $20K |
| David Horowitz Freedom Center - Naples, FL 12/6/23 | Self | — | Honorarium · $15K |
| (cid:9)"The War on Warriors," HarperCollins (value not readily ascertainable) | Self | — | Rent or Royalties · $100K – $1M |
| Fox News Network, LLC | Spouse | — | salary/bonus |
| Rollover IRA 1 | Spouse | — | — |
| U.S. bank (cash) | Spouse | $1K – $15K | — |
| Advanced Micro Devices, Inc. AMD | Spouse | $1K – $15K | — |
| Alphabet, Inc. GOOG | Spouse | $15K – $50K | — |
| Amazon.com, Inc. AMZN | Spouse | $1K – $15K | — |
| Apple, Inc. AAPL | Spouse | $15K – $50K | — |
| Blackstone Inc. Common Stock BX | Spouse | $15K – $50K | — |
| Chubb Ltd. CB | Spouse | $1K – $15K | — |
| Costco Wholesale Corp. COST | Spouse | $1K – $15K | — |
| Danaher Corp. DHR | Spouse | $1K – $15K | — |
| Honeywell International, Inc. HON | Spouse | $1K – $15K | — |
| International Business Machines Corp. IBM | Spouse | $1K – $15K | — |
| JPMorgan Chase & Co. JPM | Spouse | $15K – $50K | — |
| KKR & Co., Inc. KKR | Spouse | $15K – $50K | — |
| Laboratory Corp. of America Holdings LH | Spouse | $1K – $15K | — |
| Lockheed Martin Corp. LMT oversight | Spouse | $1K – $15K | — |
| Lowe's Companies Inc. LOW | Spouse | $1K – $15K | — |
| Mastercard, Inc. MA | Spouse | $1K – $15K | — |
| Microsoft Corp. MSFT | Spouse | $1K – $15K | — |
| Mondelez International, Inc. MDLZ | Spouse | $1K – $15K | — |
| Morgan Stanley MS | Spouse | $1K – $15K | — |
| Northrop Grumman Corp. NOC oversight | Spouse | $1K – $15K | — |
| Oracle Corp. ORCL | Spouse | $15K – $50K | — |
| PepsiCo, Inc. PEP | Spouse | $1K – $15K | — |
| The PNC Financial Services Group, Inc. PNC | Spouse | $15K – $50K | — |
| T-Mobile US, Inc. TMUS | Spouse | $15K – $50K | — |
| Thermo Fisher Scientific, Inc. TMO | Spouse | $1K – $15K | — |
| Trane Technologies plc TT | Spouse | $1K – $15K | — |
| Visa, Inc. V | Spouse | $1K – $15K | — |
| Walmart, Inc. WMT | Spouse | $1K – $15K | — |
| Ares Capital Corporation Common Stock ARCC | Spouse | $15K – $50K | — |
| Avantis US Equity ETF AVUS | Spouse | $50K – $100K | — |
| Avantis US Small Cap Value ETF AVUV | Spouse | $50K – $100K | — |
| Rollover IRA 2 | Spouse | — | — |
| Apollo Diversified Real Estate Fund GMREX | Spouse | $50K – $100K | — |
| Fox News Deferred Compensation Plan | Spouse | — | — |
| MFS Blended Research International Equity Fund Class R6 Shares BRXVX | Spouse | $100K – $250K | — |
| Fidelity 500 Index Fund FXAIX | Spouse | Under $1K | — |
| T. Rowe Price Blue Chip Growth Trust (Class T4) | Spouse | Under $1K | — |
| Vanguard Target Retirement 2040 Fund Investor Class Shares VFORX | Spouse | Under $1K | — |
| Vanguard Target Retirement 2050 Fund Investor Class Shares VFIFX | Spouse | $500K – $1M | — |
| Coinbase wallet | — | — | — |
| Bitcoin | — | $15K – $50K | Capital Gains · $5K – $15K |
| Baltimore MD rental house | — | Under $1K | Capital Gains Rent or Royalties · $100K – $1M |
| QBF Holdings LLC - limited partnership | — | — | — |
| U.S. bank (cash) | — | $1K – $15K | — |
| U.S. bank #1 (cash) | — | $1K – $15K | Interest |
| U.S. bank #2 (cash) | — | $15K – $50K | Interest · $201 – $1K |
| U.S. bank #3 (cash) | — | $50K – $100K | Interest · $201 – $1K |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.