KKR KKR & Co. Inc. Common Stock
view in graph · ← all stocks17trades
7buys
10sells
7traders
$160.5Kest. volume
oversight 1 of this stock's 7 government traders sits on committees overseeing its financial sector: Josh Gottheimer
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Josh Gottheimer D · NJ | 5 | 0 | 5 | $40K | Nov 19, 2025 |
| Gilbert Ray Cisneros, Jr. D · CA | 3 | 2 | 1 | $24K | Nov 7, 2025 |
| Val T. Hoyle D · OR | 3 | 2 | 1 | $24K | Sep 23, 2025 |
| Jonathan L. Jackson D · IL | 3 | 2 | 1 | $24K | Apr 4, 2025 |
| Pete Hegseth EXEC | 1 | 0 | 1 | $32.5K | Feb 7, 2025 |
| Alan Armstrong R · OK | 1 | 1 | 0 | $8K | Mar 27, 2026 |
| Robert P. Bresnahan, Jr. R · PA | 1 | 0 | 1 | $8K | Apr 8, 2025 |
All KKR trades
17 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Alan Armstrong R · OK | KKR KKR & Co. Inc. Common Stock | Buy | $1K – $15K | Self | Mar 27, 2026 | 71d late filing ↗ |
| Josh Gottheimer D · NJ | KKR KKR & Co. Inc. Common Stock oversight | Sell | $1K – $15K | Joint | Nov 19, 2025 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | KKR KKR & Co. Inc. Common Stock | Sell | $1K – $15K | Self | Nov 7, 2025 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | KKR KKR & Co. Inc. Common Stock | Buy | $1K – $15K | Self | Oct 17, 2025 | filing ↗ |
| Val T. Hoyle D · OR | KKR KKR & Co. Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | KKR KKR & Co. Inc. Common Stock | Buy | $1K – $15K | Self | May 7, 2025 | filing ↗ |
| Josh Gottheimer D · NJ | KKR KKR & Co. Inc. Common Stock oversight | Sell (partial) | $1K – $15K | Joint | Apr 21, 2025 | filing ↗ |
| Josh Gottheimer D · NJ | KKR KKR & Co. Inc. Common Stock oversight | Sell (partial) | $1K – $15K | Joint | Apr 14, 2025 | filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | KKR KKR & Co. Inc. Common Stock | Sell | $1K – $15K | Self | Apr 8, 2025 | filing ↗ |
| Jonathan L. Jackson D · IL | KKR KKR & Co. Inc. Common Stock | Sell | $1K – $15K | Spouse | Apr 4, 2025 | 98d late filing ↗ |
| Val T. Hoyle D · OR | KKR KKR & Co. Inc. Common Stock | Buy | $1K – $15K | Spouse | Apr 2, 2025 | 118d late filing ↗ |
| Jonathan L. Jackson D · IL | KKR KKR & Co. Inc. Common Stock | Buy | $1K – $15K | Spouse | Mar 24, 2025 | 109d late filing ↗ |
| Jonathan L. Jackson D · IL | KKR KKR & Co. Inc. Common Stock | Buy | $1K – $15K | Spouse | Mar 3, 2025 | 130d late filing ↗ |
| Josh Gottheimer D · NJ | KKR KKR & Co. Inc. Common Stock oversight | Sell (partial) | $1K – $15K | Joint | Feb 27, 2025 | filing ↗ |
| Josh Gottheimer D · NJ | KKR KKR & Co. Inc. Common Stock oversight | Sell (partial) | $1K – $15K | Joint | Feb 26, 2025 | filing ↗ |
| Pete Hegseth EXEC | KKR KKR & Co., Inc. | Sell | $15K – $50K | Self | Feb 7, 2025 | 74d late filing ↗ |
| Val T. Hoyle D · OR | KKR KKR & Co. Inc. Common Stock | Buy | $1K – $15K | Spouse | Oct 29, 2024 | 273d late filing ↗ |
Trades a filer disclosed under the KKR symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.