$1.2Mraised, 2026 cycle
$791.5Kspent
$520.8Kcash on hand
393trades · $3.4M est.
44%
disclosed on time · 222 late, worst 363d over
Committees
current Congress| Committee | Role | Industry oversight |
|---|---|---|
| House Committee on Natural Resources | Minority member | energy materials |
| House Committee on Transportation and Infrastructure | Minority member | transportation |
Assignments from unitedstates/congress-legislators (full committees; subcommittees not shown). "Industry oversight" marks committees whose core jurisdiction covers a sector we map traded stocks to; trades below in those sectors carry an oversight badge.
Stock trades
latest 100 of 393| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| WTW Willis Towers Watson Public Limited Company - Ordinary Shares | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| WAB Westinghouse Air Brake Technologies Corporation Common Stock oversight | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| WFC Wells Fargo & Company Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| WSO Watsco, Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| WCN Waste Connections, Inc. Common Shares | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| DIS Walt Disney Company | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| V Visa Inc. | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| VRSK Verisk Analytics, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| USFD US Foods Holding Corp. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| UNH UnitedHealth Group Incorporated Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| URI United Rentals, Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| UPS United Parcel Service, Inc. Common Stock oversight | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| ULTA Ulta Beauty, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| UCBJY UCB SA UNSP/ADR | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| UBER Uber Technologies, Inc. Common Stock oversight | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| USB U.S. Bancorp Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| TSN Tyson Foods, Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| TDG Transdigm Group Incorporated Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| TT Trane Technologies plc | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| TOL Toll Brothers, Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| TMO Thermo Fisher Scientific Inc Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| TRV The Travelers Companies, Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| HIG The Hartford Insurance Group, Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| CI The Cigna Group Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| BK The Bank of New York Mellon Corporation Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| TSLA Tesla, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| TGT Target Corporation Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| TSM Taiwan Semiconductor Manufacturing Company Ltd. | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| SNPS Synopsys, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| SBUX Starbucks Corporation - Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| SO Southern Company oversight | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| SPG Simon Property Group, Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| SHW Sherwin-Williams Company oversight | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| SHEL Shell PLC American Depositary Shares | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| SN SharkNinja, Inc. Ordinary Shares | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| SAP SAP SE ADS | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| CRM Salesforce, Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| SPGI S&P Global Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| ROST Ross Stores, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| RBLX Roblox Corporation Class A Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| RSG Republic Services, Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| RRX Regal Rexnord Corporation Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| PWR Quanta Services, Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| QCOM QUALCOMM Incorporated - Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| PGR Progressive Corporation | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| PG Procter & Gamble Company | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| PNC PNC Financial Services Group, Inc. | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| PNR Pentair plc. Ordinary Share | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| PYPL PayPal Holdings, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| PCG Pacific Gas & Electric Co. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| ORLY O'Reilly Automotive, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| ORCL Oracle Corporation Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| NXPI NXP Semiconductors N.V. - Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| NVDA NVIDIA Corporation - Common Stock | Sell | $50K – $100K | Spouse | Sep 23, 2025 | filing ↗ |
| NTR Nutrien Ltd. Common Shares | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| NOC Northrop Grumman Corporation Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| NTRS Northern Trust Corporation - Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| NSC Norfolk Southern Corporation Common Stock oversight | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| NKE Nike, Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| NEM Newmont Corporation | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| NFLX Netflix, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| NGG National Grid Transco, PLC National Grid PLC | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| MSI Motorola Solutions, Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| MOS Mosaic Company | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| MS Morgan Stanley Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| MCO Moody's Corporation Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| MDLZ Mondelez International, Inc. - Class A Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| MSFT Microsoft Corporation - Common Stock | Sell | $15K – $50K | Spouse | Sep 23, 2025 | filing ↗ |
| MU Micron Technology, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| META Meta Platforms, Inc. - Class A Common Stock | Sell | $15K – $50K | Spouse | Sep 23, 2025 | filing ↗ |
| MRK Merck & Company, Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| MELI MercadoLibre, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| MCK McKesson Corporation Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| MA Mastercard Incorporated Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| MRVL Marvell Technology, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| MLM Martin Marietta Materials, Inc. Common Stock oversight | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| MMC Marsh & McLennan Companies, Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| MAR Marriott International - Class A Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| MTB M&T Bank Corporation Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| LVMUY LVMH Moet Hennessy Louis Vuitton Unsponsored American Depositary Receipt | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| LULU lululemon athletica inc. - Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| LOW Lowe's Companies, Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| LMT Lockheed Martin Corporation Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| LIN Linde plc - Ordinary Shares oversight | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| LEN Lennar Corporation Class A Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| LRCX Lam Research Corporation - Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| LHX L3Harris Technologies, Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| KR Kroger Company | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| KLAC KLA Corporation - Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| KKR KKR & Co. Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| KDP Keurig Dr Pepper Inc. | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| KVUE Kenvue Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| JPM JP Morgan Chase & Co. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| JNJ Johnson & Johnson Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| IMO Imperial Oil Limited Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| HLT Hilton Worldwide Holdings Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| HEI.A Heico Corporation Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| HLN Haleon plc American Depositary Shares | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| HRB H&R Block, Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| GSK GSK plc American Depositary Shares | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
Campaign committees
| Committee | Role | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| VAL HOYLE FOR CONGRESS | Principal campaign | $1.2M | $791.5K | $520.8K | Jun 30, 2026 |
The raised / spent / cash-on-hand tiles above cover the member's own campaign (principal and authorized committees). Joint fundraising committees, leadership PACs, and party committees are listed here but not added into the tiles: joint committees pass their money on to the campaign, so counting both would double it.