NKE Nike, Inc. Common Stock
view in graph · ← all stocks24trades
10buys
14sells
15traders
$290Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Rahul Gupta EXEC | 4 | 2 | 2 | $32K | Jul 1, 2024 |
| Gilbert Ray Cisneros, Jr. D · CA | 2 | 0 | 2 | $40.5K | Aug 27, 2026 |
| Andrew Saul EXEC | 2 | 2 | 0 | $40.5K | Mar 8, 2021 |
| Robert F Kennedy EXEC | 2 | 1 | 1 | $16K | Apr 4, 2225 |
| Kelly Morrison D · MN | 2 | 0 | 2 | $16K | Jun 4, 2025 |
| Marjorie Taylor Greene R · GA | 2 | 2 | 0 | $16K | Apr 8, 2025 |
| Bruce Westerman R · AR | 2 | 1 | 1 | $16K | Mar 20, 2025 |
| Jefferson Shreve R · IN | 1 | 0 | 1 | $32.5K | Mar 31, 2025 |
| Sethuraman Panchanathan EXEC | 1 | 0 | 1 | $32.5K | Jan 4, 2021 |
| Kevin Hern R · OK | 1 | 0 | 1 | $8K | Aug 13, 2026 |
| Alan Armstrong R · OK | 1 | 1 | 0 | $8K | Mar 27, 2026 |
| Val T. Hoyle D · OR | 1 | 0 | 1 | $8K | Sep 23, 2025 |
| Shelley Moore Capito R · WV | 1 | 0 | 1 | $8K | Apr 10, 2025 |
| Robert P. Bresnahan, Jr. R · PA | 1 | 1 | 0 | $8K | Apr 8, 2025 |
| Julie Johnson D · TX | 1 | 0 | 1 | $8K | Jan 15, 2025 |
All NKE trades
24 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Robert F Kennedy EXEC | NKE NIKE, Inc. | Sell | $1K – $15K | Self | Apr 4, 2225 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | NKE Nike, Inc. Common Stock | Sell | $15K – $50K | Self | Aug 27, 2026 | filing ↗ |
| Kevin Hern R · OK | NKE Nike, Inc. Common Stock | Sell (partial) | $1K – $15K | Self | Aug 13, 2026 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | NKE Nike, Inc. Common Stock | Sell (partial) | $1K – $15K | Self | Apr 14, 2026 | filing ↗ |
| Alan Armstrong R · OK | NKE Nike, Inc. Common Stock | Buy | $1K – $15K | Self | Mar 27, 2026 | 71d late filing ↗ |
| Val T. Hoyle D · OR | NKE Nike, Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| Kelly Morrison D · MN | NKE Nike, Inc. Common Stock | Sell | $1K – $15K | Self | Jun 4, 2025 | filing ↗ |
| Kelly Morrison D · MN | NKE Nike, Inc. Common Stock | Sell | $1K – $15K | Self | Jun 4, 2025 | filing ↗ |
| Shelley Moore Capito R · WV | NKE Nike Inc | Sell | $1K – $15K | Spouse | Apr 10, 2025 | filing ↗ |
| Marjorie Taylor Greene R · GA | NKE Nike, Inc. Common Stock | Buy | $1K – $15K | Self | Apr 8, 2025 | filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | NKE Nike, Inc. Common Stock | Buy | $1K – $15K | Self | Apr 8, 2025 | filing ↗ |
| Marjorie Taylor Greene R · GA | NKE Nike, Inc. Common Stock | Buy | $1K – $15K | Self | Apr 4, 2025 | filing ↗ |
| Jefferson Shreve R · IN | NKE Nike, Inc. Common Stock | Sell | $15K – $50K | Self | Mar 31, 2025 | filing ↗ |
| Bruce Westerman R · AR | NKE Nike, Inc. Common Stock | Sell | $1K – $15K | Self | Mar 20, 2025 | filing ↗ |
| Bruce Westerman R · AR | NKE Nike, Inc. Common Stock | Buy | $1K – $15K | Self | Mar 3, 2025 | filing ↗ |
| Julie Johnson D · TX | NKE Nike, Inc. Common Stock | Sell | $1K – $15K | Joint | Jan 15, 2025 | filing ↗ |
| Robert F Kennedy EXEC | NKE NIKE, Inc. | Buy | $1K – $15K | Self | Jan 4, 2025 | 86d late filing ↗ |
| Rahul Gupta EXEC | NKE NIKE, Inc. | Buy | $1K – $15K | Self | Jul 1, 2024 | 14d late filing ↗ |
| Rahul Gupta EXEC | NKE NIKE, Inc. | Sell | $1K – $15K | Self | Jan 4, 2023 | 20d late filing ↗ |
| Rahul Gupta EXEC | NKE NIKE, Inc. | Sell | $1K – $15K | Self | Nov 23, 2022 | filing ↗ |
| Rahul Gupta EXEC | NKE NIKE, Inc. | Buy | $1K – $15K | Self | Sep 30, 2022 | filing ↗ |
| Andrew Saul EXEC | NKE NIKE, Inc. | Buy | $15K – $50K | Self | Mar 8, 2021 | filing ↗ |
| Sethuraman Panchanathan EXEC | NKE NIKE, Inc. | Sell | $15K – $50K | Self | Jan 4, 2021 | filing ↗ |
| Andrew Saul EXEC | NKE NIKE, Inc. | Buy | $1K – $15K | Self | Sep 9, 2020 | 25d late filing ↗ |
Trades a filer disclosed under the NKE symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.