$705.3Kraised, 2026 cycle
$485.5Kspent
$259.8Kcash on hand
1,589trades · $35.9M est.
96%
disclosed on time · 65 late, worst 21d over
Committees
current Congress| Committee | Role | Industry oversight |
|---|---|---|
| House Committee on Small Business | Minority member | — |
| House Committee on Armed Services | Minority member | defense |
Assignments from unitedstates/congress-legislators (full committees; subcommittees not shown). "Industry oversight" marks committees whose core jurisdiction covers a sector we map traded stocks to; trades below in those sectors carry an oversight badge.
Stock trades
latest 100 of 1,589| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| DASH DoorDash, Inc. - Common Stock | Sell (partial) | $1K – $15K | Self | Aug 28, 2026 | filing ↗ |
| PWR Quanta Services, Inc. Common Stock | Buy | $15K – $50K | Self | Aug 27, 2026 | filing ↗ |
| NKE Nike, Inc. Common Stock | Sell | $15K – $50K | Self | Aug 27, 2026 | filing ↗ |
| ETN Eaton Corporation, PLC Ordinary Shares | Buy | $15K – $50K | Self | Aug 27, 2026 | filing ↗ |
| WPM Wheaton Precious Metals Corp Common Shares | Buy | $1K – $15K | Self | Aug 26, 2026 | filing ↗ |
| WMT Walmart Inc. - Common Stock | Buy | $1K – $15K | Self | Aug 26, 2026 | filing ↗ |
| PHR Phreesia, Inc. Common Stock | Sell | $1K – $15K | Self | Aug 26, 2026 | filing ↗ |
| GS Goldman Sachs Group, Inc. | Buy | $1K – $15K | Self | Aug 26, 2026 | filing ↗ |
| PHR Phreesia, Inc. Common Stock | Sell (partial) | $1K – $15K | Self | Aug 25, 2026 | filing ↗ |
| LAMR Lamar Advertising Company - Class A Common Stock | Sell | $15K – $50K | Self | Aug 25, 2026 | filing ↗ |
| LAMR Lamar Advertising Company - Class A Common Stock | Sell (partial) | $15K – $50K | Self | Aug 24, 2026 | filing ↗ |
| META Meta Platforms, Inc. - Class A Common Stock | Sell (partial) | $1K – $15K | Self | Aug 20, 2026 | filing ↗ |
| LAMR Lamar Advertising Company - Class A Common Stock | Sell (partial) | $15K – $50K | Self | Aug 20, 2026 | filing ↗ |
| HMN Horace Mann Educators Corporation Common Stock | Buy | $1K – $15K | Self | Aug 20, 2026 | filing ↗ |
| CECO CECO Environmental Corp. - Common Stock | Buy | $1K – $15K | Self | Aug 20, 2026 | filing ↗ |
| ATRC AtriCure, Inc. - Common Stock | Buy | $1K – $15K | Self | Aug 20, 2026 | filing ↗ |
| AORT Artivion, Inc. Common Stock | Buy | $1K – $15K | Self | Aug 20, 2026 | filing ↗ |
| AGIO Agios Pharmaceuticals, Inc. - Common Stock | Buy | $1K – $15K | Self | Aug 20, 2026 | filing ↗ |
| New Jersey Health Care Facilities Financing Authority Revenue Bonds | Buy | $250K – $500K | Self | Aug 19, 2026 | filing ↗ |
| Lamar Advertising Company - Class A | Sell (partial) | $15K – $50K | Self | Aug 19, 2026 | filing ↗ |
| GMED Globus Medical, Inc. Class A Common Stock | Buy | $15K – $50K | Self | Aug 19, 2026 | filing ↗ |
| FSV FirstService Corporation - Common Shares | Buy | $1K – $15K | Self | Aug 19, 2026 | filing ↗ |
| DLTR Dollar Tree, Inc. - Common Stock | Sell | $15K – $50K | Self | Aug 19, 2026 | filing ↗ |
| CSGP CoStar Group, Inc. - Common Stock | Buy | $1K – $15K | Self | Aug 19, 2026 | filing ↗ |
| CDW CDW Corporation - Common Stock | Buy | $1K – $15K | Self | Aug 19, 2026 | filing ↗ |
| KMX CarMax Inc | Buy | $1K – $15K | Self | Aug 19, 2026 | filing ↗ |
| WDAY Workday, Inc. - Class A Common Stock | Buy | $1K – $15K | Self | Aug 18, 2026 | filing ↗ |
| VRSK Verisk Analytics, Inc. - Common Stock | Sell (partial) | $1K – $15K | Self | Aug 18, 2026 | filing ↗ |
| TYL Tyler Technologies, Inc. Common Stock | Buy | $1K – $15K | Self | Aug 18, 2026 | filing ↗ |
| TTD The Trade Desk, Inc. - Class A Common Stock | Buy | $1K – $15K | Self | Aug 18, 2026 | filing ↗ |
| TSLA Tesla, Inc. - Common Stock | Sell (partial) | $1K – $15K | Self | Aug 18, 2026 | filing ↗ |
| NVDA NVIDIA Corporation - Common Stock | Sell (partial) | $1K – $15K | Self | Aug 18, 2026 | filing ↗ |
| MSFT Microsoft Corporation - Common Stock | Buy | $15K – $50K | Self | Aug 18, 2026 | filing ↗ |
| INTU Intuit Inc. - Common Stock | Buy | $1K – $15K | Self | Aug 18, 2026 | filing ↗ |
| IBM International Business Machines Corporation Common Stock | Buy | $1K – $15K | Self | Aug 18, 2026 | filing ↗ |
| PODD Insulet Corporation - Common Stock | Buy | $1K – $15K | Self | Aug 18, 2026 | filing ↗ |
| GoDaddy Inc. Class A Common Stock | Buy | $1K – $15K | Self | Aug 18, 2026 | filing ↗ |
| CCI Crown Castle Inc. Common Stock | Sell (partial) | $1K – $15K | Self | Aug 18, 2026 | filing ↗ |
| COIN Coinbase Global, Inc. - Class A Common Stock | Sell | $1K – $15K | Self | Aug 18, 2026 | filing ↗ |
| COHR Coherent Corp. | Sell | $1K – $15K | Self | Aug 18, 2026 | filing ↗ |
| NET Cloudflare, Inc. Class A Common Stock | Sell (partial) | $1K – $15K | Self | Aug 18, 2026 | filing ↗ |
| BSX Boston Scientific Corporation Common Stock | Buy | $1K – $15K | Self | Aug 18, 2026 | filing ↗ |
| APP Applovin Corporation - Class A Common Stock | Sell (partial) | $1K – $15K | Self | Aug 18, 2026 | filing ↗ |
| APH Amphenol Corporation Common Stock | Buy | $1K – $15K | Self | Aug 18, 2026 | filing ↗ |
| AMD Advanced Micro Devices, Inc. | Sell (partial) | $1K – $15K | Self | Aug 18, 2026 | filing ↗ |
| TXRH Texas Roadhouse, Inc. - Common Stock | Sell (partial) | $1K – $15K | Self | Aug 11, 2026 | filing ↗ |
| SHAK Shake Shack, Inc. Class A Common Stock | Buy | $1K – $15K | Self | Aug 11, 2026 | filing ↗ |
| STRL Sterling Infrastructure, Inc. - Common Stock | Sell | $15K – $50K | Self | Aug 7, 2026 | filing ↗ |
| SNOW Snowflake Inc. Common Stock | Buy | $1K – $15K | Self | Aug 7, 2026 | filing ↗ |
| SKHY SK hynix Inc. - American Depositary Shares | Buy | $1K – $15K | Self | Aug 7, 2026 | filing ↗ |
| NEO NeoGenomics, Inc. - Common Stock | Buy | $1K – $15K | Self | Aug 7, 2026 | filing ↗ |
| MOG.A Moog Inc. Class A Common Stock | Buy | $15K – $50K | Self | Aug 7, 2026 | filing ↗ |
| HLI Houlihan Lokey, Inc. Class A Common Stock | Buy | $1K – $15K | Self | Aug 7, 2026 | filing ↗ |
| DCO Ducommun Incorporated Common Stock | Sell (partial) | $1K – $15K | Self | Aug 7, 2026 | filing ↗ |
| CrowdStrike Holdings, Inc. - Class A | Buy | $1K – $15K | Self | Aug 7, 2026 | filing ↗ |
| NXPI NXP Semiconductors N.V. - Common Stock | Sell (partial) | $1K – $15K | Self | Aug 5, 2026 | filing ↗ |
| EA Electronic Arts Inc. - Common Stock | Sell | $1K – $15K | Self | Aug 5, 2026 | filing ↗ |
| APG APi Group Corporation Common Stock | Buy | $1K – $15K | Self | Aug 4, 2026 | filing ↗ |
| MSB Mesabi Trust Common Stock | Buy | $15K – $50K | Self | Jul 31, 2026 | filing ↗ |
| PRAX Praxis Precision Medicines, Inc. - Common Stock | Buy | $1K – $15K | Self | Jul 30, 2026 | filing ↗ |
| CRNX Crinetics Pharmaceuticals, Inc. - Common Stock | Sell | $15K – $50K | Self | Jul 30, 2026 | filing ↗ |
| ALKS Alkermes plc - Ordinary Shares | Buy | $15K – $50K | Self | Jul 30, 2026 | filing ↗ |
| BABA Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share | Sell | $100K – $250K | Self | Jul 24, 2026 | filing ↗ |
| ADBE Adobe Inc. - Common Stock | Sell (partial) | $1K – $15K | Self | Jul 24, 2026 | filing ↗ |
| NSA National Storage Affiliates Trust Common Shares of Beneficial Interest | Exchange | $15K – $50K | Self | Jul 23, 2026 | filing ↗ |
| VIAV Viavi Solutions Inc. - Common Stock | Sell (partial) | $1K – $15K | Self | Jul 21, 2026 | filing ↗ |
| Semtech Corporation - Common Stock | Sell (partial) | $1K – $15K | Self | Jul 21, 2026 | filing ↗ |
| SAIL SailPoint, Inc. - Common Stock | Buy | $1K – $15K | Self | Jul 21, 2026 | filing ↗ |
| GBCI Glacier Bancorp, Inc. | Buy | $1K – $15K | Self | Jul 21, 2026 | filing ↗ |
| FDX FedEx Corporation Common Stock | Sell | $1K – $15K | Self | Jul 21, 2026 | filing ↗ |
| ZTS Zoetis Inc. Class A Common Stock | Sell (partial) | $1K – $15K | Self | Jul 17, 2026 | 4d late filing ↗ |
| WDC Western Digital Corporation - Common Stock | Buy | $1K – $15K | Self | Jul 17, 2026 | 4d late filing ↗ |
| VZ Verizon Communications Inc. Common Stock | Sell (partial) | $1K – $15K | Self | Jul 17, 2026 | 4d late filing ↗ |
| UBER Uber Technologies, Inc. Common Stock | Sell (partial) | $1K – $15K | Self | Jul 17, 2026 | 4d late filing ↗ |
| TTD The Trade Desk, Inc. - Class A Common Stock | Buy | $1K – $15K | Self | Jul 17, 2026 | 4d late filing ↗ |
| PGR Progressive Corporation | Sell (partial) | $1K – $15K | Self | Jul 17, 2026 | 4d late filing ↗ |
| PSKY Paramount Skydance Corporation - Class B Common Stock | Sell | $1K – $15K | Self | Jul 17, 2026 | 4d late filing ↗ |
| PLTR Palantir Technologies Inc. - Class A Common Stock | Buy | $1K – $15K | Self | Jul 17, 2026 | 4d late filing ↗ |
| NVDA NVIDIA Corporation - Common Stock | Buy | $1K – $15K | Self | Jul 17, 2026 | 4d late filing ↗ |
| MSFT Microsoft Corporation - Common Stock | Buy | $15K – $50K | Self | Jul 17, 2026 | 4d late filing ↗ |
| MRVL Marvell Technology, Inc. - Common Stock | Buy | $1K – $15K | Self | Jul 17, 2026 | 4d late filing ↗ |
| LITE Lumentum Holdings Inc. - Common Stock | Sell | $1K – $15K | Self | Jul 17, 2026 | 4d late filing ↗ |
| KVUE Kenvue Inc. Common Stock | Sell (partial) | $1K – $15K | Self | Jul 17, 2026 | 4d late filing ↗ |
| IBM International Business Machines Corporation Common Stock | Sell | $1K – $15K | Self | Jul 17, 2026 | 4d late filing ↗ |
| EA Electronic Arts Inc. - Common Stock | Sell (partial) | $1K – $15K | Self | Jul 17, 2026 | 4d late filing ↗ |
| DD DuPont de Nemours, Inc. Common Stock | Sell | $1K – $15K | Self | Jul 17, 2026 | 4d late filing ↗ |
| CRWD CrowdStrike Holdings, Inc. - Class A Common Stock | Buy | $1K – $15K | Self | Jul 17, 2026 | 4d late filing ↗ |
| STZ Constellation Brands, Inc. Common Stock | Sell | $1K – $15K | Self | Jul 17, 2026 | 4d late filing ↗ |
| CMCSA Comcast Corporation - Class A Common Stock | Sell | $1K – $15K | Self | Jul 17, 2026 | 4d late filing ↗ |
| COIN Coinbase Global, Inc. - Class A Common Stock | Buy | $1K – $15K | Self | Jul 17, 2026 | 4d late filing ↗ |
| APP Applovin Corporation - Class A Common Stock | Buy | $1K – $15K | Self | Jul 17, 2026 | 4d late filing ↗ |
| AMD Advanced Micro Devices, Inc. | Buy | $1K – $15K | Self | Jul 17, 2026 | 4d late filing ↗ |
| ACN Accenture plc Class A Ordinary Shares | Buy | $1K – $15K | Self | Jul 17, 2026 | 4d late filing ↗ |
| PCVX Vaxcyte, Inc. - Common Stock | Buy | $1K – $15K | Self | Jul 16, 2026 | 5d late filing ↗ |
| U.S. Physical Therapy, Inc. Common | Buy | $1K – $15K | Self | Jul 16, 2026 | 5d late filing ↗ |
| SPXC SPX Technologies, Inc. Common Stock | Sell (partial) | $1K – $15K | Self | Jul 16, 2026 | 5d late filing ↗ |
| SFM Sprouts Farmers Market, Inc. - Common Stock | Buy | $15K – $50K | Self | Jul 16, 2026 | 5d late filing ↗ |
| SKWD Skyward Specialty Insurance Group, Inc. - Common Stock | Buy | $1K – $15K | Self | Jul 16, 2026 | 5d late filing ↗ |
| SMTC Semtech Corporation - Common Stock | Sell (partial) | $1K – $15K | Self | Jul 16, 2026 | 5d late filing ↗ |
| RBC RBC Bearings Incorporated Common Stock | Sell (partial) | $1K – $15K | Self | Jul 16, 2026 | 5d late filing ↗ |
Campaign committees
| Committee | Role | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| CISNEROS FOR CONGRESS | Principal campaign | $705.3K | $485.5K | $259.8K | Jun 30, 2026 |
The raised / spent / cash-on-hand tiles above cover the member's own campaign (principal and authorized committees). Joint fundraising committees, leadership PACs, and party committees are listed here but not added into the tiles: joint committees pass their money on to the campaign, so counting both would double it.