9trades · $96.5K est.
22%
disclosed on time · 7 late, worst 86d over
$21Mest. assets · Nominee 278 (01/21/2025)
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| NKE NIKE, Inc. | Sell | $1K – $15K | Self | Apr 4, 2225 | filing ↗ |
| CRSP CRISPR Therapeutics AG Common Shares | Sell | $1K – $15K | Self | Apr 4, 2025 | filing ↗ |
| ZS Zscaler, Inc. | Sell | $1K – $15K | Self | Mar 27, 2025 | 4d late filing ↗ |
| UBER Uber Technologies, Inc. | Sell | $1K – $15K | Self | Mar 27, 2025 | 4d late filing ↗ |
| AAPL Apple, Inc. | Sell | $1K – $15K | Self | Mar 27, 2025 | 4d late filing ↗ |
| AMZN Amazon.com, Inc. | Sell | $15K – $50K | Self | Mar 27, 2025 | 4d late filing ↗ |
| ASML Holding NV | Sell | $1K – $15K | Self | Mar 27, 2025 | 4d late filing ↗ |
| NKE NIKE, Inc. | Buy | $1K – $15K | Self | Jan 4, 2025 | 86d late filing ↗ |
| UBER Uber Technologies, Inc. | Buy | $1K – $15K | Self | Jan 4, 2025 | 86d late filing ↗ |
Asset holdings
Nominee 278 (01/21/2025) · filed Jan 21, 2025| Account or section | Positions | Est. value |
|---|---|---|
| Employment assets | 41 | $10M |
| Other assets | 82 | $8.2M |
| Spouse's assets | 70 | $2.8M |
Largest positions
top 100 by reported value, of 193| Asset | Account | Owner | Value | Income |
|---|---|---|---|---|
| Kennedy & Madonna, LLP - contingency fee cases | Employment assets | Self | $1M – $5M | — |
| "Unsettled Science" Skyhorse Publishing- advance owed | Employment assets | Self | $1M – $5M | — |
| "A Defense for Israel" Skyhorse Publishing- advance owed | Employment assets | Self | $1M – $5M | — |
| Bitcoin (BTC) (Fidelity Crypto) | Other assets | — | $1M – $5M | — |
| Northern Funds US Govt Money Mkt Fd NOGXX | Other assets | — | $1M – $5M | $100K – $1M |
| Youngster Productions Inc (Media production) | Spouse's assets | Spouse | $500K – $1M | salary |
| Commercial Real Estate, parcel 2, Chicago Illinois | Other assets | — | $500K – $1M | — |
| US Bank Acct (cash) × 6 | Other assets | — | $574.5K est. | — |
| National Resources Defense Council Inc Defined Benefit Plan | Employment assets | Self | $250K – $500K | Distributions · $28.7K |
| Fidelity 500 Index Fund FXAIX | Employment assets | Self | $250K – $500K | — |
| American Centy ETF TR Avantis US EQT AVUS | Spouse's assets | Spouse | $250K – $500K | — |
| Pension #2 - SAG Producers Pension Fund, defined benefit plan | Spouse's assets | Spouse | $250K – $500K | — |
| Dimensional ETF Trust Emerging Markets Core Equity 2 ETF DFEM | Spouse's assets | Spouse | $100K – $250K | — |
| Dimensional ETF Trust International Core Equity 2 ETF DFIC | Spouse's assets | Spouse | $100K – $250K | — |
| Dimensional ETF Trust Short duration F DFSD | Spouse's assets | Spouse | $100K – $250K | — |
| Dimensional ETF Trust Core Fixed Incom DFCF | Spouse's assets | Spouse | $100K – $250K | — |
| Vanguard Sht-Term Inflation-Protected Sec IDX VTIP | Spouse's assets | Spouse | $100K – $250K | — |
| Commercial Real Estate, parcel 3, Chicago Illinois | Other assets | — | $100K – $250K | Distribution of net operating income · $9.5K |
| Commercial Real Estate, parcel 4, Chicago Illinois | Other assets | — | $100K – $250K | Distribution of net operating income · $1.3K |
| Fidelity 500 Index Fund FXAIX | Employment assets | Self | $50K – $100K | — |
| Vanguard Total Stock Market Index Admiral VTSAX | Employment assets | Self | $50K – $100K | — |
| AbTech Industries, INC. (Account Receivable) | Employment assets | Self | $50K – $100K | — |
| American Centy ETF TR Avantis US Small Cap Value AVUV | Spouse's assets | Spouse | $50K – $100K | — |
| Dimensional ETF Trust Dimensional US High Profitability ETF DUHP | Spouse's assets | Spouse | $50K – $100K | — |
| Dimensional ETF Trust Global Ex US Cor DFGX | Spouse's assets | Spouse | $50K – $100K | — |
| Fidelity U.S. Brokerage Account (cash) | Other assets | — | $50K – $100K | — |
| SPDR S&P 500 ETF SPY | Other assets | — | $50K – $100K | $201 – $1K |
| DFA Intl Real Estate Sec Portfolio DFITX | Spouse's assets | Spouse | $15K – $50K | — |
| Dimensional ETF Trust International High Profitability ETF DIHP | Spouse's assets | Spouse | $15K – $50K | — |
| Dimensional ETF Trust International Small Cap Value ETF DISV | Spouse's assets | Spouse | $15K – $50K | — |
| Dimensional ETF Trust Dimensional US Real estate ETF DFAR | Spouse's assets | Spouse | $15K – $50K | — |
| Dragonfly Therapeutics, Inc - Immunotherapy Research and Development | Other assets | — | $15K – $50K | Dividends · $1K – $2.5K |
| Vantagepoint Cleantech Associates, II LP - Investment Partnership (underlying investments below threshold are not reported) | Other assets | — | $15K – $50K | — |
| Generation IM Global Equity Fund (underlying assets below threshold) | Other assets | — | $15K – $50K | — |
| Amazon AMZN | Other assets | — | $15K – $50K | — |
| Fidelity Gov Cash Reserve | Employment assets | Self | $1K – $15K | — |
| "America's Path Back to Moral Leadership" Skyhorse Publishing - advance owed | Employment assets | Self | $1K – $15K | — |
| Fidelity Government Cash Reserves | Spouse's assets | Spouse | $1K – $15K | — |
| American Centy ETF TR Avantis US Small Cap Value AVUV | Spouse's assets | Spouse | $1K – $15K | — |
| American Centy ETF TR Avantis US EQT AVUS | Spouse's assets | Spouse | $1K – $15K | — |
| Dimensional ETF Trust Emerging Markets Core Equity 2 ETF DFEM | Spouse's assets | Spouse | $1K – $15K | — |
| Dimensional ETF Trust International Core Equity 2 ETF DFIC | Spouse's assets | Spouse | $1K – $15K | — |
| Dimensional ETF Trust Dimensional US Real estate ETF DFAR | Spouse's assets | Spouse | $1K – $15K | — |
| Dimensional ETF Trust Dimensional US High Profitability ETF DUHP | Spouse's assets | Spouse | $1K – $15K | — |
| Vanguard Sht-Term Inflation-Protected Sec IDX VTIP | Spouse's assets | Spouse | $1K – $15K | — |
| Dimensional ETF Trust Global Ex US Cor DFGX | Spouse's assets | Spouse | $1K – $15K | — |
| Dimensional ETF Trust Short duration F DFSD | Spouse's assets | Spouse | $1K – $15K | — |
| Dimensional ETF Trust Core Fixed Incom DFCF | Spouse's assets | Spouse | $1K – $15K | — |
| Pension #1 - Director's Guild of America Producers Pension Fund, defined benefit plan | Spouse's assets | Spouse | $1K – $15K | — |
| Citibank Money Market Account (cash) | Other assets | — | $1K – $15K | — |
| Northern Funds US Govt Money Mkt Fd NOGXX | Other assets | — | $1K – $15K | $5K – $15K |
| Generation IM Global Equity Fund (underlying assets below threshold) | Other assets | — | $1K – $15K | — |
| Lone Cascade- Class K | Other assets | — | $1K – $15K | — |
| Deutsche Banc Special Opps Fund (Underlying assets are not disclosed due to a preexisting confidentiality agreement) | Other assets | — | $1K – $15K | — |
| Rockefeller Access Fund I, LLC (Underlying assets are not disclosed due to a preexisting confidentiality agreement) | Other assets | — | $1K – $15K | — |
| Northern Funds US Govt Money Mkt Fd NOGXX | Other assets | — | $1K – $15K | — |
| GridBright Inc - technology company specializing in secure and sustainable grid integration. | Other assets | — | $1K – $15K | Capital Gains · $100K – $1M |
| Amprius Technologies, Inc. AMPX | Other assets | — | $1K – $15K | — |
| Northern Funds US Govt Money Mkt Fd NOGXX | Other assets | — | $1K – $15K | $201 – $1K |
| Dodge and Cox Global Stock Fund DODWX | Other assets | — | $1K – $15K | $201 – $1K |
| Amansa Fund, L.P. (Underlying assets are not disclosed due to a preexisting confidentiality agreement) | Other assets | — | $1K – $15K | — |
| WGI Emerging Markets Fund, LLC (Underlying assets are not disclosed due to a preexisting confidentiality agreement) | Other assets | — | $1K – $15K | — |
| Progressive Corp (NYSE - PGR) | Other assets | — | $1K – $15K | — |
| Lone Cascade- Class K | Other assets | — | $1K – $15K | — |
| Lone Cascade- Class J | Other assets | — | $1K – $15K | — |
| Velt Partners Fund, LLC | Other assets | — | $1K – $15K | — |
| HCP Private Equity Fund VII, LP (Underlying assets are not disclosed due to a preexisting confidentiality agreement) | Other assets | — | $1K – $15K | — |
| HCP Private Equity Fund VIII, LLC (Underlying assets are not disclosed due to a preexisting confidentiality agreement) | Other assets | — | $1K – $15K | — |
| HCP China Capital Appreciation (Underlying assets are not disclosed due to a preexisting confidentiality agreement) | Other assets | — | $1K – $15K | — |
| HCP Private Equity Fund IX, LP (Underlying assets are not disclosed due to a preexisting confidentiality agreement) | Other assets | — | $1K – $15K | — |
| HCP Private Equity Fund X, LP (Underlying assets are not disclosed due to a preexisting confidentiality agreement) | Other assets | — | $1K – $15K | — |
| Baker Brothers Life Sciences, LP (Underlying assets below threshold) | Other assets | — | $1K – $15K | — |
| GMO Resources Fund GOFIX | Other assets | — | $1K – $15K | — |
| Hound Partners Variable Beta Fund LP (Underlying assets below threshold) | Other assets | — | $1K – $15K | — |
| Ichigo Japan Fund G LP (Underlying assets below threshold) | Other assets | — | $1K – $15K | — |
| Northern Funds US Govt Money Mkt Fd NOGXX | Other assets | — | $1K – $15K | — |
| Arctic Royalty LP - private land - oil & gas rights - OK, TX, KS, LA, MS, AL, FL | Other assets | — | $1K – $15K | Operating income · $467 |
| Apple AAPL | Other assets | — | $1K – $15K | — |
| CRISPR Therapeutics AG | Other assets | — | $1K – $15K | — |
| Zscaler ZS | Other assets | — | $1K – $15K | — |
| Kenviron Consulting LLC - Environmental Consulting Firm (dormant) | Employment assets | Self | Under $1K | — |
| DFA Investment Grade Portfolio Instl DFAPX | Spouse's assets | Spouse | Under $1K | — |
| DFA Five Year Glbl Fixed Inc Prtf Instl DFGBX | Spouse's assets | Spouse | Under $1K | — |
| Vanguard Short Term Infltn Prot Sec Admr VTAPX | Spouse's assets | Spouse | Under $1K | — |
| Vanguard GNMA Admiral VFIJX | Spouse's assets | Spouse | Under $1K | — |
| Fidelity Government Cash Reserves | Spouse's assets | Spouse | Under $1K | — |
| Dimensional ETF Trust International High Profitability ETF DIHP | Spouse's assets | Spouse | Under $1K | — |
| Dimensional ETF Trust International Small Cap Value ETF DISV | Spouse's assets | Spouse | Under $1K | — |
| Vanguard Bd Index Fds Total Bnd Mrkt BND | Spouse's assets | Spouse | Under $1K | — |
| Vanguard Charlotte Fds Total Intl Bd ETF BNDX | Spouse's assets | Spouse | Under $1K | — |
| Vanguard Scottsdale Fos MTG.BKD Secs ETF VMBS | Spouse's assets | Spouse | Under $1K | — |
| Hines & Young, LLC - Beauty Products - operations commenced May 2023 | Spouse's assets | Spouse | Under $1K | Business Income · $50K |
| Northern Funds US Govt Money Mkt Fd NOGXX | Other assets | — | Under $1K | — |
| Northern Funds US Govt Money Mkt Fd NOGXX | Other assets | — | Under $1K | — |
| Northern Funds US Govt Money Mkt Fd NOGXX | Other assets | — | Under $1K | — |
| Commercial Real Estate, parcel 1, Chicago Illinois | Other assets | — | Under $1K | — |
| Arctic Royalty LP - private land - oil & gas rights - OK, TX, KS, LA, MS, AL, FL | Other assets | — | Under $1K | Capital Gains and operating income · $26.6K |
| Citibank Money Market Account (cash) | Other assets | — | Under $1K | — |
| Arctic Royalty LP - private land - oil & gas rights - OK, TX, KS, LA, MS, AL, FL | Other assets | — | Under $1K | Capital Gains and operating income · $28.5K |
| Citibank Money Market (cash) | Other assets | — | Under $1K | — |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.