9trades · $96.5K est.
22%
disclosed on time · 7 late, worst 86d over
$21Mest. assets · Nominee 278 (01/21/2025)
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| NKE NIKE, Inc. | Sell | $1K – $15K | Self | Apr 4, 2225 | filing ↗ |
| CRSP CRISPR Therapeutics AG Common Shares | Sell | $1K – $15K | Self | Apr 4, 2025 | filing ↗ |
| ZS Zscaler, Inc. | Sell | $1K – $15K | Self | Mar 27, 2025 | 4d late filing ↗ |
| UBER Uber Technologies, Inc. | Sell | $1K – $15K | Self | Mar 27, 2025 | 4d late filing ↗ |
| AAPL Apple, Inc. | Sell | $1K – $15K | Self | Mar 27, 2025 | 4d late filing ↗ |
| AMZN Amazon.com, Inc. | Sell | $15K – $50K | Self | Mar 27, 2025 | 4d late filing ↗ |
| ASML Holding NV | Sell | $1K – $15K | Self | Mar 27, 2025 | 4d late filing ↗ |
| NKE NIKE, Inc. | Buy | $1K – $15K | Self | Jan 4, 2025 | 86d late filing ↗ |
| UBER Uber Technologies, Inc. | Buy | $1K – $15K | Self | Jan 4, 2025 | 86d late filing ↗ |
Asset holdings
Nominee 278 (01/21/2025) · filed Jan 21, 2025| Account or section | Positions | Est. value |
|---|---|---|
| Employment assets | 41 | $10M |
| Other assets | 82 | $8.2M |
| Spouse's assets | 70 | $2.8M |
All positions
184 positions| Asset | Account | Owner | Value | Income |
|---|---|---|---|---|
| Kennedy & Madonna, LLP - contingency fee cases | Employment assets | Self | $1M – $5M | — |
| "Unsettled Science" Skyhorse Publishing- advance owed | Employment assets | Self | $1M – $5M | — |
| "A Defense for Israel" Skyhorse Publishing- advance owed | Employment assets | Self | $1M – $5M | — |
| Bitcoin (BTC) (Fidelity Crypto) | Other assets | — | $1M – $5M | — |
| Northern Funds US Govt Money Mkt Fd NOGXX | Other assets | — | $1M – $5M | $100K – $1M |
| Youngster Productions Inc (Media production) | Spouse's assets | Spouse | $500K – $1M | salary |
| Commercial Real Estate, parcel 2, Chicago Illinois | Other assets | — | $500K – $1M | — |
| US Bank Acct (cash) × 6 | Other assets | — | $574.5K est. | — |
| National Resources Defense Council Inc Defined Benefit Plan | Employment assets | Self | $250K – $500K | Distributions · $28.7K |
| Fidelity 500 Index Fund FXAIX | Employment assets | Self | $250K – $500K | — |
| American Centy ETF TR Avantis US EQT AVUS | Spouse's assets | Spouse | $250K – $500K | — |
| Pension #2 - SAG Producers Pension Fund, defined benefit plan | Spouse's assets | Spouse | $250K – $500K | — |
| Dimensional ETF Trust Emerging Markets Core Equity 2 ETF DFEM | Spouse's assets | Spouse | $100K – $250K | — |
| Dimensional ETF Trust International Core Equity 2 ETF DFIC | Spouse's assets | Spouse | $100K – $250K | — |
| Dimensional ETF Trust Short duration F DFSD | Spouse's assets | Spouse | $100K – $250K | — |
| Dimensional ETF Trust Core Fixed Incom DFCF | Spouse's assets | Spouse | $100K – $250K | — |
| Vanguard Sht-Term Inflation-Protected Sec IDX VTIP | Spouse's assets | Spouse | $100K – $250K | — |
| Commercial Real Estate, parcel 3, Chicago Illinois | Other assets | — | $100K – $250K | Distribution of net operating income · $9.5K |
| Commercial Real Estate, parcel 4, Chicago Illinois | Other assets | — | $100K – $250K | Distribution of net operating income · $1.3K |
| Fidelity 500 Index Fund FXAIX | Employment assets | Self | $50K – $100K | — |
| Vanguard Total Stock Market Index Admiral VTSAX | Employment assets | Self | $50K – $100K | — |
| AbTech Industries, INC. (Account Receivable) | Employment assets | Self | $50K – $100K | — |
| American Centy ETF TR Avantis US Small Cap Value AVUV | Spouse's assets | Spouse | $50K – $100K | — |
| Dimensional ETF Trust Dimensional US High Profitability ETF DUHP | Spouse's assets | Spouse | $50K – $100K | — |
| Dimensional ETF Trust Global Ex US Cor DFGX | Spouse's assets | Spouse | $50K – $100K | — |
| Fidelity U.S. Brokerage Account (cash) | Other assets | — | $50K – $100K | — |
| SPDR S&P 500 ETF SPY | Other assets | — | $50K – $100K | $201 – $1K |
| DFA Intl Real Estate Sec Portfolio DFITX | Spouse's assets | Spouse | $15K – $50K | — |
| Dimensional ETF Trust International High Profitability ETF DIHP | Spouse's assets | Spouse | $15K – $50K | — |
| Dimensional ETF Trust International Small Cap Value ETF DISV | Spouse's assets | Spouse | $15K – $50K | — |
| Dimensional ETF Trust Dimensional US Real estate ETF DFAR | Spouse's assets | Spouse | $15K – $50K | — |
| Dragonfly Therapeutics, Inc - Immunotherapy Research and Development | Other assets | — | $15K – $50K | Dividends · $1K – $2.5K |
| Vantagepoint Cleantech Associates, II LP - Investment Partnership (underlying investments below threshold are not reported) | Other assets | — | $15K – $50K | — |
| Generation IM Global Equity Fund (underlying assets below threshold) | Other assets | — | $15K – $50K | — |
| Amazon AMZN | Other assets | — | $15K – $50K | — |
| Fidelity Gov Cash Reserve | Employment assets | Self | $1K – $15K | — |
| "America's Path Back to Moral Leadership" Skyhorse Publishing - advance owed | Employment assets | Self | $1K – $15K | — |
| Fidelity Government Cash Reserves | Spouse's assets | Spouse | $1K – $15K | — |
| American Centy ETF TR Avantis US Small Cap Value AVUV | Spouse's assets | Spouse | $1K – $15K | — |
| American Centy ETF TR Avantis US EQT AVUS | Spouse's assets | Spouse | $1K – $15K | — |
| Dimensional ETF Trust Emerging Markets Core Equity 2 ETF DFEM | Spouse's assets | Spouse | $1K – $15K | — |
| Dimensional ETF Trust International Core Equity 2 ETF DFIC | Spouse's assets | Spouse | $1K – $15K | — |
| Dimensional ETF Trust Dimensional US Real estate ETF DFAR | Spouse's assets | Spouse | $1K – $15K | — |
| Dimensional ETF Trust Dimensional US High Profitability ETF DUHP | Spouse's assets | Spouse | $1K – $15K | — |
| Vanguard Sht-Term Inflation-Protected Sec IDX VTIP | Spouse's assets | Spouse | $1K – $15K | — |
| Dimensional ETF Trust Global Ex US Cor DFGX | Spouse's assets | Spouse | $1K – $15K | — |
| Dimensional ETF Trust Short duration F DFSD | Spouse's assets | Spouse | $1K – $15K | — |
| Dimensional ETF Trust Core Fixed Incom DFCF | Spouse's assets | Spouse | $1K – $15K | — |
| Pension #1 - Director's Guild of America Producers Pension Fund, defined benefit plan | Spouse's assets | Spouse | $1K – $15K | — |
| Citibank Money Market Account (cash) | Other assets | — | $1K – $15K | — |
| Northern Funds US Govt Money Mkt Fd NOGXX | Other assets | — | $1K – $15K | $5K – $15K |
| Generation IM Global Equity Fund (underlying assets below threshold) | Other assets | — | $1K – $15K | — |
| Lone Cascade- Class K | Other assets | — | $1K – $15K | — |
| Deutsche Banc Special Opps Fund (Underlying assets are not disclosed due to a preexisting confidentiality agreement) | Other assets | — | $1K – $15K | — |
| Rockefeller Access Fund I, LLC (Underlying assets are not disclosed due to a preexisting confidentiality agreement) | Other assets | — | $1K – $15K | — |
| Northern Funds US Govt Money Mkt Fd NOGXX | Other assets | — | $1K – $15K | — |
| GridBright Inc - technology company specializing in secure and sustainable grid integration. | Other assets | — | $1K – $15K | Capital Gains · $100K – $1M |
| Amprius Technologies, Inc. AMPX | Other assets | — | $1K – $15K | — |
| Northern Funds US Govt Money Mkt Fd NOGXX | Other assets | — | $1K – $15K | $201 – $1K |
| Dodge and Cox Global Stock Fund DODWX | Other assets | — | $1K – $15K | $201 – $1K |
| Amansa Fund, L.P. (Underlying assets are not disclosed due to a preexisting confidentiality agreement) | Other assets | — | $1K – $15K | — |
| WGI Emerging Markets Fund, LLC (Underlying assets are not disclosed due to a preexisting confidentiality agreement) | Other assets | — | $1K – $15K | — |
| Progressive Corp (NYSE - PGR) | Other assets | — | $1K – $15K | — |
| Lone Cascade- Class K | Other assets | — | $1K – $15K | — |
| Lone Cascade- Class J | Other assets | — | $1K – $15K | — |
| Velt Partners Fund, LLC | Other assets | — | $1K – $15K | — |
| HCP Private Equity Fund VII, LP (Underlying assets are not disclosed due to a preexisting confidentiality agreement) | Other assets | — | $1K – $15K | — |
| HCP Private Equity Fund VIII, LLC (Underlying assets are not disclosed due to a preexisting confidentiality agreement) | Other assets | — | $1K – $15K | — |
| HCP China Capital Appreciation (Underlying assets are not disclosed due to a preexisting confidentiality agreement) | Other assets | — | $1K – $15K | — |
| HCP Private Equity Fund IX, LP (Underlying assets are not disclosed due to a preexisting confidentiality agreement) | Other assets | — | $1K – $15K | — |
| HCP Private Equity Fund X, LP (Underlying assets are not disclosed due to a preexisting confidentiality agreement) | Other assets | — | $1K – $15K | — |
| Baker Brothers Life Sciences, LP (Underlying assets below threshold) | Other assets | — | $1K – $15K | — |
| GMO Resources Fund GOFIX | Other assets | — | $1K – $15K | — |
| Hound Partners Variable Beta Fund LP (Underlying assets below threshold) | Other assets | — | $1K – $15K | — |
| Ichigo Japan Fund G LP (Underlying assets below threshold) | Other assets | — | $1K – $15K | — |
| Northern Funds US Govt Money Mkt Fd NOGXX | Other assets | — | $1K – $15K | — |
| Arctic Royalty LP - private land - oil & gas rights - OK, TX, KS, LA, MS, AL, FL | Other assets | — | $1K – $15K | Operating income · $467 |
| Apple AAPL | Other assets | — | $1K – $15K | — |
| CRISPR Therapeutics AG | Other assets | — | $1K – $15K | — |
| Zscaler ZS | Other assets | — | $1K – $15K | — |
| Kenviron Consulting LLC - Environmental Consulting Firm (dormant) | Employment assets | Self | Under $1K | — |
| DFA Investment Grade Portfolio Instl DFAPX | Spouse's assets | Spouse | Under $1K | — |
| DFA Five Year Glbl Fixed Inc Prtf Instl DFGBX | Spouse's assets | Spouse | Under $1K | — |
| Vanguard Short Term Infltn Prot Sec Admr VTAPX | Spouse's assets | Spouse | Under $1K | — |
| Vanguard GNMA Admiral VFIJX | Spouse's assets | Spouse | Under $1K | — |
| Fidelity Government Cash Reserves | Spouse's assets | Spouse | Under $1K | — |
| Dimensional ETF Trust International High Profitability ETF DIHP | Spouse's assets | Spouse | Under $1K | — |
| Dimensional ETF Trust International Small Cap Value ETF DISV | Spouse's assets | Spouse | Under $1K | — |
| Vanguard Bd Index Fds Total Bnd Mrkt BND | Spouse's assets | Spouse | Under $1K | — |
| Vanguard Charlotte Fds Total Intl Bd ETF BNDX | Spouse's assets | Spouse | Under $1K | — |
| Vanguard Scottsdale Fos MTG.BKD Secs ETF VMBS | Spouse's assets | Spouse | Under $1K | — |
| Hines & Young, LLC - Beauty Products - operations commenced May 2023 | Spouse's assets | Spouse | Under $1K | Business Income · $50K |
| Northern Funds US Govt Money Mkt Fd NOGXX | Other assets | — | Under $1K | — |
| Northern Funds US Govt Money Mkt Fd NOGXX | Other assets | — | Under $1K | — |
| Northern Funds US Govt Money Mkt Fd NOGXX | Other assets | — | Under $1K | — |
| Commercial Real Estate, parcel 1, Chicago Illinois | Other assets | — | Under $1K | — |
| Arctic Royalty LP - private land - oil & gas rights - OK, TX, KS, LA, MS, AL, FL | Other assets | — | Under $1K | Capital Gains and operating income · $26.6K |
| Citibank Money Market Account (cash) | Other assets | — | Under $1K | — |
| Arctic Royalty LP - private land - oil & gas rights - OK, TX, KS, LA, MS, AL, FL | Other assets | — | Under $1K | Capital Gains and operating income · $28.5K |
| Citibank Money Market (cash) | Other assets | — | Under $1K | — |
| Northern Funds US Govt Money Mkt Fd NOGXX | Other assets | — | Under $1K | — |
| Vanguard Intl Equity Index Fund VTIAX | Other assets | — | Under $1K | $201 – $1K |
| Northern Funds US Govt Money Mkt Fd NOGXX | Other assets | — | Under $1K | — |
| Northern Funds US Govt Money Mkt Fd NOGXX | Other assets | — | Under $1K | $201 – $1K |
| Family Trust #7 - no assets added as yet | Other assets | — | Under $1K | — |
| Marathon Digital Holdings Inc MARA | Other assets | — | Under $1K | — |
| Jeff Hayes, Licensing Agreement to use MAHA brand marks | Other assets | — | Under $1K | licensing fees · $100K |
| Children's Health Defense f/k/a World Mercury Project | Employment assets | Self | — | Salary/Bonus · $326.1K |
| J W Howard Attorneys (law firm) | Employment assets | Self | — | Salary · $481.7K |
| Kennedy & Madonna, LLP | Employment assets | Self | — | Share of Partnership profits · $8.8M |
| Kennedy & Madonna, LLP - contingency fee cases, value not easily ascertainable | Employment assets | Self | — | — |
| Keppler Associates, Inc - Speakers' Bureau | Employment assets | Self | — | — |
| Hillsdale College, Hillsdale, Michigan - March 5, 2023 | Employment assets | Self | — | Speaking Fees · $12K |
| Marwood Group LLC - Healthcare Advisory and Consulting | Employment assets | Self | — | Consulting Fees · $30K |
| Skyhorse Publishing Inc - Publisher | Employment assets | Self | — | Consulting Fees for author introductions, book ideas and forewords to other authors' works & bonus. · $451K |
| WisnerBaum f/k/a Baum Hedlund Aristei & Goldman - Law Firm | Employment assets | Self | — | Payment of Referral Fees On Contingency Fee Cases · $856.6K |
| WisnerBaum f/k/a Baum Hedlund Aristei & Goldman - contingency fee cases,value not easily ascertainable | Employment assets | Self | — | — |
| SEP IRA | Employment assets | Self | — | — |
| "Saint Francis of Assisi" - Skyhorse Publishing - value not readily ascertainable | Employment assets | Self | — | — |
| "Robert Smalls:Civil War Hero" - Skyhorse Publishing - value not readily ascertainable | Employment assets | Self | — | — |
| "Joshua Lawrence Chamberlain" - Skyhorse Publishing - value not readily ascertainable | Employment assets | Self | — | — |
| "Climate in Crisis" - retitle of "Horsemen of the Apocalypse" - co-author (50% interest) - Skyhorse Publishing - value not readily ascertainable | Employment assets | Self | — | — |
| "Judge Frank M Johnson Jr,a biography" - G P Putnam & Sons - value not readily ascertainable | Employment assets | Self | — | — |
| "The River Keepers" - Scribner Press - value not readily ascertainable | Employment assets | Self | — | — |
| "This Fine Piece of Water" - Yale University Press - value not readily ascertainable | Employment assets | Self | — | — |
| "Troubled Water:Saints, Sinners, Truths and Lies" - Anita Roddick Books - value not readily ascertainable | Employment assets | Self | — | — |
| "Crimes Against Nature" - Harper Books - value not readily ascertainable | Employment assets | Self | — | — |
| "Air America: The Playbook" - Rodale Books - value not readily ascertainable | Employment assets | Self | — | — |
| "Thimerosal:Let the Science Speak" - Harper Books - value not readily ascertainable | Employment assets | Self | — | — |
| "Framed:Why Michael Skakel Spent Over a Decade in Prison for a Murder He Did Not Commit" - Skyhorse Publishing - value not readily ascertainable | Employment assets | Self | — | — |
| "Vaccine Villains:What the American Public Should Know about the Industry" - Skyhorse Publishing - value not readily ascertainable | Employment assets | Self | — | — |
| "American Values:Lessons I Learned from my Family" - Skyhorse Publishing - value not readily ascertainable | Employment assets | Self | — | — |
| "Vax-UnVax: Let the Science Speak" - Skyhorse Publishing - value not readily ascertainable | Employment assets | Self | — | Book Advance · $1K |
| Trending 911 Inc. Endorsement Agreement for Boxbollen Products | Employment assets | Self | — | Endorsement · $100K |
| Over the Horizon Action - Rockbridge Fall Summit, Speech 11/7/2024 | Employment assets | Self | — | Speaking Fees · $100K |
| Genius Network - Speech 11/9/2024 | Employment assets | Self | — | Speaking Fees · $100K |
| IRA #3 (Rollover from Pace 403b) | Employment assets | Self | — | — |
| Cast & Crew LLC - Film/TV Payroll | Spouse's assets | Spouse | — | — |
| "Curb Your Enthusiasm", Curb Your Enthusiasm Inc | Spouse's assets | Spouse | — | salary |
| '"A Bad Moms Christmas", STX Financing, LLC | Spouse's assets | Spouse | — | Residuals |
| Disney Worldwide Services Inc - Film/TV Production | Spouse's assets | Spouse | — | — |
| '"Son of Zorn", Twentieth Century Fox Film Corporation | Spouse's assets | Spouse | — | Residuals |
| '"Waitress", Twentieth Century Fox Film Corporation | Spouse's assets | Spouse | — | Residuals |
| '"Herbie:Fully Loaded", Walt Disney Pictures | Spouse's assets | Spouse | — | Residuals |
| GEP Talent Services, LLC | Spouse's assets | Spouse | — | — |
| '"Fantasy Island", SPE Inc on behalf of CPT Holdings, Inc (undefined) | Spouse's assets | Spouse | — | Residuals |
| '"RV", SPE Inc on behalf of CPT Holdings, Inc | Spouse's assets | Spouse | — | Residuals |
| '"The Ugly Truth", SPE Inc on behalf of CPT Holdings, Inc | Spouse's assets | Spouse | — | Residuals |
| '"I Can See Your Voice", Fox Square Productions | Spouse's assets | Spouse | — | Residuals |
| '"Space Chimps", Lionsgate/Starz Media LLC | Spouse's assets | Spouse | — | Residuals |
| "The Conners", The Carsey-Werner Company LLC | Spouse's assets | Spouse | — | Residuals |
| Media Services Processing LLC | Spouse's assets | Spouse | — | — |
| '"Curb Your Enthusiasm (acting)", Home Box Office | Spouse's assets | Spouse | — | Residuals |
| '"Curb Your Enthusiasm (directing)", Home Box Office | Spouse's assets | Spouse | — | Residuals |
| '"Fear and Loathing in Aspen (acting)", ABS Payroll | Spouse's assets | Spouse | — | salary |
| NBC Universal | Spouse's assets | Spouse | — | — |
| '"TrollHunters", Universal City Studios LLC | Spouse's assets | Spouse | — | Residuals |
| "True Story Podcast", Headgum Inc. | Spouse's assets | Spouse | — | Advertising Revenue |
| "Suburgatory", Warner Bros. Television, a division of WB Studios Enterprises Inc | Spouse's assets | Spouse | — | Residuals |
| "The Flight Attendant", Warner Bros. Television, a division of WB Studios Enterprises Inc | Spouse's assets | Spouse | — | Residuals |
| "About Fate" - MGM & UA Services Company | Spouse's assets | Spouse | — | Residuals |
| Skyhorse Publishing, Inc, book "My Shade of Crazy:A Memoir" | Spouse's assets | Spouse | — | Book Advance · $600K |
| SEP-IRA#1 | Spouse's assets | Spouse | — | — |
| IRA #1 | Spouse's assets | Spouse | — | — |
| Pension #3 - SAG/AFTRA Retirement Fund - (entitled to receive $5,500/month at age 65), defined benefit plan (value not readily ascertainable) | Spouse's assets | Spouse | — | — |
| Hines & Young, LLC - Trademark - value not readily ascertainable | Spouse's assets | Spouse | — | — |
| "Friends", Warner Bros Television, a division of WB Studios Enterprises, Inc | Spouse's assets | Spouse | — | Residuals |
| Media Services Processing LLC | Spouse's assets | Spouse | — | — |
| "Curb Your Enthusiasm", (acting), Home Box Office | Spouse's assets | Spouse | — | Residuals |
| Family Trust × 3 | Other assets | — | $0 est. | — |
| Brokerage × 2 | Other assets | — | $0 est. | — |
| Park Holdings Group, LLC - Equity Investments (underlying assets below threshold are not reported) | Other assets | — | — | — |
| Park Holdings Group, LLC - Hedge Investments (underlying assets below reporting threshold are not reported) | Other assets | — | — | — |
| Park Holdings Group, LLC - Fixed Income Investments (underlying assets below threshold) | Other assets | — | — | — |
| Park Holdings Group, LLC - Private Equity Investments | Other assets | — | — | — |
| Amprius, Inc - High Energy Battery Research and Development | Other assets | — | — | — |
| Wolf Point Owners LLC (real estate development holding company) | Other assets | — | — | — |
| Park Holdings Group, LLC - Realty Investments | Other assets | — | — | — |
| Park Holdings Group, LLC - Equity Investments | Other assets | — | — | — |
| McDonald Capital Investors, Inc (underlying assets below the reporting threshold not disclosed) | Other assets | — | $1K – $15K | Dividends · $201 – $1K |
| Park Financial Holdings - Hedge Fund (Underlying assets below threshold are not reported) | Other assets | — | — | — |
| Park Holdings Group, LLC - Fixed Income Investments (underlying assets below threshold) | Other assets | — | — | — |
| Family Trust - Underlying assets are non- reportable personal property that is not for investment or production of income × 2 | Other assets | — | $0 est. | — |
| Brokerage #3 - Dependent | Other assets | — | — | — |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.