9trades · $96.5K est.
22%
disclosed on time · 7 late, worst 86d over
$21Mest. assets · Nominee 278 (01/21/2025)
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| NKE NIKE, Inc. | Sell | $1K – $15K | Self | Apr 4, 2225 | filing ↗ |
| CRSP CRISPR Therapeutics AG Common Shares | Sell | $1K – $15K | Self | Apr 4, 2025 | filing ↗ |
| ZS Zscaler, Inc. | Sell | $1K – $15K | Self | Mar 27, 2025 | 4d late filing ↗ |
| UBER Uber Technologies, Inc. | Sell | $1K – $15K | Self | Mar 27, 2025 | 4d late filing ↗ |
| AAPL Apple, Inc. | Sell | $1K – $15K | Self | Mar 27, 2025 | 4d late filing ↗ |
| AMZN Amazon.com, Inc. | Sell | $15K – $50K | Self | Mar 27, 2025 | 4d late filing ↗ |
| ASML Holding NV | Sell | $1K – $15K | Self | Mar 27, 2025 | 4d late filing ↗ |
| NKE NIKE, Inc. | Buy | $1K – $15K | Self | Jan 4, 2025 | 86d late filing ↗ |
| UBER Uber Technologies, Inc. | Buy | $1K – $15K | Self | Jan 4, 2025 | 86d late filing ↗ |
Asset holdings
Nominee 278 (01/21/2025) · filed Jan 21, 2025| Account or section | Positions | Est. value |
|---|---|---|
| Employment assets | 41 | $10M |
| Other assets | 82 | $8.2M |
| Spouse's assets | 70 | $2.8M |
Employment assets
41 positions, as filed · back to all 193| Asset | Owner | Value | Income |
|---|---|---|---|
| Children's Health Defense f/k/a World Mercury Project | Self | — | Salary/Bonus · $326.1K |
| J W Howard Attorneys (law firm) | Self | — | Salary · $481.7K |
| Kennedy & Madonna, LLP | Self | — | Share of Partnership profits · $8.8M |
| Kennedy & Madonna, LLP - contingency fee cases | Self | $1M – $5M | — |
| Kennedy & Madonna, LLP - contingency fee cases, value not easily ascertainable | Self | — | — |
| Keppler Associates, Inc - Speakers' Bureau | Self | — | — |
| Hillsdale College, Hillsdale, Michigan - March 5, 2023 | Self | — | Speaking Fees · $12K |
| Marwood Group LLC - Healthcare Advisory and Consulting | Self | — | Consulting Fees · $30K |
| National Resources Defense Council Inc Defined Benefit Plan | Self | $250K – $500K | Distributions · $28.7K |
| Skyhorse Publishing Inc - Publisher | Self | — | Consulting Fees for author introductions, book ideas and forewords to other authors' works & bonus. · $451K |
| WisnerBaum f/k/a Baum Hedlund Aristei & Goldman - Law Firm | Self | — | Payment of Referral Fees On Contingency Fee Cases · $856.6K |
| WisnerBaum f/k/a Baum Hedlund Aristei & Goldman - contingency fee cases,value not easily ascertainable | Self | — | — |
| SEP IRA | Self | — | — |
| Fidelity 500 Index Fund FXAIX | Self | $50K – $100K | — |
| Vanguard Total Stock Market Index Admiral VTSAX | Self | $50K – $100K | — |
| "Saint Francis of Assisi" - Skyhorse Publishing - value not readily ascertainable | Self | — | — |
| "Robert Smalls:Civil War Hero" - Skyhorse Publishing - value not readily ascertainable | Self | — | — |
| "Joshua Lawrence Chamberlain" - Skyhorse Publishing - value not readily ascertainable | Self | — | — |
| "Climate in Crisis" - retitle of "Horsemen of the Apocalypse" - co-author (50% interest) - Skyhorse Publishing - value not readily ascertainable | Self | — | — |
| "Judge Frank M Johnson Jr,a biography" - G P Putnam & Sons - value not readily ascertainable | Self | — | — |
| "The River Keepers" - Scribner Press - value not readily ascertainable | Self | — | — |
| "This Fine Piece of Water" - Yale University Press - value not readily ascertainable | Self | — | — |
| "Troubled Water:Saints, Sinners, Truths and Lies" - Anita Roddick Books - value not readily ascertainable | Self | — | — |
| "Crimes Against Nature" - Harper Books - value not readily ascertainable | Self | — | — |
| "Air America: The Playbook" - Rodale Books - value not readily ascertainable | Self | — | — |
| "Thimerosal:Let the Science Speak" - Harper Books - value not readily ascertainable | Self | — | — |
| "Framed:Why Michael Skakel Spent Over a Decade in Prison for a Murder He Did Not Commit" - Skyhorse Publishing - value not readily ascertainable | Self | — | — |
| "Vaccine Villains:What the American Public Should Know about the Industry" - Skyhorse Publishing - value not readily ascertainable | Self | — | — |
| "American Values:Lessons I Learned from my Family" - Skyhorse Publishing - value not readily ascertainable | Self | — | — |
| "Vax-UnVax: Let the Science Speak" - Skyhorse Publishing - value not readily ascertainable | Self | — | Book Advance · $1K |
| Trending 911 Inc. Endorsement Agreement for Boxbollen Products | Self | — | Endorsement · $100K |
| Over the Horizon Action - Rockbridge Fall Summit, Speech 11/7/2024 | Self | — | Speaking Fees · $100K |
| Genius Network - Speech 11/9/2024 | Self | — | Speaking Fees · $100K |
| IRA #3 (Rollover from Pace 403b) | Self | — | — |
| Fidelity 500 Index Fund FXAIX | Self | $250K – $500K | — |
| Fidelity Gov Cash Reserve | Self | $1K – $15K | — |
| Kenviron Consulting LLC - Environmental Consulting Firm (dormant) | Self | Under $1K | — |
| AbTech Industries, INC. (Account Receivable) | Self | $50K – $100K | — |
| "Unsettled Science" Skyhorse Publishing- advance owed | Self | $1M – $5M | — |
| "A Defense for Israel" Skyhorse Publishing- advance owed | Self | $1M – $5M | — |
| "America's Path Back to Moral Leadership" Skyhorse Publishing - advance owed | Self | $1K – $15K | — |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.