9trades · $96.5K est.
22%
disclosed on time · 7 late, worst 86d over
$21Mest. assets · Nominee 278 (01/21/2025)
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| NKE NIKE, Inc. | Sell | $1K – $15K | Self | Apr 4, 2225 | filing ↗ |
| CRSP CRISPR Therapeutics AG Common Shares | Sell | $1K – $15K | Self | Apr 4, 2025 | filing ↗ |
| ZS Zscaler, Inc. | Sell | $1K – $15K | Self | Mar 27, 2025 | 4d late filing ↗ |
| UBER Uber Technologies, Inc. | Sell | $1K – $15K | Self | Mar 27, 2025 | 4d late filing ↗ |
| AAPL Apple, Inc. | Sell | $1K – $15K | Self | Mar 27, 2025 | 4d late filing ↗ |
| AMZN Amazon.com, Inc. | Sell | $15K – $50K | Self | Mar 27, 2025 | 4d late filing ↗ |
| ASML Holding NV | Sell | $1K – $15K | Self | Mar 27, 2025 | 4d late filing ↗ |
| NKE NIKE, Inc. | Buy | $1K – $15K | Self | Jan 4, 2025 | 86d late filing ↗ |
| UBER Uber Technologies, Inc. | Buy | $1K – $15K | Self | Jan 4, 2025 | 86d late filing ↗ |
Asset holdings
Nominee 278 (01/21/2025) · filed Jan 21, 2025| Account or section | Positions | Est. value |
|---|---|---|
| Employment assets | 41 | $10M |
| Other assets | 82 | $8.2M |
| Spouse's assets | 70 | $2.8M |
Spouse's assets
70 positions, as filed · back to all 193| Asset | Owner | Value | Income |
|---|---|---|---|
| Youngster Productions Inc (Media production) | Spouse | $500K – $1M | salary |
| Cast & Crew LLC - Film/TV Payroll | Spouse | — | — |
| "Curb Your Enthusiasm", Curb Your Enthusiasm Inc | Spouse | — | salary |
| '"A Bad Moms Christmas", STX Financing, LLC | Spouse | — | Residuals |
| Disney Worldwide Services Inc - Film/TV Production | Spouse | — | — |
| '"Son of Zorn", Twentieth Century Fox Film Corporation | Spouse | — | Residuals |
| '"Waitress", Twentieth Century Fox Film Corporation | Spouse | — | Residuals |
| '"Herbie:Fully Loaded", Walt Disney Pictures | Spouse | — | Residuals |
| GEP Talent Services, LLC | Spouse | — | — |
| '"Fantasy Island", SPE Inc on behalf of CPT Holdings, Inc (undefined) | Spouse | — | Residuals |
| '"RV", SPE Inc on behalf of CPT Holdings, Inc | Spouse | — | Residuals |
| '"The Ugly Truth", SPE Inc on behalf of CPT Holdings, Inc | Spouse | — | Residuals |
| '"I Can See Your Voice", Fox Square Productions | Spouse | — | Residuals |
| '"Space Chimps", Lionsgate/Starz Media LLC | Spouse | — | Residuals |
| "The Conners", The Carsey-Werner Company LLC | Spouse | — | Residuals |
| Media Services Processing LLC | Spouse | — | — |
| '"Curb Your Enthusiasm (acting)", Home Box Office | Spouse | — | Residuals |
| '"Curb Your Enthusiasm (directing)", Home Box Office | Spouse | — | Residuals |
| '"Fear and Loathing in Aspen (acting)", ABS Payroll | Spouse | — | salary |
| NBC Universal | Spouse | — | — |
| '"TrollHunters", Universal City Studios LLC | Spouse | — | Residuals |
| "True Story Podcast", Headgum Inc. | Spouse | — | Advertising Revenue |
| "Suburgatory", Warner Bros. Television, a division of WB Studios Enterprises Inc | Spouse | — | Residuals |
| "The Flight Attendant", Warner Bros. Television, a division of WB Studios Enterprises Inc | Spouse | — | Residuals |
| "About Fate" - MGM & UA Services Company | Spouse | — | Residuals |
| Skyhorse Publishing, Inc, book "My Shade of Crazy:A Memoir" | Spouse | — | Book Advance · $600K |
| SEP-IRA#1 | Spouse | — | — |
| Fidelity Government Cash Reserves | Spouse | $1K – $15K | — |
| DFA Intl Real Estate Sec Portfolio DFITX | Spouse | $15K – $50K | — |
| DFA Investment Grade Portfolio Instl DFAPX | Spouse | Under $1K | — |
| DFA Five Year Glbl Fixed Inc Prtf Instl DFGBX | Spouse | Under $1K | — |
| Vanguard Short Term Infltn Prot Sec Admr VTAPX | Spouse | Under $1K | — |
| Vanguard GNMA Admiral VFIJX | Spouse | Under $1K | — |
| American Centy ETF TR Avantis US Small Cap Value AVUV | Spouse | $50K – $100K | — |
| American Centy ETF TR Avantis US EQT AVUS | Spouse | $250K – $500K | — |
| Dimensional ETF Trust Emerging Markets Core Equity 2 ETF DFEM | Spouse | $100K – $250K | — |
| Dimensional ETF Trust International High Profitability ETF DIHP | Spouse | $15K – $50K | — |
| Dimensional ETF Trust International Small Cap Value ETF DISV | Spouse | $15K – $50K | — |
| Dimensional ETF Trust International Core Equity 2 ETF DFIC | Spouse | $100K – $250K | — |
| Dimensional ETF Trust Dimensional US Real estate ETF DFAR | Spouse | $15K – $50K | — |
| Dimensional ETF Trust Dimensional US High Profitability ETF DUHP | Spouse | $50K – $100K | — |
| Dimensional ETF Trust Global Ex US Cor DFGX | Spouse | $50K – $100K | — |
| Dimensional ETF Trust Short duration F DFSD | Spouse | $100K – $250K | — |
| Dimensional ETF Trust Core Fixed Incom DFCF | Spouse | $100K – $250K | — |
| Vanguard Sht-Term Inflation-Protected Sec IDX VTIP | Spouse | $100K – $250K | — |
| IRA #1 | Spouse | — | — |
| Fidelity Government Cash Reserves | Spouse | Under $1K | — |
| American Centy ETF TR Avantis US Small Cap Value AVUV | Spouse | $1K – $15K | — |
| American Centy ETF TR Avantis US EQT AVUS | Spouse | $1K – $15K | — |
| Dimensional ETF Trust Emerging Markets Core Equity 2 ETF DFEM | Spouse | $1K – $15K | — |
| Dimensional ETF Trust International High Profitability ETF DIHP | Spouse | Under $1K | — |
| Dimensional ETF Trust International Small Cap Value ETF DISV | Spouse | Under $1K | — |
| Dimensional ETF Trust International Core Equity 2 ETF DFIC | Spouse | $1K – $15K | — |
| Dimensional ETF Trust Dimensional US Real estate ETF DFAR | Spouse | $1K – $15K | — |
| Dimensional ETF Trust Dimensional US High Profitability ETF DUHP | Spouse | $1K – $15K | — |
| Vanguard Bd Index Fds Total Bnd Mrkt BND | Spouse | Under $1K | — |
| Vanguard Sht-Term Inflation-Protected Sec IDX VTIP | Spouse | $1K – $15K | — |
| Vanguard Charlotte Fds Total Intl Bd ETF BNDX | Spouse | Under $1K | — |
| Vanguard Scottsdale Fos MTG.BKD Secs ETF VMBS | Spouse | Under $1K | — |
| Dimensional ETF Trust Global Ex US Cor DFGX | Spouse | $1K – $15K | — |
| Dimensional ETF Trust Short duration F DFSD | Spouse | $1K – $15K | — |
| Dimensional ETF Trust Core Fixed Incom DFCF | Spouse | $1K – $15K | — |
| Pension #1 - Director's Guild of America Producers Pension Fund, defined benefit plan | Spouse | $1K – $15K | — |
| Pension #2 - SAG Producers Pension Fund, defined benefit plan | Spouse | $250K – $500K | — |
| Pension #3 - SAG/AFTRA Retirement Fund - (entitled to receive $5,500/month at age 65), defined benefit plan (value not readily ascertainable) | Spouse | — | — |
| Hines & Young, LLC - Beauty Products - operations commenced May 2023 | Spouse | Under $1K | Business Income · $50K |
| Hines & Young, LLC - Trademark - value not readily ascertainable | Spouse | — | — |
| "Friends", Warner Bros Television, a division of WB Studios Enterprises, Inc | Spouse | — | Residuals |
| Media Services Processing LLC | Spouse | — | — |
| "Curb Your Enthusiasm", (acting), Home Box Office | Spouse | — | Residuals |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.