Andrew Saul
ACOPF × 61 ANET × 35 HCXLF × 33 CACC × 31 MU × 30 ANTM × 29 view in graph
473trades · $12.6M est.
49%
disclosed on time · 241 late, worst 40d over
$519.2Mest. assets · Annual (2021)
Stock trades
latest 100 of 473| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| PROSF Prosus NV Bearer | Buy | $15K – $50K | Self | Jul 8, 2021 | 39d late filing ↗ |
| PROSF Prosus NV Bearer | Buy | $1K – $15K | Self | Jul 7, 2021 | 40d late filing ↗ |
| PROSF Prosus NV Bearer | Buy | $15K – $50K | Self | Jul 7, 2021 | 40d late filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 29, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 29, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $1K – $15K | Self | Jun 29, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $15K – $50K | Self | Jun 29, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $15K – $50K | Self | Jun 29, 2021 | filing ↗ |
| UNH UnitedHealth Group, Inc. | Buy | $1K – $15K | Self | Jun 28, 2021 | filing ↗ |
| UNH UnitedHealth Group, Inc. | Buy | $1K – $15K | Self | Jun 28, 2021 | filing ↗ |
| UNH UnitedHealth Group, Inc. | Buy | $1K – $15K | Self | Jun 28, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 28, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 28, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $1K – $15K | Self | Jun 28, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $1K – $15K | Self | Jun 28, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $1K – $15K | Self | Jun 28, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $1K – $15K | Self | Jun 28, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 25, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 25, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 25, 2021 | filing ↗ |
| IT Gartner, Inc. | Buy | $50K – $100K | Self | Jun 25, 2021 | filing ↗ |
| ALGN Align Technology, Inc. | Buy | $15K – $50K | Self | Jun 25, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 24, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 24, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 23, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 23, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $15K – $50K | Self | Jun 23, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 22, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 22, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $15K – $50K | Self | Jun 22, 2021 | filing ↗ |
| DIS The Walt Disney Co. | Sell | $15K – $50K | Self | Jun 8, 2021 | 3d late filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 3, 2021 | 8d late filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 2, 2021 | 9d late filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 2, 2021 | 9d late filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 2, 2021 | 9d late filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 1, 2021 | 10d late filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 1, 2021 | 10d late filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 1, 2021 | 10d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 27, 2021 | 1d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 26, 2021 | 2d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 25, 2021 | 3d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 24, 2021 | 4d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 24, 2021 | 4d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 21, 2021 | 7d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 21, 2021 | 7d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 20, 2021 | 8d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 19, 2021 | 9d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 19, 2021 | 9d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 18, 2021 | 10d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 17, 2021 | 11d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 14, 2021 | 14d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 13, 2021 | 15d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 12, 2021 | 16d late filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | May 11, 2021 | 17d late filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | May 11, 2021 | 17d late filing ↗ |
| MA Mastercard, Inc. | Sell | $15K – $50K | Self | May 11, 2021 | 17d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 11, 2021 | 17d late filing ↗ |
| MU Micron Technology, Inc. | Buy | $15K – $50K | Self | May 10, 2021 | 18d late filing ↗ |
| MU Micron Technology, Inc. | Buy | $15K – $50K | Self | May 10, 2021 | 18d late filing ↗ |
| MU Micron Technology, Inc. | Buy | $15K – $50K | Self | May 10, 2021 | 18d late filing ↗ |
| MU Micron Technology, Inc. | Buy | $15K – $50K | Self | May 10, 2021 | 18d late filing ↗ |
| MA Mastercard, Inc. | Sell | $1K – $15K | Self | May 10, 2021 | 18d late filing ↗ |
| MA Mastercard, Inc. | Sell | $15K – $50K | Self | May 10, 2021 | 18d late filing ↗ |
| MA Mastercard, Inc. | Sell | $15K – $50K | Self | May 10, 2021 | 18d late filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 28, 2021 | filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 27, 2021 | filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 27, 2021 | filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 26, 2021 | filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 23, 2021 | filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 23, 2021 | filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 22, 2021 | filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 22, 2021 | filing ↗ |
| NFLX Netflix, Inc. | Buy | $15K – $50K | Self | Apr 21, 2021 | filing ↗ |
| MA Mastercard, Inc. | Sell | $15K – $50K | Self | Apr 21, 2021 | filing ↗ |
| MA Mastercard, Inc. | Sell | $15K – $50K | Self | Apr 21, 2021 | filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 21, 2021 | filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 21, 2021 | filing ↗ |
| CNSWF Constellation Software Inc | Sell | $1K – $15K | Self | Apr 20, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $15K – $50K | Self | Apr 20, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $15K – $50K | Self | Apr 20, 2021 | filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 20, 2021 | filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 20, 2021 | filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 20, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $15K – $50K | Self | Apr 19, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| MA Mastercard, Inc. | Sell | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| MA Mastercard, Inc. | Sell | $15K – $50K | Self | Apr 19, 2021 | filing ↗ |
| MA Mastercard, Inc. | Sell | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| CNSWF Constellation Software Inc | Sell | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| CNSWF Constellation Software Inc | Sell | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 16, 2021 | filing ↗ |
Asset holdings
Annual (2021) · filed —Largest positions
top 100 by reported value, of 185| Asset | Account | Value | Income |
|---|---|---|---|
| Saul Arts LLC (artwork) | Other assets | Over $50M | — |
| US Treasury Bill | Other assets | $5M – $25M | Interest |
| US Treasury Bill | Other assets | $5M – $25M | Interest |
| US Treasury Bill | Other assets | $5M – $25M | Interest |
| Davidson Kempner LP - | Other assets | $5M – $25M | — |
| Drawbridge Special Opportunities Fund LP | Other assets | $5M – $25M | $100K – $1M |
| GoldenTree Select Partners, LP (Underlying assets are not ascertainable) | Other assets | $5M – $25M | Dividends Capital Gains Interest Rent or Royalties · $100K – $1M |
| HBK Multi-Strategy Fund LP | Other assets | $5M – $25M | $100K – $1M |
| Egerton Capital Partners, L.P. | Other assets | $5M – $25M | $100K – $1M |
| Cadian Onshore Fund L.P.(Underlying assets are not ascertainable) | Other assets | $5M – $25M | Dividends Capital Gains Interest Rent or Royalties · $100K – $1M |
| Eminence Partners, L.P. | Other assets | $5M – $25M | $100K – $1M |
| SEG Partners II, L.P. | Other assets | $5M – $25M | $100K – $1M |
| Starboard Value and Opportunity Fund L.P. | Other assets | $5M – $25M | $100K – $1M |
| Wishbone Partners, L.P. | Other assets | $5M – $25M | $100K – $1M |
| D.E.Shaw Composite Fund L.L.C.(Underlying assets are not ascertainable) | Other assets | $5M – $25M | Dividends Capital Gains Interest Rent or Royalties · $100K – $1M |
| Farallon Capital Partners, L.P. | Other assets | $5M – $25M | $100K – $1M |
| Millenium USA , L.P.(Underlying assets are not ascertainable) | Other assets | $5M – $25M | Dividends Capital Gains Interest · $100K – $1M |
| Senator Global Opportunity Fund L.P. | Other assets | $5M – $25M | $100K – $1M |
| HG Vora Special Opportunities Fund LP (Underlying assets are not ascertainable) | Other assets | $5M – $25M | Dividends Capital Gains Interest · $100K – $1M |
| Citadel Wellington LLC (Underlying assets are not ascertainable) | Other assets | $5M – $25M | Dividends Capital Gains Interest Rent or Royalties · $1M – $5M |
| First Health LP | Other assets | $5M – $25M | $100K – $1M |
| Redmile Capital Fund, L.P. | Other assets | $5M – $25M | $100K – $1M |
| Coatue Qualified Partners | Other assets | $5M – $25M | $100K – $1M |
| Farallon Equity Partners | Other assets | $5M – $25M | $100K – $1M |
| Hyperion Fund L.P. | Other assets | $5M – $25M | $100K – $1M |
| Apple Inc | Other assets | $1M – $5M | Dividends · $15K – $50K |
| Bank of America Corp | Other assets | $1M – $5M | Dividends · $50K – $100K |
| FPA Crescent FD | Other assets | $1M – $5M | $100K – $1M |
| Johnson & Johnson | Other assets | $1M – $5M | Dividends · $15K – $50K |
| Nestle SA - ADR | Other assets | $1M – $5M | Dividends · $15K – $50K |
| HDFC Bank Ltd | Other assets | $1M – $5M | Dividends |
| First Eagle Global | Other assets | $1M – $5M | $100K – $1M |
| Berkshire Hathaway Inc Class A | Other assets | $1M – $5M | — |
| D R Horton | Other assets | $1M – $5M | Dividends · $5K – $15K |
| Abbott Laboratories ABT | Other assets | $1M – $5M | Dividends · $5K – $15K |
| Artisan Global Equity Inv ARTHX | Other assets | $1M – $5M | $100K – $1M |
| Artisan Global Value Investor ARTGX | Other assets | $1M – $5M | $1K – $2.5K |
| JP Morgan Chase & Co JPM | Other assets | $1M – $5M | Dividends · $15K – $50K |
| DFA Emerging Market Small Cap Value | Other assets | $1M – $5M | $50K – $100K |
| NY NY Ref-Series C | Other assets | $1M – $5M | Interest |
| Mutual of America Small Cap Value Fund | Other assets | $1M – $5M | $100K – $1M |
| GQG Partners Series LLC | Other assets | $1M – $5M | $100K – $1M |
| Cerberus Partners II LP | Other assets | $1M – $5M | $100K – $1M |
| Renaissance RIDA | Other assets | $1M – $5M | $100K – $1M |
| Long Pond Capital QP Fund LP | Other assets | $1M – $5M | $100K – $1M |
| Overlook Partners Fund L.P. | Other assets | $1M – $5M | $100K – $1M |
| Renaissance Institutional Diversified Global Equities Onshore Fund LP | Other assets | $1M – $5M | $100K – $1M |
| Apple Computer, Inc. | Other assets | $1M – $5M | Dividends · $5K – $15K |
| US Treasury Bill | Other assets | $1M – $5M | — |
| Berkshire Hathaway Inc-CL A | Other assets | $1M – $5M | — |
| Travelers Cos | Other assets | $500K – $1M | Dividends · $15K – $50K |
| Alexander's | Other assets | $500K – $1M | Dividends · $50K – $100K |
| Comcast Corp CL A | Other assets | $500K – $1M | Dividends · $5K – $15K |
| Pfizer Inc | Other assets | $500K – $1M | Dividends · $15K – $50K |
| AbbVie Inc. ABBV | Other assets | $500K – $1M | Dividends · $15K – $50K |
| Mondelez International Inc MDLZ | Other assets | $500K – $1M | Dividends · $5K – $15K |
| Adobe Systems Inc | Other assets | $500K – $1M | — |
| Facebook, Inc. - Class A Common Stock | Other assets | $500K – $1M | — |
| Cerberus Partners LP | Other assets | $500K – $1M | — |
| Gabriel Capital LP | Other assets | $500K – $1M | — |
| GoldenTree Partners LP (Underlying assets are not ascertainable) | Other assets | $500K – $1M | Dividends Capital Gains Interest Rent or Royalties |
| Standard Partners, L.P.(Underlying assets are not ascertainable) | Other assets | $500K – $1M | Dividends Capital Gains Interest Rent or Royalties |
| Blackstone Group LP | Other assets | $500K – $1M | Dividends · $15K – $50K |
| United Health | Other assets | $500K – $1M | Dividends · $5K – $15K |
| Vornado Realty CL A | Other assets | $500K – $1M | — |
| Apple Inc. - Common Stock | Other assets | $500K – $1M | Dividends · $2.5K – $5K |
| Johnson & Johnson | Other assets | $500K – $1M | Dividends · $5K – $15K |
| FPA Crescent | Other assets | $500K – $1M | $15K – $50K |
| Vornado Realty Tr | Other assets | $500K – $1M | $50K – $100K |
| Wells Fargo | Other assets | $250K – $500K | Dividends · $15K – $50K |
| Unilever PLC- | Other assets | $250K – $500K | Dividends · $5K – $15K |
| JPM US Govt MM | Other assets | $250K – $500K | $5K – $15K |
| Reckitt Benchkiser Group PLC Consumer goods | Other assets | $250K – $500K | Dividends · $5K – $15K |
| Mastercard Incorporated | Other assets | $250K – $500K | Dividends · $1K – $2.5K |
| Starbucks Corporation - Common Stock | Other assets | $250K – $500K | Dividends · $2.5K – $5K |
| Visa Inc Class A Common Stock | Other assets | $250K – $500K | Dividends · $2.5K – $5K |
| Accenture PLC Ireland Cl A | Other assets | $250K – $500K | Dividends · $2.5K – $5K |
| Zoetis Inc | Other assets | $250K – $500K | Dividends · $1K – $2.5K |
| Abbott Laboratories ABT | Other assets | $250K – $500K | $2.5K – $5K |
| Paypal Hldgs Inc PYPL | Other assets | $250K – $500K | — |
| Salesforce Com CRM | Other assets | $250K – $500K | — |
| Servicenow Inc NOW | Other assets | $250K – $500K | — |
| Autodesk Inc | Other assets | $250K – $500K | — |
| UnitedHealth Group, Inc. UNH | Other assets | $250K – $500K | Dividends · $1K – $2.5K |
| Echo Street Capital Partners (QP) L.P. | Other assets | $250K – $500K | $100K – $1M |
| Highbridge Capital, L.P. | Other assets | $250K – $500K | — |
| Bank of America Corp | Other assets | $250K – $500K | Dividends · $5K – $15K |
| Diageo PLC SPSD ADR | Other assets | $250K – $500K | Dividends · $5K – $15K |
| Johnson & Johnson | Other assets | $250K – $500K | Dividends · $5K – $15K |
| Great Country LLC (plane expenses) | Other assets | $250K – $500K | — |
| Carmax Inc | Other assets | $250K – $500K | Dividends |
| Constellation Software | Other assets | $250K – $500K | Dividends · $1K – $2.5K |
| Credit Acceptance | Other assets | $250K – $500K | Dividends |
| Facebook Inc | Other assets | $250K – $500K | — |
| Jacobs Engr | Other assets | $250K – $500K | Dividends · $1K – $2.5K |
| Liberty Media | Other assets | $250K – $500K | Dividends |
| Mastercard Inc | Other assets | $250K – $500K | Dividends · $1K – $2.5K |
| Schwab Charles Corp New | Other assets | $250K – $500K | Dividends · $2.5K – $5K |
| Vivendi Shares | Other assets | $250K – $500K | Dividends · $2.5K – $5K |
| Dreyfus Treas Sec MMF | Other assets | $250K – $500K | Dividends · $201 – $1K |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.