ACOPF A2 Milk Co Ltd
view in graph · ← all stocks61trades
14buys
47sells
1trader
$512.5Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Andrew Saul EXEC | 61 | 14 | 47 | $512.5K | May 27, 2021 |
All ACOPF trades
61 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 27, 2021 | 1d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 26, 2021 | 2d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 25, 2021 | 3d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 24, 2021 | 4d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 24, 2021 | 4d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 21, 2021 | 7d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 21, 2021 | 7d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 20, 2021 | 8d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 19, 2021 | 9d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 19, 2021 | 9d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 18, 2021 | 10d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 17, 2021 | 11d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 14, 2021 | 14d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 13, 2021 | 15d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 12, 2021 | 16d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 11, 2021 | 17d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 20, 2021 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 16, 2021 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 15, 2021 | 1d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 15, 2021 | 1d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 12, 2021 | 4d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 9, 2021 | 7d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 8, 2021 | 8d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 8, 2021 | 8d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 7, 2021 | 9d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 7, 2021 | 9d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 6, 2021 | 10d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 6, 2021 | 10d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 1, 2021 | 15d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 1, 2021 | 15d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 31, 2021 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 31, 2021 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 30, 2021 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 29, 2021 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 29, 2021 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 26, 2021 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 25, 2021 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 24, 2021 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 23, 2021 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 22, 2021 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 19, 2021 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 18, 2021 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 17, 2021 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 16, 2021 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Buy | $1K – $15K | Self | Jan 13, 2021 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Buy | $1K – $15K | Self | Jan 12, 2021 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Buy | $1K – $15K | Self | Jan 11, 2021 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Buy | $1K – $15K | Self | Jan 8, 2021 | 1d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Buy | $1K – $15K | Self | Jan 7, 2021 | 2d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co LTd | Buy | $1K – $15K | Self | Jan 6, 2021 | 3d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Buy | $1K – $15K | Self | Jan 5, 2021 | 4d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Buy | $1K – $15K | Self | Dec 31, 2020 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Buy | $1K – $15K | Self | Dec 30, 2020 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Buy | $1K – $15K | Self | Dec 29, 2020 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Buy | $1K – $15K | Self | Dec 24, 2020 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Buy | $1K – $15K | Self | Dec 23, 2020 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Buy | $1K – $15K | Self | Dec 22, 2020 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Buy | $15K – $50K | Self | Dec 22, 2020 | filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Nov 18, 2020 | 9d late filing ↗ |
| Andrew Saul EXEC | ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Oct 28, 2020 | filing ↗ |
Trades a filer disclosed under the ACOPF symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.