NOW ServiceNow, Inc. Common Stock
view in graph · ← all stocks49trades
23buys
26sells
21traders
$758Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Lisa C. McClain R · MI | 7 | 4 | 3 | $56K | Aug 13, 2025 |
| Josh Gottheimer D · NJ | 5 | 1 | 4 | $40K | Apr 24, 2026 |
| Andrew Saul EXEC | 4 | 2 | 2 | $190.5K | Apr 12, 2021 |
| Robert P. Bresnahan, Jr. R · PA | 4 | 3 | 1 | $32K | Mar 13, 2025 |
| Markwayne Mullin R · OK | 3 | 2 | 1 | $73K | May 18, 2026 |
| Gilbert Ray Cisneros, Jr. D · CA | 3 | 1 | 2 | $24K | Apr 14, 2026 |
| Julie Johnson D · TX | 3 | 1 | 2 | $24K | Dec 9, 2025 |
| Marjorie Taylor Greene R · GA | 3 | 3 | 0 | $24K | Jun 6, 2025 |
| Byron Donalds R · FL | 2 | 2 | 0 | $16K | Feb 10, 2026 |
| Val T. Hoyle D · OR | 2 | 1 | 1 | $16K | Aug 19, 2025 |
| John J. McGuire III R · VA | 2 | 1 | 1 | $16K | Jun 27, 2025 |
| Bruce Westerman R · AR | 2 | 1 | 1 | $16K | Apr 21, 2025 |
| Bryan Bedford EXEC | 1 | 0 | 1 | $75K | Sep 12, 2025 |
| Jefferson Shreve R · IN | 1 | 0 | 1 | $75K | Mar 31, 2025 |
| Alan Armstrong R · OK | 1 | 0 | 1 | $32.5K | Mar 27, 2026 |
| Charles J. "Chuck" Fleischmann R · TN | 1 | 1 | 0 | $8K | Feb 20, 2026 |
| Arjun Mody EXEC | 1 | 0 | 1 | $8K | Jan 30, 2026 |
| Dan Newhouse R · WA | 1 | 0 | 1 | $8K | Apr 11, 2025 |
| Dwight Evans D · PA | 1 | 0 | 1 | $8K | Apr 3, 2025 |
| Troy D Edgar EXEC | 1 | 0 | 1 | $8K | Mar 25, 2025 |
| Michael A. Rulli R · OH | 1 | 0 | 1 | $8K | Dec 16, 2024 |
All NOW trades
49 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Markwayne Mullin R · OK | NOW Service Now Inc | Sell | $15K – $50K | Self | May 18, 2026 | 21d late filing ↗ |
| Josh Gottheimer D · NJ | NOW ServiceNow, Inc. Common Stock | Sell | $1K – $15K | Joint | Apr 24, 2026 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | NOW ServiceNow, Inc. Common Stock | Sell (partial) | $1K – $15K | Self | Apr 14, 2026 | filing ↗ |
| Alan Armstrong R · OK | NOW ServiceNow, Inc. Common Stock | Sell | $15K – $50K | Self | Mar 27, 2026 | 71d late filing ↗ |
| Josh Gottheimer D · NJ | NOW ServiceNow, Inc. Common Stock | Buy | $1K – $15K | Joint | Mar 6, 2026 | filing ↗ |
| Charles J. "Chuck" Fleischmann R · TN | NOW Servicenow Inc Com | Buy | $1K – $15K | Joint | Feb 20, 2026 | filing ↗ |
| Byron Donalds R · FL | NOW ServiceNow, Inc. Common Stock | Buy | $1K – $15K | Spouse | Feb 10, 2026 | filing ↗ |
| Byron Donalds R · FL | NOW ServiceNow, Inc. Common Stock | Buy | $1K – $15K | Self | Feb 10, 2026 | filing ↗ |
| Arjun Mody EXEC | NOW ServiceNow, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| Josh Gottheimer D · NJ | NOW ServiceNow, Inc. Common Stock | Sell | $1K – $15K | Joint | Jan 30, 2026 | filing ↗ |
| Markwayne Mullin R · OK | NOW ServiceNow, Inc. Common Stock | Buy | $15K – $50K | Joint | Dec 29, 2025 | filing ↗ |
| Josh Gottheimer D · NJ | NOW ServiceNow, Inc. Common Stock | Sell (partial) | $1K – $15K | Joint | Dec 17, 2025 | filing ↗ |
| Julie Johnson D · TX | NOW ServiceNow, Inc. Common Stock | Sell | $1K – $15K | Joint | Dec 9, 2025 | filing ↗ |
| Julie Johnson D · TX | NOW ServiceNow, Inc. Common Stock | Buy | $1K – $15K | Joint | Dec 8, 2025 | 195d late filing ↗ |
| Julie Johnson D · TX | NOW ServiceNow, Inc. Common Stock | Sell | $1K – $15K | Joint | Dec 8, 2025 | 195d late filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | NOW ServiceNow, Inc. Common Stock | Sell (partial) | $1K – $15K | Self | Nov 7, 2025 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | NOW ServiceNow, Inc. Common Stock | Buy | $1K – $15K | Self | Oct 17, 2025 | filing ↗ |
| Markwayne Mullin R · OK | NOW ServiceNow, Inc. Common Stock | Buy | $1K – $15K | Joint | Sep 24, 2025 | filing ↗ |
| Bryan Bedford EXEC | NOW ServiceNow, Inc. | Sell | $50K – $100K | Self | Sep 12, 2025 | 51d late filing ↗ |
| Val T. Hoyle D · OR | NOW ServiceNow, Inc. Common Stock | Sell | $1K – $15K | Spouse | Aug 19, 2025 | filing ↗ |
| Lisa C. McClain R · MI | NOW ServiceNow, Inc. Common Stock | Sell | $1K – $15K | Spouse | Aug 13, 2025 | filing ↗ |
| Lisa C. McClain R · MI | NOW ServiceNow, Inc. Common Stock | Buy | $1K – $15K | Spouse | Aug 4, 2025 | filing ↗ |
| John J. McGuire III R · VA | NOW ServiceNow, Inc. Common Stock | Sell (partial) | $1K – $15K | Spouse | Jun 27, 2025 | filing ↗ |
| Lisa C. McClain R · MI | NOW ServiceNow, Inc. Common Stock | Buy | $1K – $15K | Spouse | Jun 17, 2025 | 12d late filing ↗ |
| Lisa C. McClain R · MI | NOW ServiceNow, Inc. Common Stock | Sell (partial) | $1K – $15K | Spouse | Jun 9, 2025 | 20d late filing ↗ |
| Marjorie Taylor Greene R · GA | NOW ServiceNow, Inc. Common Stock | Buy | $1K – $15K | Self | Jun 6, 2025 | filing ↗ |
| John J. McGuire III R · VA | NOW ServiceNow, Inc. Common Stock | Buy | $1K – $15K | Spouse | May 16, 2025 | filing ↗ |
| Marjorie Taylor Greene R · GA | NOW ServiceNow, Inc. Common Stock | Buy | $1K – $15K | Self | May 14, 2025 | filing ↗ |
| Marjorie Taylor Greene R · GA | NOW ServiceNow, Inc. Common Stock | Buy | $1K – $15K | Self | May 5, 2025 | filing ↗ |
| Bruce Westerman R · AR | NOW ServiceNow, Inc. Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| Val T. Hoyle D · OR | NOW ServiceNow, Inc. Common Stock | Buy | $1K – $15K | Spouse | Apr 15, 2025 | 105d late filing ↗ |
| Dan Newhouse R · WA | NOW ServiceNow, Inc. Common Stock | Sell (partial) | $1K – $15K | Spouse | Apr 11, 2025 | filing ↗ |
| Dwight Evans D · PA | NOW ServiceNow, Inc. Common Stock | Sell (partial) | $1K – $15K | Self | Apr 3, 2025 | filing ↗ |
| Jefferson Shreve R · IN | NOW ServiceNow, Inc. Common Stock | Sell | $50K – $100K | Self | Mar 31, 2025 | filing ↗ |
| Troy D Edgar EXEC | NOW ServiceNow, Inc. | Sell | $1K – $15K | Self | Mar 25, 2025 | 3d late filing ↗ |
| Josh Gottheimer D · NJ | NOW ServiceNow, Inc. Common Stock | Sell (partial) | $1K – $15K | Joint | Mar 19, 2025 | filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | NOW ServiceNow, Inc. Common Stock | Buy | $1K – $15K | Self | Mar 13, 2025 | filing ↗ |
| Lisa C. McClain R · MI | NOW ServiceNow, Inc. Common Stock | Buy | $1K – $15K | Spouse | Mar 12, 2025 | 109d late filing ↗ |
| Bruce Westerman R · AR | NOW ServiceNow, Inc. Common Stock | Buy | $1K – $15K | Self | Mar 3, 2025 | filing ↗ |
| Lisa C. McClain R · MI | NOW ServiceNow, Inc. Common Stock | Sell | $1K – $15K | Spouse | Feb 5, 2025 | 144d late filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | NOW ServiceNow, Inc. Common Stock | Buy | $1K – $15K | Self | Feb 3, 2025 | filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | NOW ServiceNow, Inc. Common Stock | Buy | $1K – $15K | Self | Feb 3, 2025 | filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | NOW ServiceNow, Inc. Common Stock | Sell | $1K – $15K | Joint | Jan 13, 2025 | 1d late filing ↗ |
| Michael A. Rulli R · OH | NOW ServiceNow, Inc. Common Stock | Sell | $1K – $15K | Self | Dec 16, 2024 | 569d late filing ↗ |
| Lisa C. McClain R · MI | NOW ServiceNow, Inc. Common Stock | Buy | $1K – $15K | Spouse | Dec 11, 2024 | 200d late filing ↗ |
| Andrew Saul EXEC | NOW ServiceNow, Inc. | Buy | $1K – $15K | Self | Apr 12, 2021 | 4d late filing ↗ |
| Andrew Saul EXEC | NOW ServiceNow, Inc. | Buy | $50K – $100K | Self | Feb 8, 2021 | filing ↗ |
| Andrew Saul EXEC | NOW Servicenow Inc | Sell | $15K – $50K | Self | Aug 18, 2020 | 13d late filing ↗ |
| Andrew Saul EXEC | NOW Servicenow Inc | Sell | $50K – $100K | Self | Aug 18, 2020 | 13d late filing ↗ |
Trades a filer disclosed under the NOW symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.