$738.1Kraised, 2026 cycle
$2.1Mspent
$334.5Kcash on hand
166trades · $1.5M est.
100%
disclosed on time
Committees
current Congress| Committee | Role | Industry oversight |
|---|---|---|
| House Committee on Oversight and Government Reform | Majority member | — |
| House Committee on Financial Services | Majority member | financial |
Assignments from unitedstates/congress-legislators (full committees; subcommittees not shown). "Industry oversight" marks committees whose core jurisdiction covers a sector we map traded stocks to; trades below in those sectors carry an oversight badge.
Stock trades
latest 100 of 166| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| NFLX Netflix, Inc. - Common Stock | Buy | $1K – $15K | Self | Aug 12, 2026 | filing ↗ |
| NFLX Netflix, Inc. - Common Stock | Buy | $1K – $15K | Spouse | Aug 12, 2026 | filing ↗ |
| PH Parker-Hannifin Corporation Common Stock | Sell (partial) | $1K – $15K | Spouse | Aug 11, 2026 | filing ↗ |
| PH Parker-Hannifin Corporation Common Stock | Sell (partial) | $1K – $15K | Self | Aug 11, 2026 | filing ↗ |
| HWM Howmet Aerospace Inc. Common Stock | Sell (partial) | $1K – $15K | Spouse | Aug 11, 2026 | filing ↗ |
| HWM Howmet Aerospace Inc. Common Stock | Sell (partial) | $1K – $15K | Self | Aug 11, 2026 | filing ↗ |
| ZTS Zoetis Inc. Class A Common Stock | Buy | $1K – $15K | Spouse | Jun 9, 2026 | filing ↗ |
| ZTS Zoetis Inc. Class A Common Stock | Buy | $1K – $15K | Self | Jun 9, 2026 | filing ↗ |
| MPWR Monolithic Power Systems, Inc. - Common Stock | Sell (partial) | $1K – $15K | Self | Jun 5, 2026 | filing ↗ |
| MPWR Monolithic Power Systems, Inc. - Common Stock | Sell (partial) | $1K – $15K | Spouse | Jun 5, 2026 | filing ↗ |
| CDNS Cadence Design Systems, Inc. - Common Stock | Sell (partial) | $1K – $15K | Spouse | Jun 5, 2026 | filing ↗ |
| CDNS Cadence Design Systems, Inc. - Common Stock | Sell (partial) | $1K – $15K | Self | Jun 5, 2026 | filing ↗ |
| MRVL Marvell Technology, Inc. - Common Stock | Buy | $1K – $15K | Self | Apr 2, 2026 | filing ↗ |
| MRVL Marvell Technology, Inc. - Common Stock | Buy | $1K – $15K | Spouse | Apr 2, 2026 | filing ↗ |
| INTU Intuit Inc. - Common Stock | Sell | $1K – $15K | Spouse | Apr 2, 2026 | filing ↗ |
| INTU Intuit Inc. - Common Stock | Sell | $1K – $15K | Self | Apr 2, 2026 | filing ↗ |
| LLY Eli Lilly and Company Common Stock | Buy | $1K – $15K | Self | Apr 2, 2026 | filing ↗ |
| LLY Eli Lilly and Company Common Stock | Buy | $1K – $15K | Spouse | Apr 2, 2026 | filing ↗ |
| CMG Chipotle Mexican Grill, Inc. Common Stock | Sell | $1K – $15K | Spouse | Apr 2, 2026 | filing ↗ |
| CMG Chipotle Mexican Grill, Inc. Common Stock | Sell | $1K – $15K | Self | Apr 2, 2026 | filing ↗ |
| TTD The Trade Desk, Inc. - Class A Common Stock | Sell | $1K – $15K | Spouse | Mar 20, 2026 | filing ↗ |
| TTD The Trade Desk, Inc. - Class A Common Stock | Sell | $1K – $15K | Self | Mar 20, 2026 | filing ↗ |
| NFLX Netflix, Inc. - Common Stock | Buy | $1K – $15K | Spouse | Mar 20, 2026 | filing ↗ |
| NFLX Netflix, Inc. - Common Stock | Buy | $1K – $15K | Self | Mar 20, 2026 | filing ↗ |
| PYPL PayPal Holdings, Inc. - Common Stock oversight | Buy | $1K – $15K | Spouse | Mar 13, 2026 | filing ↗ |
| PYPL PayPal Holdings, Inc. - Common Stock oversight | Buy | $1K – $15K | Self | Mar 13, 2026 | filing ↗ |
| TTD The Trade Desk, Inc. - Class A Common Stock | Buy | $1K – $15K | Self | Feb 10, 2026 | filing ↗ |
| TTD The Trade Desk, Inc. - Class A Common Stock | Buy | $1K – $15K | Spouse | Feb 10, 2026 | filing ↗ |
| NOW ServiceNow, Inc. Common Stock | Buy | $1K – $15K | Spouse | Feb 10, 2026 | filing ↗ |
| NOW ServiceNow, Inc. Common Stock | Buy | $1K – $15K | Self | Feb 10, 2026 | filing ↗ |
| PYPL PayPal Holdings, Inc. - Common Stock oversight | Sell | $1K – $15K | Self | Feb 10, 2026 | filing ↗ |
| PYPL PayPal Holdings, Inc. - Common Stock oversight | Sell | $1K – $15K | Spouse | Feb 10, 2026 | filing ↗ |
| BRO Brown & Brown, Inc. Common Stock oversight | Sell | $1K – $15K | Spouse | Feb 10, 2026 | filing ↗ |
| BRO Brown & Brown, Inc. Common Stock oversight | Sell | $1K – $15K | Self | Feb 10, 2026 | filing ↗ |
| TTD The Trade Desk, Inc. - Class A Common Stock | Sell | $1K – $15K | Spouse | Jan 8, 2026 | filing ↗ |
| TTD The Trade Desk, Inc. - Class A Common Stock | Sell | $1K – $15K | Self | Jan 8, 2026 | filing ↗ |
| PH Parker-Hannifin Corporation Common Stock | Sell (partial) | $1K – $15K | Self | Jan 8, 2026 | filing ↗ |
| HWM Howmet Aerospace Inc. Common Stock | Sell (partial) | $1K – $15K | Self | Jan 8, 2026 | filing ↗ |
| BTC Bitcoin (CRYPTO:BTC) | Buy | $1K – $15K | Spouse | Jan 8, 2026 | filing ↗ |
| BTC Bitcoin | Buy | $50K – $100K | Self | Dec 18, 2025 | filing ↗ |
| BTC Bitcoin (CRYPTO:BTC) | Buy | $50K – $100K | Spouse | Dec 18, 2025 | filing ↗ |
| FIX Comfort Systems USA, Inc. Common Stock | Buy | $1K – $15K | Spouse | Dec 4, 2025 | filing ↗ |
| FIX Comfort Systems USA, Inc. Common Stock | Buy | $1K – $15K | Self | Dec 4, 2025 | filing ↗ |
| ABT Abbott Laboratories Common Stock | Sell | $1K – $15K | Spouse | Dec 4, 2025 | filing ↗ |
| ABT Abbott Laboratories Common Stock | Sell | $1K – $15K | Self | Dec 4, 2025 | filing ↗ |
| V Visa Inc. oversight | Buy | $1K – $15K | Spouse | Oct 24, 2025 | filing ↗ |
| PGR Progressive Corporation oversight | Buy | $1K – $15K | Self | Oct 24, 2025 | filing ↗ |
| BRO Brown & Brown, Inc. Common Stock oversight | Buy | $1K – $15K | Self | Oct 24, 2025 | filing ↗ |
| HWM Howmet Aerospace Inc. Common Stock | Sell (partial) | $1K – $15K | Spouse | Oct 23, 2025 | filing ↗ |
| HWM Howmet Aerospace Inc. Common Stock | Sell (partial) | $1K – $15K | Self | Oct 23, 2025 | filing ↗ |
| TW Tradeweb Markets Inc. - Class A Common Stock | Buy | $1K – $15K | Self | Oct 9, 2025 | filing ↗ |
| TW Tradeweb Markets Inc. - Class A Common Stock | Buy | $1K – $15K | Spouse | Oct 9, 2025 | filing ↗ |
| TTD The Trade Desk, Inc. - Class A Common Stock | Buy | $1K – $15K | Spouse | Oct 9, 2025 | filing ↗ |
| TTD The Trade Desk, Inc. - Class A Common Stock | Buy | $1K – $15K | Self | Oct 9, 2025 | filing ↗ |
| PGR Progressive Corporation oversight | Buy | $1K – $15K | Self | Oct 9, 2025 | filing ↗ |
| PGR Progressive Corporation oversight | Buy | $1K – $15K | Spouse | Oct 9, 2025 | filing ↗ |
| FTNT Fortinet, Inc. - Common Stock | Buy | $1K – $15K | Self | Oct 9, 2025 | filing ↗ |
| FTNT Fortinet, Inc. - Common Stock | Buy | $1K – $15K | Spouse | Oct 9, 2025 | filing ↗ |
| CMG Chipotle Mexican Grill, Inc. Common Stock | Buy | $1K – $15K | Spouse | Oct 9, 2025 | filing ↗ |
| CMG Chipotle Mexican Grill, Inc. Common Stock | Buy | $1K – $15K | Self | Oct 9, 2025 | filing ↗ |
| CCL Carnival Corporation Common Stock | Buy | $1K – $15K | Spouse | Oct 9, 2025 | filing ↗ |
| CCL Carnival Corporation Common Stock | Buy | $1K – $15K | Self | Oct 9, 2025 | filing ↗ |
| BRO Brown & Brown, Inc. Common Stock oversight | Buy | $1K – $15K | Spouse | Oct 9, 2025 | filing ↗ |
| BRO Brown & Brown, Inc. Common Stock oversight | Buy | $1K – $15K | Self | Oct 9, 2025 | filing ↗ |
| TW Tradeweb Markets Inc. - Class A Common Stock | Sell | $1K – $15K | Spouse | Sep 4, 2025 | filing ↗ |
| TW Tradeweb Markets Inc. - Class A Common Stock | Sell | $1K – $15K | Self | Sep 4, 2025 | filing ↗ |
| TTD The Trade Desk, Inc. - Class A Common Stock | Sell | $1K – $15K | Self | Sep 4, 2025 | filing ↗ |
| TTD The Trade Desk, Inc. - Class A Common Stock | Sell | $1K – $15K | Spouse | Sep 4, 2025 | filing ↗ |
| PGR Progressive Corporation oversight | Sell | $1K – $15K | Spouse | Sep 4, 2025 | filing ↗ |
| PGR Progressive Corporation oversight | Sell | $1K – $15K | Self | Sep 4, 2025 | filing ↗ |
| MOH Molina Healthcare Inc Common Stock | Sell | $1K – $15K | Self | Sep 4, 2025 | filing ↗ |
| MOH Molina Healthcare Inc Common Stock | Sell | $1K – $15K | Spouse | Sep 4, 2025 | filing ↗ |
| IDXX IDEXX Laboratories, Inc. - Common Stock | Buy | $1K – $15K | Spouse | Sep 4, 2025 | filing ↗ |
| IDXX IDEXX Laboratories, Inc. - Common Stock | Buy | $1K – $15K | Self | Sep 4, 2025 | filing ↗ |
| FTNT Fortinet, Inc. - Common Stock | Sell | $1K – $15K | Self | Sep 4, 2025 | filing ↗ |
| FTNT Fortinet, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Sep 4, 2025 | filing ↗ |
| FI Fiserv, Inc. Common Stock oversight | Sell | $1K – $15K | Spouse | Sep 4, 2025 | filing ↗ |
| FI Fiserv, Inc. Common Stock oversight | Sell | $1K – $15K | Self | Sep 4, 2025 | filing ↗ |
| CMG Chipotle Mexican Grill, Inc. Common Stock | Sell | $1K – $15K | Self | Sep 4, 2025 | filing ↗ |
| CMG Chipotle Mexican Grill, Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 4, 2025 | filing ↗ |
| BRO Brown & Brown, Inc. Common Stock oversight | Sell | $1K – $15K | Spouse | Sep 4, 2025 | filing ↗ |
| BRO Brown & Brown, Inc. Common Stock oversight | Sell | $1K – $15K | Self | Sep 4, 2025 | filing ↗ |
| LRCX Lam Research Corporation - Common Stock | Buy | $1K – $15K | Self | Aug 7, 2025 | filing ↗ |
| LRCX Lam Research Corporation - Common Stock | Buy | $1K – $15K | Spouse | Aug 7, 2025 | filing ↗ |
| HWM Howmet Aerospace Inc. Common Stock | Sell (partial) | $1K – $15K | Self | Aug 7, 2025 | filing ↗ |
| DECK Deckers Outdoor Corporation | Sell | $1K – $15K | Spouse | Aug 7, 2025 | filing ↗ |
| DECK Deckers Outdoor Corporation | Sell | $1K – $15K | Self | Aug 7, 2025 | filing ↗ |
| V Visa Inc. oversight | Buy | $1K – $15K | Self | Apr 10, 2025 | filing ↗ |
| V Visa Inc. oversight | Buy | $1K – $15K | Spouse | Apr 10, 2025 | filing ↗ |
| REGN Regeneron Pharmaceuticals, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Apr 10, 2025 | filing ↗ |
| REGN Regeneron Pharmaceuticals, Inc. - Common Stock | Sell | $1K – $15K | Self | Apr 10, 2025 | filing ↗ |
| NU Nu Holdings Ltd. Class A Ordinary Shares | Sell | $1K – $15K | Self | Apr 10, 2025 | filing ↗ |
| NU Nu Holdings Ltd. Class A Ordinary Shares | Sell | $1K – $15K | Spouse | Apr 10, 2025 | filing ↗ |
| APH Amphenol Corporation Common Stock | Buy | $1K – $15K | Spouse | Apr 10, 2025 | filing ↗ |
| APH Amphenol Corporation Common Stock | Buy | $1K – $15K | Self | Apr 10, 2025 | filing ↗ |
| VRTX Vertex Pharmaceuticals Incorporated - Common Stock | Sell | $1K – $15K | Spouse | Mar 20, 2025 | filing ↗ |
| VRTX Vertex Pharmaceuticals Incorporated - Common Stock | Sell | $1K – $15K | Self | Mar 20, 2025 | filing ↗ |
| VEEV Veeva Systems Inc. Class A Common Stock | Sell | $1K – $15K | Self | Mar 20, 2025 | filing ↗ |
| VEEV Veeva Systems Inc. Class A Common Stock | Sell | $1K – $15K | Spouse | Mar 20, 2025 | filing ↗ |
| TW Tradeweb Markets Inc. - Class A Common Stock | Buy | $1K – $15K | Spouse | Mar 20, 2025 | filing ↗ |
Campaign committees
| Committee | Role | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| BYRON DONALDS FOR CONGRESS | Principal campaign | $738.1K | $2.1M | $334.5K | Jun 30, 2026 |
The raised / spent / cash-on-hand tiles above cover the member's own campaign (principal and authorized committees). Joint fundraising committees, leadership PACs, and party committees are listed here but not added into the tiles: joint committees pass their money on to the campaign, so counting both would double it.