$2.6Mraised, 2026 cycle
$928.1Kspent
$4.7Mcash on hand
213trades · $1.9M est.
100%
disclosed on time
Committees
current Congress| Committee | Role | Industry oversight |
|---|---|---|
| House Committee on Natural Resources | Chair | energy materials |
| House Committee on Transportation and Infrastructure | Majority member | transportation |
Assignments from unitedstates/congress-legislators (full committees; subcommittees not shown). "Industry oversight" marks committees whose core jurisdiction covers a sector we map traded stocks to; trades below in those sectors carry an oversight badge.
Stock trades
latest 100 of 213| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| WMT Walmart Inc. Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| V Visa Inc. | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| VCISY Vinci SA ADR | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| UNH UnitedHealth Group Incorporated Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| UNP Union Pacific Corporation Common Stock oversight | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| UL Unilever PLC Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| UNCRY UNICREDITO SPA UNSP/ADR | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| UBS UBS Group AG Registered Ordinary Shares | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| TM Toyota Motor Corporation Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| TOELY Tokyo Electron Ltd Unsponsored ADR | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| TMO Thermo Fisher Scientific Inc Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| TSM Taiwan Semiconductor Manufacturing Company Ltd. | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| SU Suncor Energy Inc. Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| SBUX Starbucks Corporation - Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| SPOT Spotify Technology S.A. Ordinary Shares | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| SONY Sony Group Corporation American Depositary Shares | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| SCGLY Societe Generale France Sponsored ADR | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| SIEGY Siemens AG American Depositary Shares | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| SHEL Shell PLC American Depositary Shares | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| NOW ServiceNow, Inc. Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| SAP SAP SE ADS | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| CRM Salesforce, Inc. Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| SAFRY Safran S.A. Unsponsored ADR | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| RTX RTX Corporation Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| RHHBY ROCHE HOLDING LTD S/ADR | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| RIO Rio Tinto Plc Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| PG Procter & Gamble Company | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| PFE Pfizer, Inc. Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| PEP Pepsico, Inc. | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| ORCL Oracle Corporation Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| NVDA NVIDIA Corporation - Common Stock | Sell | $15K – $50K | Self | Apr 21, 2025 | filing ↗ |
| NRDBY NORDEA BANK ABP SP/ADR | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| NFLX Netflix, Inc. - Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| NSRGY Nestle SA Sponsored ADR representing Registered Shares Series B | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| NWG NatWest Group plc American Depositary Shares, | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| MRAAY Murata Manufacturing Co Ltd Unsponsored ADR | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| MS Morgan Stanley Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| MUFG Mitsubishi UFJ Financial Group, Inc. Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| MHVIY MITSUBISHI HVY IND U/ADR | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| MSFT Microsoft Corporation - Common Stock | Sell | $15K – $50K | Self | Apr 21, 2025 | filing ↗ |
| META Meta Platforms, Inc. - Class A Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| MRK Merck & Company, Inc. Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| MA Mastercard Incorporated Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| LVMUY LVMH Moet Hennessy Louis Vuitton Unsponsored American Depositary Receipt | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| JPM JP Morgan Chase & Co. Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| JCI Johnson Controls International plc Ordinary Share | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| JNJ Johnson & Johnson Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| ISRG Intuitive Surgical, Inc. - Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| ISNPY Intesa Sanpaolo S.P.A. Sponsored ADR | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| ITW Illinois Tool Works Inc. Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| HSBC HSBC Holdings, plc. Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| HKXCY Hong Kong Exchanges & Clearing Ltd Unsponsored ADR | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| HD Home Depot, Inc. | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| GSK GSK plc American Depositary Shares | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| GS Goldman Sachs Group, Inc. | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| FCX Freeport-McMoRan, Inc. Common Stock oversight | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| FANUY Fanuc Corporation Unsponsored ADR | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| XOM Exxon Mobil Corporation Common Stock oversight | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| EMR Emerson Electric Company Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| LLY Eli Lilly and Company Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| EW Edwards Lifesciences Corporation Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| DSDVY DSV A/S Unsponsored ADR | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| DTEGY Deutsche Telekom AG | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| DB Deutsche Bank AG Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| DE Deere & Company Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| DHR Danaher Corporation Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| CMI Cummins Inc. Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| CSX CSX Corporation oversight | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| CCI Crown Castle Inc. Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| CRARY Credit Agricole SA Unsponsored ADR | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| COST Costco Wholesale Corporation - Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| COP ConocoPhillips Common Stock oversight | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| CFRUY Compagnie Financiere Richemont Unsponsored ADR | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| C Citigroup, Inc. Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| CVX Chevron Corporation Common Stock oversight | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| SCHW Charles Schwab Corporation | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| CAT Caterpillar, Inc. Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| CNQ Canadian Natural Resources Limited Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| AVGO Broadcom Inc. - Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| BP BP p.l.c. Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| BSX Boston Scientific Corporation Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| BA Boeing Company | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| BHP BHP Group Limited American Depositary Shares | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| BCS Barclays PLC Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| BAC Bank of America Corporation Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| AZN AstraZeneca PLC - American Depositary Shares | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| ASAZY Assa Abloy AB Unsponsored ADR | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| ASML ASML Holding N.V. - New York Registry Shares | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| AAPL Apple Inc. - Common Stock | Sell | $15K – $50K | Self | Apr 21, 2025 | filing ↗ |
| BUD Anheuser-Busch Inbev SA Sponsored ADR | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| AXP American Express Company Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| AMZN Amazon.com, Inc. - Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| GOOGL Alphabet Inc. - Class A Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| ADBE Adobe Inc. - Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| ADDYY adidas AG Sponsored ADR | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| ABT Abbott Laboratories Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| RTX RTX Corporation Common Stock | Buy | $1K – $15K | Self | Apr 8, 2025 | filing ↗ |
| ITW Illinois Tool Works Inc. Common Stock | Buy | $1K – $15K | Self | Apr 8, 2025 | filing ↗ |
| DE Deere & Company Common Stock | Buy | $1K – $15K | Self | Apr 8, 2025 | filing ↗ |
| CSX CSX Corporation oversight | Buy | $1K – $15K | Self | Apr 8, 2025 | filing ↗ |
Campaign committees
| Committee | Role | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| WESTERMAN FOR CONGRESS | Principal campaign | $2.6M | $928.1K | $4.7M | Jun 30, 2026 |
The raised / spent / cash-on-hand tiles above cover the member's own campaign (principal and authorized committees). Joint fundraising committees, leadership PACs, and party committees are listed here but not added into the tiles: joint committees pass their money on to the campaign, so counting both would double it.