UBS UBS Group AG Registered Ordinary Shares
view in graph · ← all stocks5trades
3buys
2sells
4traders
$431.5Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Bruce Westerman R · AR | 2 | 1 | 1 | $16K | Apr 21, 2025 |
| Mikie Sherrill D · NJ | 1 | 0 | 1 | $375K | Mar 7, 2025 |
| Alan Armstrong R · OK | 1 | 1 | 0 | $32.5K | Mar 30, 2026 |
| Nuria Fernandez EXEC | 1 | 1 | 0 | $8K | Dec 28, 2023 |
All UBS trades
5 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Alan Armstrong R · OK | UBS UBS Group AG Registered Ordinary Shares | Buy | $15K – $50K | Self | Mar 30, 2026 | 68d late filing ↗ |
| Bruce Westerman R · AR | UBS UBS Group AG Registered Ordinary Shares | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| Mikie Sherrill D · NJ | UBS UBS Group AG Registered Ordinary Shares | Sell (partial) | $250K – $500K | Joint | Mar 7, 2025 | filing ↗ |
| Bruce Westerman R · AR | UBS UBS Group AG Registered Ordinary Shares | Buy | $1K – $15K | Self | Mar 3, 2025 | filing ↗ |
| Nuria Fernandez EXEC | UBS UBS Group AG Registered Ordinary Shares | Buy | $1K – $15K | Self | Dec 28, 2023 | filing ↗ |
Trades a filer disclosed under the UBS symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.