SCHW Charles Schwab Corporation
view in graph · ← all stocks22trades
9buys
13sells
13traders
$249.5Kest. volume
oversight 2 of this stock's 13 government traders sit on committees overseeing its financial sector: Lisa C. McClain Josh Gottheimer
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. D · CA | 3 | 1 | 2 | $24K | Mar 27, 2026 |
| Julie Johnson D · TX | 3 | 0 | 3 | $24K | Dec 18, 2025 |
| Alan Armstrong R · OK | 2 | 2 | 0 | $16K | Mar 30, 2026 |
| Lisa C. McClain R · MI | 2 | 1 | 1 | $16K | Jul 16, 2025 |
| Bruce Westerman R · AR | 2 | 1 | 1 | $16K | Apr 21, 2025 |
| Josh Gottheimer D · NJ | 2 | 1 | 1 | $16K | Apr 7, 2025 |
| Andrew Saul EXEC | 2 | 0 | 2 | $16K | Nov 17, 2020 |
| Rick W. Allen R · GA | 1 | 1 | 0 | $32.5K | Jul 10, 2025 |
| Jefferson Shreve R · IN | 1 | 0 | 1 | $32.5K | May 12, 2025 |
| Sheri Biggs R · SC | 1 | 0 | 1 | $32.5K | Mar 19, 2025 |
| Dan Newhouse R · WA | 1 | 1 | 0 | $8K | Dec 11, 2025 |
| Val T. Hoyle D · OR | 1 | 0 | 1 | $8K | Sep 23, 2025 |
| Marjorie Taylor Greene R · GA | 1 | 1 | 0 | $8K | May 5, 2025 |
All SCHW trades
22 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Alan Armstrong R · OK | SCHW Charles Schwab Corporation (The) Common Stock | Buy | $1K – $15K | Self | Mar 30, 2026 | 68d late filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | SCHW Charles Schwab Corporation | Sell (partial) | $1K – $15K | Self | Mar 27, 2026 | filing ↗ |
| Alan Armstrong R · OK | SCHW Charles Schwab Corporation (The) Common Stock | Buy | $1K – $15K | Self | Mar 27, 2026 | 71d late filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | SCHW Charles Schwab Corporation | Buy | $1K – $15K | Self | Jan 9, 2026 | filing ↗ |
| Julie Johnson D · TX | SCHW Charles Schwab Corporation | Sell | $1K – $15K | Joint | Dec 18, 2025 | filing ↗ |
| Dan Newhouse R · WA | SCHW Charles Schwab Corporation | Buy | $1K – $15K | Spouse | Dec 11, 2025 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | SCHW Charles Schwab Corporation | Sell (partial) | $1K – $15K | Self | Dec 10, 2025 | filing ↗ |
| Julie Johnson D · TX | SCHW Charles Schwab Corporation | Sell (partial) | $1K – $15K | Joint | Nov 13, 2025 | filing ↗ |
| Val T. Hoyle D · OR | SCHW Charles Schwab Corporation | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| Julie Johnson D · TX | SCHW Charles Schwab Corporation | Sell (partial) | $1K – $15K | Joint | Aug 14, 2025 | filing ↗ |
| Lisa C. McClain R · MI | SCHW Charles Schwab Corporation oversight | Sell | $1K – $15K | Spouse | Jul 16, 2025 | filing ↗ |
| Lisa C. McClain R · MI | SCHW Charles Schwab Corporation oversight | Buy | $1K – $15K | Spouse | Jul 10, 2025 | filing ↗ |
| Rick W. Allen R · GA | SCHW Charles Schwab Corporation | Buy | $15K – $50K | Spouse | Jul 10, 2025 | filing ↗ |
| Jefferson Shreve R · IN | SCHW Charles Schwab Corporation | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| Marjorie Taylor Greene R · GA | SCHW Charles Schwab Corporation | Buy | $1K – $15K | Self | May 5, 2025 | filing ↗ |
| Bruce Westerman R · AR | SCHW Charles Schwab Corporation | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| Josh Gottheimer D · NJ | SCHW Charles Schwab Corporation oversight | Buy | $1K – $15K | Joint | Apr 7, 2025 | filing ↗ |
| Sheri Biggs R · SC | SCHW Charles Schwab Corporation | Sell | $15K – $50K | Spouse | Mar 19, 2025 | 155d late filing ↗ |
| Bruce Westerman R · AR | SCHW Charles Schwab Corporation | Buy | $1K – $15K | Self | Mar 3, 2025 | filing ↗ |
| Josh Gottheimer D · NJ | SCHW Charles Schwab Corporation oversight | Sell (partial) | $1K – $15K | Joint | Feb 21, 2025 | filing ↗ |
| Andrew Saul EXEC | SCHW The Charles Schwab Corp. | Sell | $1K – $15K | Self | Nov 17, 2020 | 10d late filing ↗ |
| Andrew Saul EXEC | SCHW The Charles Schwab Corp. | Sell | $1K – $15K | Self | Oct 27, 2020 | filing ↗ |
Trades a filer disclosed under the SCHW symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.