SPOT Spotify Technology S.A. Ordinary Shares
view in graph · ← all stocks17trades
7buys
10sells
8traders
$227.5Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. D · CA | 5 | 2 | 3 | $40K | Jun 18, 2026 |
| Jefferson Shreve R · IN | 2 | 1 | 1 | $107.5K | May 12, 2025 |
| Val T. Hoyle D · OR | 2 | 1 | 1 | $16K | Sep 10, 2025 |
| Bruce Westerman R · AR | 2 | 1 | 1 | $16K | Apr 21, 2025 |
| Josh Gottheimer D · NJ | 2 | 0 | 2 | $16K | Mar 24, 2025 |
| Stacey Dixon EXEC | 2 | 0 | 2 | $16K | Aug 23, 2021 |
| Alan Armstrong R · OK | 1 | 1 | 0 | $8K | Mar 30, 2026 |
| Robert P. Bresnahan, Jr. R · PA | 1 | 1 | 0 | $8K | Jun 5, 2025 |
All SPOT trades
17 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. D · CA | SPOT Spotify Technology S.A. Ordinary Shares | Sell | $1K – $15K | Self | Jun 18, 2026 | filing ↗ |
| Alan Armstrong R · OK | SPOT Spotify Technology S.A. Ordinary Shares | Buy | $1K – $15K | Self | Mar 30, 2026 | 68d late filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | SPOT Spotify Technology S.A. Ordinary Shares | Sell (partial) | $1K – $15K | Self | Dec 24, 2025 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | SPOT Spotify Technology S.A. Ordinary Shares | Sell (partial) | $1K – $15K | Self | Nov 26, 2025 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | SPOT Spotify Technology S.A. Ordinary Shares | Buy | $1K – $15K | Self | Nov 18, 2025 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | SPOT Spotify Technology S.A. Ordinary Shares | Buy | $1K – $15K | Self | Oct 17, 2025 | filing ↗ |
| Val T. Hoyle D · OR | SPOT Spotify Technology S.A. Ordinary Shares | Sell | $1K – $15K | Spouse | Sep 10, 2025 | filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | SPOT Spotify Technology S.A. Ordinary Shares | Buy | $1K – $15K | Self | Jun 5, 2025 | filing ↗ |
| Jefferson Shreve R · IN | SPOT Spotify Technology S.A. Ordinary Shares | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| Bruce Westerman R · AR | SPOT Spotify Technology S.A. Ordinary Shares | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| Jefferson Shreve R · IN | SPOT Spotify Technology S.A. Ordinary Shares | Buy | $15K – $50K | Self | Apr 11, 2025 | filing ↗ |
| Josh Gottheimer D · NJ | SPOT Spotify Technology S.A. Ordinary Shares | Sell (partial) | $1K – $15K | Joint | Mar 24, 2025 | filing ↗ |
| Bruce Westerman R · AR | SPOT Spotify Technology S.A. Ordinary Shares | Buy | $1K – $15K | Self | Mar 20, 2025 | filing ↗ |
| Val T. Hoyle D · OR | SPOT Spotify Technology S.A. Ordinary Shares | Buy | $1K – $15K | Spouse | Mar 13, 2025 | 138d late filing ↗ |
| Josh Gottheimer D · NJ | SPOT Spotify Technology S.A. Ordinary Shares | Sell (partial) | $1K – $15K | Joint | Feb 21, 2025 | filing ↗ |
| Stacey Dixon EXEC | SPOT SPOTIFY TECHNOLOGY SA | Sell | $1K – $15K | Self | Aug 23, 2021 | filing ↗ |
| Stacey Dixon EXEC | SPOT SPOTIFY TECHNOLOGY SA | Sell | $1K – $15K | Self | Aug 10, 2021 | filing ↗ |
Trades a filer disclosed under the SPOT symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.