FANUY Fanuc Corporation Unsponsored ADR
view in graph · ← all stocks4trades
1buys
3sells
3traders
$56.5Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Bruce Westerman R · AR | 2 | 1 | 1 | $16K | Apr 21, 2025 |
| Christopher Landau EXEC | 1 | 0 | 1 | $32.5K | Apr 28, 2025 |
| Arjun Mody EXEC | 1 | 0 | 1 | $8K | Jan 30, 2026 |
All FANUY trades
4 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Arjun Mody EXEC | FANUY Fanuc Corp ADR | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| Christopher Landau EXEC | FANUY Fanuc Corporation | Sell | $15K – $50K | Self | Apr 28, 2025 | 32d late filing ↗ |
| Bruce Westerman R · AR | FANUY Fanuc Corporation Unsponsored ADR | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| Bruce Westerman R · AR | FANUY Fanuc Corporation Unsponsored ADR | Buy | $1K – $15K | Self | Mar 3, 2025 | filing ↗ |
Trades a filer disclosed under the FANUY symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.