C Citigroup, Inc. Common Stock
view in graph · ← all stocks23trades
12buys
11sells
12traders
$563Kest. volume
oversight 2 of this stock's 12 government traders sit on committees overseeing its financial sector: Maria Elvira Salazar Ritchie Torres
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Markwayne Mullin R · OK | 6 | 3 | 3 | $237.5K | Apr 16, 2026 |
| Jonathan L. Jackson D · IL | 4 | 4 | 0 | $123.5K | Feb 11, 2026 |
| Maria Elvira Salazar R · FL | 2 | 2 | 0 | $40.5K | Mar 19, 2026 |
| Bruce Westerman R · AR | 2 | 1 | 1 | $16K | Apr 21, 2025 |
| Julia Letlow R · LA | 2 | 1 | 1 | $16K | Apr 11, 2025 |
| Alan Armstrong R · OK | 1 | 1 | 0 | $32.5K | Mar 27, 2026 |
| George Whitesides D · CA | 1 | 0 | 1 | $32.5K | Mar 24, 2025 |
| Sethuraman Panchanathan EXEC | 1 | 0 | 1 | $32.5K | Jan 4, 2021 |
| Adam Smith D · WA | 1 | 0 | 1 | $8K | Aug 8, 2025 |
| Ritchie Torres D · NY | 1 | 0 | 1 | $8K | Jul 11, 2025 |
| Shelley Moore Capito R · WV | 1 | 0 | 1 | $8K | Jun 18, 2025 |
| Troy D Edgar EXEC | 1 | 0 | 1 | $8K | Mar 25, 2025 |
All C trades
23 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Markwayne Mullin R · OK | C Citigroup Inc | Sell | $15K – $50K | Self | Apr 16, 2026 | 53d late filing ↗ |
| Markwayne Mullin R · OK | C Citigroup Inc | Sell | $15K – $50K | Self | Apr 16, 2026 | 53d late filing ↗ |
| Markwayne Mullin R · OK | C Citigroup, Inc. | Sell | $50K – $100K | Self | Apr 15, 2026 | 54d late filing ↗ |
| Alan Armstrong R · OK | C Citigroup, Inc. Common Stock | Buy | $15K – $50K | Self | Mar 27, 2026 | 71d late filing ↗ |
| Maria Elvira Salazar R · FL | C Citigroup, Inc. Common Stock oversight | Buy | $1K – $15K | Self | Mar 19, 2026 | filing ↗ |
| Maria Elvira Salazar R · FL | C Citigroup, Inc. Common Stock oversight | Buy | $15K – $50K | Self | Mar 19, 2026 | filing ↗ |
| Jonathan L. Jackson D · IL | C Citigroup, Inc. Common Stock | Buy | $1K – $15K | Spouse | Feb 11, 2026 | filing ↗ |
| Jonathan L. Jackson D · IL | C Citigroup, Inc. Common Stock | Buy | $50K – $100K | Joint | Feb 5, 2026 | filing ↗ |
| Jonathan L. Jackson D · IL | C Citigroup, Inc. Common Stock | Buy | $1K – $15K | Self | Feb 4, 2026 | filing ↗ |
| Markwayne Mullin R · OK | C Citigroup, Inc. Common Stock | Buy | $15K – $50K | Joint | Feb 4, 2026 | filing ↗ |
| Jonathan L. Jackson D · IL | C Citigroup, Inc. Common Stock | Buy | $15K – $50K | Joint | Jan 30, 2026 | filing ↗ |
| Markwayne Mullin R · OK | C Citigroup Inc | Buy | $15K – $50K | Self | Jan 5, 2026 | filing ↗ |
| Markwayne Mullin R · OK | C Citigroup Inc | Buy | $15K – $50K | Spouse | Jan 5, 2026 | filing ↗ |
| Adam Smith D · WA | C Citigroup, Inc. Common Stock | Sell | $1K – $15K | Spouse | Aug 8, 2025 | filing ↗ |
| Ritchie Torres D · NY | C Citigroup, Inc. Common Stock oversight | Sell | $1K – $15K | Self | Jul 11, 2025 | filing ↗ |
| Shelley Moore Capito R · WV | C Citigroup Inc | Sell (partial) | $1K – $15K | Spouse | Jun 18, 2025 | filing ↗ |
| Bruce Westerman R · AR | C Citigroup, Inc. Common Stock | Sell | $1K – $15K | Self | Apr 21, 2025 | filing ↗ |
| Julia Letlow R · LA | C Citigroup, Inc. Common Stock | Sell | $1K – $15K | Self | Apr 11, 2025 | 232d late filing ↗ |
| Troy D Edgar EXEC | C Citigroup, Inc. | Sell | $1K – $15K | Self | Mar 25, 2025 | 3d late filing ↗ |
| George Whitesides D · CA | C Citigroup, Inc. Common Stock | Sell | $15K – $50K | Self | Mar 24, 2025 | filing ↗ |
| Bruce Westerman R · AR | C Citigroup, Inc. Common Stock | Buy | $1K – $15K | Self | Mar 3, 2025 | filing ↗ |
| Julia Letlow R · LA | C Citigroup, Inc. Common Stock | Buy | $1K – $15K | Self | Jan 31, 2025 | 302d late filing ↗ |
| Sethuraman Panchanathan EXEC | C Citigroup, Inc. | Sell | $15K – $50K | Self | Jan 4, 2021 | filing ↗ |
Trades a filer disclosed under the C symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.