MU Micron Technology, Inc.
view in graph · ← all stocks55trades
44buys
11sells
17traders
$1.1Mest. volume
oversight 1 of this stock's 17 government traders sits on committees overseeing its technology sector: John Fetterman
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Andrew Saul EXEC | 30 | 30 | 0 | $558.5K | May 11, 2021 |
| Gilbert Ray Cisneros, Jr. D · CA | 5 | 2 | 3 | $40K | Jun 5, 2026 |
| Julia Letlow R · LA | 4 | 2 | 2 | $32K | Oct 1, 2025 |
| Val T. Hoyle D · OR | 2 | 1 | 1 | $16K | Sep 23, 2025 |
| Lisa C. McClain R · MI | 2 | 1 | 1 | $16K | Aug 4, 2025 |
| Cleo Fields D · LA | 1 | 1 | 0 | $175K | Feb 3, 2026 |
| Ashley Moody R · FL | 1 | 1 | 0 | $75K | Jan 22, 2025 |
| Alan Armstrong R · OK | 1 | 1 | 0 | $32.5K | Mar 27, 2026 |
| Dwight Evans D · PA | 1 | 0 | 1 | $32.5K | Mar 24, 2026 |
| Jefferson Shreve R · IN | 1 | 0 | 1 | $32.5K | Apr 7, 2025 |
| Dan Newhouse R · WA | 1 | 1 | 0 | $8K | Jul 10, 2026 |
| Michael A. Rulli R · OH | 1 | 1 | 0 | $8K | Jun 25, 2026 |
| Sheldon Whitehouse D · RI | 1 | 1 | 0 | $8K | Jun 25, 2026 |
| Josh Gottheimer D · NJ | 1 | 1 | 0 | $8K | May 21, 2026 |
| John Fetterman D · PA | 1 | 1 | 0 | $8K | Mar 30, 2026 |
| Robert P. Bresnahan, Jr. R · PA | 1 | 0 | 1 | $8K | Apr 8, 2025 |
| Julie Johnson D · TX | 1 | 0 | 1 | $8K | Apr 7, 2025 |
All MU trades
55 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Dan Newhouse R · WA | MU Micron Technology, Inc. - Common Stock | Buy | $1K – $15K | Spouse | Jul 10, 2026 | filing ↗ |
| Michael A. Rulli R · OH | MU Micron Technology, Inc. - Common Stock | Buy | $1K – $15K | Self | Jun 25, 2026 | 13d late filing ↗ |
| Sheldon Whitehouse D · RI | MU Micron Technology, Inc. - Common Stock | Buy | $1K – $15K | Self | Jun 25, 2026 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | MU Micron Technology, Inc. - Common Stock | Sell (partial) | $1K – $15K | Self | Jun 5, 2026 | filing ↗ |
| Josh Gottheimer D · NJ | MU Micron Technology, Inc. - Common Stock | Buy | $1K – $15K | Joint | May 21, 2026 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | MU Micron Technology, Inc. - Common Stock | Sell (partial) | $1K – $15K | Self | May 15, 2026 | filing ↗ |
| John Fetterman D · PA | MU Micron Technology, Inc. - Common Stock oversight | Buy | $1K – $15K | Child | Mar 30, 2026 | filing ↗ |
| Alan Armstrong R · OK | MU Micron Technology, Inc. - Common Stock | Buy | $15K – $50K | Self | Mar 27, 2026 | 71d late filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | MU Micron Technology, Inc. - Common Stock | Buy | $1K – $15K | Self | Mar 25, 2026 | filing ↗ |
| Dwight Evans D · PA | MU Micron Technology, Inc. - Common Stock | Sell | $15K – $50K | Self | Mar 24, 2026 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | MU Micron Technology, Inc. - Common Stock | Buy | $1K – $15K | Self | Feb 24, 2026 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | MU Micron Technology, Inc. - Common Stock | Sell (partial) | $1K – $15K | Self | Feb 10, 2026 | filing ↗ |
| Cleo Fields D · LA | MU Micron Technology, Inc. - Common Stock | Buy | $100K – $250K | Self | Feb 3, 2026 | filing ↗ |
| Julia Letlow R · LA | MU Micron Technology, Inc. - Common Stock | Sell (partial) | $1K – $15K | Self | Oct 1, 2025 | 59d late filing ↗ |
| Val T. Hoyle D · OR | MU Micron Technology, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| Julia Letlow R · LA | MU Micron Technology, Inc. - Common Stock | Sell (partial) | $1K – $15K | Self | Sep 17, 2025 | 74d late filing ↗ |
| Lisa C. McClain R · MI | MU Micron Technology, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Aug 4, 2025 | filing ↗ |
| Lisa C. McClain R · MI | MU Micron Technology, Inc. - Common Stock | Buy | $1K – $15K | Spouse | Jul 22, 2025 | filing ↗ |
| Julia Letlow R · LA | MU Micron Technology, Inc. - Common Stock | Buy | $1K – $15K | Self | Apr 14, 2025 | 229d late filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | MU Micron Technology, Inc. - Common Stock | Sell | $1K – $15K | Self | Apr 8, 2025 | filing ↗ |
| Jefferson Shreve R · IN | MU Micron Technology, Inc. - Common Stock | Sell | $15K – $50K | Self | Apr 7, 2025 | filing ↗ |
| Julie Johnson D · TX | MU Micron Technology, Inc. - Common Stock | Sell | $1K – $15K | Joint | Apr 7, 2025 | filing ↗ |
| Ashley Moody R · FL | MU Micron Technology | Buy | $50K – $100K | Self | Jan 22, 2025 | filing ↗ |
| Julia Letlow R · LA | MU Micron Technology, Inc. - Common Stock | Buy | $1K – $15K | Self | Dec 18, 2024 | 346d late filing ↗ |
| Val T. Hoyle D · OR | MU Micron Technology, Inc. - Common Stock | Buy | $1K – $15K | Spouse | Oct 29, 2024 | 273d late filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $1K – $15K | Self | May 11, 2021 | 17d late filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $1K – $15K | Self | May 11, 2021 | 17d late filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $15K – $50K | Self | May 10, 2021 | 18d late filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $15K – $50K | Self | May 10, 2021 | 18d late filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $15K – $50K | Self | May 10, 2021 | 18d late filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $15K – $50K | Self | May 10, 2021 | 18d late filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $15K – $50K | Self | Apr 19, 2021 | filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $15K – $50K | Self | Mar 19, 2021 | filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $15K – $50K | Self | Mar 18, 2021 | filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Mar 18, 2021 | filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $15K – $50K | Self | Mar 18, 2021 | filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Feb 4, 2021 | 1d late filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $15K – $50K | Self | Feb 3, 2021 | 2d late filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Feb 3, 2021 | 2d late filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Feb 1, 2021 | 4d late filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Feb 1, 2021 | 4d late filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Jan 29, 2021 | filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $15K – $50K | Self | Jan 29, 2021 | filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $15K – $50K | Self | Jan 29, 2021 | filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $15K – $50K | Self | Jan 29, 2021 | filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Jan 28, 2021 | filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Jan 28, 2021 | filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Jan 28, 2021 | filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Jan 28, 2021 | filing ↗ |
| Andrew Saul EXEC | MU Micron Technology, Inc. | Buy | $15K – $50K | Self | Jan 28, 2021 | filing ↗ |
Trades a filer disclosed under the MU symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.