Andrew Saul
ACOPF × 61 ANET × 35 HCXLF × 33 CACC × 31 MU × 30 ANTM × 29 view in graph
473trades · $12.6M est.
49%
disclosed on time · 241 late, worst 40d over
$519.2Mest. assets · Annual (2021)
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| PROSF Prosus NV Bearer | Buy | $15K – $50K | Self | Jul 8, 2021 | 39d late filing ↗ |
| PROSF Prosus NV Bearer | Buy | $1K – $15K | Self | Jul 7, 2021 | 40d late filing ↗ |
| PROSF Prosus NV Bearer | Buy | $15K – $50K | Self | Jul 7, 2021 | 40d late filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 29, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 29, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $1K – $15K | Self | Jun 29, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $15K – $50K | Self | Jun 29, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $15K – $50K | Self | Jun 29, 2021 | filing ↗ |
| UNH UnitedHealth Group, Inc. | Buy | $1K – $15K | Self | Jun 28, 2021 | filing ↗ |
| UNH UnitedHealth Group, Inc. | Buy | $1K – $15K | Self | Jun 28, 2021 | filing ↗ |
| UNH UnitedHealth Group, Inc. | Buy | $1K – $15K | Self | Jun 28, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 28, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 28, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $1K – $15K | Self | Jun 28, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $1K – $15K | Self | Jun 28, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $1K – $15K | Self | Jun 28, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $1K – $15K | Self | Jun 28, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 25, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 25, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 25, 2021 | filing ↗ |
| IT Gartner, Inc. | Buy | $50K – $100K | Self | Jun 25, 2021 | filing ↗ |
| ALGN Align Technology, Inc. | Buy | $15K – $50K | Self | Jun 25, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 24, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 24, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 23, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 23, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $15K – $50K | Self | Jun 23, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 22, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 22, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $15K – $50K | Self | Jun 22, 2021 | filing ↗ |
| DIS The Walt Disney Co. | Sell | $15K – $50K | Self | Jun 8, 2021 | 3d late filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 3, 2021 | 8d late filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 2, 2021 | 9d late filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 2, 2021 | 9d late filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 2, 2021 | 9d late filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 1, 2021 | 10d late filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 1, 2021 | 10d late filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jun 1, 2021 | 10d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 27, 2021 | 1d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 26, 2021 | 2d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 25, 2021 | 3d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 24, 2021 | 4d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 24, 2021 | 4d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 21, 2021 | 7d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 21, 2021 | 7d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 20, 2021 | 8d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 19, 2021 | 9d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 19, 2021 | 9d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 18, 2021 | 10d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 17, 2021 | 11d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 14, 2021 | 14d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 13, 2021 | 15d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 12, 2021 | 16d late filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | May 11, 2021 | 17d late filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | May 11, 2021 | 17d late filing ↗ |
| MA Mastercard, Inc. | Sell | $15K – $50K | Self | May 11, 2021 | 17d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | May 11, 2021 | 17d late filing ↗ |
| MU Micron Technology, Inc. | Buy | $15K – $50K | Self | May 10, 2021 | 18d late filing ↗ |
| MU Micron Technology, Inc. | Buy | $15K – $50K | Self | May 10, 2021 | 18d late filing ↗ |
| MU Micron Technology, Inc. | Buy | $15K – $50K | Self | May 10, 2021 | 18d late filing ↗ |
| MU Micron Technology, Inc. | Buy | $15K – $50K | Self | May 10, 2021 | 18d late filing ↗ |
| MA Mastercard, Inc. | Sell | $1K – $15K | Self | May 10, 2021 | 18d late filing ↗ |
| MA Mastercard, Inc. | Sell | $15K – $50K | Self | May 10, 2021 | 18d late filing ↗ |
| MA Mastercard, Inc. | Sell | $15K – $50K | Self | May 10, 2021 | 18d late filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 28, 2021 | filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 27, 2021 | filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 27, 2021 | filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 26, 2021 | filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 23, 2021 | filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 23, 2021 | filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 22, 2021 | filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 22, 2021 | filing ↗ |
| NFLX Netflix, Inc. | Buy | $15K – $50K | Self | Apr 21, 2021 | filing ↗ |
| MA Mastercard, Inc. | Sell | $15K – $50K | Self | Apr 21, 2021 | filing ↗ |
| MA Mastercard, Inc. | Sell | $15K – $50K | Self | Apr 21, 2021 | filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 21, 2021 | filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 21, 2021 | filing ↗ |
| CNSWF Constellation Software Inc | Sell | $1K – $15K | Self | Apr 20, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $15K – $50K | Self | Apr 20, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $15K – $50K | Self | Apr 20, 2021 | filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 20, 2021 | filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 20, 2021 | filing ↗ |
| ERFSF Eurofins Scientific SE | Sell | $1K – $15K | Self | Apr 20, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $15K – $50K | Self | Apr 19, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| MA Mastercard, Inc. | Sell | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| MA Mastercard, Inc. | Sell | $15K – $50K | Self | Apr 19, 2021 | filing ↗ |
| MA Mastercard, Inc. | Sell | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| CNSWF Constellation Software Inc | Sell | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| CNSWF Constellation Software Inc | Sell | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 19, 2021 | filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 16, 2021 | filing ↗ |
| J Jacobs Engr Group Inc | Sell | $1K – $15K | Self | Apr 15, 2021 | 1d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 15, 2021 | 1d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 15, 2021 | 1d late filing ↗ |
| J Jacobs Engr Group Inc | Sell | $1K – $15K | Self | Apr 14, 2021 | 2d late filing ↗ |
| J Jacobs Engr Group Inc | Sell | $1K – $15K | Self | Apr 14, 2021 | 2d late filing ↗ |
| J Jacobs Engr Group Inc | Sell | $1K – $15K | Self | Apr 14, 2021 | 2d late filing ↗ |
| J Jacobs Engr Group Inc | Sell | $1K – $15K | Self | Apr 13, 2021 | 3d late filing ↗ |
| J Jacobs Engr Group Inc | Sell | $1K – $15K | Self | Apr 13, 2021 | 3d late filing ↗ |
| J Jacobs Engr Group Inc | Sell | $1K – $15K | Self | Apr 13, 2021 | 3d late filing ↗ |
| J Jacobs Engr Group Inc | Sell | $1K – $15K | Self | Apr 13, 2021 | 3d late filing ↗ |
| J Jacobs Engr Group Inc | Sell | $1K – $15K | Self | Apr 12, 2021 | 4d late filing ↗ |
| J Jacobs Engr Group Inc | Sell | $1K – $15K | Self | Apr 12, 2021 | 4d late filing ↗ |
| J Jacobs Engr Group Inc | Sell | $1K – $15K | Self | Apr 12, 2021 | 4d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 12, 2021 | 4d late filing ↗ |
| NOW ServiceNow, Inc. | Buy | $1K – $15K | Self | Apr 12, 2021 | 4d late filing ↗ |
| PYPL PayPal Holdings, Inc. | Buy | $50K – $100K | Self | Apr 12, 2021 | 4d late filing ↗ |
| ZTS Zoetis, Inc. | Buy | $1K – $15K | Self | Apr 12, 2021 | 4d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 9, 2021 | 7d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 8, 2021 | 8d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 8, 2021 | 8d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 7, 2021 | 9d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 7, 2021 | 9d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 6, 2021 | 10d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 6, 2021 | 10d late filing ↗ |
| IT Gartner, Inc. | Sell | $50K – $100K | Self | Apr 5, 2021 | 11d late filing ↗ |
| IT Gartner, Inc. | Sell | $1K – $15K | Self | Apr 5, 2021 | 11d late filing ↗ |
| IT Gartner, Inc. | Sell | $50K – $100K | Self | Apr 5, 2021 | 11d late filing ↗ |
| IT Gartner, Inc. | Sell | $1K – $15K | Self | Apr 5, 2021 | 11d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 1, 2021 | 15d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Apr 1, 2021 | 15d late filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 31, 2021 | filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 31, 2021 | filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 30, 2021 | filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 29, 2021 | filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 29, 2021 | filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 26, 2021 | filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 25, 2021 | filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 24, 2021 | filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 23, 2021 | filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 22, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $15K – $50K | Self | Mar 19, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $1K – $15K | Self | Mar 19, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $15K – $50K | Self | Mar 19, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $15K – $50K | Self | Mar 19, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $15K – $50K | Self | Mar 19, 2021 | filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 19, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $15K – $50K | Self | Mar 18, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Mar 18, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $15K – $50K | Self | Mar 18, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $1K – $15K | Self | Mar 18, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $15K – $50K | Self | Mar 18, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $15K – $50K | Self | Mar 18, 2021 | filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 18, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $15K – $50K | Self | Mar 17, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $15K – $50K | Self | Mar 17, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $15K – $50K | Self | Mar 17, 2021 | filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 17, 2021 | filing ↗ |
| MA Mastercard, Inc. | Sell | $1K – $15K | Self | Mar 16, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $15K – $50K | Self | Mar 16, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $1K – $15K | Self | Mar 16, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $15K – $50K | Self | Mar 16, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $15K – $50K | Self | Mar 16, 2021 | filing ↗ |
| ACOPF A2 Milk Co Ltd | Sell | $1K – $15K | Self | Mar 16, 2021 | filing ↗ |
| MA Mastercard, Inc. | Sell | $1K – $15K | Self | Mar 15, 2021 | filing ↗ |
| MA Mastercard, Inc. | Sell | $1K – $15K | Self | Mar 15, 2021 | filing ↗ |
| MA Mastercard, Inc. | Sell | $1K – $15K | Self | Mar 15, 2021 | filing ↗ |
| MA Mastercard, Inc. | Sell | $50K – $100K | Self | Mar 15, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $1K – $15K | Self | Mar 15, 2021 | filing ↗ |
| ANTM Anthem, Inc. | Buy | $15K – $50K | Self | Mar 15, 2021 | filing ↗ |
| W Wayfair, Inc. | Sell | $50K – $100K | Self | Mar 8, 2021 | filing ↗ |
| V Visa, Inc. | Buy | $1K – $15K | Self | Mar 8, 2021 | filing ↗ |
| CRM salesforce.com, inc. | Buy | $1K – $15K | Self | Mar 8, 2021 | filing ↗ |
| NKE NIKE, Inc. | Buy | $15K – $50K | Self | Mar 8, 2021 | filing ↗ |
| NFLX Netflix, Inc. | Buy | $50K – $100K | Self | Mar 8, 2021 | filing ↗ |
| MSCI MSCI, Inc. | Buy | $15K – $50K | Self | Mar 8, 2021 | filing ↗ |
| ILMN Illumina, Inc. | Buy | $15K – $50K | Self | Mar 8, 2021 | filing ↗ |
| FB Facebook, Inc. | Buy | $1K – $15K | Self | Mar 8, 2021 | filing ↗ |
| ADSK Autodesk, Inc. | Buy | $50K – $100K | Self | Mar 8, 2021 | filing ↗ |
| ABT Abbott Laboratories | Buy | $1K – $15K | Self | Mar 8, 2021 | filing ↗ |
| NFLX Netflix, Inc. | Buy | $50K – $100K | Self | Mar 3, 2021 | 2d late filing ↗ |
| ALGN Align Technology, Inc. | Sell | $100K – $250K | Self | Mar 2, 2021 | 3d late filing ↗ |
| NFLX Netflix, Inc. | Buy | $100K – $250K | Self | Feb 25, 2021 | filing ↗ |
| PYPL PayPal Holdings, Inc. | Sell | $50K – $100K | Self | Feb 23, 2021 | filing ↗ |
| PYPL PayPal Holdings, Inc. | Sell | $50K – $100K | Self | Feb 23, 2021 | filing ↗ |
| ERFSF Eurofins Scientific Shs | Sell | $1K – $15K | Self | Feb 16, 2021 | filing ↗ |
| HCXLF Hiscox Ltd Shs | Sell | $1K – $15K | Self | Feb 16, 2021 | filing ↗ |
| HCXLF Hiscox Ltd Shs | Sell | $1K – $15K | Self | Feb 16, 2021 | filing ↗ |
| ERFSF Eurofins Scientific Shs | Sell | $1K – $15K | Self | Feb 15, 2021 | filing ↗ |
| ERFSF Eurofins Scientific Shs | Sell | $1K – $15K | Self | Feb 15, 2021 | filing ↗ |
| ERFSF Eurofins Scientific Shs | Sell | $1K – $15K | Self | Feb 12, 2021 | filing ↗ |
| ERFSF Eurofins Scientific Shs | Sell | $1K – $15K | Self | Feb 12, 2021 | filing ↗ |
| ERFSF Eurofins Scientific Shs | Sell | $1K – $15K | Self | Feb 11, 2021 | filing ↗ |
| ERFSF Eurofins Scientific Shs | Sell | $1K – $15K | Self | Feb 11, 2021 | filing ↗ |
| ERFSF Eurofins Scientific Shs | Sell | $1K – $15K | Self | Feb 11, 2021 | filing ↗ |
| REGN Regeneron Pharmaceuticals, Inc. | Sell | $100K – $250K | Self | Feb 11, 2021 | filing ↗ |
| LBRDK Liberty Broadband Corp. | Buy | $1K – $15K | Self | Feb 10, 2021 | filing ↗ |
| LBRDK Liberty Broadband Corp. | Buy | $1K – $15K | Self | Feb 10, 2021 | filing ↗ |
| LBRDK Liberty Broadband Corp. | Buy | $15K – $50K | Self | Feb 10, 2021 | filing ↗ |
| LBRDK Liberty Broadband Corp. | Buy | $1K – $15K | Self | Feb 10, 2021 | filing ↗ |
| ERFSF Eurofins Scientific Shs | Sell | $1K – $15K | Self | Feb 10, 2021 | filing ↗ |
| LBRDK Liberty Broadband Corp. | Buy | $1K – $15K | Self | Feb 9, 2021 | filing ↗ |
| LBRDK Liberty Broadband Corp. | Buy | $1K – $15K | Self | Feb 9, 2021 | filing ↗ |
| LBRDK Liberty Broadband Corp. | Buy | $15K – $50K | Self | Feb 9, 2021 | filing ↗ |
| ERFSF Eurofins Scientific Shs | Sell | $1K – $15K | Self | Feb 9, 2021 | filing ↗ |
| ERFSF Eurofins Scientific Shs | Sell | $1K – $15K | Self | Feb 9, 2021 | filing ↗ |
| W Wayfair, Inc. | Sell | $15K – $50K | Self | Feb 8, 2021 | filing ↗ |
| ERFSF Eurofins Scientific Shs | Sell | $1K – $15K | Self | Feb 8, 2021 | filing ↗ |
| ALGN Align Technology, Inc. | Buy | $50K – $100K | Self | Feb 8, 2021 | filing ↗ |
| CRM salesforce.com, inc. | Buy | $50K – $100K | Self | Feb 8, 2021 | filing ↗ |
| ILMN Illumina, Inc. | Buy | $15K – $50K | Self | Feb 8, 2021 | filing ↗ |
| NOW ServiceNow, Inc. | Buy | $50K – $100K | Self | Feb 8, 2021 | filing ↗ |
| PYPL PayPal Holdings, Inc. | Buy | $50K – $100K | Self | Feb 8, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Feb 4, 2021 | 1d late filing ↗ |
| CACC Credit Acceptance Corp. | Buy | $1K – $15K | Self | Feb 4, 2021 | 1d late filing ↗ |
| CACC Credit Acceptance Corp. | Buy | $1K – $15K | Self | Feb 4, 2021 | 1d late filing ↗ |
| MU Micron Technology, Inc. | Buy | $15K – $50K | Self | Feb 3, 2021 | 2d late filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Feb 3, 2021 | 2d late filing ↗ |
| CACC Credit Acceptance Corp. | Buy | $1K – $15K | Self | Feb 3, 2021 | 2d late filing ↗ |
| TOI:CA Topicus Com Inc | Sell | $15K – $50K | Self | Feb 2, 2021 | 3d late filing ↗ |
| CACC Credit Acceptance Corp. | Buy | $1K – $15K | Self | Feb 2, 2021 | 3d late filing ↗ |
| DG Dollar General Corp. | Sell | $100K – $250K | Self | Feb 2, 2021 | 3d late filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Feb 1, 2021 | 4d late filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Feb 1, 2021 | 4d late filing ↗ |
| MA Mastercard, Inc. | Sell | $15K – $50K | Self | Feb 1, 2021 | 4d late filing ↗ |
| FB Facebook, Inc. | Buy | $50K – $100K | Self | Feb 1, 2021 | 4d late filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Jan 29, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $15K – $50K | Self | Jan 29, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $15K – $50K | Self | Jan 29, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $15K – $50K | Self | Jan 29, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Jan 28, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Jan 28, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Jan 28, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $1K – $15K | Self | Jan 28, 2021 | filing ↗ |
| MU Micron Technology, Inc. | Buy | $15K – $50K | Self | Jan 28, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jan 28, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $15K – $50K | Self | Jan 27, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jan 27, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $15K – $50K | Self | Jan 27, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $15K – $50K | Self | Jan 26, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jan 26, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jan 26, 2021 | filing ↗ |
| TSM Taiwan Semiconductor MFG | Sell | $1K – $15K | Self | Jan 25, 2021 | filing ↗ |
| TSM Taiwan Semiconductor MFG | Sell | $1K – $15K | Self | Jan 25, 2021 | filing ↗ |
| TSM Taiwan Semiconductor MFG | Sell | $1K – $15K | Self | Jan 25, 2021 | filing ↗ |
| TSM Taiwan Semiconductor MFG | Sell | $1K – $15K | Self | Jan 25, 2021 | filing ↗ |
| TSM Taiwan Semiconductor MFG | Sell | $1K – $15K | Self | Jan 25, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Sell | $1K – $15K | Self | Jan 25, 2021 | filing ↗ |
| HCXLF Hiscox Ltd | Sell | $1K – $15K | Self | Jan 20, 2021 | filing ↗ |
| HCXLF Hiscox Ltd | Sell | $1K – $15K | Self | Jan 19, 2021 | filing ↗ |
| HCXLF Hiscox Ltd | Sell | $1K – $15K | Self | Jan 18, 2021 | filing ↗ |
| HCXLF Hiscox Ltd | Sell | $1K – $15K | Self | Jan 15, 2021 | filing ↗ |
| HCXLF Hiscox Ltd | Sell | $1K – $15K | Self | Jan 15, 2021 | filing ↗ |
| W Wayfair, Inc. | Sell | $1K – $15K | Self | Jan 14, 2021 | filing ↗ |
| KMX CarMax, Inc. | Buy | $1K – $15K | Self | Jan 13, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Buy | $1K – $15K | Self | Jan 13, 2021 | filing ↗ |
| ACOPF A2 Milk Co Ltd | Buy | $1K – $15K | Self | Jan 13, 2021 | filing ↗ |
| CRM salesforce.com, inc. | Buy | $15K – $50K | Self | Jan 13, 2021 | filing ↗ |
| MSCI MSCI, Inc. | Sell | $15K – $50K | Self | Jan 13, 2021 | filing ↗ |
| ADSK Autodesk, Inc. | Sell | $100K – $250K | Self | Jan 13, 2021 | filing ↗ |
| KMX CarMax, Inc. | Buy | $1K – $15K | Self | Jan 12, 2021 | filing ↗ |
| KMX CarMax, Inc. | Buy | $15K – $50K | Self | Jan 12, 2021 | filing ↗ |
| ANET Arista Networks, Inc. | Buy | $15K – $50K | Self | Jan 12, 2021 | filing ↗ |
| ACOPF A2 Milk Co Ltd | Buy | $1K – $15K | Self | Jan 12, 2021 | filing ↗ |
