DG Dollar General Corporation Common Stock
view in graph · ← all stocks22trades
11buys
11sells
12traders
$392Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Nuria Fernandez EXEC | 4 | 2 | 2 | $32K | Sep 7, 2023 |
| Marjorie Taylor Greene R · GA | 3 | 3 | 0 | $24K | May 14, 2025 |
| Jefferson Shreve R · IN | 2 | 1 | 1 | $65K | May 12, 2025 |
| Dan Newhouse R · WA | 2 | 0 | 2 | $16K | Dec 11, 2025 |
| Lisa C. McClain R · MI | 2 | 1 | 1 | $16K | Jun 11, 2025 |
| Gilbert Ray Cisneros, Jr. D · CA | 2 | 1 | 1 | $16K | Feb 26, 2025 |
| Tommy Beaudreau EXEC | 2 | 1 | 1 | $16K | Jun 19, 2023 |
| Andrew Saul EXEC | 1 | 0 | 1 | $175K | Feb 2, 2021 |
| Arjun Mody EXEC | 1 | 0 | 1 | $8K | Jan 30, 2026 |
| Greg Landsman D · OH | 1 | 0 | 1 | $8K | Mar 27, 2025 |
| Robert P. Bresnahan, Jr. R · PA | 1 | 1 | 0 | $8K | Feb 25, 2025 |
| Julie Johnson D · TX | 1 | 1 | 0 | $8K | Jan 15, 2025 |
All DG trades
22 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Arjun Mody EXEC | DG Dollar General Corp. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| Dan Newhouse R · WA | DG Dollar General Corporation Common Stock | Sell | $1K – $15K | Spouse | Dec 11, 2025 | filing ↗ |
| Lisa C. McClain R · MI | DG Dollar General Corporation Common Stock | Sell | $1K – $15K | Spouse | Jun 11, 2025 | 18d late filing ↗ |
| Lisa C. McClain R · MI | DG Dollar General Corporation Common Stock | Buy | $1K – $15K | Spouse | Jun 9, 2025 | 20d late filing ↗ |
| Marjorie Taylor Greene R · GA | DG Dollar General Corporation Common Stock | Buy | $1K – $15K | Self | May 14, 2025 | filing ↗ |
| Jefferson Shreve R · IN | DG Dollar General Corporation Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| Dan Newhouse R · WA | DG Dollar General Corporation Common Stock | Sell (partial) | $1K – $15K | Spouse | Apr 11, 2025 | filing ↗ |
| Greg Landsman D · OH | DG Dollar General Corporation Common Stock | Sell | $1K – $15K | Spouse | Mar 27, 2025 | filing ↗ |
| Marjorie Taylor Greene R · GA | DG Dollar General Corporation Common Stock | Buy | $1K – $15K | Self | Mar 7, 2025 | filing ↗ |
| Jefferson Shreve R · IN | DG Dollar General Corporation Common Stock | Buy | $15K – $50K | Self | Mar 5, 2025 | filing ↗ |
| Marjorie Taylor Greene R · GA | DG Dollar General Corporation Common Stock | Buy | $1K – $15K | Self | Mar 3, 2025 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | DG Dollar General Corporation Common Stock | Buy | $1K – $15K | Self | Feb 26, 2025 | filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | DG Dollar General Corporation Common Stock | Buy | $1K – $15K | Self | Feb 25, 2025 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | DG Dollar General Corporation Common Stock | Sell | $1K – $15K | Self | Jan 24, 2025 | filing ↗ |
| Julie Johnson D · TX | DG Dollar General Corporation Common Stock | Buy | $1K – $15K | Joint | Jan 15, 2025 | filing ↗ |
| Nuria Fernandez EXEC | DG Dollar General Corp. | Sell | $1K – $15K | Self | Sep 7, 2023 | 16d late filing ↗ |
| Nuria Fernandez EXEC | DG Dollar General Corp. | Sell | $1K – $15K | Self | Sep 5, 2023 | 18d late filing ↗ |
| Nuria Fernandez EXEC | DG Dollar General Corp. | Buy | $1K – $15K | Self | Jun 29, 2023 | 1d late filing ↗ |
| Tommy Beaudreau EXEC | DG Dollar General Corp. | Sell | $1K – $15K | Self | Jun 19, 2023 | filing ↗ |
| Nuria Fernandez EXEC | DG Dollar General Corp. | Buy | $1K – $15K | Self | Jun 16, 2023 | 14d late filing ↗ |
| Tommy Beaudreau EXEC | DG Dollar General Corp. | Buy | $1K – $15K | Self | Jun 22, 2022 | filing ↗ |
| Andrew Saul EXEC | DG Dollar General Corp. | Sell | $100K – $250K | Self | Feb 2, 2021 | 3d late filing ↗ |
Trades a filer disclosed under the DG symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.