LBRDK Liberty Broadband Corp.
view in graph · ← all stocks18trades
10buys
5sells
4traders
$2.4Mest. volume
oversight 3 of this stock's 4 government traders sit on committees overseeing its telecom sector: John W. Hickenlooper August Pfluger Thomas H. Kean, Jr.
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Andrew Saul EXEC | 9 | 7 | 2 | $121K | Feb 10, 2021 |
| John W. Hickenlooper D · CO | 6 | 3 | 3 | $2.2M | May 19, 2025 |
| August Pfluger R · TX | 2 | 0 | 0 | $16K | Aug 20, 2026 |
| Thomas H. Kean, Jr. R · NJ | 1 | 0 | 0 | $8K | Jul 15, 2025 |
All LBRDK trades
18 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| August Pfluger R · TX | LBRDK Liberty Broadband Corporation - Class C Common Stock oversight | Exchange | $1K – $15K | Child | Aug 20, 2026 | filing ↗ |
| August Pfluger R · TX | LBRDK Liberty Broadband Corporation - Class C Common Stock oversight | Exchange | $1K – $15K | Self | Aug 20, 2026 | filing ↗ |
| Thomas H. Kean, Jr. R · NJ | LBRDK Liberty Broadband Corporation - Class C Common Stock oversight | Exchange | $1K – $15K | Spouse | Jul 15, 2025 | filing ↗ |
| John W. Hickenlooper D · CO | LBRDK Liberty Broadband Corporation - Class C Common Stock oversight | Sell | $500K – $1M | Spouse | May 19, 2025 | 306d late filing ↗ |
| John W. Hickenlooper D · CO | LBRDK Liberty Broadband Corporation - Class C Common Sto oversight | Buy | $250K – $500K | Spouse | May 19, 2025 | filing ↗ |
| John W. Hickenlooper D · CO | LBRDK Liberty Broadband Corporation - Class C Common Sto oversight | Buy | $100K – $250K | Spouse | May 9, 2025 | filing ↗ |
| John W. Hickenlooper D · CO | LBRDK Liberty Broadband Corporation - Class C Common Sto oversight | Sell | $100K – $250K | Spouse | May 9, 2025 | filing ↗ |
| John W. Hickenlooper D · CO | LBRDK Liberty Broadband Corporation - Class C Common Sto oversight | Buy | $250K – $500K | Spouse | May 9, 2025 | filing ↗ |
| John W. Hickenlooper D · CO | LBRDK Liberty Broadband Corporation - Class C Common Sto oversight | Sell | $250K – $500K | Spouse | May 9, 2025 | filing ↗ |
| Andrew Saul EXEC | LBRDK Liberty Broadband Corp. | Buy | $1K – $15K | Self | Feb 10, 2021 | filing ↗ |
| Andrew Saul EXEC | LBRDK Liberty Broadband Corp. | Buy | $1K – $15K | Self | Feb 10, 2021 | filing ↗ |
| Andrew Saul EXEC | LBRDK Liberty Broadband Corp. | Buy | $15K – $50K | Self | Feb 10, 2021 | filing ↗ |
| Andrew Saul EXEC | LBRDK Liberty Broadband Corp. | Buy | $1K – $15K | Self | Feb 10, 2021 | filing ↗ |
| Andrew Saul EXEC | LBRDK Liberty Broadband Corp. | Buy | $1K – $15K | Self | Feb 9, 2021 | filing ↗ |
| Andrew Saul EXEC | LBRDK Liberty Broadband Corp. | Buy | $1K – $15K | Self | Feb 9, 2021 | filing ↗ |
| Andrew Saul EXEC | LBRDK Liberty Broadband Corp. | Buy | $15K – $50K | Self | Feb 9, 2021 | filing ↗ |
| Andrew Saul EXEC | LBRDK Liberty Broadband Corp. | Sell | $1K – $15K | Self | Nov 17, 2020 | 10d late filing ↗ |
| Andrew Saul EXEC | LBRDK Liberty Broadband Corp. | Sell | $1K – $15K | Self | Oct 27, 2020 | filing ↗ |
Trades a filer disclosed under the LBRDK symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.