SPGI S&P Global Inc. Common Stock
view in graph · ← all stocks24trades
9buys
15sells
15traders
$473Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Jared Moskowitz D · FL | 3 | 0 | 3 | $24K | Jun 17, 2026 |
| Nuria Fernandez EXEC | 3 | 3 | 0 | $24K | Sep 28, 2023 |
| Jefferson Shreve R · IN | 2 | 1 | 1 | $150K | May 12, 2025 |
| Rick W. Allen R · GA | 2 | 1 | 1 | $65K | Apr 16, 2026 |
| Thomas H. Kean, Jr. R · NJ | 2 | 0 | 2 | $40.5K | Jun 29, 2026 |
| Arjun Mody EXEC | 2 | 0 | 2 | $16K | Jan 30, 2026 |
| Val T. Hoyle D · OR | 2 | 1 | 1 | $16K | Sep 23, 2025 |
| Markwayne Mullin R · OK | 1 | 0 | 1 | $32.5K | Jun 10, 2026 |
| Robert P. Bresnahan, Jr. R · PA | 1 | 1 | 0 | $32.5K | Apr 8, 2025 |
| Daniel S. Goldman D · NY | 1 | 0 | 1 | $32.5K | Feb 11, 2025 |
| Rick Larsen D · WA | 1 | 0 | 1 | $8K | Jul 8, 2026 |
| Alan Armstrong R · OK | 1 | 1 | 0 | $8K | Mar 27, 2026 |
| Dan Newhouse R · WA | 1 | 1 | 0 | $8K | Aug 18, 2025 |
| Julie Johnson D · TX | 1 | 0 | 1 | $8K | Apr 7, 2025 |
| Troy D Edgar EXEC | 1 | 0 | 1 | $8K | Mar 25, 2025 |
All SPGI trades
24 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Rick Larsen D · WA | SPGI S&P Global Inc. Common Stock | Sell | $1K – $15K | Self | Jul 8, 2026 | filing ↗ |
| Thomas H. Kean, Jr. R · NJ | SPGI S&P Global Inc. Common Stock | Sell (partial) | $1K – $15K | Self | Jun 29, 2026 | filing ↗ |
| Jared Moskowitz D · FL | SPGI S&P Global Inc. Common Stock | Sell | $1K – $15K | Self | Jun 17, 2026 | filing ↗ |
| Jared Moskowitz D · FL | SPGI S&P Global Inc. Common Stock | Sell | $1K – $15K | Child | Jun 17, 2026 | filing ↗ |
| Jared Moskowitz D · FL | SPGI S&P Global Inc. Common Stock | Sell | $1K – $15K | Child | Jun 17, 2026 | filing ↗ |
| Markwayne Mullin R · OK | SPGI S&P Global Inc Com | Sell | $15K – $50K | Self | Jun 10, 2026 | filing ↗ |
| Rick W. Allen R · GA | SPGI S&P Global Inc. Common Stock | Sell | $15K – $50K | Spouse | Apr 16, 2026 | 5d late filing ↗ |
| Alan Armstrong R · OK | SPGI S&P Global Inc. Common Stock | Buy | $1K – $15K | Self | Mar 27, 2026 | 71d late filing ↗ |
| Thomas H. Kean, Jr. R · NJ | SPGI S&P Global Inc. Common Stock | Sell (partial) | $15K – $50K | Self | Mar 26, 2026 | filing ↗ |
| Arjun Mody EXEC | SPGI S&P Global, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| Arjun Mody EXEC | SPGI S&P Global, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| Rick W. Allen R · GA | SPGI S&P Global Inc. Common Stock | Buy | $15K – $50K | Spouse | Jan 14, 2026 | filing ↗ |
| Val T. Hoyle D · OR | SPGI S&P Global Inc. Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| Dan Newhouse R · WA | SPGI S&P Global Inc. Common Stock | Buy | $1K – $15K | Spouse | Aug 18, 2025 | filing ↗ |
| Jefferson Shreve R · IN | SPGI S&P Global Inc. Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| Jefferson Shreve R · IN | SPGI S&P Global Inc. Common Stock | Buy | $50K – $100K | Self | Apr 17, 2025 | filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | SPGI S&P Global Inc. Common Stock | Buy | $15K – $50K | Self | Apr 8, 2025 | filing ↗ |
| Julie Johnson D · TX | SPGI S&P Global Inc. Common Stock | Sell | $1K – $15K | Joint | Apr 7, 2025 | filing ↗ |
| Troy D Edgar EXEC | SPGI S&P Global, Inc. | Sell | $1K – $15K | Self | Mar 25, 2025 | 3d late filing ↗ |
| Daniel S. Goldman D · NY | SPGI S&P Global Inc. Common Stock | Sell | $15K – $50K | Self | Feb 11, 2025 | filing ↗ |
| Val T. Hoyle D · OR | SPGI S&P Global Inc. Common Stock | Buy | $1K – $15K | Spouse | Oct 29, 2024 | 273d late filing ↗ |
| Nuria Fernandez EXEC | SPGI S&P Global, Inc. | Buy | $1K – $15K | Self | Sep 28, 2023 | filing ↗ |
| Nuria Fernandez EXEC | SPGI S&P Global, Inc. | Buy | $1K – $15K | Self | Mar 2, 2023 | 36d late filing ↗ |
| Nuria Fernandez EXEC | SPGI S&P Global, Inc. | Buy | $1K – $15K | Self | Mar 2, 2023 | 17d late filing ↗ |
Trades a filer disclosed under the SPGI symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.