KR Kroger Company
view in graph · ← all stocks21trades
12buys
9sells
8traders
$559.5Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| David J. Taylor R · OH | 10 | 8 | 2 | $80K | Jul 24, 2026 |
| Julie Johnson D · TX | 3 | 1 | 2 | $24K | Oct 6, 2025 |
| Val T. Hoyle D · OR | 2 | 1 | 1 | $16K | Sep 23, 2025 |
| Tommy Beaudreau EXEC | 2 | 1 | 1 | $16K | Jun 19, 2023 |
| Greg Landsman D · OH | 1 | 0 | 1 | $375K | May 9, 2025 |
| Jefferson Shreve R · IN | 1 | 0 | 1 | $32.5K | May 12, 2025 |
| John Boozman R · AR | 1 | 1 | 0 | $8K | Feb 26, 2026 |
| Arjun Mody EXEC | 1 | 0 | 1 | $8K | Jan 30, 2026 |
All KR trades
21 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| David J. Taylor R · OH | KR Kroger Company | Buy | $1K – $15K | Self | Jul 24, 2026 | filing ↗ |
| David J. Taylor R · OH | KR Kroger Company | Buy | $1K – $15K | Self | Jul 24, 2026 | filing ↗ |
| David J. Taylor R · OH | KR Kroger Company | Buy | $1K – $15K | Self | Jun 5, 2026 | filing ↗ |
| David J. Taylor R · OH | KR Kroger Company | Sell | $1K – $15K | Self | Mar 24, 2026 | filing ↗ |
| David J. Taylor R · OH | KR Kroger Company | Sell | $1K – $15K | Self | Feb 26, 2026 | filing ↗ |
| John Boozman R · AR | KR Kroger Company (The) Common Stock | Buy | $1K – $15K | Joint | Feb 26, 2026 | filing ↗ |
| Arjun Mody EXEC | KR The Kroger Co. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| David J. Taylor R · OH | KR Kroger Company | Buy | $1K – $15K | Self | Jan 16, 2026 | filing ↗ |
| David J. Taylor R · OH | KR Kroger Company | Buy | $1K – $15K | Self | Jan 16, 2026 | filing ↗ |
| Julie Johnson D · TX | KR Kroger Company | Sell | $1K – $15K | Joint | Oct 6, 2025 | filing ↗ |
| Julie Johnson D · TX | KR Kroger Company | Sell | $1K – $15K | Joint | Oct 3, 2025 | 261d late filing ↗ |
| Julie Johnson D · TX | KR Kroger Company | Buy | $1K – $15K | Joint | Oct 3, 2025 | 261d late filing ↗ |
| Val T. Hoyle D · OR | KR Kroger Company | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| David J. Taylor R · OH | KR Kroger Company | Buy | $1K – $15K | Self | Sep 22, 2025 | filing ↗ |
| David J. Taylor R · OH | KR Kroger Company | Buy | $1K – $15K | Self | Sep 22, 2025 | filing ↗ |
| Val T. Hoyle D · OR | KR Kroger Company | Buy | $1K – $15K | Spouse | Jul 28, 2025 | 1d late filing ↗ |
| Jefferson Shreve R · IN | KR Kroger Company | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| Greg Landsman D · OH | KR Kroger Company | Sell | $250K – $500K | Spouse | May 9, 2025 | filing ↗ |
| David J. Taylor R · OH | KR Kroger Company | Buy | $1K – $15K | Self | Feb 20, 2025 | 11d late filing ↗ |
| Tommy Beaudreau EXEC | KR The Kroger Co. | Sell | $1K – $15K | Self | Jun 19, 2023 | filing ↗ |
| Tommy Beaudreau EXEC | KR The Kroger Co. | Buy | $1K – $15K | Self | Jun 22, 2022 | filing ↗ |
Trades a filer disclosed under the KR symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.