ROST Ross Stores, Inc. - Common Stock
view in graph · ← all stocks9trades
4buys
5sells
5traders
$145.5Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Jefferson Shreve R · IN | 3 | 1 | 2 | $97.5K | May 12, 2025 |
| Val T. Hoyle D · OR | 2 | 1 | 1 | $16K | Sep 23, 2025 |
| Lisa C. McClain R · MI | 2 | 1 | 1 | $16K | Jun 24, 2025 |
| Arjun Mody EXEC | 1 | 0 | 1 | $8K | Jan 30, 2026 |
| Dan Newhouse R · WA | 1 | 1 | 0 | $8K | Aug 18, 2025 |
All ROST trades
9 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Arjun Mody EXEC | ROST Ross Stores, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| Val T. Hoyle D · OR | ROST Ross Stores, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Sep 23, 2025 | filing ↗ |
| Dan Newhouse R · WA | ROST Ross Stores, Inc. - Common Stock | Buy | $1K – $15K | Spouse | Aug 18, 2025 | filing ↗ |
| Lisa C. McClain R · MI | ROST Ross Stores, Inc. - Common Stock | Sell | $1K – $15K | Spouse | Jun 24, 2025 | 5d late filing ↗ |
| Lisa C. McClain R · MI | ROST Ross Stores, Inc. - Common Stock | Buy | $1K – $15K | Spouse | Jun 17, 2025 | 12d late filing ↗ |
| Jefferson Shreve R · IN | ROST Ross Stores, Inc. - Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| Jefferson Shreve R · IN | ROST Ross Stores, Inc. - Common Stock | Buy | $15K – $50K | Self | Apr 17, 2025 | filing ↗ |
| Jefferson Shreve R · IN | ROST Ross Stores, Inc. - Common Stock | Sell | $15K – $50K | Self | Mar 13, 2025 | filing ↗ |
| Val T. Hoyle D · OR | ROST Ross Stores, Inc. - Common Stock | Buy | $1K – $15K | Spouse | Oct 29, 2024 | 273d late filing ↗ |
Trades a filer disclosed under the ROST symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.