Donald Remy
ASND × 14 APPLE × 11 FB × 11 BSX × 10 V × 6 THERMO FISHER SCIENTIFIC INC × 6 view in graph
165trades · $2M est.
4%
disclosed on time · 158 late, worst 49d over
$9.8Mest. assets · Termination
Since nomination
Nominee 278 (05/10/2021) vs TerminationDivested
95 positions · $10.7M est. · largest 20 shown| Asset | Account | Owner | Value at nomination |
|---|---|---|---|
| NCAA, Anticipated severance payment | Employment assets | Self | $1M – $5M |
| 4930 Lafayette, LLC (commercial real estate) Indianapolis, IN | Other assets | — | $1M – $5M |
| Crossroads, LLC (commercial real estate) Kansas City, Missouri | Other assets | — | $1M – $5M |
| Grey Matter Analytics, LLC (health care data tech start-up) Delaware | Other assets | — | $250K – $500K |
| NCAA SERP, Anticipated payment | Employment assets | Self | $100K – $250K |
| Baron Industries, LLC (casting manufacturing) Delaware | Other assets | — | $100K – $250K |
| Miromatrix, LLC (bio-tech start-up) Minnesota | Other assets | — | $50K – $100K |
| Tesla Inc TSLA | Other assets | — | $50K – $100K |
| TresMonet INC (wellness and health supplement products) | Other assets | — | $50K – $100K |
| U.S. Brokerage SWEEP/CASH Deposit Account | Employment assets | Self | $15K – $50K |
| Artisan Focus Fund Advisor Shares APDTX | Other assets | — | $15K – $50K |
| Forest Preserve District Of GO 4.0000% 11/01/21 MN DU Page County Beo | Other assets | — | $15K – $50K |
| NYC Transitional Finc Auth Rev 5.0000% 07/15/22-CA JJ Building Aid Fiscal 2012 Beo | Other assets | — | $15K – $50K |
| Alphabet INC. CMN Class A GOOGL | Other assets | — | $15K – $50K |
| AMAZON.COM Inc CMN AMZN | Other assets | — | $15K – $50K |
| Apple INC. CMN AAPL | Other assets | — | $15K – $50K |
| Microsoft Corporation CMN MSFT | Other assets | — | $15K – $50K |
| Chewy Inc CHWY | Other assets | — | $15K – $50K |
| Shopify Inc SHOP | Other assets | — | $15K – $50K |
| Trulieve Cannabis Corp TCNNF | Other assets | — | $15K – $50K |
Held at termination
125 positions · $7.4M est. · largest 20 shown| Asset | Account | Owner | At nomination | Latest value |
|---|---|---|---|---|
| US BANK ACCT #4 (checking and savings) | Other assets | — | $500K – $1M | $500K – $1M |
| US BANK ACCT #10 (savings) | Other assets | — | $100K – $250K | $500K – $1M |
| Vanguard Institutional Target Retirement 2030 Fund VTTWX | Employment assets | Self | $250K – $500K | $250K – $500K |
| Vanguard Institutional Target Retirement 2030 Fund VTTWX | Employment assets | Self | $250K – $500K | $250K – $500K |
| US BANK ACCT #3 (cash) | Other assets | — | $250K – $500K | $250K – $500K |
| Goldman Sachs Bank USA Deposit BDA | Other assets | — | $15K – $50K | $250K – $500K |
| Vanguard Institutional Target Retirement 2030 Fund VTTWX | Employment assets | Self | $250K – $500K | $100K – $250K |
| Fidelity Freedom 2035 Fund FFTHX | Spouse's assets | Spouse | $100K – $250K | $100K – $250K |
| US BANK ACCT #2 (cash) | Other assets | — | $100K – $250K | $100K – $250K |
| Ishares Core S&P 500 ETF IVV | Other assets | — | $100K – $250K | $100K – $250K |
| JPMorgan Linked Note linked to S&P 500 Index | Other assets | — | $100K – $250K | $100K – $250K |
| JPMorgan Linked Note linked to Russell 2000 Index | Other assets | — | $100K – $250K | $100K – $250K |
| JPMorgan Linked Note linked to MSCI EAFE ETF Index | Other assets | — | $100K – $250K | $100K – $250K |
| Ishares S&P 500 IVV | Other assets | — | $100K – $250K | $100K – $250K |
| US Brokerage SWEEP/CASH Deposit Account | Employment assets | Self | $50K – $100K | $50K – $100K |
| Fidelity 500 Index Fund FXAIX | Other assets | — | $50K – $100K | $50K – $100K |
| Ishares S&P 500 Growth ETF IVW | Other assets | — | $50K – $100K | $50K – $100K |
| Ishares S&P 500 Value ETF IVE | Other assets | — | $50K – $100K | $50K – $100K |
| Pacific Life Universal Life | Other assets | — | $50K – $100K | $50K – $100K |
| Ishares Msci Eurozone ETF EZU | Other assets | — | $15K – $50K | $50K – $100K |
New positions
24 positions · $2.5M est. · largest 20 shown| Asset | Account | Owner | Latest value |
|---|---|---|---|
| US BANK ACCT #9 (checking and savings) | Other assets | — | $500K – $1M |
| US BANK ACCT #11 (checking and savings) | Other assets | — | $500K – $1M |
| US BANK ACCT #5 (savings) | Other assets | — | $100K – $250K |
| US BANK ACCT #7 (checking & savings) | Other assets | — | $100K – $250K |
| US BANK ACCT #8 (checking & savings) | Other assets | — | $100K – $250K |
| Hamilton Southeastn Ind Cons S Rev 3% 01/15/24 JJ AS Valorem PPTY Tax First MTG Ref BDS 2017 Beo | Other assets | — | $15K – $50K |
| Purdue Univ Ind CTFS Partn Cops 5% 07/01/24 JJ Cops 2016 A Certs Partn Beo | Other assets | — | $15K – $50K |
| Indiana St Fin Auth Rev Rev 5% 02/01/32 FA FD Program BDS 2022B Green Bond Beo | Other assets | — | $15K – $50K |
| Chase IRA Deposit Sweep Managed QVERQ | Employment assets | Self | $15K – $50K |
| Artisan Partners Funds Inc APHKX | Employment assets | Self | $15K – $50K |
| JP Morgan Large Cap Value JLVMX | Employment assets | Self | $15K – $50K |
| Ishares Core S&P Mid Cap ETF IJH | Employment assets | Self | $15K – $50K |
| Ishares Russell 2000 ETF IWM | Employment assets | Self | $15K – $50K |
| JP Morgan Exchange Traded Equity Premium Income Fund JEPI | Employment assets | Self | $15K – $50K |
| Select Sector Spider Trust Tech XLK | Employment assets | Self | $15K – $50K |
| Technology Select Sector SPDR Fund XLK | Other assets | — | $15K – $50K |
| American Beacon Ahl MNGD Futures Strat Y AHLYX | Other assets | — | $15K – $50K |
| Avon Ind CMNTY SCH BLDG Corp Rev 5% 07/15/31 JJ AD Valorem PPTY Tax First MTG BDS 2021 Beo | Other assets | — | $1K – $15K |
| Crown Point Ind Multi-sch BLDG Rev 5% 07/15/33-CA JJ AD Valorem PPTY Tax First MTG BDS 2021 Beo MSF 01/15/33 | Other assets | — | $1K – $15K |
| Hamilton CNTY Ind GO 4% 01/15/31 JJ GO Ref And Proj BDS 2021 LT Beo | Other assets | — | $1K – $15K |
Positions are matched between the two reports by exact name, first within the same account, then across accounts, then by ticker; rows matching nothing are listed as divested or new. Estimates are band midpoints.
Stock trades
latest 100 of 165| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| CROWN POINT IND MULTI-SCH BLDG REV 5% 07/15/33-CA JJ | Buy | $1K – $15K | Self | Jan 4, 2023 | 34d late filing ↗ |
| MARICOPA CNTY ARIZ UNI SCH GO 5% 07/01/28 JJ | Buy | $1K – $15K | Self | Jan 4, 2023 | 34d late filing ↗ |
| CHICAGO ILL O HARE INTL ARPT REV 5.0000% 01/01/24-CA JJ CHICAGO O'HARE INTERNATIONAL AIRPORT AMBT BEO SR LIEN Distribution of funds and removal of securities resulting from full call | Exchange | $15K – $50K | Self | Jan 3, 2023 | 35d late filing ↗ |
| SHOP SHOP | Sell | $1K – $15K | Self | Dec 29, 2022 | 5d late filing ↗ |
| CHWY CHWY | Sell | $1K – $15K | Self | Sep 27, 2022 | 24d late filing ↗ |
| JEPIX JPMorgan Equity Premium Income Fund Class I Shares | Buy | $15K – $50K | Self | Sep 6, 2022 | 45d late filing ↗ |
| IDV iShares International Select Dividend ETF | Buy | $15K – $50K | Self | Sep 6, 2022 | 45d late filing ↗ |
| IJH iShares Core S&P Mid-Cap ETF | Buy | $15K – $50K | Self | Sep 6, 2022 | 45d late filing ↗ |
| IWM iShares Russell 2000 ETF | Buy | $15K – $50K | Self | Sep 6, 2022 | 45d late filing ↗ |
| WFDRX Wells Fargo Discovery Fund Class R6 Shares | Sell | $15K – $50K | Self | Sep 2, 2022 | 49d late filing ↗ |
| VWILX Vanguard International Growth Fund Admiral Shares | Sell | $15K – $50K | Self | Sep 2, 2022 | 49d late filing ↗ |
| JLGMX JPMorgan Large Cap Growth Fund Class R6 Shares | Sell | $15K – $50K | Self | Sep 2, 2022 | 49d late filing ↗ |
| JMGMX JPMorgan Mid Cap Growth Fund Class R6 Shares | Sell | $15K – $50K | Self | Sep 2, 2022 | 49d late filing ↗ |
| DEMZX Emerging Markets Fund Class R6 Shares | Sell | $15K – $50K | Self | Sep 2, 2022 | 49d late filing ↗ |
| JLVMX JPMorgan Large Cap Value Fund Class R6 Shares | Buy | $15K – $50K | Self | Sep 2, 2022 | 49d late filing ↗ |
| APHKX Artisan International Value Fund Institutional Shares | Buy | $15K – $50K | Self | Sep 2, 2022 | 49d late filing ↗ |
| Indiana State Finance Authority Rev 5% | Buy | $15K – $50K | Self | Aug 30, 2022 | 6d late filing ↗ |
| Vermont St. Gov 5% 08/15/31 FA | Buy | $1K – $15K | Self | Jul 6, 2022 | 12d late filing ↗ |
| RGR Sturm, Ruger & Co., Inc. | Sell | $1K – $15K | Self | Jun 27, 2022 | filing ↗ |
| SWBI SWBI | Sell | $1K – $15K | Self | Jun 27, 2022 | filing ↗ |
| TCNNF TCNNF | Sell | $1K – $15K | Self | Jun 27, 2022 | 21d late filing ↗ |
| OLN Olin Corp. | Sell | $1K – $15K | Self | May 31, 2022 | 10d late filing ↗ |
| NVIDIA CORPORATION | Sell | $1K – $15K | Self | Oct 13, 2021 | filing ↗ |
| Divestiture and Resignation from Omega Investment Partners, LLC | Sell | $250K – $500K | Self | Oct 13, 2021 | filing ↗ |
| MSFT MICROSOFT CORPORATION | Sell | $1K – $15K | Self | Oct 12, 2021 | filing ↗ |
| APPLE APPLE INC | Sell | $1K – $15K | Self | Oct 12, 2021 | filing ↗ |
| AMZN AMAZON | Sell | $1K – $15K | Self | Oct 12, 2021 | filing ↗ |
| ZENDESK, INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| WORKDAY, INC CMN CLASS A | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| WORKDAY, INC CMN CLASS A | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| UNION PACIFIC CORP | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| TRANSDIGM GROUP INCORPORATED | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| TRANE TECHNOLOGIES PUBLIC LIMI | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| TRANE TECHNOLOGIES PUBLIC LIMI | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| TARGET CORPORATION | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| SVB FINANCIAL GROUP | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| SVB FINANCIAL GROUP | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| SERVICENOW INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| SERVICENOW INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| SERVICENOW INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| QUALCOMM INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| QUALCOMM INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| PAYPAL HOLDINGS, INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| PAYPAL HOLDINGS, INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| PAYPAL HOLDINGS, INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| MORGAN STANLEY CMN | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| MORGAN STANLEY CMN | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| MICROCHIP TECHNOLOGY INCORPORA | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| MICROCHIP TECHNOLOGY INCORPORA | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| MGM RESORTS INTERNATIONAL | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| MGM RESORTS INTERNATIONAL | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| MGM RESORTS INTERNATIONAL | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| MGM RESORTS INTERNATIONAL | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| MERCADOLIBRE, INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| MERCADOLIBRE, INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| INTUIT INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| INTUIT INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| HUMANA INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| FREEPORT-MCMORAN INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| FREEPORT-MCMORAN INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| FREEPORT-MCMORAN INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| FORTINET, INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| FIDELITY NATL INFO SVCS INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| FIDELITY NATL INFO SVCS INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| COSTCO WHOLESALE CORPORATION | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| CONOCOPHILLIPS CMN | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| CONOCOPHILLIPS CMN | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| CONOCOPHILLIPS CMN | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| BIOGEN INC. CMN | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| BIOGEN INC. CMN | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| APPLIED MATERIALS INC CMN | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| APPLIED MATERIALS INC CMN | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| AMETEK INC (NEW) CMN | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| AMETEK INC (NEW) CMN | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| ALIGN TECHNOLOGY INC CMN | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| ALIGN TECHNOLOGY INC CMN | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| ALIGN TECHNOLOGY INC CMN | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| V VISA INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| V VISA INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| V VISA INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| V VISA INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| V VISA INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| V VISA INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| TMUS T-MOBILE | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| TMUS T-MOBILE | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| THERMO FISHER SCIENTIFIC INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| THERMO FISHER SCIENTIFIC INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| THERMO FISHER SCIENTIFIC INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| THERMO FISHER SCIENTIFIC INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| THERMO FISHER SCIENTIFIC INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| THERMO FISHER SCIENTIFIC INC | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| CRM SALESFORCE | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| CRM SALESFORCE | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| CRM SALESFORCE | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| CRM SALESFORCE | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| CRM SALESFORCE | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| PFE PFIZER IND | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| NVIDIA CORPORATION | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| NVIDIA CORPORATION | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
| NVIDIA CORPORATION | Sell | $1K – $15K | Self | Oct 7, 2021 | 1d late filing ↗ |
Asset holdings
Termination · filed —| Account or section | Positions | Est. value |
|---|---|---|
| Other assets | 112 | $7.6M |
| Employment assets | 39 | $1.8M |
| Spouse's assets | 19 | $491K |
Largest positions
top 100 by reported value, of 170| Asset | Account | Owner | Value | Income |
|---|---|---|---|---|
| US BANK ACCT (checking and savings) × 3 | Other assets | — | $2.3M est. | — |
| US BANK ACCT (savings) × 2 | Other assets | — | $925K est. | Interest |
| US BANK ACCT (cash) × 3 | Other assets | — | $558K est. | — |
| Vanguard Institutional Target Retirement 2030 Fund VTTWX | Employment assets | Self | $250K – $500K | — |
| Vanguard Institutional Target Retirement 2030 Fund VTTWX | Employment assets | Self | $250K – $500K | — |
| Goldman Sachs Bank USA Deposit BDA | Other assets | — | $250K – $500K | $1K – $2.5K |
| US BANK ACCT (checking & savings) × 2 | Other assets | — | $350K est. | — |
| Vanguard Institutional Target Retirement 2030 Fund VTTWX | Employment assets | Self | $100K – $250K | — |
| Fidelity Freedom 2035 Fund FFTHX | Spouse's assets | Spouse | $100K – $250K | — |
| Ishares Core S&P 500 ETF IVV | Other assets | — | $100K – $250K | $2.5K – $5K |
| JPMorgan Linked Note linked to S&P 500 Index | Other assets | — | $100K – $250K | — |
| JPMorgan Linked Note linked to Russell 2000 Index | Other assets | — | $100K – $250K | — |
| JPMorgan Linked Note linked to MSCI EAFE ETF Index | Other assets | — | $100K – $250K | — |
| Ishares S&P 500 IVV | Other assets | — | $100K – $250K | $5K – $15K |
| Dodge And Cox Income Fund DODIX | Employment assets | Self | $50K – $100K | — |
| Pimco Total Return Esg PTSAX | Employment assets | Self | $50K – $100K | — |
| Vanguard Bond Index Fund VBTLX | Employment assets | Self | $50K – $100K | — |
| Vanguard Fixed Income Secs VFIDX | Employment assets | Self | $50K – $100K | — |
| US Brokerage SWEEP/CASH Deposit Account | Employment assets | Self | $50K – $100K | — |
| Ishares Msci Eurozone ETF EZU | Other assets | — | $50K – $100K | $1K – $2.5K |
| Ishares S&P 500 Value ETF IVE | Other assets | — | $50K – $100K | $1K – $2.5K |
| Ishares S&P 500 Growth ETF IVW | Other assets | — | $50K – $100K | $201 – $1K |
| Fidelity 500 Index Fund FXAIX | Other assets | — | $50K – $100K | $1K – $2.5K |
| Chase Deposit Sweep QACDS | Other assets | — | $50K – $100K | — |
| Tesla, INC. CMN TSLA | Other assets | — | $50K – $100K | — |
| Ishares Msci Eurozone ETF EZU | Other assets | — | $50K – $100K | $1K – $2.5K |
| Ishares S&P 500 Growth ETF IVW | Other assets | — | $50K – $100K | $1K – $2.5K |
| Ishares S&P 500 Value ETF IVE | Other assets | — | $50K – $100K | $2.5K – $5K |
| Pacific Life Universal Life | Other assets | — | $50K – $100K | — |
| Chase IRA Deposit Sweep Managed QVERQ | Employment assets | Self | $15K – $50K | — |
| Columbia Funds Global Tech CGTUX | Employment assets | Self | $15K – $50K | — |
| Federated Hermes Institutional High Yield FIHLX | Employment assets | Self | $15K – $50K | — |
| Ishares Iboxx High Yield HYG | Employment assets | Self | $15K – $50K | — |
| JP Morgan Short Duration Fund JSDRX | Employment assets | Self | $15K – $50K | — |
| Vanguard Specialized Funds VIG | Employment assets | Self | $15K – $50K | — |
| Vanguard World Fund VWILX | Employment assets | Self | $15K – $50K | — |
| Artisan Partners Funds Inc APHKX | Employment assets | Self | $15K – $50K | — |
| JP Morgan Large Cap Value JLVMX | Employment assets | Self | $15K – $50K | — |
| Ishares Core S&P Mid Cap ETF IJH | Employment assets | Self | $15K – $50K | — |
| Ishares Russell 2000 ETF IWM | Employment assets | Self | $15K – $50K | — |
| JP Morgan Exchange Traded Equity Premium Income Fund JEPI | Employment assets | Self | $15K – $50K | — |
| Select Sector Spider Trust Tech XLK | Employment assets | Self | $15K – $50K | — |
| Medtronic PLC Stock | Spouse's assets | Spouse | $15K – $50K | — |
| Edgewood Growth Fund Class Institutional EGFIX | Spouse's assets | Spouse | $15K – $50K | — |
| The Hartford Midcap Fund Class F HMDFX | Spouse's assets | Spouse | $15K – $50K | — |
| Vanguard Index TR VFIAX | Spouse's assets | Spouse | $15K – $50K | — |
| Vanguard World Fund VWILX | Spouse's assets | Spouse | $15K – $50K | — |
| WCM Focused International Growth Fund Institutional Class WCMIX | Spouse's assets | Spouse | $15K – $50K | — |
| Fidelity Conservative Income Bond Institutional Class FCNVX | Spouse's assets | Spouse | $15K – $50K | — |
| Jpmorgan Core Bond Fund Class R6 JCBUX | Spouse's assets | Spouse | $15K – $50K | — |
| US BANK ACCT #6 (checking) | Other assets | — | $15K – $50K | — |
| Amg Yacktman Focused I YAFIX | Other assets | — | $15K – $50K | $1K – $2.5K |
| American Beacon Ahl MNGD Futures Strat Y AHLYX | Other assets | — | $15K – $50K | $5K – $15K |
| Ishares Core Dividend Growth ETF DGRO | Other assets | — | $15K – $50K | $201 – $1K |
| Ishares Msci Pacific EX Japan ETF EPP | Other assets | — | $15K – $50K | $1K – $2.5K |
| Ishares Inc Msci JPN ETF New EWJ | Other assets | — | $15K – $50K | $201 – $1K |
| Ishares TR Msci UK ETF New EWU | Other assets | — | $15K – $50K | $201 – $1K |
| Ishares Inc Core Msci Emerging MKTS ETF IEMG | Other assets | — | $15K – $50K | $201 – $1K |
| Ishares S&P Midcap 400 Index Fund IJH | Other assets | — | $15K – $50K | $201 – $1K |
| Ishares Core S&P Small-cap E IJR | Other assets | — | $15K – $50K | $201 – $1K |
| Ball St Univ Ind Univ Revs Rev 5% 07/01/25 JJ Rev BDS R Beo | Other assets | — | $15K – $50K | Interest · $1K – $2.5K |
| Canyon Tex Regl WTR Auth Rev 4.0000% 08/01/27-CA FA Contract Rev And Ref BDS Lake DUNLAP/MID-CITIES Pro 2016 Beo | Other assets | — | $15K – $50K | Interest · $1K – $2.5K |
| Clark CNTY Nev SCH Dist GO 5% 06/15/25 JD GO LTD Tax BLDG Ref BDS 2015 C LT Beo | Other assets | — | $15K – $50K | Interest · $1K – $2.5K |
| Dallas Tex GO 5% 02/15/31-CA FA GO Ref And Impt BDS 2020 A LT Beo | Other assets | — | $15K – $50K | Interest · $1K – $2.5K |
| Harris County, Texas Rev 5.0000% 08/15/28-CA FA Toll Rd Ser Lien Rev And Ref Bonds, Ser 2018A Beo | Other assets | — | $15K – $50K | Interest · $1K – $2.5K |
| Indianapolis Ind Loc Pub Impt Rev 5% 01/01/27 JJ BD BK Indyroads Rev BDS 2019 E Beo | Other assets | — | $15K – $50K | Interest · $1K – $2.5K |
| Itasca CNTY Minn Indpt SCH GO 5% 02/01/28-CA FA Dist NO 318 GO SCH BLDG BDS 2018 A UT Beo | Other assets | — | $15K – $50K | Interest · $1K – $2.5K |
| Leon CNTY Fla SCH Dist Sales Rev 5% 09/01/24-CA MS Tax Rev Sales Tax Rev BDS 2014 Beo SR Lien | Other assets | — | $15K – $50K | Interest · $1K – $2.5K |
| Massachusetts St GO 5% 09/01/29 MS Ref BDS 2018C UT Beo | Other assets | — | $15K – $50K | Interest · $1K – $2.5K |
| Noh WE Ind EM SCH BG CP Rev 5% 01/15/30 JJ AD Valorem PPTY Tax First MTG BDS 2020 Beo | Other assets | — | $15K – $50K | Interest · $1K – $2.5K |
| Robertson CNTY Tenn GO 5% 05/01/29 MN GO Unltd BDS 2019 UT Beo | Other assets | — | $15K – $50K | Interest · $201 – $1K |
| State Of Connecticut GO 5.0000% 03/15/26-CA MS General Obligation Bonds Beo | Other assets | — | $15K – $50K | Interest · $1K – $2.5K |
| Tampa Fla Util Tax Rev 5% 10/01/23-CA AO Util Tax Rev BDS 2012B Beo | Other assets | — | $15K – $50K | Interest · $1K – $2.5K |
| Woodhaven Brownstown Mich SCH GO 5.0000% 05/01/26 MN GO Ultd Tax SCH BLDG And Site Ref BDS 2016 UT Beo | Other assets | — | $15K – $50K | Interest · $1K – $2.5K |
| Hamilton Southeastn Ind Cons S Rev 3% 01/15/24 JJ AS Valorem PPTY Tax First MTG Ref BDS 2017 Beo | Other assets | — | $15K – $50K | Interest · $201 – $1K |
| Purdue Univ Ind CTFS Partn Cops 5% 07/01/24 JJ Cops 2016 A Certs Partn Beo | Other assets | — | $15K – $50K | Interest · $1K – $2.5K |
| Indiana St Fin Auth Rev Rev 5% 02/01/32 FA FD Program BDS 2022B Green Bond Beo | Other assets | — | $15K – $50K | Interest · $201 – $1K |
| Technology Select Sector SPDR Fund XLK | Other assets | — | $15K – $50K | — |
| Health Care Select Sector SPDR Fund XLV | Other assets | — | $15K – $50K | $201 – $1K |
| Technology Select Sector SPDR Fund XLK | Other assets | — | $15K – $50K | $201 – $1K |
| Ishares Msci Pacific EX Japan ETF EPP | Other assets | — | $15K – $50K | $1K – $2.5K |
| Ishares S&P Midcap 400 Index Fund IJH | Other assets | — | $15K – $50K | $201 – $1K |
| Ishares Core S&P Small-cap E IJR | Other assets | — | $15K – $50K | $201 – $1K |
| Ishares Inc Core Msci Emerging MKTS ETF IEMG | Other assets | — | $15K – $50K | $201 – $1K |
| Ishares Msci Japan ETF EWJ | Other assets | — | $15K – $50K | — |
| Ishares Core Dividend Growth ETF DGRO | Other assets | — | $15K – $50K | $201 – $1K |
| Ishares Msci United Kingdom ETF EWU | Other assets | — | $15K – $50K | $201 – $1K |
| Personal loan to family member | Other assets | — | $15K – $50K | — |
| U.S. Bank Cash Account | Employment assets | Self | $1K – $15K | — |
| U.S. Bank Cash Account | Employment assets | Self | $1K – $15K | — |
| Ishares Trust Dividend Fund IDV | Employment assets | Self | $1K – $15K | — |
| Usaa 500 Index Fund Member Shares | Employment assets | Self | $1K – $15K | — |
| American Century Capital Preservation Fund Investor Class Shares CPFXX | Spouse's assets | Spouse | $1K – $15K | — |
| U.S. Brokerage SWEEP/CASH Deposit Account | Spouse's assets | Spouse | $1K – $15K | — |
| Ishares Russell 2000 IWN | Spouse's assets | Spouse | $1K – $15K | — |
| T. Rowe Price New Asia Fund I Class PNSIX | Spouse's assets | Spouse | $1K – $15K | — |
| Consumder Discretionary Select Sector SPDR Fund XLY | Spouse's assets | Spouse | $1K – $15K | — |
| Technology Select Sector SPDR Fund XLK | Spouse's assets | Spouse | $1K – $15K | — |
| T. Rowe Price Tax Free High Yield Fund I Class PTYIX | Spouse's assets | Spouse | $1K – $15K | — |
| Fidelity Government Cash Reserves FDRXX | Other assets | — | $1K – $15K | — |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.