IWM iShares Russell 2000 ETF
view in graph · ← all stocks19trades
7buys
12sells
8traders
$359.5Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Alejandro N Mayorkas EXEC | 4 | 0 | 4 | $81K | Sep 23, 2024 |
| John Boozman R · AR | 3 | 1 | 2 | $24K | May 27, 2026 |
| Ro Khanna D · CA | 3 | 1 | 2 | $24K | Apr 8, 2025 |
| Eugene Scalia EXEC | 2 | 1 | 1 | $150K | Jul 2, 2020 |
| Arjun Mody EXEC | 2 | 0 | 2 | $16K | Jan 30, 2026 |
| Robert P. Bresnahan, Jr. R · PA | 2 | 2 | 0 | $16K | Sep 15, 2025 |
| John Tien EXEC | 2 | 1 | 1 | $16K | Jan 5, 2023 |
| Donald Remy EXEC | 1 | 1 | 0 | $32.5K | Sep 6, 2022 |
All IWM trades
19 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| John Boozman R · AR | IWM iShares Russell 2000 ETF | Sell (partial) | $1K – $15K | Joint | May 27, 2026 | filing ↗ |
| Arjun Mody EXEC | IWM iShares Russell 2000 ETF | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| Arjun Mody EXEC | IWM iShares Russell 2000 ETF | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| John Boozman R · AR | IWM iShares Russell 2000 ETF | Sell (partial) | $1K – $15K | Joint | Nov 21, 2025 | filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | IWM IWM Option | Buy | $1K – $15K | Joint | Sep 15, 2025 | filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | IWM IWM Option | Buy | $1K – $15K | Self | Sep 15, 2025 | filing ↗ |
| John Boozman R · AR | IWM iShares Russell 2000 ETF | Buy | $1K – $15K | Joint | Aug 1, 2025 | filing ↗ |
| Ro Khanna D · CA | IWM PUT ISHARES RUSSELL 2000 JUL 18 25 $145 (100 SHS) | Sell | $1K – $15K | Child | Apr 8, 2025 | 3d late filing ↗ |
| Ro Khanna D · CA | IWM MURA Holdings: Monte and Usha Ahuja 2010 Irrev Trust FBO Grandchildren: PUT ISHARES RUSSELL 2000 JUL 18 25 $145 (100 SHS) | Buy | $1K – $15K | Child | Apr 8, 2025 | 3d late filing ↗ |
| Alejandro N Mayorkas EXEC | IWM Ishares Russell 2000 | Sell | $15K – $50K | — | Sep 23, 2024 | filing ↗ |
| Alejandro N Mayorkas EXEC | IWM Ishares Russell 2000 | Sell | $1K – $15K | — | Jun 20, 2024 | filing ↗ |
| Alejandro N Mayorkas EXEC | IWM Ishares Russell 2000 | Sell | $1K – $15K | — | Apr 9, 2024 | filing ↗ |
| Alejandro N Mayorkas EXEC | IWM iShares Russell 2000 ETF | Sell | $15K – $50K | — | Nov 2, 2023 | filing ↗ |
| Ro Khanna D · CA | IWM MURA Holdings: Ritu Ahuja 1994 Trust: PUT ISHARES RUSSELL 2000 JUL 18 25 $145 (100 SHS) | Sell | $1K – $15K | Spouse | Apr 8, 2023 | 734d late filing ↗ |
| John Tien EXEC | IWM iShares Russell 2000 ETF | Sell | $1K – $15K | — | Jan 5, 2023 | filing ↗ |
| John Tien EXEC | IWM iShares Russell 2000 ETF | Buy | $1K – $15K | — | Dec 2, 2022 | filing ↗ |
| Donald Remy EXEC | IWM iShares Russell 2000 ETF | Buy | $15K – $50K | Self | Sep 6, 2022 | 45d late filing ↗ |
| Eugene Scalia EXEC | IWM iShares Russell 2000 ETF | Buy | $50K – $100K | — | Jul 2, 2020 | filing ↗ |
| Eugene Scalia EXEC | IWM iShares Russell 2000 ETF | Sell | $50K – $100K | — | Feb 4, 2020 | filing ↗ |
Trades a filer disclosed under the IWM symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.