Ro Khanna
MICRON TECHNOLOGY, INC. CMN × 24 OKTA, INC. CMN CLASS A × 21 NCR VOYIX CORP CMN × 19 BAXTER INTERNATIONAL INC CMN × 18 SALESFORCE INC CMN × 18 ULTRA CLEAN HOLDINGS, INC. CMN × 18 view in graph
Committees
current Congress| Committee | Role | Industry oversight |
|---|---|---|
| House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party | Ranking Member | — |
| House Committee on Oversight and Government Reform | Minority member | — |
| House Committee on Armed Services | Minority member | defense |
Assignments from unitedstates/congress-legislators (full committees; subcommittees not shown). "Industry oversight" marks committees whose core jurisdiction covers a sector we map traded stocks to; trades below in those sectors carry an oversight badge.
Stock trades
latest 100 of 4,550| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Ritu Ahuja 1994 Trust: PUT/XSP @ 730 EXP 11/20/2026 | Sell | $1K – $15K | Spouse | Aug 31, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: COOPER COS INC/THE CMN | Buy | $1K – $15K | Spouse | Aug 31, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: COOPER COS INC/THE CMN | Buy | $1K – $15K | Spouse | Aug 28, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: WELLS FARGO FINANCE LLC LINKED TO S&P 500 INDEX | Buy | $50K – $100K | Spouse | Aug 27, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: THE BANK OF NOVA SCOTIA LINKED TO S&P 500 INDEX | Buy | $50K – $100K | Spouse | Aug 27, 2026 | filing ↗ |
| Monte and Usha Ahuja 2010 Irrev Trust FBO Grandchildren: THE BANK OF NOVA SCOTIA LINKED TO S&P 500 INDEX | Buy | $50K – $100K | Child | Aug 27, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: CONSOLIDATED EDISON INC CMN | Sell (partial) | $1K – $15K | Spouse | Aug 24, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: TESLA INC. CMN | Sell (partial) | $1K – $15K | Spouse | Aug 24, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: LINDE PLC CMN | Sell (partial) | $1K – $15K | Spouse | Aug 24, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: TEXAS INSTRUMENTS INC CMN | Sell (partial) | $1K – $15K | Spouse | Aug 24, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: NEXTERA ENERGY INC CMN | Sell | $1K – $15K | Spouse | Aug 24, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: APPLOVIN CORPORATION CMN CLASS A | Sell | $1K – $15K | Spouse | Aug 24, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: ARISTA NETWORKS INC CMN | Buy | $1K – $15K | Spouse | Aug 24, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: MC DONALDS CORP CMN | Buy | $1K – $15K | Spouse | Aug 24, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: CHARTER COMMUNICATIONS INC CMN | Buy | $1K – $15K | Spouse | Aug 24, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: LULULEMON ATHLETICA INC. CMN | Buy | $1K – $15K | Spouse | Aug 24, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: LENNAR CORPORATION CMN CLASS A | Buy | $1K – $15K | Spouse | Aug 24, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: BUILDERS FIRSTSOURCE INC. CMN | Buy | $1K – $15K | Spouse | Aug 24, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: INTUITIVE SURGICAL, INC CMN | Buy | $1K – $15K | Spouse | Aug 24, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: MODERNA INC CMN | Buy | $1K – $15K | Spouse | Aug 24, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: MERCK & CO INC. CMN | Buy | $1K – $15K | Spouse | Aug 24, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: WALMART INC CMN | Buy | $1K – $15K | Spouse | Aug 24, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: MARVELL TECHNOLOGY INC. CMN | Buy | $1K – $15K | Spouse | Aug 24, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: ORACLE CORPORATION CMN | Buy | $1K – $15K | Spouse | Aug 24, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: LOWES COMPANIES INC CMN | Buy | $1K – $15K | Spouse | Aug 24, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: COSTCO WHOLESALE CORPORATION CMN | Buy | $1K – $15K | Spouse | Aug 24, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: QUALCOMM INC CMN | Buy | $15K – $50K | Spouse | Aug 24, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: PUT/XSP @ 725 EXP 10/30/2026 | Sell | $1K – $15K | Spouse | Aug 20, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: FACTSET RESEARCH SYSTEMS INC CMN | Sell (partial) | $1K – $15K | Spouse | Aug 19, 2026 | filing ↗ |
| Monte and Usha Ahuja 2010 Irrev Trust FBO Grandchildren: WELLS FARGO & COMPANY HYBRID PERPETUAL | Buy | $1K – $15K | Child | Aug 18, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: ASML HOLDING N V ADR CMN | Sell (partial) | $1K – $15K | Spouse | Aug 14, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: CHEWY INC CMN CLASS A | Buy | $1K – $15K | Spouse | Aug 13, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: PUT/XSP @ 735 EXP 10/30/2026 | Sell | $1K – $15K | Spouse | Aug 12, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: AMRIZE LTD CMN | Buy | $1K – $15K | Spouse | Aug 12, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: CHEWY INC CMN CLASS A | Buy | $1K – $15K | Spouse | Aug 12, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: CHEWY INC CMN CLASS A | Buy | $1K – $15K | Spouse | Aug 11, 2026 | filing ↗ |
| 2020 Trust FBO Khanna Children: FEDEX FREIGHT HOLDING COMPANY CMN | Sell | $1K – $15K | Child | Aug 10, 2026 | filing ↗ |
| 2020 Trust FBO Khanna Children: MOBILITY GLOBAL INC CMN | Sell | $1K – $15K | Child | Aug 10, 2026 | filing ↗ |
| 2020 Trust FBO Khanna Children: BUILDERS FIRSTSOURCE INC. CMN | Sell | $1K – $15K | Child | Aug 10, 2026 | filing ↗ |
| 2020 Trust FBO Khanna Children: UNITED PARCEL SERVICE INC CLASS B COMMON STOCK | Sell (partial) | $1K – $15K | Child | Aug 10, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: Amrize LTD CMN | Buy | $1K – $15K | Spouse | Aug 7, 2026 | filing ↗ |
| Monte and Usha Ahuja 2010 Irrev Trust FBO Grandchildren: ALPHABET INC CMN CLASS C | Sell (partial) | $1K – $15K | Child | Aug 7, 2026 | filing ↗ |
| Monte and Usha Ahuja 2010 Irrev Trust FBO Grandchildren: JOHNSON & JOHNSON CMN | Sell (partial) | $1K – $15K | Child | Aug 7, 2026 | filing ↗ |
| Monte and Usha Ahuja 2010 Irrev Trust FBO Grandchildren: T MOBILE US INC. CMN | Sell | $1K – $15K | Child | Aug 7, 2026 | filing ↗ |
| Monte and Usha Ahuja 2010 Irrev Trust FBO Grandchildren: CALL/TMO FLEX EURO PM @ 555 EXP 08/07/2026 | Buy | $1K – $15K | Child | Aug 7, 2026 | filing ↗ |
| Monte and Usha Ahuja 2010 Irrev Trust FBO Grandchildren: CALL/MSFT FLEX EURO PM 485 EXP 08/07/2026 | Buy | $1K – $15K | Child | Aug 7, 2026 | filing ↗ |
| Monte and Usha Ahuja 2010 Irrev Trust FBO Grandchildren: MARVELL TECHNOLOGY INC CMN | Buy | $1K – $15K | Child | Aug 7, 2026 | filing ↗ |
| Monte and Usha Ahuja 2010 Irrev Trust FBO Grandchildren: MERCK & CO INC. CMN | Buy | $15K – $50K | Child | Aug 7, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: PUT/XSP @ 735 EXP 09/30/2026 | Sell | $1K – $15K | Spouse | Aug 6, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: BARCLAYS BANK PLC LINKED TO S&P 500 INDEX | Buy | $100K – $250K | Spouse | Aug 6, 2026 | filing ↗ |
| Monte and Usha Ahuja 2010 Irrev Trust FBO Grandchildren: BARCLAYS BANK PLC LINKED TO S&P 500 INDEX | Buy | $15K – $50K | Child | Aug 6, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: NCR VOYIX CORP CMN CLASS A | Sell (partial) | $1K – $15K | Spouse | Aug 5, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: PINTEREST INC CMN CLASS A | Sell (partial) | $1K – $15K | Spouse | Aug 4, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: ELANCO ANIMAL HEALTH INCORPORA CMN | Sell (partial) | $1K – $15K | Spouse | Aug 4, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: CHEWY INC CMN CLASS A | Buy | $1K – $15K | Spouse | Aug 4, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: MODERNA INC CMN | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: COHERENT CORP CMN | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: COIN BASE GLOBAL INC CMN CLASS A | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: FEDEX CORPORATION CMN | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: JABIL INC CMN | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: MERCK & CO INC. CMN | Sell (partial) | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: CARVANA CO CMN CLASS A | Sell (partial) | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: MASCO CORPORATION CMN | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: NORFOLK SOUTHERN CORPORATION CMN | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: APPLE INC CMN | Sell (partial) | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: EDWARDS LIFESCIENCES CORPORATI CMN | Sell (partial) | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: GODADDY INC CMN CLASS A | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: COLGATE PALMOLIVE CO CMN | Sell (partial) | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: CIENA CORPORATION CMN | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: HUBBELL INCORPORATED CMN | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: LAM RESEARCH CORPORATION CMN | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: NETFLIX INC. CMN | Sell (partial) | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: CISCO SYSTEMS INC. CMN | Sell (partial) | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: ADVANCED MICRO DEVICES INC CMN | Sell (partial) | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: LENNOX INTERNATIONAL INC CMN | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: ROBINHOOD MARKETS INC. CMN CLASS A | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: SANDISK CORPORATION CMN | Sell (partial) | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: CORNING INCORPORATED CMN | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: VULCAN MATERIALS CO CMN | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: VICI PROPERTIES INC CMN | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: OLD DOMINION FREIGHT LINE INC CMN | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: CADENCE DESIGN SYSTEMS INC CMN | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: NIKE CLASS B CMN CLASS B | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: INTL BUSINESS MACHINES CORP CMN | Sell (partial) | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: UBER TECHNOLOGIES INC CMN | Sell (partial) | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: INTEL CORPORATION CMN | Sell (partial) | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: QUALCOMM INC CMN | Sell (partial) | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: SYNOPSYS INC CMN | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: CITIGROUP INC CMN | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: APPLOVIN CORPORATION CMN CLASS A | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: INTUITIVE SURGICAL INC CMN | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: TJX COMPANIES INC (NEW) CMN | Sell | $15K – $50K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: TESLA INC CMN | Sell (partial) | $15K – $50K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: PEPSICO INC CMN | Sell | $15K – $50K | Spouse | Aug 3, 2026 | filing ↗ |
| Ritu Ahuja 1994 Trust: THE HOME DEPOT INC CMN | Sell (partial) | $15K – $50K | Spouse | Aug 3, 2026 | filing ↗ |
| GE HealthCare Technologies Inc Cmn | Buy | $1K – $15K | Child | Jul 30, 2026 | filing ↗ |
| Uber Technologies Inc. Cmn | Buy | $1K – $15K | Child | Jul 23, 2026 | filing ↗ |
| Chewy Inc Cmn Class A | Buy | $1K – $15K | Child | Jul 23, 2026 | filing ↗ |
| Chewy Inc Cmn Class A | Buy | $1K – $15K | Child | Jul 14, 2026 | filing ↗ |
| Chewy Inc Cmn Class A | Buy | $1K – $15K | Child | Jul 13, 2026 | filing ↗ |
Campaign committees
| Committee | Role | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| RO FOR CONGRESS INC | Principal campaign | $13.8M | $7.5M | $16.9M | Jun 30, 2026 |
The raised / spent / cash-on-hand tiles above cover the member's own campaign (principal and authorized committees). Joint fundraising committees, leadership PACs, and party committees are listed here but not added into the tiles: joint committees pass their money on to the campaign, so counting both would double it.