Ro Khanna
MICRON TECHNOLOGY, INC. CMN × 24 OKTA, INC. CMN CLASS A × 21 NCR VOYIX CORP CMN × 19 BAXTER INTERNATIONAL INC CMN × 18 SALESFORCE INC CMN × 18 ULTRA CLEAN HOLDINGS, INC. CMN × 18 view in graph
Committees
current Congress| Committee | Role | Industry oversight |
|---|---|---|
| House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party | Ranking Member | — |
| House Committee on Oversight and Government Reform | Minority member | — |
| House Committee on Armed Services | Minority member | defense |
Assignments from unitedstates/congress-legislators (full committees; subcommittees not shown). "Industry oversight" marks committees whose core jurisdiction covers a sector we map traded stocks to; trades below in those sectors carry an oversight badge.
Stock trades
latest 100 of 5,009| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Ritu Ahuja 1995 Trust: ORACLE CORPORATION 4 9% 02/06/2033 USD | Sell (partial) | $1K – $15K | Spouse | Sep 30, 2026 | filing ↗ |
| M & R Trust Partnership: LOUISIANA ST GO 5% 09/01/31 MS | Buy | $1K – $15K | Child | Sep 29, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: CHEWY INC CMN CLASS A | Buy | $1K – $15K | Spouse | Sep 28, 2026 | filing ↗ |
| ALLIANT ENERGY CORPORATION CMN | Sell | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| ROYAL CARIBBEAN GROUP ISIN LR0008862868 | Sell | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| COLGATE PALMOLIVE CO CMN | Sell | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| O REILLY AUTOMOTIVE INC. CMN | Sell (partial) | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| TELEDYNE TECHNOLOGIES INCORPOR CMN | Sell | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| NIKE CLASS B CMN CLASS B | Sell | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| COMCAST CORPORATION CMN CLASS A VOTING | Sell | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| TEXAS INSTRUMENTS INC. CMN | Sell | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| ORACLE CORPORATION CMN | Sell (partial) | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| LOWES COMPANIES INC CMN | Sell | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| AIR PRODUCTS & CHEMICALS INC CMN | Sell | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| CAPITAL ONE FINANCIAL CORP CMN | Sell (partial) | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: T MOBILE US INC. CMN | Sell | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: AMERICAN TOWER CORPORATION CMN | Sell | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: INTL BUSINESS MACHINES CORP CMN | Sell (partial) | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: OTIS WORLDWIDE CORPORATION CMN | Sell | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: PROLOGIS INC CMN | Sell | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: SYSCO CORPORATION CMN | Sell | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: STARBUCKS CORP CMN | Sell | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: CHARLES SCHWAB CORPORATION CMN | Sell | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: BOOKING HOLDINGS INC. CMN | Sell | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: AMEREN CORPORATION CMN | Sell | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: THE HOME DEPOT INC. CMN | Sell (partial) | $15K – $50K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: LINDE PLC CMN | Sell | $15K – $50K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: CONSOLIDATED EDISON INC CMN | Sell | $15K – $50K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: AMERICAN ELECTRIC POWER INC CMN | Sell | $15K – $50K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: EATON CORP PLC CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: WESTERN DIGITAL CORPORATION CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: MOTOROLA SOLUTIONS INC CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: IDEXX LABORATORIES CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: D R HORTON INC CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: DOMINO S PIZZA, INC. CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: COHERENT CORP CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: NRG ENERGY INC. CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: ALEXANDRIA REAL ESTATE EQUITIES INC | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: ROLLINS INC REGOFF SCTASK0796638 | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: PARAMOUNT SKYDANCE CORPORATION CMN CLASS B | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: FISERV INC CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: COPART INC. CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: XYLEM INC. CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: DOW INC CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: SHERWIN WILLIAMS CO CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: WELLS FARGO & COMPANY CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: VISTRA CORP CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: TESLA INC. CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: EXELON CORPORATION CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: VICI PROPERTIES INC CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: APPLOVIN CORPORATION CMN CLASS A | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: THE SOUTHERN CO CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: JOHNSON & JOHNSON CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: TJX COMPANIES INC (NEW) CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: COSTCO WHOLESALE CORPORATION CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: MC DONALDS CORP CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: AUTOZONE INC. CMN | Buy | $1K – $15K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: PEPSICO INC CMN | Buy | $15K – $50K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: NEXTERA ENERGY INC CMN | Buy | $15K – $50K | Spouse | Sep 25, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: VERIZON COMMUNICATIONS INC CMN | Buy | $15K – $50K | Spouse | Sep 25, 2026 | filing ↗ |
| M & R Trust Partnership: META PLATFORMS INC-CLASS A CMN CLASS A | Buy | $1K – $15K | Child | Sep 23, 2026 | filing ↗ |
| M & R Trust Partnership: LUMENTUM HOLDINGS INC CMN | Buy | $1K – $15K | Child | Sep 23, 2026 | filing ↗ |
| M & R Trust Partnership: TAIWAN SEMICONDUCTOR MFG ADS LTD ADS 1ADS EQUALS 5DRDS | Buy | $1K – $15K | Child | Sep 23, 2026 | filing ↗ |
| M & R Trust Partnership: NVIDIA CORPORATION CMN | Buy | $1K – $15K | Child | Sep 23, 2026 | filing ↗ |
| M & R Trust Partnership: KLA CORP CMN | Buy | $1K – $15K | Child | Sep 23, 2026 | filing ↗ |
| M & R Trust Partnership: ON SEMICONDUCTOR CORPORATION CMN | Buy | $15K – $50K | Child | Sep 23, 2026 | filing ↗ |
| M & R Trust Partnership: ASHLAND MASS GO 5% 10/07/27 AO | Buy | $15K – $50K | Child | Sep 23, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: CHEWY INC CMN CLASS A | Buy | $1K – $15K | Spouse | Sep 23, 2026 | filing ↗ |
| Ahuja Grandchildren s Education Trust: ALBERTSONS COMPANIES INC CMN CLASS A | Sell | $1K – $15K | Child | Sep 23, 2026 | filing ↗ |
| Ahuja Grandchildren s Education Trust: CHEWY INC CMN CLASS A | Buy | $1K – $15K | Child | Sep 23, 2026 | filing ↗ |
| Ritu Ahuja 1995 Trust: SYSCO HOLDINGS CORP/ SYSCO COR HYBRID 10/06/2056 | Buy | $1K – $15K | Spouse | Sep 22, 2026 | filing ↗ |
| ALBERTSONS COMPANIES INC. CMN CLASS A | Sell (partial) | $1K – $15K | Spouse | Sep 22, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: CHEWY INC CMN CLASS A | Buy | $1K – $15K | Spouse | Sep 22, 2026 | filing ↗ |
| Ahuja Grandchildren s Education Trust: ALBERTSONS COMPANIES INC. CMN CLASS A | Sell (partial) | $1K – $15K | Child | Sep 22, 2026 | filing ↗ |
| M & R Trust Partnership: NORTHEAST OHIO REGL SWR DIST REV 5% 11/15/32 MN | Buy | $1K – $15K | Child | Sep 21, 2026 | filing ↗ |
| Ahuja Grandchildren s Education Trust: ALBERTSONS COMPANIES INC. CMN CLASS A | Sell (partial) | $1K – $15K | Child | Sep 21, 2026 | filing ↗ |
| Ritu Ahuja 1995 Trust: OHIO ST WTR DEV AUTH REV REV 5% 12/01/29 JD | Buy | $15K – $50K | Spouse | Sep 18, 2026 | filing ↗ |
| Monte and Usha Ahuja 2010 Irrev Trust FBO Grandchildren: BOFA FINANCE LLC LINKED TO S&P 500 INDEX | Buy | $1K – $15K | Child | Sep 18, 2026 | filing ↗ |
| Ritu Ahuja 1995 Trust: ROYAL BANK OF CANADA MTN 5 0% 02/01/2033 USD | Sell | $15K – $50K | Spouse | Sep 17, 2026 | filing ↗ |
| Ahuja Grandchildren s Education Trust: COOPER COS INC/THE CMN | Buy | $1K – $15K | Child | Sep 17, 2026 | filing ↗ |
| Ahuja Grandchildren s Education Trust: WELLS FARGO FINANCE LLC LINKED TO S&P 500 INDEX | Buy | $15K – $50K | Child | Sep 17, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: COOPER COS INC/THE CMN | Buy | $1K – $15K | Spouse | Sep 16, 2026 | filing ↗ |
| M & R Trust Partnership: SNOHOMISH CNTY WASH SCH DIST # GO 5% 12/01/26 JD | Buy | $15K – $50K | Child | Sep 15, 2026 | filing ↗ |
| Ritu Ahuja 1995 Trust: VERIZON COMMUNICATIONS INC HYBRID 02/15/2059 | Buy | $1K – $15K | Spouse | Sep 15, 2026 | filing ↗ |
| Ritu Ahuja 1995 Trust: AMERICAN EXPRESS COMPANY HYBRID PERPETUAL USD | Buy | $1K – $15K | Spouse | Sep 15, 2026 | filing ↗ |
| Ritu Ahuja 1995 Trust: WELLS FARGO & COMPANY HYBRID PERPETUAL | Buy | $1K – $15K | Spouse | Sep 15, 2026 | filing ↗ |
| Monte and Usha Ahuja 2010 Irrev Trust FBO Grandchildren: VERIZON COMMUNICATIONS INC HYBRID 02/15/2059 | Buy | $1K – $15K | Child | Sep 15, 2026 | filing ↗ |
| Monte and Usha Ahuja 2010 Irrev Trust FBO Grandchildren: WELLS FARGO & COMPANY HYBRID PERPETUAL | Buy | $1K – $15K | Child | Sep 15, 2026 | filing ↗ |
| Monte and Usha Ahuja 2010 Irrev Trust FBO Grandchildren: AMERICAN EXPRESS COMPANY HYBRID PERPETUAL USD | Buy | $1K – $15K | Child | Sep 15, 2026 | filing ↗ |
| TENABLE HOLDINGS INC CMN | Sell (partial) | $1K – $15K | Spouse | Sep 14, 2026 | filing ↗ |
| ALBERTSONS COMPANIES INC. CMN CLASS A | Sell (partial) | $1K – $15K | Spouse | Sep 14, 2026 | filing ↗ |
| GRAPHIC PACKAGING HLDGCO CMN | Sell (partial) | $1K – $15K | Spouse | Sep 14, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: COOPER COS INC/THE CMN | Buy | $1K – $15K | Spouse | Sep 14, 2026 | filing ↗ |
| Ahuja Grandchildren s Education Trust: ALBERTSONS COMPANIES INC. CMN CLASS A | Sell (partial) | $1K – $15K | Child | Sep 14, 2026 | filing ↗ |
| Ahuja Grandchildren s Education Trust: TENABLE HOLDINGS INC CMN | Sell (partial) | $1K – $15K | Child | Sep 14, 2026 | filing ↗ |
| Ahuja Grandchildren s Education Trust: ZIMMER BIOMET HOLDINGS INC | Sell (partial) | $1K – $15K | Child | Sep 14, 2026 | filing ↗ |
| ZIMMER BIOMET HOLDINGS INC | Sell (partial) | $1K – $15K | Spouse | Sep 11, 2026 | filing ↗ |
| Ritu Ahuja Declaration of Trust: COOPER COS INC/THE CMN | Buy | $1K – $15K | Spouse | Sep 11, 2026 | filing ↗ |
| Ahuja Grandchildren s Education Trust: COOPER COS INC/THE CMN | Buy | $1K – $15K | Child | Sep 11, 2026 | filing ↗ |
| MAPLEBEAR INC. CMN | Sell (partial) | $1K – $15K | Spouse | Sep 10, 2026 | filing ↗ |
Campaign committees
| Committee | Role | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| RO FOR CONGRESS INC | Principal campaign | $15.3M | $9.5M | $16.6M | Oct 14, 2026 |
The raised / spent / cash-on-hand tiles above cover the member's own campaign (principal and authorized committees). Joint fundraising committees, leadership PACs, and party committees are listed here but not added into the tiles: joint committees pass their money on to the campaign, so counting both would double it.