KMB Kimberly-Clark Corp.
view in graph · ← all stocks31trades
13buys
18sells
10traders
$513Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Rahul Gupta EXEC | 19 | 10 | 9 | $225.5K | Feb 15, 2024 |
| Lisa C. McClain R · MI | 2 | 1 | 1 | $16K | Jul 16, 2025 |
| Robert P. Bresnahan, Jr. R · PA | 2 | 0 | 2 | $16K | May 15, 2025 |
| Tommy Beaudreau EXEC | 2 | 1 | 1 | $16K | Jun 19, 2023 |
| Barbara M Barrett EXEC | 1 | 0 | 1 | $175K | Jan 7, 2020 |
| Tommy Tuberville R · AL | 1 | 0 | 1 | $32.5K | Oct 29, 2024 |
| Kevin Hern R · OK | 1 | 0 | 1 | $8K | Aug 18, 2026 |
| Alan Armstrong R · OK | 1 | 1 | 0 | $8K | Mar 30, 2026 |
| Gilbert Ray Cisneros, Jr. D · CA | 1 | 0 | 1 | $8K | Nov 12, 2025 |
| Julie Johnson D · TX | 1 | 0 | 1 | $8K | Apr 1, 2025 |
All KMB trades
31 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Kevin Hern R · OK | KMB Kimberly-Clark Corporation - Common Stock | Sell | $1K – $15K | Self | Aug 18, 2026 | filing ↗ |
| Alan Armstrong R · OK | KMB Kimberly-Clark Corporation - Common Stock | Buy | $1K – $15K | Self | Mar 30, 2026 | 68d late filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | KMB Kimberly-Clark Corporation Common Stock | Sell | $1K – $15K | Self | Nov 12, 2025 | filing ↗ |
| Lisa C. McClain R · MI | KMB Kimberly-Clark Corporation - Common Stock | Sell | $1K – $15K | Spouse | Jul 16, 2025 | filing ↗ |
| Lisa C. McClain R · MI | KMB Kimberly-Clark Corporation - Common Stock | Buy | $1K – $15K | Spouse | Jul 10, 2025 | filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | KMB Kimberly-Clark Corporation Common Stock | Sell | $1K – $15K | Self | May 15, 2025 | filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | KMB Kimberly-Clark Corporation Common Stock | Sell | $1K – $15K | Self | Apr 8, 2025 | filing ↗ |
| Julie Johnson D · TX | KMB Kimberly-Clark Corporation Common Stock | Sell (partial) | $1K – $15K | Joint | Apr 1, 2025 | filing ↗ |
| Tommy Tuberville R · AL | KMB Kimberly-Clark Corporation Common Stock | Sell | $15K – $50K | Joint | Oct 29, 2024 | 600d late filing ↗ |
| Rahul Gupta EXEC | KMB Kimberly-Clark Corp. | Buy | $1K – $15K | Self | Feb 15, 2024 | filing ↗ |
| Rahul Gupta EXEC | KMB Kimberly-Clark Corp. | Buy | $1K – $15K | Self | Jan 26, 2024 | 10d late filing ↗ |
| Tommy Beaudreau EXEC | KMB Kimberly-Clark Corp. | Sell | $1K – $15K | Self | Jun 19, 2023 | filing ↗ |
| Rahul Gupta EXEC | KMB Kimberly-Clark Corp. | Buy | $1K – $15K | Self | Feb 9, 2023 | 5d late filing ↗ |
| Rahul Gupta EXEC | KMB Kimberly-Clark Corp. | Sell | $1K – $15K | Self | Jan 6, 2023 | 18d late filing ↗ |
| Rahul Gupta EXEC | KMB Kimberly-Clark Corp. | Sell | $1K – $15K | Self | Dec 1, 2022 | filing ↗ |
| Rahul Gupta EXEC | KMB Kimberly-Clark Corp. | Sell | $1K – $15K | Self | Dec 1, 2022 | 15d late filing ↗ |
| Rahul Gupta EXEC | KMB Kimberly-Clark Corp. | Sell | $1K – $15K | Self | Nov 23, 2022 | filing ↗ |
| Rahul Gupta EXEC | KMB Kimberly-Clark Corp. | Sell | $1K – $15K | Self | Nov 22, 2022 | filing ↗ |
| Rahul Gupta EXEC | KMB Kimberly-Clark Corp. | Sell | $1K – $15K | Self | Oct 28, 2022 | filing ↗ |
| Rahul Gupta EXEC | KMB Kimberly-Clark Corp. | Sell | $1K – $15K | Self | Oct 27, 2022 | filing ↗ |
| Rahul Gupta EXEC | KMB Kimberly-Clark Corp. | Buy | $1K – $15K | Self | Oct 7, 2022 | filing ↗ |
| Rahul Gupta EXEC | KMB Kimberly-Clark Corp. | Buy | $1K – $15K | Self | Sep 30, 2022 | filing ↗ |
| Rahul Gupta EXEC | KMB Kimberly-Clark Corp. | Buy | $1K – $15K | Self | Sep 29, 2022 | 1d late filing ↗ |
| Rahul Gupta EXEC | KMB Kimberly-Clark Corp. | Buy | $1K – $15K | Self | Sep 27, 2022 | 3d late filing ↗ |
| Rahul Gupta EXEC | KMB Kimberly-Clark Corp. | Buy | $1K – $15K | Self | Sep 14, 2022 | 16d late filing ↗ |
| Tommy Beaudreau EXEC | KMB Kimberly-Clark Corp. | Buy | $1K – $15K | Self | Jun 22, 2022 | filing ↗ |
| Rahul Gupta EXEC | KMB Kimberly-Clark Corp. | Sell | $15K – $50K | Self | Apr 25, 2022 | 7d late filing ↗ |
| Rahul Gupta EXEC | KMB Kimberly-Clark Corp. | Sell | $1K – $15K | Self | Apr 22, 2022 | 10d late filing ↗ |
| Rahul Gupta EXEC | KMB Kimberly-Clark Corp. | Buy | $15K – $50K | Self | Mar 10, 2022 | 22d late filing ↗ |
| Rahul Gupta EXEC | KMB Kimberly-Clark Corp. | Buy | $15K – $50K | Self | Mar 8, 2022 | 24d late filing ↗ |
| Barbara M Barrett EXEC | KMB Kimberly-Clark | Sell | $100K – $250K | Self | Jan 7, 2020 | 258d late filing ↗ |
Trades a filer disclosed under the KMB symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.