VGIT Vanguard Intermediate-Term Treasury Index Fund ETF Class Shares
view in graph · ← all stocks5trades
1buys
4sells
2traders
$113.5Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Eric M Ueland EXEC | 3 | 0 | 3 | $48.5K | Feb 26, 2025 |
| John Tien EXEC | 2 | 1 | 1 | $65K | Jan 5, 2023 |
All VGIT trades
5 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Eric M Ueland EXEC | VGIT Vanguard Intermediate-Term Treasury Index Fund ETF Class Shares | Sell | $1K – $15K | — | Feb 26, 2025 | filing ↗ |
| Eric M Ueland EXEC | VGIT Vanguard Intermediate-Term Treasury Index Fund ETF Class Shares | Sell | $1K – $15K | — | Feb 26, 2025 | filing ↗ |
| Eric M Ueland EXEC | VGIT Vanguard Intermediate-Term Treasury Index Fund ETF Class Shares | Sell | $15K – $50K | — | Feb 26, 2025 | filing ↗ |
| John Tien EXEC | VGIT Vanguard Intermediate-Term Treasury Index Fund ETF Class Shares | Sell | $15K – $50K | — | Jan 5, 2023 | filing ↗ |
| John Tien EXEC | VGIT Vanguard Intermediate-Term Treasury Index Fund ETF Class Shares | Buy | $15K – $50K | — | Dec 2, 2022 | filing ↗ |
Trades a filer disclosed under the VGIT symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.