AIG American International Group, Inc. New Common Stock
view in graph · ← all stocks8trades
4buys
4sells
5traders
$113Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Jefferson Shreve R · IN | 2 | 1 | 1 | $65K | May 12, 2025 |
| Julia Letlow R · LA | 2 | 1 | 1 | $16K | Jul 25, 2025 |
| Lisa C. McClain R · MI | 2 | 1 | 1 | $16K | Jul 10, 2025 |
| Alan Armstrong R · OK | 1 | 1 | 0 | $8K | Mar 27, 2026 |
| Arjun Mody EXEC | 1 | 0 | 1 | $8K | Jan 30, 2026 |
All AIG trades
8 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Alan Armstrong R · OK | AIG American International Group, Inc. New Common Stock | Buy | $1K – $15K | Self | Mar 27, 2026 | 71d late filing ↗ |
| Arjun Mody EXEC | AIG American International Group, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| Julia Letlow R · LA | AIG American International Group, Inc. New Common Stock | Sell (partial) | $1K – $15K | Self | Jul 25, 2025 | 127d late filing ↗ |
| Lisa C. McClain R · MI | AIG American International Group, Inc. New Common Stock | Sell | $1K – $15K | Spouse | Jul 10, 2025 | filing ↗ |
| Lisa C. McClain R · MI | AIG American International Group, Inc. New Common Stock | Buy | $1K – $15K | Spouse | Jun 17, 2025 | 12d late filing ↗ |
| Jefferson Shreve R · IN | AIG American International Group, Inc. New Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| Jefferson Shreve R · IN | AIG American International Group, Inc. New Common Stock | Buy | $15K – $50K | Self | Mar 13, 2025 | filing ↗ |
| Julia Letlow R · LA | AIG American International Group, Inc. New Common Stock | Buy | $1K – $15K | Self | Feb 24, 2025 | 278d late filing ↗ |
Trades a filer disclosed under the AIG symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.