ALL Allstate Corp
view in graph · ← all stocks6trades
2buys
4sells
5traders
$48Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Tommy Beaudreau EXEC | 2 | 1 | 1 | $16K | Jun 19, 2023 |
| Michael A. Rulli R · OH | 1 | 0 | 1 | $8K | Aug 12, 2026 |
| Alan Armstrong R · OK | 1 | 1 | 0 | $8K | Mar 27, 2026 |
| Arjun Mody EXEC | 1 | 0 | 1 | $8K | Jan 30, 2026 |
| Julie Johnson D · TX | 1 | 0 | 1 | $8K | Apr 7, 2025 |
All ALL trades
6 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Michael A. Rulli R · OH | ALL Allstate Corporation | Sell | $1K – $15K | Self | Aug 12, 2026 | filing ↗ |
| Alan Armstrong R · OK | ALL Allstate Corporation (The) Common Stock | Buy | $1K – $15K | Self | Mar 27, 2026 | 71d late filing ↗ |
| Arjun Mody EXEC | ALL Allstate Corp | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| Julie Johnson D · TX | ALL Allstate Corporation | Sell | $1K – $15K | Joint | Apr 7, 2025 | filing ↗ |
| Tommy Beaudreau EXEC | ALL Allstate Corp | Sell | $1K – $15K | Self | Jun 19, 2023 | filing ↗ |
| Tommy Beaudreau EXEC | ALL Allstate Corp | Buy | $1K – $15K | Self | Jun 22, 2022 | filing ↗ |
Trades a filer disclosed under the ALL symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.