GOVT iShares US Treasury Bond ETF
view in graph · ← all stocks10trades
4buys
6sells
4traders
$153.5Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| John Tien EXEC | 5 | 4 | 1 | $113.5K | Jan 23, 2023 |
| Douglas J Burgum EXEC | 2 | 0 | 2 | $16K | Mar 24, 2025 |
| Eugene Scalia EXEC | 2 | 0 | 2 | $16K | Oct 28, 2020 |
| Eric M Ueland EXEC | 1 | 0 | 1 | $8K | Mar 13, 2025 |
All GOVT trades
10 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Douglas J Burgum EXEC | GOVT iShares US Treasury Bond ETF | Sell | $1K – $15K | Self | Mar 24, 2025 | 4d late filing ↗ |
| Eric M Ueland EXEC | GOVT iShares US Treasury Bond ETF | Sell | $1K – $15K | — | Mar 13, 2025 | filing ↗ |
| Douglas J Burgum EXEC | GOVT Spouse IRA Investment Account #1: iShares US Treasury Bond ETF | Sell | $1K – $15K | Spouse | Mar 12, 2025 | 16d late filing ↗ |
| John Tien EXEC | GOVT iShares US Treasury Bond ETF | Buy | $1K – $15K | — | Jan 23, 2023 | filing ↗ |
| John Tien EXEC | GOVT iShares US Treasury Bond ETF | Buy | $15K – $50K | — | Jan 5, 2023 | filing ↗ |
| John Tien EXEC | GOVT iShares US Treasury Bond ETF | Sell | $15K – $50K | — | Dec 2, 2022 | filing ↗ |
| John Tien EXEC | GOVT iShares US Treasury Bond ETF | Buy | $1K – $15K | — | Oct 12, 2022 | filing ↗ |
| John Tien EXEC | GOVT iShares US Treasury Bond ETF | Buy | $15K – $50K | — | Jul 14, 2022 | filing ↗ |
| Eugene Scalia EXEC | GOVT ISHARES US TREASURY BOND | Sell | $1K – $15K | — | Oct 28, 2020 | filing ↗ |
| Eugene Scalia EXEC | GOVT iShares US Treasury Bond | Sell | $1K – $15K | — | Mar 30, 2020 | filing ↗ |
Trades a filer disclosed under the GOVT symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.