LECO Lincoln Electric Holdings, Inc. - Common Shares
view in graph · ← all stocks3trades
0buys
3sells
3traders
$48.5Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Jefferson Shreve R · IN | 1 | 0 | 1 | $32.5K | Apr 7, 2025 |
| Arjun Mody EXEC | 1 | 0 | 1 | $8K | Jan 30, 2026 |
| Jared Moskowitz D · FL | 1 | 0 | 1 | $8K | Apr 7, 2025 |
All LECO trades
3 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Arjun Mody EXEC | LECO Lincoln Electric Holdings, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| Jefferson Shreve R · IN | LECO Lincoln Electric Holdings, Inc. - Common Shares | Sell | $15K – $50K | Self | Apr 7, 2025 | filing ↗ |
| Jared Moskowitz D · FL | LECO Lincoln Electric Holdings, Inc. - Common Shares | Sell | $1K – $15K | Self | Apr 7, 2025 | filing ↗ |
Trades a filer disclosed under the LECO symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.