CNP CenterPoint Energy, Inc
view in graph · ← all stocks3trades
1buys
2sells
3traders
$48.5Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Kevin Hern R · OK | 1 | 0 | 1 | $32.5K | Sep 15, 2026 |
| Arjun Mody EXEC | 1 | 0 | 1 | $8K | Jan 30, 2026 |
| Robert P. Bresnahan, Jr. R · PA | 1 | 1 | 0 | $8K | Feb 25, 2025 |
All CNP trades
3 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Kevin Hern R · OK | CNP CenterPoint Energy, Inc | Sell | $15K – $50K | Self | Sep 15, 2026 | filing ↗ |
| Arjun Mody EXEC | CNP CenterPoint Energy, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | CNP CenterPoint Energy, Inc | Buy | $1K – $15K | Self | Feb 25, 2025 | filing ↗ |
Trades a filer disclosed under the CNP symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.