IWF iShares Russell 1000 Growth ETF
view in graph · ← all stocks21trades
14buys
7sells
6traders
$2.1Mest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| John Tien EXEC | 6 | 4 | 2 | $48K | Jan 5, 2023 |
| Stephen Dickson EXEC | 5 | 3 | 2 | $1.9M | Sep 13, 2021 |
| Douglas J Burgum EXEC | 4 | 4 | 0 | $56.5K | Oct 24, 2025 |
| Stacey Dixon EXEC | 3 | 1 | 2 | $24K | Jul 16, 2021 |
| Eric M Ueland EXEC | 2 | 1 | 1 | $16K | Jul 15, 2026 |
| John C Inglis EXEC | 1 | 1 | 0 | $75K | Oct 22, 2021 |
All IWF trades
21 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Eric M Ueland EXEC | IWF iShares Russell 1000 Growth ETF | Sell | $1K – $15K | Self | Jul 15, 2026 | 6d late filing ↗ |
| Douglas J Burgum EXEC | IWF iShares Russell 1000 Growth ETF | Buy | $1K – $15K | Self | Oct 24, 2025 | 43d late filing ↗ |
| Douglas J Burgum EXEC | IWF iShares Russell 1000 Growth ETF | Buy | $1K – $15K | Self | Apr 16, 2025 | filing ↗ |
| Douglas J Burgum EXEC | IWF iShares Russell 1000 Growth ETF | Buy | $15K – $50K | Self | Mar 28, 2025 | filing ↗ |
| Douglas J Burgum EXEC | IWF iShares Russell 1000 Growth ETF | Buy | $1K – $15K | Self | Mar 25, 2025 | 3d late filing ↗ |
| Eric M Ueland EXEC | IWF iShares Russell 1000 Growth ETF | Buy | $1K – $15K | — | Mar 13, 2025 | filing ↗ |
| John Tien EXEC | IWF iShares Russell 1000 Growth ETF | Buy | $1K – $15K | — | Jan 5, 2023 | filing ↗ |
| John Tien EXEC | IWF iShares Russell 1000 Growth ETF | Sell | $1K – $15K | — | Dec 2, 2022 | filing ↗ |
| John Tien EXEC | IWF iShares Russell 1000 Growth ETF | Buy | $1K – $15K | — | Oct 12, 2022 | filing ↗ |
| John Tien EXEC | IWF iShares Russell 1000 Growth ETF | Sell | $1K – $15K | — | Sep 28, 2022 | filing ↗ |
| John Tien EXEC | IWF iShares Russell 1000 Growth ETF | Buy | $1K – $15K | — | May 13, 2022 | filing ↗ |
| John Tien EXEC | IWF iShares Russell 1000 Growth ETF | Buy | $1K – $15K | — | Feb 9, 2022 | filing ↗ |
| John C Inglis EXEC | IWF iShares Russell 1000 Growth ETF | Buy | $50K – $100K | Self | Oct 22, 2021 | filing ↗ |
| Stephen Dickson EXEC | IWF iShares Russell 1000 Growth ETF | Buy | $250K – $500K | — | Sep 13, 2021 | filing ↗ |
| Stephen Dickson EXEC | IWF iShares Russell 1000 Growth ETF | Buy | $250K – $500K | — | Sep 13, 2021 | filing ↗ |
| Stacey Dixon EXEC | IWF ISHARES RUSSELL 1000 GRW ETF | Sell | $1K – $15K | Self | Jul 16, 2021 | filing ↗ |
| Stacey Dixon EXEC | IWF ISHARES RUSSELL 1000 GRW ETF | Buy | $1K – $15K | Self | Jun 15, 2021 | 27d late filing ↗ |
| Stephen Dickson EXEC | IWF iShares Russell 1000 Growth ETF | Sell | $250K – $500K | — | May 28, 2021 | filing ↗ |
| Stacey Dixon EXEC | IWF ISHARES RUSSELL 1000 GRW ETF | Sell | $1K – $15K | Self | Apr 16, 2021 | 87d late filing ↗ |
| Stephen Dickson EXEC | IWF iShares Russell 1000 Growth ETF | Sell | $250K – $500K | — | Feb 4, 2021 | filing ↗ |
| Stephen Dickson EXEC | IWF iShares Russell 1000 Growth ETF | Buy | $250K – $500K | — | Apr 16, 2020 | filing ↗ |
Trades a filer disclosed under the IWF symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.